




National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the
Races Scheduled for Saturday, May 23rd Have Been Canceled Due To The Weather
5/22/2026 -
Due to the weather, races scheduled for Saturday, May 23rd have been canceled. Have a great and safe weekend.
Salina Highbanks Speedway and the O’Reilly / NASCAR Series Presents The Allen Frailey Memorial Satur...
5/14/2026 -
Salina Highbanks Speedway and the O’Reilly / NASCAR Series
Presents The Allen Frailey Memorial Saturday Night
May 11, 2026 Staff Report
Coming this Sa
The Place To Be Saturday Night!
5/5/2026 -
Salina Highbanks Speedway
The Place To Be Saturday Night!
May 4, 2026 Staff Report
If you attended the O’Reilly / NASCAR regional racing series progra

5/5/2018 - Salina Highbanks Speedway
Salina, OK
World of Outlaws Sprint Cars Twister Showdown
Event promoted and managed by SLS Promotions
Buy Tickets Here
Classes
Track Contact
Full Event Information on MyRacePass
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 2 |
| 2 | 8 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 6 |
| 3 | 7 | 0 |
|
Tray Roberts Owasso, OK | Owasso, OK | 4 |
| 4 | 1 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | -3 |
| 5 | 6 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 1 |
| 6 | 15 | 11 |
|
Justin Walters Pryor, OK | Pryor, OK | 9 |
| 7 | 2 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | -5 |
| 8 | 16 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 8 |
| 9 | 9 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | - |
| 10 | 13 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 3 |
| 11 | 12 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | 1 |
| 12 | 17 | 19 K |
|
Randy Kennell Chouteau, OK | Chouteau, OK | 5 |
| 13 | 18 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | 5 |
| 14 DNF | 4 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | -10 |
| 15 DNF | 14 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -1 |
| 16 DNF | 20 | 14 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | 4 |
| 17 DNF | 11 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | -6 |
| 18 DNF | 19 | 22 |
|
Jimmy White Pryor, OK | Pryor, OK | 1 |
| 19 DNF | 21 | 9X |
|
Ray Potts Hulbert, OK | Hulbert, OK | 2 |
| 20 DNF | 22 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 2 |
| 21 DNF | 23 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 2 |
| DQ | 5 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | - |
| DQ | 10 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 2 |
| 2 | 6 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 4 |
| 3 | 5 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 2 |
| 4 | 2 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | -2 |
| 5 | 1 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -4 |
| 6 | 7 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 1 |
| 7 | 4 | 22 |
|
Jimmy White Pryor, OK | Pryor, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 4 |
| 2 | 3 | 0 |
|
Tray Roberts Owasso, OK | Owasso, OK | 1 |
| 3 | 1 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | -2 |
| 4 | 4 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | - |
| 5 | 7 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | 2 |
| 6 | 6 | 19 K |
|
Randy Kennell Chouteau, OK | Chouteau, OK | - |
| 7 | 8 | 14 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | 1 |
| 8 DNF | 2 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | 5 |
| 2 | 4 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 2 |
| 3 | 3 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | - |
| 4 | 1 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | -3 |
| 5 | 2 | 11 |
|
Justin Walters Pryor, OK | Pryor, OK | -3 |
| 6 | 7 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | 1 |
| 7 DNF | 5 | 9X |
|
Ray Potts Hulbert, OK | Hulbert, OK | -2 |
| 8 DNF | 8 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
| All transfer | ||||||




























