RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
2024 Points
Servpro of Mayes & Wagoner Counties B-ModsSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Justin Shoemaker | Inola, OK | 1939 | - | |
2 | 86J | Travis Johnson | Enid, OK | 1854 | -85 | |
3 | 19 | Dylan Cantwell | Salina, OK | 1759 | -180 | |
4 | 40. | Zack Tuggle | Inola, OK | 1678 | -261 | |
5 | 0 | Ray Roberts | Owasso, OK | 1615 | -324 | |
6 | 0X | Kort Morgan | Muskogee, OK | 937 | -1002 | |
7 | 43 | Austin Holman | Locust Grove, OK | 876 | -1063 | |
8 | 418 | Jason Snelson | Coweta, OK | 837 | -1102 | |
9 | 14 | Tanner Darnell | Pryor, OK | 801 | -1138 | |
10 | 83D | Jordan Colbert | Pryor, OK | 559 | -1380 |
View Full Points
Dawson Roofing Super StocksSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | L5 | Logan Brown | Hulbert, OK | 1641 | - | |
2 | 71W | William Parker | Vinita, OK | 1487 | -154 | |
3 | 5W | Bobby Wolfe | Sapulpa, OK | 1391 | -250 | |
4 | 711 | Jacky Griffin | Salina, OK | 1325 | -316 | |
5 | 55 | Chuck Bumgarner | Muskogee, OK | 1112 | -529 | |
6 | 17L | Luke Leatherman | Muskogee, OK | 1064 | -577 | |
7 | 75M | Randy Moses Sr | Muskogee, OK | 1062 | -579 | |
8 | 10 | Brandon Jarvis | Claremore, OK | 889 | -752 | |
9 | 23T | Charlie Tuggle | Inola, OK | 884 | -757 | |
10 | 21 | Billy Kelley | Kansas, OK | 698 | -943 |
View Full Points
AmeriFlex Factory StocksSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Clint Woolbright | Fayetteville, AR | 1661 | - | |
2 | 61R | Randi Goins | Chouteau, OK | 1612 | -49 | |
3 | 2 | Scott Starling | Locust Grove, OK | 1596 | -65 | |
4 | DT1 | Mike Wiseman | Muskogee, OK | 1440 | -221 | |
5 | 51 | Karla Leland | 1378 | -283 | ||
6 | X99 | Dalton Garrison | Collinsville, OK | 1314 | -347 | |
7 | 10J | Braden Jarvis | Claremore, OK | 1174 | -487 | |
8 | 8N | Colby North | Wagoner, OK | 912 | -749 | |
9 | 25 | Mike Moschak | Muskogee, OK | 782 | -879 | |
10 | 225 | Brian Parker | Claremore, OK | 711 | -950 |
View Full Points
S&J Plumbing Pure StocksSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 58 | Larrett Daniels | Tahlequah, OK | 1808 | - | |
2 | 6 | Blake Gillean | Muskogee, OK | 1792 | -16 | |
3 | 49 | Cody Gillean | Muskogee, OK | 1700 | -108 | |
4 | 86 | Johnathan Scroggins | Wagoner, OK | 1639 | -169 | |
5 | 1X | Mitchel Wiseman | Muskogee, OK | 1514 | -294 | |
6 | 41X | Lance Gleason | Claremore, OK | 1294 | -514 | |
7 | 38 | Jeran Frailey | Chouteau, OK | 1216 | -592 | |
8 | 14 | Lane Frailey | Chouteau, OK | 1191 | -617 | |
9 | 51 | Randy Frailey | Chouteau, OK | 1110 | -698 | |
10 | 77S | Clayton Smith | Pryor, OK | 1066 | -742 |
View Full Points
Grand Tan Tanning Salon RWD Trophy CarsSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | C.J. Phillips | Chouteau, OK | 1625 | - | |
2 | 88R | Randy Waggoner | Pryor, OK | 1581 | -44 | |
3 | 7 | William Avila | Moore, OK | 1462 | -163 | |
4 | 37 | Ryan Phillips | Inola, OK | 1421 | -204 | |
5 | 1776 | Travis Pease | Locust Grove, OK | 1280 | -345 | |
6 | 99H | Hunter Bark | Salina, OK | 1209 | -416 | |
7 | 12C | Baren Colvin | Big cabin, OK | 1155 | -470 | |
8 | 69 | Justin Pryor | Pryor, OK | 1136 | -489 | |
9 | 777 | Kasey Jackson | Pryor, OK | 1130 | -495 | |
10 | 88 | Jasie Morrow | Locust Grove, OK | 1108 | -517 |
View Full Points
Grand Tan Tanning Salon FWD Trophy CarsSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22M | Mallorie Wasserman | Adair, OK | 1602 | - | |
2 | 122 | Timothy Chainey | Kellyville, OK | 1486 | -116 | |
3 | 57 | Justin Heinze | Salina, OK | 1406 | -196 | |
4 | 28 | Anthony Smith | Claremore, OK | 1313 | -289 | |
5 | 57H | Joshua Heinze | Salina, OK | 1122 | -480 | |
6 | 9R | William Ragsdale | Rose, OK | 1089 | -513 | |
7 | 410 | Brenner Skaggs | Wagoner, OK | 936 | -666 | |
8 | 56 | Mayson Cole | Salina, OK | 899 | -703 | |
9 | 90 | Curtis Neal | Broken Arrow, OK | 892 | -710 | |
10 | 24H | Chris Head | Claremore, OK | 887 | -715 |
View Full Points
Trophy ClassSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 122FWD | Timothy Chainey | Kellyville, OK | 40 | - | |
2 | 14RWD | Skip Meeks | Muskogee, OK | 39 | -1 | |
3 | 90 | Curtis Neal | Broken Arrow, OK | 38 | -2 | |
4 | 007FWD | Paden Gardner | Grove, OK | 37 | -3 | |
5 | 777RWD | Kasey Jackson | Pryor, OK | 36 | -4 | |
6 | 48WFWD | Stacey Snelson | Coweta, OK | 35 | -5 | |
7 | 20MRWD | Michael Bark | Salina, OK | 34 | -6 | |
8 | 9RFWD | William Ragsdale | Rose, OK | 33 | -7 | |
9 | 31RWD | C.J. Phillips | Chouteau, OK | 32 | -8 | |
10 | 15PRWD | Drew Pease | Pryor, OK | 31 | -9 |
View Full Points
Dirt Super Late ModelsSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7H | Brett Hansen | Ft Gibson, OK | 40 | - | |
2 | 7W | Willie Gammill | Siloam Springs, AR | 39 | -1 | |
3 | 81 | Troy Bynum | Enid, OK | 38 | -2 | |
4 | 60 | Kip Hughes | Enid, OK | 37 | -3 | |
5 | 10-4 | Adam Popp | Haven, KS | 36 | -4 | |
6 | 229 | Damian Patocka | Enid, OK | 35 | -5 | |
7 | 4X | Dalon Helm | Sherrard, IL | 34 | -6 | |
8 | 88S | Richard Shepler | Mounds, OK | 33 | -7 | |
9 | 31 | Gary Lowe | Trenton, TX | 32 | -8 | |
10 | 55 | Zach Nickell | Harrah, OK | 31 | -9 |