




National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the
Races Scheduled for Saturday, May 23rd Have Been Canceled Due To The Weather
5/22/2026 -
Due to the weather, races scheduled for Saturday, May 23rd have been canceled. Have a great and safe weekend.
Salina Highbanks Speedway and the O’Reilly / NASCAR Series Presents The Allen Frailey Memorial Satur...
5/14/2026 -
Salina Highbanks Speedway and the O’Reilly / NASCAR Series
Presents The Allen Frailey Memorial Saturday Night
May 11, 2026 Staff Report
Coming this Sa
The Place To Be Saturday Night!
5/5/2026 -
Salina Highbanks Speedway
The Place To Be Saturday Night!
May 4, 2026 Staff Report
If you attended the O’Reilly / NASCAR regional racing series progra

6/23/2018 - Salina Highbanks Speedway
Salina, OK
Weekly Points Racing plus Trophy Cars
Pit Crew Challenge for AmeriFlex B-Mods & Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 |
| 2 | 1 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | -1 |
| 3 | 6 | 1 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 3 |
| 4 | 2 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -2 |
| 5 | 5 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 6 | 7 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 1 |
| 7 | 9 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 2 |
| 8 | 4 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -4 |
| 9 | 10 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 1 |
| 10 | 3 | 1W |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -7 |
| 11 | 11 | T13 |
|
Tyler Chambers Locust Grove, OK | Locust Grove, OK | - |
| 12 | 12 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 13 DNF | 13 | 3 |
|
JR Taggart Dewey, OK | Dewey, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 2 |
| 2 | 4 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 2 |
| 3 | 5 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 2 |
| 4 | 6 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 2 |
| 5 | 2 | 1W |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -3 |
| 6 | 1 | T13 |
|
Tyler Chambers Locust Grove, OK | Locust Grove, OK | -5 |
| 7 | 7 | 3 |
|
JR Taggart Dewey, OK | Dewey, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 3 | 6 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 3 |
| 4 | 2 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -2 |
| 5 | 3 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | -2 |
| 6 | 4 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -2 |
| All transfer | ||||||
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 10 |
| 2 | 9 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 7 |
| 3 | 8 | 1 USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 5 |
| 4 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 5 | 10 | 5 J |
|
Justin Shoemaker Inola, OK | Inola, OK | 5 |
| 6 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -1 |
| 7 | 3 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -4 |
| 8 | 16 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 8 |
| 9 | 15 | 5 |
|
Jonathan Shoemaker Inola, OK | Inola, OK | 6 |
| 10 | 18 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 8 |
| 11 | 2 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | -9 |
| 12 | 1 | C35 |
|
Casey Willson Farmington, AR | Farmington, AR | -11 |
| 13 DNF | 13 | 57 |
|
Carl Conley Porter, OK | Porter, OK | - |
| 14 DNF | 4 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -10 |
| 15 DNF | 12 | 40 |
|
Chris Smith Coweta, OK | Coweta, OK | -3 |
| 16 DNF | 17 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | 1 |
| 17 DNF | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -10 |
| 18 DNF | 14 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -4 |
| 19 DNF | 19 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 2 |
| 2 | 2 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 3 | 7 | 40 |
|
Chris Smith Coweta, OK | Coweta, OK | 4 |
| 4 | 6 | C35 |
|
Casey Willson Farmington, AR | Farmington, AR | 2 |
| 5 DNF | 1 | 57 |
|
Carl Conley Porter, OK | Porter, OK | -4 |
| 6 DNF | 5 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -1 |
| 7 DNF | 4 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 3 |
| 2 | 2 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | - |
| 3 | 6 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 3 |
| 4 | 5 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | 1 |
| 5 | 1 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 | 3 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 2 |
| 2 | 1 | 5 J |
|
Justin Shoemaker Inola, OK | Inola, OK | -1 |
| 3 | 4 | 1 USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 4 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 5 | 2 | 5 |
|
Jonathan Shoemaker Inola, OK | Inola, OK | -3 |
| 6 | 5 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -1 |
| All transfer | ||||||
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 8 |
| 2 | 12 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 10 |
| 3 | 7 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 4 |
| 4 | 18 | 11 |
|
Billy Kelley Kansas, OK | Kansas, OK | 14 |
| 5 | 3 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -2 |
| 6 | 13 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | 7 |
| 7 | 8 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | 1 |
| 8 | 16 | 26 |
|
Tim Witcher Decatur, AR | Decatur, AR | 8 |
| 9 | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -4 |
| 10 | 2 | 56 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | -8 |
| 11 | 4 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -7 |
| 12 | 14 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 2 |
| 13 | 6 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | -7 |
| 14 | 15 | 71 |
|
Marvin Allen Enid, OK | Enid, OK | 1 |
| 15 DNF | 17 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 2 |
| 16 DNF | 11 | 66 |
|
Jason Thurman Chanute, KS | Chanute, KS | -5 |
| 17 DNF | 10 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | -7 |
| 18 DNF | 21 | 95 |
|
Jacky Griffin Salina, OK | Salina, OK | 3 |
| 19 DNF | 1 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | -18 |
| 20 DNF | 20 | 42 |
|
Gene Pearce Broken Arrow, OK | Broken Arrow, OK | - |
| 21 DNF | 19 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | - |
| 2 | 3 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | 1 |
| 3 | 7 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 4 |
| 4 | 4 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | - |
| 5 DNF | 5 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | - |
| 6 DNF | 6 | 26 |
|
Tim Witcher Decatur, AR | Decatur, AR | - |
| 7 DNF | 2 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 2 |
| 2 | 2 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | - |
| 3 | 5 | 66 |
|
Jason Thurman Chanute, KS | Chanute, KS | 2 |
| 4 | 4 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | - |
| 5 | 1 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -4 |
| 6 | 6 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | - |
| 7 DNF | 7 | 42 |
|
Gene Pearce Broken Arrow, OK | Broken Arrow, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 7 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 5 |
| 3 | 4 | 56 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 1 |
| 4 | 6 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 2 |
| 5 | 1 | 71 |
|
Marvin Allen Enid, OK | Enid, OK | -4 |
| 6 | 2 | 11 |
|
Billy Kelley Kansas, OK | Kansas, OK | -4 |
| 7 DNF | 5 | 95 |
|
Jacky Griffin Salina, OK | Salina, OK | -2 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 12 |
| 2 | 11 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 9 |
| 3 | 4 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 1 |
| 4 | 12 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 8 |
| 5 | 5 | 22 |
|
Jimmy White Pryor, OK | Pryor, OK | - |
| 6 | 10 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 4 |
| 7 | 7 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | - |
| 8 | 9 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | 1 |
| 9 | 16 | 0 |
|
Tray Roberts Owasso, OK | Owasso, OK | 7 |
| 10 | 2 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | -8 |
| 11 | 19 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | 8 |
| 12 | 22 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 10 |
| 13 | 6 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -7 |
| 14 | 8 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | -6 |
| 15 | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -14 |
| 16 | 3 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -13 |
| 17 | 15 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -2 |
| 18 | 21 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | 3 |
| 19 | 14 | 70 B |
|
Darren Blevins Eucha, OK | Eucha, OK | -5 |
| 20 DNF | 20 | 19 C |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
| 21 DNF | 17 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -4 |
| 22 DNF | 18 | 088 |
|
Denny Hardbargar | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | - |
| 2 | 2 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | - |
| 3 | 6 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 3 |
| 4 | 4 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | - |
| 5 DNF | 7 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 2 |
| DQ | 3 | 0 |
|
Tray Roberts Owasso, OK | Owasso, OK | - |
| DQ | 5 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Jimmy White Pryor, OK | Pryor, OK | 5 |
| 2 | 1 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -1 |
| 3 | 4 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 1 |
| 4 | 3 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -1 |
| 5 | 2 | 70 B |
|
Darren Blevins Eucha, OK | Eucha, OK | -3 |
| DQ | 7 | 19 C |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
| DQ | 5 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | - |
| 2 | 4 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 5 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | 1 |
| 5 | 7 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | 2 |
| 6 | 3 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -3 |
| 7 | 2 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -5 |
| All transfer | ||||||
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Jason Metcalf Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 2 | 2L |
|
Karla Leland | - | |
| 3 | 6 | 60 |
|
Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 1 | 62 |
|
Craig Boldt | -3 | |
| 5 | 4 | 7 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -1 |
| 6 | 3 | 16 |
|
Dakota Moorehead | -3 | |



























































