




National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the
Races Scheduled for Saturday, May 23rd Have Been Canceled Due To The Weather
5/22/2026 -
Due to the weather, races scheduled for Saturday, May 23rd have been canceled. Have a great and safe weekend.
Salina Highbanks Speedway and the O’Reilly / NASCAR Series Presents The Allen Frailey Memorial Satur...
5/14/2026 -
Salina Highbanks Speedway and the O’Reilly / NASCAR Series
Presents The Allen Frailey Memorial Saturday Night
May 11, 2026 Staff Report
Coming this Sa
The Place To Be Saturday Night!
5/5/2026 -
Salina Highbanks Speedway
The Place To Be Saturday Night!
May 4, 2026 Staff Report
If you attended the O’Reilly / NASCAR regional racing series progra

8/4/2018 - Salina Highbanks Speedway
Salina, OK
Back To School Night - Weekly Points Racing plus Trophy Cars
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 4 |
| 2 | 7 | 1 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 5 |
| 3 | 3 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | - |
| 4 | 6 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 5 | 2 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | -3 |
| 6 | 9 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 3 |
| 7 | 4 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -3 |
| 8 | 1 | 27 M |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | -7 |
| 9 | 11 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | 2 |
| 10 | 8 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -2 |
| 11 | 10 | 112 |
|
Grady Smith Oakhurst, OK | Oakhurst, OK | -1 |
| 12 DNF | 12 | 27 |
|
John Sager Chelsea, OK | Chelsea, OK | - |
| 13 DNF | 13 | 3 |
|
JR Taggart Dewey, OK | Dewey, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | 1 |
| 2 | 3 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 1 |
| 3 | 5 | 112 |
|
Grady Smith Oakhurst, OK | Oakhurst, OK | 2 |
| 4 | 1 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -3 |
| 5 | 4 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | -1 |
| 6 | 6 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | - |
| 7 | 7 | 3 |
|
JR Taggart Dewey, OK | Dewey, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 2 |
| 2 | 1 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -1 |
| 3 | 5 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 4 | 4 | 1 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 5 | 2 | 27 M |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | -3 |
| DNS | 6 | 27 |
|
John Sager Chelsea, OK | Chelsea, OK | - |
| All transfer | ||||||
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 12 |
| 2 | 9 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 7 |
| 3 | 7 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 4 |
| 4 | 15 | 37 J |
|
Clint Johnson Neosho, MO | Neosho, MO | 11 |
| 5 | 8 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 3 |
| 6 | 1 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | -5 |
| 7 | 14 | 8 |
|
Tony Quinton Tahlequah, OK | Tahlequah, OK | 7 |
| 8 | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -3 |
| 9 | 4 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -5 |
| 10 | 3 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | -7 |
| 11 | 18 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 7 |
| 12 | 16 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | 4 |
| 13 | 19 | 23 |
|
Matt Taylor Pryor, OK | Pryor, OK | 6 |
| 14 DNF | 12 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | -2 |
| 15 DNF | 2 | 07 |
|
Paul Cates Spavinaw, OK | Spavinaw, OK | -13 |
| 16 DNF | 11 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | -5 |
| 17 DNF | 17 | 40 |
|
Chris Smith Coweta, OK | Coweta, OK | - |
| 18 DNF | 10 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | -8 |
| 19 DNF | 20 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | 1 |
| 20 DNF | 6 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 2 |
| 2 | 1 | 8 |
|
Tony Quinton Tahlequah, OK | Tahlequah, OK | -1 |
| 3 | 14 | 37 J |
|
Clint Johnson Neosho, MO | Neosho, MO | 11 |
| 4 | 4 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 2 | 40 |
|
Chris Smith Coweta, OK | Coweta, OK | -3 |
| 6 | 6 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| 7 | 12 | 23 |
|
Matt Taylor Pryor, OK | Pryor, OK | 5 |
| 8 | 5 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | -3 |
| Top 8 transfer | ||||||
| 9 | 7 | 18 L |
|
Todd Lankford Siloam Springs, AR | Siloam Springs, AR | -2 |
| 10 | 8 | 2T |
|
Harry Thomsen Watts, OK | Watts, OK | -2 |
| 11 | 15 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | 4 |
| 12 | 9 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | -3 |
| 13 DNF | 10 | 22S |
|
Wes Scott Wagoner, OK | Wagoner, OK | -3 |
| DNS | 11 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| DNS | 13 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 2 |
| 2 | 5 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 3 |
| 3 | 4 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | 1 |
| 4 | 9 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 8 |
|
Tony Quinton Tahlequah, OK | Tahlequah, OK | 3 |
| 6 | 6 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | 18 L |
|
Todd Lankford Siloam Springs, AR | Siloam Springs, AR | - |
| 8 DNF | 2 | 22S |
|
Wes Scott Wagoner, OK | Wagoner, OK | -6 |
| DNS | 1 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | 8 |
| 2 | 7 | 07 |
|
Paul Cates Spavinaw, OK | Spavinaw, OK | 5 |
| 3 | 5 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 2 |
| 4 | 8 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 40 |
|
Chris Smith Coweta, OK | Coweta, OK | 1 |
| 6 | 4 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | -2 |
| 7 | 1 | 2T |
|
Harry Thomsen Watts, OK | Watts, OK | -6 |
| 8 DNF | 2 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -6 |
| 9 DNF | 3 | 37 J |
|
Clint Johnson Neosho, MO | Neosho, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 2 | 4 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 2 |
| 3 | 1 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -2 |
| 4 | 6 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 3 |
| 6 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -3 |
| 7 | 7 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | - |
| 8 | 5 | 23 |
|
Matt Taylor Pryor, OK | Pryor, OK | -3 |
| 9 DNF | 9 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | - |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 8 |
| 2 | 8 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 6 |
| 3 | 11 | 26 R |
|
Darin Rigney Gentry, AR | Gentry, AR | 8 |
| 4 | 18 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 14 |
| 5 | 12 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 7 |
| 6 | 15 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | 9 |
| 7 | 2 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -5 |
| 8 | 5 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -3 |
| 9 | 13 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | 4 |
| 10 | 20 | 411 |
|
TJ Chavers Midwest City, OK | Midwest City, OK | 10 |
| 11 | 19 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 8 |
| 12 | 17 | 89 |
|
Trenton Jessen Pineville, MO | Pineville, MO | 5 |
| 13 DNF | 3 | 26 |
|
Tim Witcher Decatur, AR | Decatur, AR | -10 |
| 14 DNF | 10 | 333 |
|
Tyler Hopson Fort Gibson, OK | Fort Gibson, OK | -4 |
| 15 DNF | 7 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | -8 |
| 16 DNF | 4 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | -12 |
| 17 DNF | 6 | 11 |
|
Billy Kelley Kansas, OK | Kansas, OK | -11 |
| 18 DNF | 14 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -4 |
| 19 DNF | 16 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -3 |
| DNS | 1 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 1 |
| 2 | 4 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 2 |
| 3 | 3 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | - |
| 4 | 7 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | 3 |
| 5 | 5 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | - |
| 6 | 6 | 71W |
|
William Parker Vinita, OK | Vinita, OK | - |
| 7 | 1 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | - |
| 2 | 2 | 11 |
|
Billy Kelley Kansas, OK | Kansas, OK | - |
| 3 | 6 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 3 |
| 4 | 3 | 333 |
|
Tyler Hopson Fort Gibson, OK | Fort Gibson, OK | -1 |
| 5 | 4 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -1 |
| 6 | 7 | 89 |
|
Trenton Jessen Pineville, MO | Pineville, MO | 1 |
| 7 DNF | 5 | 411 |
|
TJ Chavers Midwest City, OK | Midwest City, OK | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 R |
|
Darin Rigney Gentry, AR | Gentry, AR | 1 |
| 2 | 3 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 4 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 1 |
| 4 | 1 | 26 |
|
Tim Witcher Decatur, AR | Decatur, AR | -3 |
| 5 | 6 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | 1 |
| 6 | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -1 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 6 |
| 2 | 6 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 4 |
| 3 | 3 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | - |
| 4 | 15 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 11 |
| 5 | 16 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | 11 |
| 6 | 9 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 3 |
| 7 | 20 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 13 |
| 8 | 13 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | 5 |
| 9 | 4 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | -5 |
| 10 | 12 | 088 |
|
Denny Hardbargar | 2 | |
| 11 | 2 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | -9 |
| 12 | 19 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 7 |
| 13 | 18 | 0 |
|
Tray Roberts Owasso, OK | Owasso, OK | 5 |
| 14 | 14 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | - |
| 15 DNF | 10 | 7 |
|
Wade Palmer Adair, OK | Adair, OK | -5 |
| 16 DNF | 17 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 1 |
| 17 DNF | 8 | 22 |
|
Jimmy White Pryor, OK | Pryor, OK | -9 |
| 18 DNF | 11 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | -7 |
| 19 DNF | 5 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -14 |
| DQ | 1 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | - |
| 2 | 3 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 1 |
| 3 | 12 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 9 |
| 4 | 5 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 25 L |
|
Susan Lindell Muskogee, OK | Muskogee, OK | 5 |
| 6 | 2 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | -4 |
| 7 | 9 | 51 |
|
Randy Blackwell Pryor, OK | Pryor, OK | 2 |
| 8 | 4 | 16 A |
|
Billy Arnold Chouteau, OK | Chouteau, OK | -4 |
| 9 | 8 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -1 |
| 10 | 11 | 70 |
|
Jason Edwards Kansas, OK | Kansas, OK | 1 |
| 11 DNF | 7 | 2W |
|
Wesley Swafford Salina, OK | Salina, OK | -4 |
| 12 DNF | 6 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 3 |
| 2 | 2 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | - |
| 3 | 1 | 0 |
|
Tray Roberts Owasso, OK | Owasso, OK | -2 |
| 4 | 5 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | 3 |
| 6 | 9 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 3 |
| 7 | 6 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -1 |
| 8 | 3 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -5 |
| 9 | 10 | 16 |
|
Norman Teel Kansas, OK | Kansas, OK | 1 |
| 10 DNF | 7 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -3 |
| 11 DNF | 11 | 54 |
|
Jason Metcalf Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | 1 |
| 3 | 2 | 088 |
|
Denny Hardbargar | -1 | |
| Top 3 transfer | ||||||
| 4 | 8 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | 4 |
| 5 | 6 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 1 |
| 6 | 4 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | -2 |
| 7 | 5 | 2W |
|
Wesley Swafford Salina, OK | Salina, OK | -2 |
| 8 | 9 | 51 |
|
Randy Blackwell Pryor, OK | Pryor, OK | 1 |
| 9 | 7 | 70 |
|
Jason Edwards Kansas, OK | Kansas, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 2 |
| 2 | 4 | 22 |
|
Jimmy White Pryor, OK | Pryor, OK | 2 |
| 3 | 2 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 0 |
|
Tray Roberts Owasso, OK | Owasso, OK | -3 |
| 5 | 8 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | 3 |
| 6 | 9 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 3 |
| 7 | 7 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | - |
| 8 | 5 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
| 9 | 6 | 54 |
|
Jason Metcalf Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 2 |
| 2 | 4 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 5 |
| 5 | 7 | 16 A |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 2 |
| 6 | 5 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | -1 |
| 7 | 8 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | 1 |
| 8 DNF | 1 | 25 L |
|
Susan Lindell Muskogee, OK | Muskogee, OK | -7 |
| 9 DNF | 2 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 1 |
| 2 | 6 | 7 |
|
Wade Palmer Adair, OK | Adair, OK | 4 |
| 3 | 3 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | - |
| Top 3 transfer | ||||||
| 4 | 7 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | 3 |
| 5 | 4 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | -1 |
| 6 | 5 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -1 |
| 7 | 8 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | 1 |
| 8 | 1 | 16 |
|
Norman Teel Kansas, OK | Kansas, OK | -7 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Jason Metcalf Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 1 | 62 |
|
Craig Boldt | -1 | |
| 3 | 7 | 87 |
|
Lear Colvin Big cabin, OK | Big cabin, OK | 4 |
| 4 | 8 | 2L |
|
Karla Leland | 4 | |
| 5 | 3 | 60 |
|
Tim Walsh | -2 | |
| 6 | 5 | 7 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -1 |
| 7 | 4 | 16 |
|
Dakota Moorehead | -3 | |
| DQ | 2 | 4 |
|
Justin Gantt Highlandville, MO | Highlandville, MO | - |


























































