




National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the
Races Scheduled for Saturday, May 23rd Have Been Canceled Due To The Weather
5/22/2026 -
Due to the weather, races scheduled for Saturday, May 23rd have been canceled. Have a great and safe weekend.
Salina Highbanks Speedway and the O’Reilly / NASCAR Series Presents The Allen Frailey Memorial Satur...
5/14/2026 -
Salina Highbanks Speedway and the O’Reilly / NASCAR Series
Presents The Allen Frailey Memorial Saturday Night
May 11, 2026 Staff Report
Coming this Sa
The Place To Be Saturday Night!
5/5/2026 -
Salina Highbanks Speedway
The Place To Be Saturday Night!
May 4, 2026 Staff Report
If you attended the O’Reilly / NASCAR regional racing series progra

8/25/2018 - Salina Highbanks Speedway
Salina, OK
Weekly Points Racing presented by Buddy's Home Furnishings plus Trophy Cars Double Feature
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 3 |
| 2 | 8 | 27L |
|
Trevor Latham Rogers, AR | Rogers, AR | 6 |
| 3 | 2 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | -1 |
| 4 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 5 | 5 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 6 | 9 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 3 |
| 7 | 3 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -4 |
| 8 | 12 | F5 |
|
zzzFausten zzzWilhite Tahlequah, OK | Tahlequah, OK | 4 |
| 9 | 11 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | 2 |
| 10 | 13 | 3 |
|
JR Taggart Dewey, OK | Dewey, OK | 3 |
| 11 DNF | 6 | 1 |
|
Mitch Keeter Webb City, MO | Webb City, MO | -5 |
| 12 DNF | 10 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -2 |
| 13 DNF | 1 | 1W |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -12 |
| DNS | 14 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 2 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 3 | 2 | 1W |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -1 |
| 4 | 4 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 5 | 6 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 1 |
| 6 | 3 | 14 |
|
James Little Tulsa, OK | Tulsa, OK | -3 |
| 7 | 7 | 3 |
|
JR Taggart Dewey, OK | Dewey, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 2 | 4 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | 2 |
| 3 | 3 | 27L |
|
Trevor Latham Rogers, AR | Rogers, AR | - |
| 4 | 1 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -3 |
| 5 | 7 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 2 |
| 6 | 5 | F5 |
|
zzzFausten zzzWilhite Tahlequah, OK | Tahlequah, OK | -1 |
| 7 DNF | 6 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -1 |
| All transfer | ||||||
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88B |
|
Hunter Byers Rogers, AR | Rogers, AR | 9 |
| 2 | 7 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 5 |
| 3 | 4 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | 1 |
| 4 | 8 | 37 J |
|
Clint Johnson Neosho, MO | Neosho, MO | 4 |
| 5 | 15 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 10 |
| 6 | 14 | 2 |
|
Daniel Tarkington Checotah, OK | Checotah, OK | 8 |
| 7 | 5 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | -2 |
| 8 | 9 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 9 | 16 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 7 |
| 10 | 11 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 1 |
| 11 | 19 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | 8 |
| 12 | 18 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | 6 |
| 13 | 20 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 7 |
| 14 | 13 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -1 |
| 15 DNF | 3 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -12 |
| 16 DNF | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -10 |
| 17 DNF | 17 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | - |
| 18 DNF | 1 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | -17 |
| 19 DNF | 2 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -17 |
| 20 DNF | 12 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 11 |
| 2 | 1 | 2 |
|
Daniel Tarkington Checotah, OK | Checotah, OK | -1 |
| 3 | 2 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -1 |
| 4 | 7 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 3 |
| 5 | 6 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 1 |
| 6 | 8 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 4 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | -3 |
| 8 | 9 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 1 |
| Top 8 transfer | ||||||
| 9 | 13 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 4 |
| 10 | 3 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -7 |
| 11 | 5 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | -6 |
| 12 | 11 | 11 |
|
Ryan Lowe Muskogee, OK | Muskogee, OK | -1 |
| 13 | 10 | 18 L |
|
Todd Lankford Siloam Springs, AR | Siloam Springs, AR | -3 |
| 14 | 14 | 33T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | - |
| 15 | 15 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 2 | 2 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | - |
| 3 | 6 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 2 |
|
Daniel Tarkington Checotah, OK | Checotah, OK | -1 |
| 5 | 4 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | -1 |
| 6 | 5 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | -1 |
| 7 | 7 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 J |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 2 | 3 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | 1 |
| 3 | 5 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -3 |
| 5 | 7 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 2 |
| 6 | 6 | 18 L |
|
Todd Lankford Siloam Springs, AR | Siloam Springs, AR | - |
| 7 | 4 | 33T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88B |
|
Hunter Byers Rogers, AR | Rogers, AR | - |
| 2 | 5 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 3 |
| 3 | 3 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | - |
| Top 3 transfer | ||||||
| 4 | 2 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -2 |
| 5 | 4 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | -1 |
| 6 | 6 | 11 |
|
Ryan Lowe Muskogee, OK | Muskogee, OK | - |
| 7 | 7 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| 2 | 4 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 2 |
| 3 | 1 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | 1 |
| 5 | 6 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 DNF | 2 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -4 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 6 |
| 2 | 8 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 6 |
| 3 | 6 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 3 |
| 4 | 3 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -1 |
| 5 | 12 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 7 |
| 6 | 10 | 26 |
|
zzzGean zzzDavlin Shady Point, OK | Shady Point, OK | 4 |
| 7 | 18 | 26D |
|
Dylan Davlin Shady Point, OK | Shady Point, OK | 11 |
| 8 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -4 |
| 9 | 15 | 19 |
|
Shane Cook Longton, KS | Longton, KS | 6 |
| 10 | 17 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 7 |
| 11 | 14 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 3 |
| 12 | 1 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | -11 |
| 13 | 5 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | -8 |
| 14 DNF | 13 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -1 |
| 15 DNF | 2 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -13 |
| 16 DNF | 11 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | -5 |
| 17 DNF | 16 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -1 |
| 18 DNF | 9 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | -9 |
| DNS | 19 | 8 |
|
Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 1 |
| 2 | 6 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 4 |
| 3 | 1 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -2 |
| 4 | 4 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | - |
| 5 | 10 | 26 |
|
zzzGean zzzDavlin Shady Point, OK | Shady Point, OK | 5 |
| 6 | 9 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 3 |
| 7 | 3 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -4 |
| 8 | 7 | 19 |
|
Shane Cook Longton, KS | Longton, KS | -1 |
| 9 | 5 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -4 |
| DNS | 8 | 8 |
|
Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | - |
| 2 | 5 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 3 |
| 3 | 2 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | -1 |
| 4 | 3 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -1 |
| 5 | 7 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 2 |
| 6 | 8 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 2 |
| 7 | 6 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -1 |
| 8 | 4 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -4 |
| 9 DNF | 9 | 26D |
|
Dylan Davlin Shady Point, OK | Shady Point, OK | - |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Wade Palmer Adair, OK | Adair, OK | 6 |
| 2 | 8 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 6 |
| 3 | 10 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 7 |
| 4 | 6 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 2 |
| 5 | 13 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | 8 |
| 6 | 4 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | -2 |
| 7 | 3 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | -4 |
| 8 | 2 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -6 |
| 9 | 18 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 9 |
| 10 | 17 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | 7 |
| 11 | 5 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | -6 |
| 12 DNF | 21 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | 9 |
| 13 DNF | 20 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 7 |
| 14 DNF | 14 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | - |
| 15 DNF | 15 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | - |
| 16 DNF | 11 | 088 |
|
Denny Hardbargar | -5 | |
| 17 DNF | 16 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | -1 |
| 18 DNF | 19 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 1 |
| 19 DNF | 9 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | -10 |
| 20 DNF | 1 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | -19 |
| DQ | 12 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | 3 |
| 2 | 5 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | 3 |
| 3 | 7 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | 4 |
| 4 | 11 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 7 |
| 5 | 1 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | -4 |
| 6 | 2 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -4 |
| 7 | 9 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 2 |
| 8 | 3 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | -5 |
| Top 8 transfer | ||||||
| 9 | 13 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | 4 |
| 10 | 6 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | -4 |
| 11 | 16 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | 5 |
| 12 | 14 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 2 |
| 13 | 15 | 32W |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | 2 |
| 14 | 10 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -4 |
| 15 DNF | 12 | 34X |
|
Rodney Austin Muskogee, OK | Muskogee, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Wade Palmer Adair, OK | Adair, OK | - |
| 2 | 2 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | - |
| 3 | 9 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 6 |
| 4 | 4 | 088 |
|
Denny Hardbargar | - | |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | - |
| 6 | 3 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | -3 |
| 7 | 6 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | -1 |
| 8 | 8 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | - |
| 9 DNF | 7 | 19 |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | - |
| 2 | 5 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 3 |
| 3 | 8 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 5 |
| 4 | 7 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -3 |
| 6 | 4 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | -2 |
| 7 | 3 | 22 |
|
Jimmy White Pryor, OK | Pryor, OK | -4 |
| 8 | 9 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 1 |
| 9 | 6 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 1 |
| 2 | 1 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | -1 |
| 3 | 6 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 5 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 3 |
| 6 | 4 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | -2 |
| 7 | 9 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 2 |
| 8 | 10 | 34X |
|
Rodney Austin Muskogee, OK | Muskogee, OK | 2 |
| 9 | 3 | 32W |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -6 |
| DNS | 7 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | - |
COLVIN AIRCRAFT FWD Tuners
A Main #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Craig Boldt | - | |
| 2 | 5 | 2L |
|
Karla Leland | 3 | |
| 3 | 2 | 12H |
|
Casey Hanlon Caney, KS | Caney, KS | -1 |
| 4 | 3 | 87 |
|
Lear Colvin Big cabin, OK | Big cabin, OK | -1 |
| 5 | 4 | 7 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -1 |
A Main #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2L |
|
Karla Leland | 2 | |
| 2 | 1 | 7 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -1 |
| 3 | 5 | 87 |
|
Lear Colvin Big cabin, OK | Big cabin, OK | 2 |
| 4 | 2 | 12H |
|
Casey Hanlon Caney, KS | Caney, KS | -2 |
| 5 | 4 | 62 |
|
Craig Boldt | -1 | |
| All transfer | ||||||
























































