




National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the
Races Scheduled for Saturday, May 23rd Have Been Canceled Due To The Weather
5/22/2026 -
Due to the weather, races scheduled for Saturday, May 23rd have been canceled. Have a great and safe weekend.
Salina Highbanks Speedway and the O’Reilly / NASCAR Series Presents The Allen Frailey Memorial Satur...
5/14/2026 -
Salina Highbanks Speedway and the O’Reilly / NASCAR Series
Presents The Allen Frailey Memorial Saturday Night
May 11, 2026 Staff Report
Coming this Sa
The Place To Be Saturday Night!
5/5/2026 -
Salina Highbanks Speedway
The Place To Be Saturday Night!
May 4, 2026 Staff Report
If you attended the O’Reilly / NASCAR regional racing series progra

9/8/2018 - Salina Highbanks Speedway
Salina, OK
Weekly Points Racing plus the 2nd Annual Mayes County Coaches' Cup
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 2 |
| 2 | 7 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 5 |
| 3 | 5 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 4 | 10 | 2G |
|
Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | 6 |
| 5 | 9 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 4 |
| 6 | 4 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -2 |
| 7 | 8 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 1 |
| 8 | 16 | 100 |
|
Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | 8 |
| 9 | 15 | 3 |
|
JR Taggart Dewey, OK | Dewey, OK | 6 |
| 10 DNF | 11 | 1W |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 1 |
| 11 DNF | 2 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | -9 |
| 12 DNF | 1 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -11 |
| 13 DNF | 12 | F5 |
|
zzzFausten zzzWilhite Tahlequah, OK | Tahlequah, OK | -1 |
| 14 DNF | 13 | 23 |
|
Michael Page Joplin, MO | Joplin, MO | -1 |
| DNS | 6 | 1 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| DNS | 14 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 2 | 2 | 1 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 3 | 7 | 2G |
|
Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | 4 |
| 4 | 6 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 2 |
| 5 | 3 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
| 6 | 4 | 1W |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -2 |
| 7 | 5 | 23 |
|
Michael Page Joplin, MO | Joplin, MO | -2 |
| 8 | 8 | 3 |
|
JR Taggart Dewey, OK | Dewey, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 3 |
| 2 | 1 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -1 |
| 3 | 6 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 3 |
| 4 | 8 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 4 |
| 5 | 5 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | - |
| 6 DNF | 3 | F5 |
|
zzzFausten zzzWilhite Tahlequah, OK | Tahlequah, OK | -3 |
| DNS | 2 | 98B |
|
Allan Beatty Chandler, OK | Chandler, OK | - |
| DNS | 7 | 100 |
|
Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | - |
| All transfer | ||||||
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 4 |
| 2 | 4 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 2 |
| 3 | 10 | 63 |
|
Keith Campbell | 7 | |
| 4 | 3 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | -1 |
| 5 | 12 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 7 |
| 6 | 7 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 1 |
| 7 | 2 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | -5 |
| 8 | 20 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 12 |
| 9 | 19 | 11 |
|
Ryan Lowe Muskogee, OK | Muskogee, OK | 10 |
| 10 | 1 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | -9 |
| 11 | 18 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 7 |
| 12 DNF | 16 | 6 |
|
Jack Kirby Pryor, OK | Pryor, OK | 4 |
| 13 DNF | 6 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | -7 |
| 14 DNF | 14 | 57 |
|
Carl Conley Porter, OK | Porter, OK | - |
| 15 DNF | 13 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -2 |
| 16 DNF | 8 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -8 |
| 17 DNF | 11 | 36B |
|
Dustin Boston Hulbert, OK | Hulbert, OK | -6 |
| 18 DNF | 9 | 4W |
|
Mark Wolfe Joplin, MO | Joplin, MO | -9 |
| 19 DNF | 33T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | - | |
| 20 DNF | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | - | |
| 21 DNF | 15 | 9 |
|
Kevin Flock Muskogee, OK | Muskogee, OK | -6 |
| 22 DNF | 17 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | 3 |
| 2 | 9 | 9 |
|
Kevin Flock Muskogee, OK | Muskogee, OK | 7 |
| 3 | 3 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | - |
| 4 | 1 | 11 |
|
Ryan Lowe Muskogee, OK | Muskogee, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 12 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 7 |
| 6 | 10 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | 4 |
| 7 | 13 | 20 |
|
Jared Thulin Edmond, OK | Edmond, OK | 6 |
| 8 | 5 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | -3 |
| 9 | 7 | 2T |
|
Harry Thomsen Watts, OK | Watts, OK | -2 |
| 10 DNF | 8 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -2 |
| 11 DNF | 6 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | -5 |
| 12 DNF | 11 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | -1 |
| DNS | 2 | T13 |
|
Tyler Chambers Locust Grove, OK | Locust Grove, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Carl Conley Porter, OK | Porter, OK | 3 |
| 2 | 1 | 6 |
|
Jack Kirby Pryor, OK | Pryor, OK | -1 |
| 3 | 2 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -1 |
| 4 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 1 |
| 6 | 7 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 1 |
| 7 | 8 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 5 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | -3 |
| 9 | 10 | 33T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | 1 |
| 10 | 9 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -1 |
| 11 | 12 | 1X |
|
Jess Boen Chelsea, OK | Chelsea, OK | 1 |
| DNS | 11 | 11JR |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 3 |
| 2 | 7 | 63 |
|
Keith Campbell | 5 | |
| 3 | 1 | 33 |
|
Bobby Ward Tahlequah, OK | Tahlequah, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 11 |
|
Ryan Lowe Muskogee, OK | Muskogee, OK | -2 |
| 5 | 3 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | -2 |
| 6 | 10 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | 4 |
| 7 | 9 | 2T |
|
Harry Thomsen Watts, OK | Watts, OK | 2 |
| 8 DNF | 8 | 9 |
|
Kevin Flock Muskogee, OK | Muskogee, OK | - |
| 9 DNF | 5 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | -4 |
| 10 DNF | 6 | 20 |
|
Jared Thulin Edmond, OK | Edmond, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | - |
| 2 | 4 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 2 |
| 3 | 7 | 36B |
|
Dustin Boston Hulbert, OK | Hulbert, OK | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 6 |
|
Jack Kirby Pryor, OK | Pryor, OK | -2 |
| 5 | 5 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| 6 | 6 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | - |
| 7 | 8 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 1 |
| 8 | 3 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -5 |
| 9 DNF | 9 | 11JR |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 3 |
| 2 | 2 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | - |
| 3 | 9 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | T13 |
|
Tyler Chambers Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 8 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | 3 |
| 6 | 1 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | -5 |
| 7 | 7 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | - |
| 8 | 6 | 42C |
|
Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 DNF | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 2 | 2 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 3 | 8 | 4W |
|
Mark Wolfe Joplin, MO | Joplin, MO | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | - |
| 5 | 9 | 57 |
|
Carl Conley Porter, OK | Porter, OK | 4 |
| 6 | 7 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 1 |
| 7 | 3 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -4 |
| 8 | 6 | 33T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | -2 |
| 9 | 5 | 1X |
|
Jess Boen Chelsea, OK | Chelsea, OK | -4 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 6 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 4 |
| 3 | 2 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | -1 |
| 4 | 7 | 26 |
|
Darin Rigney Gentry, AR | Gentry, AR | 3 |
| 5 | 8 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 3 |
| 6 | 1 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -5 |
| 7 | 13 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 6 |
| 8 | 17 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 9 |
| 9 DNF | 4 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | -5 |
| 10 DNF | 10 | 8S |
|
Michael Skaggs Wagoner, OK | Wagoner, OK | - |
| 11 DNF | 3 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -8 |
| 12 DNF | 9 | 8 |
|
Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | -3 |
| 13 DNF | 11 | 11 |
|
Billy Kelley Kansas, OK | Kansas, OK | -2 |
| 14 DNF | 12 | 6D |
|
David Whittle Muskogee, OK | Muskogee, OK | -2 |
| 15 DNF | 16 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | 1 |
| 16 DNF | 14 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -2 |
| 17 DNF | 18 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 1 |
| 18 DNF | 15 | 88R |
|
Richard Shepler Sapulpa, OK | Sapulpa, OK | -3 |
| DNS | 19 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | - |
| DNS | 20 | 13 |
|
Matt Arnold Chouteau, OK | Chouteau, OK | - |
| DNS | 21 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 1 | 8 |
|
Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | -1 |
| 3 | 3 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | - |
| 4 | 4 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | - |
| 5 | 6 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 1 |
| 6 | 7 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | 1 |
| 7 DNF | 5 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Michael Skaggs Wagoner, OK | Wagoner, OK | 1 |
| 2 | 4 | 11 |
|
Billy Kelley Kansas, OK | Kansas, OK | 2 |
| 3 | 5 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 2 |
| 4 | 6 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 2 |
| 5 | 3 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -2 |
| 6 | 1 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -5 |
| 7 | 7 | 13 |
|
Matt Arnold Chouteau, OK | Chouteau, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Darin Rigney Gentry, AR | Gentry, AR | 2 |
| 2 | 2 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | - |
| 3 | 6 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 3 |
| 4 | 5 | 6D |
|
David Whittle Muskogee, OK | Muskogee, OK | 1 |
| 5 | 7 | 88R |
|
Richard Shepler Sapulpa, OK | Sapulpa, OK | 2 |
| 6 | 4 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -2 |
| DNS | 1 | 12 |
|
Cory Green Nowata, OK | Nowata, OK | - |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 6 |
| 2 | 6 | 7 |
|
Wade Palmer Adair, OK | Adair, OK | 4 |
| 3 | 12 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 9 |
| 4 | 5 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 1 |
| 5 | 4 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | -1 |
| 6 | 14 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 8 |
| 7 | 13 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 6 |
| 8 | 11 | 45 |
|
Matthew Thulin Miami, OK | Miami, OK | 3 |
| 9 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | - | |
| 10 | 20 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 10 |
| 11 | 17 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 6 |
| 12 | 16 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 4 |
| 13 | 19 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 6 |
| 14 | 2 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -12 |
| 15 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | - | |
| 16 | 3 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -13 |
| 17 | 1 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -16 |
| 18 DNF | 8 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | -10 |
| 19 DNF | 9 | 6M |
|
Mark Martin Tahlequah, OK | Tahlequah, OK | -10 |
| 20 DNF | 18 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | -2 |
| 21 DNF | 10 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | -11 |
| 22 DNF | 15 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | - |
| 2 | 2 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | - |
| 3 | 6 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 3 |
| 4 | 5 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | 5 |
| 6 | 7 | 080 |
|
Jackie Simmons Colcord, OK | Colcord, OK | 1 |
| 7 | 9 | 58 |
|
James Courtney Tulsa, OK | Tulsa, OK | 2 |
| 8 | 4 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -4 |
| 9 | 8 | 32W |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -1 |
| DNS | 3 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 1 |
| 2 | 4 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 2 |
| 3 | 8 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | 5 |
| 4 | 7 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | 1 |
| 6 | 3 | 34X |
|
Rodney Austin Muskogee, OK | Muskogee, OK | -3 |
| 7 | 10 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 3 |
| 8 | 5 | 19R |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -3 |
| 9 DNF | 1 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | -8 |
| 10 DNF | 9 | 13K |
|
Harley Knouse Covington, OK | Covington, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 45 |
|
Matthew Thulin Miami, OK | Miami, OK | 1 |
| 3 | 6 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 4 |
| 5 | 4 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | -1 |
| 6 | 7 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 7 | 2 | 080 |
|
Jackie Simmons Colcord, OK | Colcord, OK | -5 |
| 8 | 5 | 58 |
|
James Courtney Tulsa, OK | Tulsa, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 5 |
| 2 | 4 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | 2 |
| 3 | 3 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | - |
| Top 3 transfer | ||||||
| 4 | 7 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 3 |
| 5 | 8 | 34X |
|
Rodney Austin Muskogee, OK | Muskogee, OK | 3 |
| 6 | 1 | 19R |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -5 |
| 7 | 5 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | -2 |
| 8 | 2 | 13K |
|
Harley Knouse Covington, OK | Covington, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Wade Palmer Adair, OK | Adair, OK | - |
| 2 | 2 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | - |
| 3 | 6 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 3 |
| Top 3 transfer | ||||||
| 4 DNF | 8 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 4 |
| 5 DNF | 7 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 2 |
| 6 DNF | 4 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | -2 |
| 7 DNF | 3 | 32W |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -4 |
| DQ | 5 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | 3 |
| 2 | 1 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -1 |
| 3 | 8 | 6M |
|
Mark Martin Tahlequah, OK | Tahlequah, OK | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 1 |
| 5 | 3 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -2 |
| 6 | 7 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | 1 |
| 7 | 2 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | -5 |
| 8 | 6 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -2 |




































































