




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

8/10/2024 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS - BACK TO SCHOOL NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 2 | 3 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 1 |
| 3 | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 3 |
| 4 | 4 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | - |
| 5 | 8 | 4K |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 7 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 1 |
| 7 | 10 | 81 |
|
Blake Daniel Adair, OK | Adair, OK | 3 |
| 8 DNF | 9 | 1C |
|
Gene Childers Vinita, OK | Vinita, OK | 1 |
| 9 DNF | 1 | 34 |
|
Billy Gordon Catoosa, OK | Catoosa, OK | -8 |
| 10 DNF | 5 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -5 |
| DNS | 11 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Billy Gordon Catoosa, OK | Catoosa, OK | 1 |
| 2 | 3 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 1 |
| 3 | 4 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 6 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 2 |
| 5 | 5 | 1C |
|
Gene Childers Vinita, OK | Vinita, OK | - |
| 6 | 1 | 81 |
|
Blake Daniel Adair, OK | Adair, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 2 | 3 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 1 |
| 3 | 4 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 4 | 2 | 4K |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | -2 |
| 5 DNF | 5 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | - |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 4 |
| 2 | 7 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 5 |
| 3 | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 3 |
| 4 | 4 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | - |
| 5 | 1 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -4 |
| 6 | 3 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -3 |
| 7 | 2 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -5 |
| 8 DNF | 9 | 7 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 1 |
| DNS | 8 | 21 |
|
Billy Kelley Kansas, OK | Kansas, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 4 |
| 2 | 7 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 5 |
| 3 | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 3 |
| 4 | 1 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -3 |
| 5 | 3 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -2 |
| 6 | 4 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -2 |
| 7 | 9 | 21 |
|
Billy Kelley Kansas, OK | Kansas, OK | 2 |
| 8 | 2 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -6 |
| 9 DNF | 8 | 7 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | -1 |
| All transfer | ||||||
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | 7 |
| 2 | 7 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 5 |
| 3 | 10 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | 7 |
| 4 | 5 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 1 |
| 5 | 2 | 19 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | -3 |
| 6 | 4 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | -2 |
| 7 | 9 | 23 |
|
Kaden Weaver Muskogee, OK | Muskogee, OK | 2 |
| 8 | 12 | 6D |
|
David Whittle Muskogee, OK | Muskogee, OK | 4 |
| 9 | 1 | 90 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | -8 |
| 10 | 11 | 21 |
|
Rodney Cantrell Muskogee, OK | Muskogee, OK | 1 |
| 11 | 3 | 51 |
|
Karla Leland | -8 | |
| 12 | 6 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -6 |
| 13 DNF | 13 | 8N |
|
Colby North Haskell, OK | Haskell, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | - |
| 2 | 3 | 21 |
|
Rodney Cantrell Muskogee, OK | Muskogee, OK | 1 |
| 3 | 4 | 19 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 2 | 90 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | -2 |
| 5 | 6 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 1 |
| 6 | 5 | 51 |
|
Karla Leland | -1 | |
| 7 | 7 | 8N |
|
Colby North Haskell, OK | Haskell, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | - |
| 3 | 6 | 6D |
|
David Whittle Muskogee, OK | Muskogee, OK | 3 |
| 4 | 4 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | - |
| 5 | 5 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | - |
| 6 | 3 | 23 |
|
Kaden Weaver Muskogee, OK | Muskogee, OK | -3 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 8 |
| 2 | 6 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 4 |
| 3 | 11 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 8 |
| 4 | 12 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 8 |
| 5 | 8 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 3 |
| 6 | 5 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | -1 |
| 7 | 3 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -4 |
| 8 | 2 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -6 |
| 9 DNF | 10 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 1 |
| 10 DNF | 1 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -9 |
| 11 DNF | 13 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 12 DNF | 7 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -5 |
| 13 DNF | 4 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 1 |
| 3 | 5 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | 2 |
| 4 | 2 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | -2 |
| 5 | 4 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -1 |
| 6 | 6 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 6 |
| 2 | 6 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 4 |
| 3 | 5 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 2 |
| 4 | 1 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -3 |
| 5 | 2 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -3 |
| 6 | 3 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -3 |
| 7 | 4 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | -3 |
| All transfer | ||||||
Generic 1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 15 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | 13 |
| 3 | 1 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | -2 |
| 4 | 5 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | 1 |
| 5 | 3 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | -2 |
| 6 | 7 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | 1 |
| 7 | 4 | 20M |
|
Michael Bark Salina, OK | Salina, OK | -3 |
| 8 | 12 | 2 |
|
Amber Starling Locust Grove, OK | Locust Grove, OK | 4 |
| 9 | 9 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | - |
| 10 DNF | 14 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 4 |
| 11 DNF | 13 | 27 |
|
parker young Gentry, AR | Gentry, AR | 2 |
| 12 DNF | 2 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | -10 |
| 13 DNF | 8 | 01 |
|
Zain Underwood Pryor, OK | Pryor, OK | -5 |
| 14 DNF | 11 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | -3 |
| DNS | 10 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 3 |
| 2 | 6 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | 4 |
| 3 | 8 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | 5 |
| 4 | 2 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | -2 |
| 5 | 3 | 01 |
|
Zain Underwood Pryor, OK | Pryor, OK | -2 |
| 6 | 5 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -1 |
| 7 | 7 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | - |
| 8 | 1 | 2 |
|
Amber Starling Locust Grove, OK | Locust Grove, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | - |
| 2 | 4 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | 2 |
| 3 | 3 | 20M |
|
Michael Bark Salina, OK | Salina, OK | - |
| 4 | 2 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | -2 |
| 5 | 6 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | 1 |
| 6 | 7 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | 1 |
| 7 DNF | 5 | 27 |
|
parker young Gentry, AR | Gentry, AR | -2 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 10 |
| 2 | 13 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 11 |
| 3 | 1 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | -2 |
| 4 | 4 | 1X |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | - |
| 5 | 3 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | -2 |
| 6 | 12 | C4 |
|
Colton Ingram Salina, OK | Salina, OK | 6 |
| 7 | 6 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | -1 |
| 8 | 7 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | -1 |
| 9 BF | 2 | 1 |
|
Chad West Claremore, OK | Claremore, OK | -7 |
| 10 DNF | 5 | 6 |
|
Christopher Bright Bartlesville, OK | Bartlesville, OK | -5 |
| 11 DNF | 8 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | -3 |
| 12 DNF | 9 | 72 |
|
Kayson Graham Pryor, OK | Pryor, OK | -3 |
| DNS | 10 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | - |
| 2 | 6 | 1 |
|
Chad West Claremore, OK | Claremore, OK | 4 |
| 3 | 3 | 1X |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | - |
| 4 | 2 | 6 |
|
Christopher Bright Bartlesville, OK | Bartlesville, OK | -2 |
| 5 | 5 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | - |
| 6 DNF | 4 | 72 |
|
Kayson Graham Pryor, OK | Pryor, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | 2 |
| 2 | 6 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 4 |
| 3 | 1 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | -2 |
| 4 | 4 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | - |
| 5 | 2 | C4 |
|
Colton Ingram Salina, OK | Salina, OK | -3 |
| 6 | 5 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | -1 |
| 7 DNF | 7 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | - |









































































































