Salina Highbanks Speedway

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE
Saturday, April 13, 2024
Join Us This Saturday Night for Our Season Opener!!!!
Come Join Us for the 2024 Season Opening RACE April 6, 2024!
2024 RACE SEASON IS HERE - TEST AND TUNE
BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

4/20/2024 -
TICKETS AVAILABLE AT THE DOOR!
Saturday, April 13, 2024

Saturday, April 13, 2024

4/9/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Join Us This Saturday Night for Our Season Opener!!!!

Join Us This Saturday Night for Our Season Opener!!!!

4/1/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Come Join Us for the 2024 Season Opening RACE April 6, 2024!

Come Join Us for the 2024 Season Opening RACE April 6, 2024!

3/5/2024 -
Pit Gates Open at 3pm Grand Stands Gate opens at 5pm Hot Laps 6:30pm Races at 7pm
2024 RACE SEASON IS HERE - TEST AND TUNE

2024 RACE SEASON IS HERE - TEST AND TUNE

3/5/2024 -
Come join us on Saturday, March 23, 2024 and March 30, 2024, from 2pm to 7pm. The Grandstands will be closed during Practice but if you would like to

Hamil Metals

2020 Points

All Classes
As of 10/10/2020

Lakeland Real Estate NE OK ModifiedsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27S Greg Skaggs Greg Skaggs Coweta, OK 0 4 8 13 869 -
2 4R Jared Russell Jared Russell Wagoner, OK 3 10 10 11 851 -18
3 84C Craig Yeoman Craig Yeoman Joplin, MO 0 2 7 13 842 -27
4 13 Jonathon Beyer Jonathon Beyer Inola, OK 1 3 7 13 830 -39
5 52 Mitch Keeter Mitch Keeter Webb City, MO 3 8 8 9 765 -104
6 73 Jay Arnold Jay Arnold Haskell, OK 0 2 11 12 731 -138
7 27 Dan Morris Dan Morris Fort Gibson, OK 0 1 7 10 688 -181
8 1 Mike Wroblewski Mike Wroblewski Muskogee, OK 0 0 7 11 646 -223
9 7 Vernon Flournoy Vernon Flournoy Fort Gibson, OK 0 0 2 10 583 -286
10 57 Ryan Rasberry Ryan Rasberry Decatur, AR 0 0 3 9 556 -313
11 74 Michael Greenleaf Michael Greenleaf Catoosa, OK 0 0 0 11 549 -320
12 23 Justin Rexwinkle Justin Rexwinkle S.Coffeyville, OK 0 1 5 7 524 -345
13 5 Steve Holzkamper Steve Holzkamper Siloam Springs, AR 0 5 6 8 517 -352
14 123 Logan Robertson Logan Robertson Newcastle, OK 0 2 4 7 467 -402
15 37 Clint Johnson Clint Johnson Neosho, MO 1 4 5 6 444 -425
16 84X Henry Dry Henry Dry Disney, OK 0 0 0 9 409 -460
17 B38 Travis Wilson Travis Wilson Okmulgee, OK 0 0 0 8 371 -498
18 F5 Fausten Willhite Fausten Willhite Tahlequah, OK 0 1 2 6 364 -505
19 89 Tate Cole Tate Cole Fort Gibson, OK 0 5 5 6 353 -516
20 823 Travis Montgomery Travis Montgomery Strang, OK 0 0 1 5 336 -533
21 4W Tyler Wolff Tyler Wolff Fayetteville, AR 4 5 5 5 306 -563
22 55 Nathan Hagar Nathan Hagar Adair, OK 0 0 2 4 295 -574
23 9* Troy Martin Jr. Troy Martin Jr. Wagoner, OK 0 0 1 4 259 -610
24 17JR Drake Long Drake Long Stilwell, OK 0 2 3 3 254 -615
25 30 Blake Davis Blake Davis S.Coffeyville, OK 0 0 1 4 242 -627
26 17 Roy Long Roy Long Stilwell, OK 0 0 2 3 212 -657
27 9H Aaron Halpain Aaron Halpain Hulbert, OK 0 0 1 3 208 -661
28 12H Jason Hughes Jason Hughes Watts, OK 1 2 2 2 205 -664
29 88 Chad Wheeler Chad Wheeler Muskogee, OK 1 3 3 3 204 -665
30 4B Kyle Roller Kyle Roller Inola, OK 0 0 1 4 194 -675
31 32Y Ron Yates Ron Yates Muskogee, OK 0 0 0 3 182 -687
32 17 Brent Holman Brent Holman Rogers, AR 0 2 3 4 177 -692
33 14 James Little James Little Tulsa, OK 0 0 1 4 149 -720
34 T13 Tyler Chambers Tyler Chambers Welling, OK 0 0 2 2 146 -723
35 00 Cody Jolly Cody Jolly Jasper, MO 0 2 3 4 145 -724
36 19 Darrick Waggoner Darrick Waggoner Las Cruces, NM 0 0 1 3 138 -731
37 10 Brian Parker Brian Parker Claremore, OK 0 0 0 2 133 -736
38 19SB Lance Mari Lance Mari El Centro, CA 0 1 1 1 95 -774
39 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 2 3 3 91 -778
40 70 Michael Wickham Michael Wickham Pryor, OK 0 0 2 2 78 -791
41 75 Tad Davis Tad Davis Mt. Hope, KS 0 1 1 3 70 -799
42 2 Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 0 1 66 -803
43 19. Dylan Cantwell Dylan Cantwell Salina, OK 0 0 0 1 63 -806
44 99 William Tilley William Tilley Mammoth Springs, AR 0 0 0 1 63 -806
45 17 Brandon Dean Brandon Dean Sapulpa, OK 0 0 0 1 61 -808
46 12H Mike Hansen Mike Hansen Dickinson, ND 0 0 0 1 56 -813
47 5S Colton Skiles Colton Skiles Fort Gibson, OK 0 0 0 1 55 -814
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate