




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

8/19/2017 - Salina Highbanks Speedway
Salina, OK
USMTS Salute to Our Veterans & NASCAR Whelen All-American Series Points Race
Flyover presented by Safe Insure Plus
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 788 |
|
Kevin Guinn Fayetteville, AR | Fayetteville, AR | 3 |
| 2 | 6 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 4 |
| 3 | 1 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | -2 |
| 4 | 5 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 1 |
| 5 | 7 | 5 |
|
Jonathan Shoemaker Inola, OK | Inola, OK | 2 |
| 6 | 9 | 1XX |
|
Chris Hawkins Neosho, MO | Neosho, MO | 3 |
| 7 | 12 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 5 |
| 8 | 3 | 12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | -5 |
| 9 | 18 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 9 |
| 10 | 14 | 20T |
|
Jared Thulin Edmond, OK | Edmond, OK | 4 |
| 11 | 13 | 20 |
|
Austin Fullerton Claremore, OK | Claremore, OK | 2 |
| 12 | 19 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 7 |
| 13 | 11 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -2 |
| 14 | 16 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 2 |
| 15 | 17 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | 2 |
| 16 DNF | 15 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | -1 |
| 17 DNF | 21 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 4 |
| 18 DNF | 10 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | -8 |
| 19 DNF | 20 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 20 DNF | 2 | 5J |
|
Justin Shoemaker Inola, OK | Inola, OK | -18 |
| 21 DNF | 8 | 4W |
|
Matt Walton Inola, OK | Inola, OK | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Austin Fullerton Claremore, OK | Claremore, OK | 2 |
| 2 | 1 | 20T |
|
Jared Thulin Edmond, OK | Edmond, OK | -1 |
| 3 | 2 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | -1 |
| 4 | 5 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 1 |
| 5 | 7 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | 2 |
| 6 | 9 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 3 |
| 7 | 10 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 3 |
| 8 | 18 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 10 |
| 9 | 12 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 3 |
| Top 9 transfer | ||||||
| 10 | 6 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | -4 |
| 11 | 4 | 5N |
|
Jimmy Nicholas Lowell, AR | Lowell, AR | -7 |
| 12 | 17 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 5 |
| 13 | 16 | 4 |
|
Scott Walton Inola, OK | Inola, OK | 3 |
| 14 | 11 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -3 |
| 15 DNF | 14 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -1 |
| 16 DNF | 15 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -1 |
| 17 DNF | 13 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | -4 |
| 18 DNF | 8 | 57 |
|
Carl Conley Porter, OK | Porter, OK | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 788 |
|
Kevin Guinn Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 4 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 2 |
| 3 | 1 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -2 |
| 4 | 3 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 8 | 20T |
|
Jared Thulin Edmond, OK | Edmond, OK | 3 |
| 6 | 5 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | -1 |
| 7 DNF | 7 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | - |
| 8 DNF | 6 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | 4 |
| 2 | 1 | 1XX |
|
Chris Hawkins Neosho, MO | Neosho, MO | -1 |
| 3 | 7 | 5 |
|
Jonathan Shoemaker Inola, OK | Inola, OK | 4 |
| 4 | 4 | 20 |
|
Austin Fullerton Claremore, OK | Claremore, OK | - |
| 5 | 2 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | -3 |
| 6 | 3 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -3 |
| 7 | 6 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 2 | 2 | R63 |
|
Riley Whitworth Humboldt, KS | Humboldt, KS | - |
| 3 | 6 | 4W |
|
Matt Walton Inola, OK | Inola, OK | 3 |
| 4 | 3 | 5N |
|
Jimmy Nicholas Lowell, AR | Lowell, AR | -1 |
| 5 | 7 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | 2 |
| 6 | 5 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -1 |
| 7 | 4 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5J |
|
Justin Shoemaker Inola, OK | Inola, OK | 3 |
| 2 | 6 | 12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | 4 |
| 3 | 3 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | - |
| 4 | 1 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | -3 |
| 5 | 8 | 57 |
|
Carl Conley Porter, OK | Porter, OK | 3 |
| 6 | 5 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -1 |
| 7 DNF | 2 | 4 |
|
Scott Walton Inola, OK | Inola, OK | -5 |
| 8 DNF | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -1 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Danny Womack Keota, OK | Keota, OK | 5 |
| 2 | 9 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 7 |
| 3 | 5 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 2 |
| 4 | 14 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 10 |
| 5 | 2 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | -3 |
| 6 | 7 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 1 |
| 7 | 4 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | -3 |
| 8 | 8 | 327 |
|
Dale Richardson Muskogee, OK | Muskogee, OK | - |
| 9 | 13 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 4 |
| 10 | 17 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 7 |
| 11 | 16 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 5 |
| 12 | 11 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -1 |
| 13 DNF | 1 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -12 |
| 14 DNF | 15 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 1 |
| 15 DNF | 10 | 78 |
|
Dale Drieth Yukon, OK | Yukon, OK | -5 |
| 16 DNF | 12 | 210 |
|
Brian Parker Claremore, OK | Claremore, OK | -4 |
| DNS | 3 | 10 |
|
Daniel Johnson Hulbert, OK | Hulbert, OK | - |
| DNS | 18 | R41 |
|
Tyler Roberts Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 6 |
| 2 | 4 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 2 |
| 3 | 5 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 2 |
| 4 | 3 | 10 |
|
Daniel Johnson Hulbert, OK | Hulbert, OK | -1 |
| 5 | 9 | 78 |
|
Dale Drieth Yukon, OK | Yukon, OK | 4 |
| 6 | 2 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -4 |
| 7 | 1 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -6 |
| 8 DNF | 8 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | - |
| 9 DNF | 6 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 327 |
|
Dale Richardson Muskogee, OK | Muskogee, OK | 4 |
| 2 | 4 | 3 |
|
Danny Womack Keota, OK | Keota, OK | 2 |
| 3 | 2 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | -1 |
| 4 | 1 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -3 |
| 5 | 3 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | -2 |
| 6 | 8 | 210 |
|
Brian Parker Claremore, OK | Claremore, OK | 2 |
| 7 | 7 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | - |
| 8 DNF | 9 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 1 |
| 9 DNF | 6 | R41 |
|
Tyler Roberts Owasso, OK | Owasso, OK | -3 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | 3 |
| 2 | 12 | 14 |
|
Brennon Lacy Bixby, OK | Bixby, OK | 10 |
| 3 | 10 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 7 |
| 4 | 8 | T13 |
|
Tyler Chambers Locust Grove, OK | Locust Grove, OK | 4 |
| 5 | 9 | 11 |
|
Justin Walters Pryor, OK | Pryor, OK | 4 |
| 6 | 5 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | -1 |
| 7 | 13 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | 6 |
| 8 | 6 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 3 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -6 |
| 10 | 2 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | -8 |
| 11 | 15 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 4 |
| 12 | 20 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 8 |
| 13 | 19 | 67 |
|
J R Johnson Pryor, OK | Pryor, OK | 6 |
| 14 | 17 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 3 |
| 15 | 18 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | 3 |
| 16 | 16 | 30 |
|
Michael Greenleaf Catoosa, OK | Catoosa, OK | - |
| 17 | 1 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | -16 |
| 18 | 14 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | -4 |
| 19 DNF | 11 | 9 |
|
Wade Palmer Adair, OK | Adair, OK | -8 |
| 20 DNF | 7 | 3 |
|
Erick Shive Chouteau, OK | Chouteau, OK | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | 3 |
| 2 | 1 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | -1 |
| 3 | 2 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -1 |
| 4 | 3 | 30 |
|
Michael Greenleaf Catoosa, OK | Catoosa, OK | -1 |
| 5 | 12 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 7 |
| 6 | 6 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | - |
| 7 | 9 | 67 |
|
J R Johnson Pryor, OK | Pryor, OK | 2 |
| 8 | 14 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 6 |
| Top 8 transfer | ||||||
| 9 | 10 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | 1 |
| 10 | 13 | 6M |
|
Mark Martin Tahlequah, OK | Tahlequah, OK | 3 |
| 11 | 11 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | - |
| 12 DNF | 5 | 25M |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -7 |
| 13 DNF | 8 | 5 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | -5 |
| 14 DNF | 7 | 9X |
|
Ray Potts Hulbert, OK | Hulbert, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 1 |
| 2 | 6 | 3 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 4 |
| 3 | 3 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
| 4 | 8 | 9 |
|
Wade Palmer Adair, OK | Adair, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | - |
| 6 | 7 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | 1 |
| 7 | 1 | 9X |
|
Ray Potts Hulbert, OK | Hulbert, OK | -6 |
| 8 | 4 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | -4 |
| 9 DNF | 9 | 6M |
|
Mark Martin Tahlequah, OK | Tahlequah, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | 3 |
| 2 | 8 | 14 |
|
Brennon Lacy Bixby, OK | Bixby, OK | 6 |
| 3 | 7 | 11 |
|
Justin Walters Pryor, OK | Pryor, OK | 4 |
| 4 | 2 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | -4 |
| 6 | 5 | 25M |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -1 |
| 7 | 3 | 5 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | -4 |
| 8 | 9 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | 1 |
| 9 DNF | 6 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 7 |
| 2 | 5 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 3 |
| 3 | 6 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 7 | T13 |
|
Tyler Chambers Locust Grove, OK | Locust Grove, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 30 |
|
Michael Greenleaf Catoosa, OK | Catoosa, OK | -3 |
| 6 | 3 | 25 |
|
Susan Lindell Muskogee, OK | Muskogee, OK | -3 |
| 7 DNF | 1 | 67 |
|
J R Johnson Pryor, OK | Pryor, OK | -6 |
| 8 DNF | 4 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -4 |
























































