



Halloween on the Highbanks and last racing event for 2025 this Saturday!
9/24/2025 - 
Hello race fans!
So here we are, the end of the 2025 racing season is upon us. This Saturday night is the last time this season you can witness thrill
Chupp's Auction Company night this Saturday with Bicycle Races
9/16/2025 - 
The NASCAR sanctioned Advance Auto Parts Weekly Racing Series continues this Saturday night at the Salina Highbanks Speedway and ALL KIDS are encourag
No racing this Saturday at the Highbanks
9/9/2025 - 
The Salina Highbanks Speedway will not be in action this Saturday. Racing will resume on Saturday September 20th with Chupps Auction Company night wit
Racing returns Saturday as the 2025 season winds down
9/3/2025 - 
After having last weekend off for the Labor Day holiday, the NASCAR Advance Auto Parts Weekly Racing Series returns for some heavy action this Saturda

7/20/2019 - Salina Highbanks Speedway
Salina, OK
Rot Gut Whiskey 30 Shot USRA Modified Special - NWAAS Championship Points Racing
Round #2 of the Club 91 Funkadelic Dirt Track & Honky Tonk Extravaganza - USRA Modified Special
Points races for S&J Plumbing Pure Stocks & AmeriFlex B-Mods
Super Stocks will be off for the Super Stock Showdown and John Stand Memorial at Tri-State
We will be hosting a concert with Blake Turner in the Pit Area following the races. General Admission - Adults $15, Seniors $12, Kids (6-12) $5, Kids 5 and under FREE. Pit Admission - Adults $35, Kids (6-12) $20, kids 5 and under FREE. We still have a couple VIP spots available. Call (918) 434-7223 to reserve your VIP tickets before they are gone!
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | 9 | 
| 2 | 7 | 22 |   | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 5 | 
| 3 | 9 | 38F |   | Jeran Frailey Chouteau, OK | Chouteau, OK | 6 | 
| 4 | 11 | 40 |   | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 7 | 
| 5 | 6 | 94 |   | Dustin Leatherman Muskogee, OK | Muskogee, OK | 1 | 
| 6 | 13 | 6P |   | John Potter Tulsa, OK | Tulsa, OK | 7 | 
| 7 | 14 | 7 |   | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 7 | 
| 8 | 16 | 20C |   | Shane Collins Thayer, KS | Thayer, KS | 8 | 
| 9 | 4 | 63 |   | Keith Campbell | -5 | |
| 10 | 2 | 61R |   | Randi Goins Chouteau, OK | Chouteau, OK | -8 | 
| 11 | 18 | 5 |   | Cody Couch Chouteau, OK | Chouteau, OK | 7 | 
| 12 | 12 | 5J |   | Jonathan Shoemaker Inola, OK | Inola, OK | - | 
| 13 | 19 | 71III |   | James Body Diamond, MO | Diamond, MO | 6 | 
| 14 | 15 | 4W |   | Mark Wolfe Joplin, MO | Joplin, MO | 1 | 
| 15 DNF | 17 | 67 |   | Mike Northrup Coweta, OK | Coweta, OK | 2 | 
| 16 DNF | 5 | 17B |   | Brent Bates Tulsa, OK | Tulsa, OK | -11 | 
| 17 DNF | 3 | 19 |   | Dylan Cantwell Salina, OK | Salina, OK | -14 | 
| 18 DNF | 1 | 110 |   | J.D. Jackson Chouteau, OK | Chouteau, OK | -17 | 
| 19 DNF | 8 | 5S |   | Justin Shoemaker Inola, OK | Inola, OK | -11 | 
| 20 DNF | 20 | 13 |   | Mike Duvall Owasso, OK | Owasso, OK | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |   | John Potter Tulsa, OK | Tulsa, OK | - | 
| 2 | 2 | 4W |   | Mark Wolfe Joplin, MO | Joplin, MO | - | 
| 3 | 9 | 67 |   | Mike Northrup Coweta, OK | Coweta, OK | 6 | 
| 4 | 4 | 71III |   | James Body Diamond, MO | Diamond, MO | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 17JR |   | Drake Long Stilwell, OK | Stilwell, OK | -2 | 
| 6 | 5 | M1 |   | Richard Magee Oologah, OK | Oologah, OK | -1 | 
| 7 | 6 | 618 |   | Tyler Lewis Columbia, MO | Columbia, MO | -1 | 
| 8 | 7 | 88 |   | Brady Hutchison Grove, OK | Grove, OK | -1 | 
| 9 | 8 | 39C |   | Cody Rogers Baxter Springs, KS | Baxter Springs, KS | -1 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |   | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 6 | 
| 2 | 2 | 20C |   | Shane Collins Thayer, KS | Thayer, KS | - | 
| 3 | 1 | 5 |   | Cody Couch Chouteau, OK | Chouteau, OK | -2 | 
| 4 | 3 | 13 |   | Mike Duvall Owasso, OK | Owasso, OK | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 99 |   | Kevin Myers Springdale, AR | Springdale, AR | - | 
| 6 | 6 | 52 |   | Dillon Rupe Tulsa, OK | Tulsa, OK | - | 
| 7 | 4 | 17M |   | Jack Kirby Pryor, OK | Pryor, OK | -3 | 
| DNS | 8 | 7X |   | Roy Long Stilwell, OK | Stilwell, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |   | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 3 | 
| 2 | 3 | 63 |   | Keith Campbell | 1 | |
| 3 | 8 | 5J |   | Jonathan Shoemaker Inola, OK | Inola, OK | 5 | 
| Top 3 transfer | ||||||
| 4 | 5 | 6P |   | John Potter Tulsa, OK | Tulsa, OK | 1 | 
| 5 | 7 | 17JR |   | Drake Long Stilwell, OK | Stilwell, OK | 2 | 
| 6 | 2 | M1 |   | Richard Magee Oologah, OK | Oologah, OK | -4 | 
| 7 | 1 | 88 |   | Brady Hutchison Grove, OK | Grove, OK | -6 | 
| DNS | 6 | 67 |   | Mike Northrup Coweta, OK | Coweta, OK | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |   | Brent Bates Tulsa, OK | Tulsa, OK | 2 | 
| 2 | 5 | 37 |   | Clint Johnson Neosho, MO | Neosho, MO | 3 | 
| 3 | 2 | 61R |   | Randi Goins Chouteau, OK | Chouteau, OK | -1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 5 |   | Cody Couch Chouteau, OK | Chouteau, OK | 2 | 
| 5 | 7 | 13 |   | Mike Duvall Owasso, OK | Owasso, OK | 2 | 
| 6 | 1 | 99 |   | Kevin Myers Springdale, AR | Springdale, AR | -5 | 
| 7 DNF | 4 | 7 |   | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5S |   | Justin Shoemaker Inola, OK | Inola, OK | 3 | 
| 2 | 2 | 19 |   | Dylan Cantwell Salina, OK | Salina, OK | - | 
| 3 | 3 | 94 |   | Dustin Leatherman Muskogee, OK | Muskogee, OK | - | 
| Top 3 transfer | ||||||
| 4 | 7 | 4W |   | Mark Wolfe Joplin, MO | Joplin, MO | 3 | 
| 5 | 6 | 71III |   | James Body Diamond, MO | Diamond, MO | 1 | 
| 6 | 1 | 618 |   | Tyler Lewis Columbia, MO | Columbia, MO | -5 | 
| 7 DNF | 5 | 39C |   | Cody Rogers Baxter Springs, KS | Baxter Springs, KS | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |   | J.D. Jackson Chouteau, OK | Chouteau, OK | - | 
| 2 | 4 | 38F |   | Jeran Frailey Chouteau, OK | Chouteau, OK | 2 | 
| 3 | 5 | 40 |   | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 2 | 
| Top 3 transfer | ||||||
| 4 | 3 | 20C |   | Shane Collins Thayer, KS | Thayer, KS | -1 | 
| 5 | 7 | 17M |   | Jack Kirby Pryor, OK | Pryor, OK | 2 | 
| 6 | 2 | 52 |   | Dillon Rupe Tulsa, OK | Tulsa, OK | -4 | 
| DNS | 6 | 7X |   | Roy Long Stilwell, OK | Stilwell, OK | - | 
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Keith Couch Chouteau, OK | Chouteau, OK | - | 
| 2 | 7 | 23 |   | Jordon Shive Chouteau, OK | Chouteau, OK | 5 | 
| 3 | 6 | 7K |   | Jack Kirby Pryor, OK | Pryor, OK | 3 | 
| 4 | 2 | 16 |   | Billy Arnold Chouteau, OK | Chouteau, OK | -2 | 
| 5 | 9 | 2 |   | Roger Starling Locust Grove, OK | Locust Grove, OK | 4 | 
| 6 | 4 | 1X |   | Tommy Cantwell Salina, OK | Salina, OK | -2 | 
| 7 | 5 | 11D |   | Paul Dilbeck Gentry, AR | Gentry, AR | -2 | 
| 8 | 14 | 63 |   | Nathan Campbell Tulsa, OK | Tulsa, OK | 6 | 
| 9 | 17 | 43 |   | Austin Holman Locust Grove, OK | Locust Grove, OK | 8 | 
| 10 | 10 | 78 |   | Erick Shive Chouteau, OK | Chouteau, OK | - | 
| 11 | 13 | 34 |   | Carl Grauberger Tulsa, OK | Tulsa, OK | 2 | 
| 12 | 15 | 52 |   | Brett Testerman Miami, OK | Miami, OK | 3 | 
| 13 | 3 | 2L |   | Brandon Leland Claremore, OK | Claremore, OK | -10 | 
| 14 | 11 | 24B |   | Brady Walsh Chouteau, OK | Chouteau, OK | -3 | 
| 15 | 21 | 70 |   | Jenelle Sisco Kansas, OK | Kansas, OK | 6 | 
| 16 | 20 | 51 |   | Karla Leland | 4 | |
| 17 | 18 | 11M |   | Paul Fears Kansas, OK | Kansas, OK | 1 | 
| 18 | 19 | 10 |   | Tori Brixey Hulbert, OK | Hulbert, OK | 1 | 
| 19 DNF | 8 | 21 |   | Josh Shive Chouteau, OK | Chouteau, OK | -11 | 
| 20 DNF | 12 | 91 |   | Justin Walters Pryor, OK | Pryor, OK | -8 | 
| 21 DNF | 16 | 22X |   | Steve Freeman Claremore, OK | Claremore, OK | -5 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |   | Carl Grauberger Tulsa, OK | Tulsa, OK | 1 | 
| 2 | 5 | 63 |   | Nathan Campbell Tulsa, OK | Tulsa, OK | 3 | 
| 3 | 1 | 52 |   | Brett Testerman Miami, OK | Miami, OK | -2 | 
| 4 | 9 | 22X |   | Steve Freeman Claremore, OK | Claremore, OK | 5 | 
| 5 | 10 | 43 |   | Austin Holman Locust Grove, OK | Locust Grove, OK | 5 | 
| 6 | 4 | 11M |   | Paul Fears Kansas, OK | Kansas, OK | -2 | 
| 7 | 6 | 10 |   | Tori Brixey Hulbert, OK | Hulbert, OK | -1 | 
| 8 | 8 | 51 |   | Karla Leland | - | |
| Top 8 transfer | ||||||
| 9 | 7 | 70 |   | Jenelle Sisco Kansas, OK | Kansas, OK | -2 | 
| 10 BF | 12 | 32B |   | Brittany Kennell Locust Grove, OK | Locust Grove, OK | 2 | 
| 11 DNF | 3 | 11S |   | Landry Shive McLoud, OK | McLoud, OK | -8 | 
| DNS | 11 | 88 |   | Noah Williams Locust Grove, OK | Locust Grove, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |   | Jordon Shive Chouteau, OK | Chouteau, OK | 5 | 
| 2 | 4 | 1X |   | Tommy Cantwell Salina, OK | Salina, OK | 2 | 
| 3 | 3 | 25 |   | Keith Couch Chouteau, OK | Chouteau, OK | - | 
| 4 | 7 | 78 |   | Erick Shive Chouteau, OK | Chouteau, OK | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 52 |   | Brett Testerman Miami, OK | Miami, OK | - | 
| 6 | 8 | 11M |   | Paul Fears Kansas, OK | Kansas, OK | 2 | 
| 7 | 2 | 70 |   | Jenelle Sisco Kansas, OK | Kansas, OK | -5 | 
| 8 | 1 | 43 |   | Austin Holman Locust Grove, OK | Locust Grove, OK | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |   | Billy Arnold Chouteau, OK | Chouteau, OK | 2 | 
| 2 | 5 | 7K |   | Jack Kirby Pryor, OK | Pryor, OK | 3 | 
| 3 | 6 | 21 |   | Josh Shive Chouteau, OK | Chouteau, OK | 3 | 
| 4 | 8 | 91 |   | Justin Walters Pryor, OK | Pryor, OK | 4 | 
| Top 4 transfer | ||||||
| 5 | 4 | 34 |   | Carl Grauberger Tulsa, OK | Tulsa, OK | -1 | 
| 6 | 7 | 63 |   | Nathan Campbell Tulsa, OK | Tulsa, OK | 1 | 
| 7 | 1 | 51 |   | Karla Leland | -6 | |
| 8 DNF | 2 | 88 |   | Noah Williams Locust Grove, OK | Locust Grove, OK | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24B |   | Brady Walsh Chouteau, OK | Chouteau, OK | 6 | 
| 2 | 6 | 2 |   | Roger Starling Locust Grove, OK | Locust Grove, OK | 4 | 
| 3 | 4 | 11D |   | Paul Dilbeck Gentry, AR | Gentry, AR | 1 | 
| 4 | 3 | 2L |   | Brandon Leland Claremore, OK | Claremore, OK | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 11S |   | Landry Shive McLoud, OK | McLoud, OK | 3 | 
| 6 | 1 | 10 |   | Tori Brixey Hulbert, OK | Hulbert, OK | -5 | 
| 7 | 5 | 22X |   | Steve Freeman Claremore, OK | Claremore, OK | -2 | 
| 8 BF | 2 | 32B |   | Brittany Kennell Locust Grove, OK | Locust Grove, OK | -6 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 4 | 
| 2 | 6 | 88 |   | Chad Wheeler Muskogee, OK | Muskogee, OK | 4 | 
| 3 | 2 | 75 |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 | 
| 4 | 11 | 00 |   | Cody Jolly Jasper, MO | Jasper, MO | 7 | 
| 5 | 17 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12 | 
| 6 | 10 | 75. |   | Kyle Ledford Greenwood, AR | Greenwood, AR | 4 | 
| 7 | 1 | 91 |   | Joe Duvall Justice, OK | Justice, OK | -6 | 
| 8 | 7 | 91X |   | Randy Timms Wheatland, OK | Wheatland, OK | -1 | 
| 9 | 19 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | 10 | 
| 10 | 4 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | -6 | 
| 11 | 12 | 127 |   | Andy Morris Fort Gibson, OK | Fort Gibson, OK | 1 | 
| 12 | 3 | 9 |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -9 | 
| 13 | 20 | 6 |   | Jason Payton Greenwood, AR | Greenwood, AR | 7 | 
| 14 | 18 | 17 |   | Brent Holman Rogers, AR | Rogers, AR | 4 | 
| 15 | 15 | 71 |   | James Body Diamond, MO | Diamond, MO | - | 
| 16 | 21 | 1 |   | Mike Wroblewski Muskogee, OK | Muskogee, OK | 5 | 
| 17 DNF | 14 | 7 |   | Sean Gaddis Diana, TX | Diana, TX | -3 | 
| 18 DNF | 13 | 87 |   | Kenny Sweet Wichita, KS | Wichita, KS | -5 | 
| 19 DNF | 9 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | -10 | 
| 20 DNF | 8 | 73 |   | Mickey Burrell Fair Grove, MO | Fair Grove, MO | -12 | 
| 21 DNF | 16 | 13 |   | Jonathon Beyer Inola, OK | Inola, OK | -5 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15 | 
| 2 | 1 | 17 |   | Brent Holman Rogers, AR | Rogers, AR | -1 | 
| 3 | 3 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | - | 
| 4 | 2 | 6 |   | Jason Payton Greenwood, AR | Greenwood, AR | -2 | 
| Top 4 transfer | ||||||
| 5 | 8 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | 3 | 
| 6 | 6 | 27. |   | Dan Morris Fort Gibson, OK | Fort Gibson, OK | - | 
| 7 | 11 | 14 |   | James Little Tulsa, OK | Tulsa, OK | 4 | 
| 8 | 13 | 100 |   | Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | 5 | 
| 9 DNF | 14 | 2+12 |   | William Graham Joplin, MO | Joplin, MO | 5 | 
| 10 DNF | 4 | 1 |   | Mike Wroblewski Muskogee, OK | Muskogee, OK | -6 | 
| 11 DNF | 15 | 27 |   | Greg Skaggs Coweta, OK | Coweta, OK | 4 | 
| 12 DNF | 7 | 24R |   | Ryan LaCoe Claremore, OK | Claremore, OK | -5 | 
| 13 DNF | 9 | 84X |   | Henry Dry Disney, OK | Disney, OK | -4 | 
| 14 DNF | 5 | 39 |   | Ho Dean Tulsa, OK | Tulsa, OK | -9 | 
| 15 DNF | 10 | 84C |   | Craig Yeoman Joplin, MO | Joplin, MO | -5 | 
| DNS | 12 | 23 |   | Logan Robertson Newcastle, OK | Newcastle, OK | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |   | Mitch Keeter Webb City, MO | Webb City, MO | 6 | 
| 2 | 4 | 91 |   | Joe Duvall Justice, OK | Justice, OK | 2 | 
| 3 | 8 | 73 |   | Mickey Burrell Fair Grove, MO | Fair Grove, MO | 5 | 
| 4 | 5 | 00 |   | Cody Jolly Jasper, MO | Jasper, MO | 1 | 
| 5 | 2 | 13 |   | Jonathon Beyer Inola, OK | Inola, OK | -3 | 
| 6 | 6 | 8 |   | Jeremy Vaughn Pocola, OK | Pocola, OK | - | 
| 7 | 9 | 39 |   | Ho Dean Tulsa, OK | Tulsa, OK | 2 | 
| 8 | 3 | 24R |   | Ryan LaCoe Claremore, OK | Claremore, OK | -5 | 
| 9 | 10 | 84X |   | Henry Dry Disney, OK | Disney, OK | 1 | 
| 10 DNF | 11 | 100 |   | Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | 1 | 
| 11 DNF | 1 | 27 |   | Greg Skaggs Coweta, OK | Coweta, OK | -10 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | Chad Wheeler Muskogee, OK | Muskogee, OK | - | 
| 2 | 7 | 02 |   | Tanner Mullens Wichita, KS | Wichita, KS | 5 | 
| 3 | 2 | 91X |   | Randy Timms Wheatland, OK | Wheatland, OK | -1 | 
| 4 | 4 | 87 |   | Kenny Sweet Wichita, KS | Wichita, KS | - | 
| 5 | 9 | 75. |   | Kyle Ledford Greenwood, AR | Greenwood, AR | 4 | 
| 6 | 6 | 6 |   | Jason Payton Greenwood, AR | Greenwood, AR | - | 
| 7 | 10 | 17 |   | Brent Holman Rogers, AR | Rogers, AR | 3 | 
| 8 | 3 | 27. |   | Dan Morris Fort Gibson, OK | Fort Gibson, OK | -5 | 
| 9 DNF | 8 | 23 |   | Logan Robertson Newcastle, OK | Newcastle, OK | -1 | 
| 10 DNF | 11 | 2+12 |   | William Graham Joplin, MO | Joplin, MO | 1 | 
| DQ | 5 | 4W |   | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |   | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 | 
| 2 | 4 | 9 |   | Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 | 
| 3 | 3 | 2G |   | Kenny Gaddis Diana, TX | Diana, TX | - | 
| 4 | 1 | 127 |   | Andy Morris Fort Gibson, OK | Fort Gibson, OK | -3 | 
| 5 | 7 | 7 |   | Sean Gaddis Diana, TX | Diana, TX | 2 | 
| 6 | 10 | 71 |   | James Body Diamond, MO | Diamond, MO | 4 | 
| 7 | 9 | 1 |   | Mike Wroblewski Muskogee, OK | Muskogee, OK | 2 | 
| 8 | 5 | 29 |   | Keith Hammett Brookland, AR | Brookland, AR | -3 | 
| 9 | 8 | 84C |   | Craig Yeoman Joplin, MO | Joplin, MO | -1 | 
| 10 | 6 | 14 |   | James Little Tulsa, OK | Tulsa, OK | -4 | 









