




National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the
Races Scheduled for Saturday, May 23rd Have Been Canceled Due To The Weather
5/22/2026 -
Due to the weather, races scheduled for Saturday, May 23rd have been canceled. Have a great and safe weekend.
Salina Highbanks Speedway and the O’Reilly / NASCAR Series Presents The Allen Frailey Memorial Satur...
5/14/2026 -
Salina Highbanks Speedway and the O’Reilly / NASCAR Series
Presents The Allen Frailey Memorial Saturday Night
May 11, 2026 Staff Report
Coming this Sa
The Place To Be Saturday Night!
5/5/2026 -
Salina Highbanks Speedway
The Place To Be Saturday Night!
May 4, 2026 Staff Report
If you attended the O’Reilly / NASCAR regional racing series progra

9/26/2020 - Salina Highbanks Speedway
Salina, OK
OCRS AMERIFLEX CHALLENGE V and Normal Points Race
OCRS
Pure Stock
Super Stock
B-Mod
This is a NASCAR sanctioned event for Pure Stock, Super Stock and B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 10 |
| 2 | 8 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 6 |
| 3 | 13 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 10 |
| 4 | 17 | 12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | 13 |
| 5 | 5 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| 6 | 4 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | -2 |
| 7 | 16 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 9 |
| 8 | 2 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | -6 |
| 9 | 12 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 3 |
| 10 | 3 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | -7 |
| 11 | 14 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 3 |
| 12 | 18 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | 6 |
| 13 | 20 | 15. |
|
Justin Boots Welda, KS | Welda, KS | 7 |
| 14 | 1 | 17 |
|
Dale Drieth Yukon, OK | Yukon, OK | -13 |
| 15 DNF | 19 | 17B |
|
Brent Bates Tulsa, OK | Tulsa, OK | 4 |
| 16 DNF | 9 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -7 |
| 17 DNF | 10 | 5S |
|
Justin Shoemaker Inola, OK | Inola, OK | -7 |
| 18 DNF | 15 | 1M |
|
Logan Miller | -3 | |
| 19 DNF | 6 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | -13 |
| 20 DNF | 7 | 30 |
|
Mark Long Willard, MO | Willard, MO | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 4 |
| 2 | 4 | 1M |
|
Logan Miller | 2 | |
| 3 | 3 | 12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | - |
| 4 | 2 | 17B |
|
Brent Bates Tulsa, OK | Tulsa, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 6 | 1 | 5. |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -5 |
| 7 | 6 | 7R |
|
Logan Robison Tulsa, OK | Tulsa, OK | -1 |
| 8 | 8 | 24H |
|
Kenny Hulse Lowell, AR | Lowell, AR | - |
| DNS | 9 | 97 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | - |
| 2 | 2 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | - |
| 3 | 3 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | - |
| 4 | 6 | 15. |
|
Justin Boots Welda, KS | Welda, KS | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 7K |
|
Brian Parker Claremore, OK | Claremore, OK | - |
| 6 | 8 | 86 |
|
donald hubbard | 2 | |
| 7 | 4 | 15 |
|
Kevin Couch Chouteau, OK | Chouteau, OK | -3 |
| DNS | 7 | 23 |
|
Kory Roller Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 9 | 5 |
|
Cody Couch Chouteau, OK | Chouteau, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 3 |
| 2 | 1 | 17 |
|
Dale Drieth Yukon, OK | Yukon, OK | -1 |
| 3 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 5. |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -2 |
| 5 | 3 | 12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | -2 |
| 6 | 7 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 1 |
| 7 | 6 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -1 |
| 8 DNF | 8 | 97 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Mark Long Willard, MO | Willard, MO | 3 |
| 2 | 2 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | - |
| 3 | 5 | 5S |
|
Justin Shoemaker Inola, OK | Inola, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | -1 |
| 5 | 1 | 11 |
|
Tyler Griggs Dewey, OK | Dewey, OK | -4 |
| 6 | 7 | 7K |
|
Brian Parker Claremore, OK | Claremore, OK | 1 |
| DNS | 6 | 23 |
|
Kory Roller Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 8 | 5 |
|
Cody Couch Chouteau, OK | Chouteau, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 4 |
| 2 | 2 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | - |
| 3 | 6 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 17B |
|
Brent Bates Tulsa, OK | Tulsa, OK | -1 |
| 5 | 4 | 1M |
|
Logan Miller | -1 | |
| 6 | 1 | 7R |
|
Logan Robison Tulsa, OK | Tulsa, OK | -5 |
| 7 | 7 | 24H |
|
Kenny Hulse Lowell, AR | Lowell, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 3 |
| 2 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 1 |
| 3 | 2 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 1 |
| 5 | 1 | 15 |
|
Kevin Couch Chouteau, OK | Chouteau, OK | -4 |
| 6 | 7 | 15. |
|
Justin Boots Welda, KS | Welda, KS | 1 |
| 7 | 6 | 86 |
|
donald hubbard | -1 | |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 13 |
| 2 | 2 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | - |
| 3 | 6 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 3 |
| 4 | 10 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 6 |
| 5 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -1 |
| 6 | 8 | 19 |
|
Tyler Barker Springfield, MO | Springfield, MO | 2 |
| 7 | 16 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | 9 |
| 8 | 11 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | 3 |
| 9 DNF | 9 | 19. |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
| 10 DNF | 15 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 5 |
| 11 DNF | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -6 |
| 12 DNF | 12 | 92 |
|
Klayton Campbell Tulsa, OK | Tulsa, OK | - |
| 13 DNF | 7 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -6 |
| 14 DNF | 17 | 34 |
|
Darien Austin Muskogee, OK | Muskogee, OK | 3 |
| 15 DNF | 1 | 66 |
|
Jerry Higgins | -14 | |
| 16 DNF | 3 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -13 |
| 17 DNF | 13 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 2 |
| 2 | 5 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 3 |
| 3 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 1 |
| 4 | 8 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 4 |
| 5 | 7 | 19 |
|
Tyler Barker Springfield, MO | Springfield, MO | 2 |
| 6 | 2 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -4 |
| 7 DNF | 1 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | -6 |
| 8 DNF | 6 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -2 |
| 9 DNF | 9 | 34 |
|
Darien Austin Muskogee, OK | Muskogee, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 5 |
| 2 | 4 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 3 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | - |
| 4 | 2 | 66 |
|
Jerry Higgins | -2 | |
| 5 | 7 | 19. |
|
Tommy Cantwell Salina, OK | Salina, OK | 2 |
| 6 | 8 | 92 |
|
Klayton Campbell Tulsa, OK | Tulsa, OK | 2 |
| 7 DNF | 5 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | -2 |
| 8 DNF | 1 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | -7 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 10 |
| 2 | 12 | 24B |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 10 |
| 3 | 14 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 11 |
| 4 | 8 | 19K |
|
Randy Kennell Chouteau, OK | Chouteau, OK | 4 |
| 5 | 1 | 5W |
|
Dakota Winkler Pawnee, OK | Pawnee, OK | -4 |
| 6 | 10 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 4 |
| 7 | 6 | 51 |
|
Karla Leland | -1 | |
| 8 | 20 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 12 |
| 9 | 18 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 9 |
| 10 | 5 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -5 |
| 11 | 15 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 4 |
| 12 | 13 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | 1 |
| 13 | 7 | 2. |
|
Derek Fairchild Gentry, AR | Gentry, AR | -6 |
| 14 | 16 | 13 |
|
Parker Sloan Pryor, OK | Pryor, OK | 2 |
| 15 | 19 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 4 |
| 16 DNF | 3 | 088 |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -13 |
| 17 DNF | 9 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | -8 |
| 18 DNF | 4 | 56 |
|
Derek Bolin Adair, OK | Adair, OK | -14 |
| 19 DNF | 17 | 19 |
|
Darrick Waggoner Las Cruces, NM | Las Cruces, NM | -2 |
| DQ | 2 | 9 |
|
Wade Palmer Adair, OK | Adair, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | 6 |
| 2 | 2 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | - |
| 3 | 6 | 19 |
|
Darrick Waggoner Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 4 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | - |
| Top 4 transfer | ||||||
| 5 | 3 | 33 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -2 |
| 6 | 8 | 92 |
|
Kyle Dilbeck Gentry, AR | Gentry, AR | 2 |
| 7 | 1 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | -6 |
| DNS | 5 | 82 |
|
Jeff Flanagan Langly, OK | Langly, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 5 |
| 2 | 4 | 13 |
|
Parker Sloan Pryor, OK | Pryor, OK | 2 |
| 3 | 1 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | -2 |
| 4 | 3 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 43 |
|
Brannon Holman Locust Grove, OK | Locust Grove, OK | -3 |
| 6 | 5 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -1 |
| DNS | 7 | 5D |
|
Ronny Daugherty Tahlequah, OK | Tahlequah, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 088 |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 2 |
| 2 | 6 | 24B |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 4 |
| 3 | 4 | 51 |
|
Karla Leland | 1 | |
| Top 3 transfer | ||||||
| 4 | 8 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | 4 |
| 5 | 2 | 33 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -3 |
| 6 | 1 | 82 |
|
Jeff Flanagan Langly, OK | Langly, OK | -5 |
| 7 | 5 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -2 |
| DNS | 7 | 5D |
|
Ronny Daugherty Tahlequah, OK | Tahlequah, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 4 |
| 2 | 3 | 56 |
|
Derek Bolin Adair, OK | Adair, OK | 1 |
| 3 | 4 | 2. |
|
Derek Fairchild Gentry, AR | Gentry, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | -2 |
| 5 | 6 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 1 |
| 6 | 1 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Wade Palmer Adair, OK | Adair, OK | 1 |
| 2 | 5 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 3 |
| 3 | 3 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | - |
| Top 3 transfer | ||||||
| 4 | 4 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | - |
| 5 | 1 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 4 |
| 2 | 1 | 5W |
|
Dakota Winkler Pawnee, OK | Pawnee, OK | -1 |
| 3 | 4 | 19K |
|
Randy Kennell Chouteau, OK | Chouteau, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 43 |
|
Brannon Holman Locust Grove, OK | Locust Grove, OK | -2 |
| 5 | 7 | 13 |
|
Parker Sloan Pryor, OK | Pryor, OK | 2 |
| 6 | 8 | 19 |
|
Darrick Waggoner Las Cruces, NM | Las Cruces, NM | 2 |
| 7 | 3 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -4 |
| 8 | 6 | 92 |
|
Kyle Dilbeck Gentry, AR | Gentry, AR | -2 |
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
| 3 | 3 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 4 | 8 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 4 |
| 5 | 10 | 22E |
|
Blake Edwards Claremore, OK | Claremore, OK | 5 |
| 6 | 14 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 8 |
| 7 | 15 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 8 |
| 8 | 17 | P78 |
|
Perry Pickard Edmond, OK | Edmond, OK | 9 |
| 9 | 18 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | 9 |
| 10 | 19 | 22X |
|
Charlie Crumpton Bixby, OK | Bixby, OK | 9 |
| 11 | 9 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | -2 |
| 12 | 22 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | 10 |
| 13 | 20 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | 7 |
| 14 | 23 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 9 |
| 15 | 24 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 9 |
| 16 | 4 | 11 |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -12 |
| 17 | 13 | 3F |
|
Roy Larkin Tulsa, OK | Tulsa, OK | -4 |
| 18 | 6 | 22C |
|
Robert Sellers Mustang, OK | Mustang, OK | -12 |
| 19 | 11 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -8 |
| 20 | 5 | 21P |
|
Justin Patocka Enid, OK | Enid, OK | -15 |
| 21 | 25 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 4 |
| 22 | 7 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | -15 |
| 23 | 21 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |
| 24 | 12 | 6N |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -12 |
| 25 | 16 | 22 |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 22 |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 2 | P78 |
|
Perry Pickard Edmond, OK | Edmond, OK | -1 |
| 4 | 6 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | 2 |
| 5 | 4 | 22X |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -1 |
| 6 | 10 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 14 |
|
Stephanie Chappell Talala, OK | Talala, OK | 1 |
| 8 | 12 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | 4 |
| 9 | 11 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | 2 |
| 10 | 13 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 3 |
| 11 | 9 | 38 |
|
Spencer Mason Tulsa, OK | Tulsa, OK | -2 |
| 12 | 15 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | 3 |
| 13 | 5 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | -8 |
| 14 | 14 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 15 | 16 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | 1 |
| 16 | 7 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | -9 |
| 17 | 17 | 56 |
|
Nicholas Lucito Tulsa, OK | Tulsa, OK | - |
Heat 1Car & Fleet Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 3 |
| 2 | 1 | 21P |
|
Justin Patocka Enid, OK | Enid, OK | -1 |
| 3 | 2 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -1 |
| 4 | 5 | 6N |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 7 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 6 | 6 | 79 |
|
Tim Kent Bristow, OK | Bristow, OK | - |
| 7 | 8 | 38 |
|
Spencer Mason Tulsa, OK | Tulsa, OK | 1 |
| 8 | 3 | 39 |
|
Kimberly Tyre Kiefer, OK | Kiefer, OK | -5 |
Heat 2M&W Aluminum
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 6 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 1 | 3F |
|
Roy Larkin Tulsa, OK | Tulsa, OK | -2 |
| 4 | 4 | P78 |
|
Perry Pickard Edmond, OK | Edmond, OK | - |
| 5 | 5 | 6 |
|
Alison Slaton Edmond, OK | Edmond, OK | - |
| 6 | 3 | 22T |
|
Frank Taft Collinsville, OK | Collinsville, OK | -3 |
| 7 | 8 | 9 |
|
Casey Buechler Claremore, OK | Claremore, OK | 1 |
| 8 | 7 | 30J |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
Heat 3Wesmar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Robert Sellers Mustang, OK | Mustang, OK | - |
| 2 | 8 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 6 |
| 3 | 6 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 3 |
| 4 | 4 | 22 |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | - |
| 5 | 5 | 82 |
|
Keith Bolton Bixby, OK | Bixby, OK | - |
| 6 | 3 | 62 |
|
James Shoun Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 7 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 1 |
| 2 | 1 | 2C |
|
Whit Gastineau Moore, OK | Moore, OK | -1 |
| 3 | 4 | 22E |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 4 | 3 | 22X |
|
Charlie Crumpton Bixby, OK | Bixby, OK | -1 |
| 5 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 6 | 14 |
|
Stephanie Chappell Talala, OK | Talala, OK | - |
| 7 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |









































































