




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

6/18/2021 - Salina Highbanks Speedway
Salina, OK
8th ANNUAL FREEDOM CLASSIC - MLRA
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 14 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 12 |
| 3 | 7 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 4 |
| 4 | 9 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 5 |
| 5 | 11 | 10 |
|
Brian Parker Claremore, OK | Claremore, OK | 6 |
| 6 | 17 | 10. |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 11 |
| 7 | 8 | 8 |
|
Roy Long Stilwell, OK | Stilwell, OK | 1 |
| 8 | 13 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 5 |
| 9 | 6 | 15 |
|
Chris Lewis Columbus, IN | Columbus, IN | -3 |
| 10 | 12 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 2 |
| 11 DNF | 15 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 4 |
| 12 DNF | 4 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -8 |
| 13 DNF | 16 | 35 |
|
Barry Gifford Ponca City, OK | Ponca City, OK | 3 |
| 14 DNF | 5 | 2G |
|
Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | -9 |
| 15 DNF | 10 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | -5 |
| 16 DNF | 3 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -13 |
| 17 DNF | 2 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -15 |
| 18 DNF | 18 | 84X |
|
Henry Dry Disney, OK | Disney, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 3 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 3 | 4 | 2G |
|
Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 6 | 8 |
|
Roy Long Stilwell, OK | Stilwell, OK | 2 |
| 5 | 8 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 3 |
| 6 | 9 | 10 |
|
Brian Parker Claremore, OK | Claremore, OK | 3 |
| 7 | 5 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | -2 |
| 8 DNF | 2 | 35 |
|
Barry Gifford Ponca City, OK | Ponca City, OK | -6 |
| 9 DNF | 7 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | - |
| 2 | 2 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | - |
| 3 | 3 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 4 | 9 | 15 |
|
Chris Lewis Columbus, IN | Columbus, IN | 5 |
| 5 | 7 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | 2 |
| 6 | 6 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
| 7 | 5 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -2 |
| 8 | 8 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
| 9 DNF | 4 | 10. |
|
Kyle Schmidt Lowell, AR | Lowell, AR | -5 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 11 |
| 2 | 7 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 5 |
| 3 | 1 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -2 |
| 4 | 10 | 521 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 6 |
| 5 | 6 | 40K |
|
Kye Montgomery Salina, OK | Salina, OK | 1 |
| 6 | 9 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 3 |
| 7 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -4 |
| 8 | 5 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -3 |
| 9 | 4 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -5 |
| 10 | 2 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | -8 |
| 11 DNF | 8 | 52 |
|
Larry Rupe Broken Arrow, OK | Broken Arrow, OK | -3 |
| 12 DNF | 11 | 66 |
|
Jerry Higgins | -1 | |
| 13 DNF | 15 | 111 |
|
Graden Penner Chouteau, OK | Chouteau, OK | 2 |
| 14 DNF | 13 | 92 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | -1 |
| DNS | 14 | 99F |
|
Matt French Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 4 |
| 2 | 4 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 2 |
| 3 | 1 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -2 |
| 4 | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 2 |
| 5 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -2 |
| 6 | 2 | 66 |
|
Jerry Higgins | -4 | |
| 7 | 7 | 92 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | - |
| 8 | 8 | 111 |
|
Graden Penner Chouteau, OK | Chouteau, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 4 | 40K |
|
Kye Montgomery Salina, OK | Salina, OK | 2 |
| 3 | 2 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | -1 |
| 4 | 3 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -1 |
| 5 | 7 | 521 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 2 |
| 6 DNF | 1 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -5 |
| DNS | 6 | 99F |
|
Matt French Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1Lucas Oil Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 7 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 |
| 3 | 4 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 |
| 4 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 5 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 6 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 7 | 9 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 2 |
| 8 | 10 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 9 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -8 |
| 10 | 11 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 11 | 14 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 3 |
| 12 | 12 | 19 |
|
Kenny Shelton Galena, KS | Galena, KS | - |
| 13 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -10 |
| 14 DNF | 13 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
Heat 1Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 3 |
| 2 | 1 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -1 |
| 3 | 3 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 4 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 5 | 5 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 6 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 7 DNF | 7 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| All transfer | ||||||
Heat 2Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 |
| 3 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 5 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 6 | 6 | 19 |
|
Kenny Shelton Galena, KS | Galena, KS | - |
| 7 | 7 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | - |
| All transfer | ||||||
Qualifying 1Illini Racing Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 14.700 |
| 2 | 14 | 41 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.734 |
| 3 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.740 |
| 4 | 11 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.821 |
| 5 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 14.885 |
| 6 | 10 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.922 |
| 7 | 12 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.112 |
| 8 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 15.241 |
| 9 | 7 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 15.274 |
| 10 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.480 |
| 11 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.800 |
| 12 | 2 | 19 |
|
Kenny Shelton Galena, KS | Galena, KS | 16.607 |
| 13 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | |
| 14 | 5 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | |
Hot Laps 1LIzard Lit Pit Lights
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 05.710 |
| 2 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 05.710 |
| 3 | 7 | 55K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 05.710 |
| 4 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 05.710 |
| 5 | 5 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 05.710 |
| 6 | 2 | 19 |
|
Kenny Shelton Galena, KS | Galena, KS | 05.710 |
| 7 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 05.710 |













































