




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

8/28/2021 - Salina Highbanks Speedway
Salina, OK
SALUTE TO VETERANS NAAPWS CHAMPIONSHIP
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 3 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 1 |
| 3 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
| 4 | 4 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
| 5 | 5 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | - |
| 6 | 7 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 1 |
| 7 | 9 | 84X |
|
Henry Dry Disney, OK | Disney, OK | 2 |
| 8 DNF | 6 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -2 |
| DNS | 8 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 2 | 1 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | -1 |
| 3 | 2 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -1 |
| 4 | 5 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 1 |
| 5 | 3 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 1 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -1 |
| 3 DNF | 4 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | 1 |
| 4 DNF | 3 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -1 |
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 8 |
| 2 | 6 | 5C |
|
Cody Couch Chouteau, OK | Chouteau, OK | 4 |
| 3 | 13 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | 10 |
| 4 | 10 | 63 |
|
Keith Campbell | 6 | |
| 5 | 2 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -3 |
| 6 | 5 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -1 |
| 7 | 1 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | -6 |
| 8 | 12 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 4 |
| 9 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -5 |
| 10 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -7 |
| 11 | 11 | 9 |
|
Tanner Darnell Pryor, OK | Pryor, OK | - |
| 12 | 15 | 11 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | 3 |
| 13 DNF | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -6 |
| 14 DNF | 8 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | -6 |
| DNS | 14 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 6 |
| 2 | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 4 |
| 3 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| 4 | 2 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | -2 |
| 5 | 5 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | - |
| 6 | 1 | 9 |
|
Tanner Darnell Pryor, OK | Pryor, OK | -5 |
| 7 | 4 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | -3 |
| 8 | 8 | 11 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 5C |
|
Cody Couch Chouteau, OK | Chouteau, OK | 3 |
| 3 | 7 | 63 |
|
Keith Campbell | 4 | |
| 4 | 6 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 2 |
| 5 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -1 |
| 6 DNF | 3 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | -3 |
| DNS | 1 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | - |
| All transfer | ||||||
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 521 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 6 |
| 2 | 8 | 52 |
|
Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 6 |
| 3 | 12 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 9 |
| 4 | 2 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -2 |
| 5 | 10 | 66C |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 5 |
| 6 | 6 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | - |
| 7 | 4 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -3 |
| 8 | 11 | 55E |
|
Russell Murphy Pryor, OK | Pryor, OK | 3 |
| 9 DNF | 1 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -8 |
| 10 DNF | 13 | 101 |
|
Noah Sagi Collinsville, OK | Collinsville, OK | 3 |
| 11 DNF | 3 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -8 |
| 12 DNF | 14 | 175 |
|
Mitchell Crain Tulsa, OK | Tulsa, OK | 2 |
| 13 DNF | 9 | 66 |
|
Brian Parker Claremore, OK | Claremore, OK | -4 |
| 14 DNF | 5 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 2 | 6 | 52 |
|
Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 4 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 1 |
| 4 | 5 | 521 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 1 |
| 5 | 7 | 66C |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 2 |
| 6 | 3 | 55E |
|
Russell Murphy Pryor, OK | Pryor, OK | -3 |
| DNS | 1 | 101 |
|
Noah Sagi Collinsville, OK | Collinsville, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | - |
| 2 | 6 | 66 |
|
Brian Parker Claremore, OK | Claremore, OK | 4 |
| 3 | 2 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -1 |
| 4 | 4 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | - |
| 5 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -2 |
| 6 DNF | 5 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -1 |
| DNS | 7 | 175 |
|
Mitchell Crain Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 8 |
| 2 | 4 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 2 |
| 3 | 13 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 10 |
| 4 | 11 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 7 |
| 5 | 14 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 9 |
| 6 | 12 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 6 |
| 7 | 7 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | - |
| 8 | 5 | 25M |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -3 |
| 9 | 16 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 7 |
| 10 | 10 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | - |
| 11 | 1 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -10 |
| 12 | 3 | 138 |
|
Parker Sloan Pryor, OK | Pryor, OK | -9 |
| 13 | 8 | 51 |
|
Karla Leland | -5 | |
| 14 | 6 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | -8 |
| 15 | 15 | 088 |
|
Derek Fairchild Gentry, AR | Gentry, AR | - |
| 16 | 20 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | 4 |
| 17 | 19 | 27 |
|
Bryar Parker Vinita, OK | Vinita, OK | 2 |
| 18 DNF | 17 | 98J |
|
Jordan Colbert Pryor, OK | Pryor, OK | -1 |
| 19 DNF | 18 | 21C |
|
Juan Diaz Braggs, OK | Braggs, OK | -1 |
| 20 DNF | 2 | 44 |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 4 |
| 2 | 4 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 2 |
| 3 | 2 | 088 |
|
Derek Fairchild Gentry, AR | Gentry, AR | -1 |
| 4 | 3 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -1 |
| 5 | 7 | 98J |
|
Jordan Colbert Pryor, OK | Pryor, OK | 2 |
| 6 | 1 | 21C |
|
Juan Diaz Braggs, OK | Braggs, OK | -5 |
| 7 | 13 | 27 |
|
Bryar Parker Vinita, OK | Vinita, OK | 6 |
| 8 | 17 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | 9 |
| Top 8 transfer | ||||||
| 9 | 9 | 14 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | - |
| 10 | 11 | 77 |
|
Clayton Smith Pryor, OK | Pryor, OK | 1 |
| 11 DNF | 6 | 21M |
|
Wes Mackey Braggs, OK | Braggs, OK | -5 |
| 12 DNF | 16 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | 4 |
| 13 DNF | 10 | 42X |
|
Justin Berryhill HANNA, OK | HANNA, OK | -3 |
| 14 DNF | 8 | 13C |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -6 |
| 15 DNF | 12 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -3 |
| 16 DNF | 14 | 4 |
|
Cody R Johnson Checotah, OK | Checotah, OK | -2 |
| DNS | 15 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 6 |
| 2 | 5 | 138 |
|
Parker Sloan Pryor, OK | Pryor, OK | 3 |
| 3 | 8 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 5 |
| 4 | 9 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 5 |
| Top 4 transfer | ||||||
| 5 | 10 | 21C |
|
Juan Diaz Braggs, OK | Braggs, OK | 5 |
| 6 | 6 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | - |
| 7 DNF | 3 | 98J |
|
Jordan Colbert Pryor, OK | Pryor, OK | -4 |
| 8 DNF | 4 | 42X |
|
Justin Berryhill HANNA, OK | HANNA, OK | -4 |
| 9 DNF | 2 | 27 |
|
Bryar Parker Vinita, OK | Vinita, OK | -7 |
| 10 DNF | 1 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 7 |
| 2 | 5 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 3 |
| 3 | 6 | 25M |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 3 |
| 4 | 7 | 51 |
|
Karla Leland | 3 | |
| Top 4 transfer | ||||||
| 5 | 4 | 088 |
|
Derek Fairchild Gentry, AR | Gentry, AR | -1 |
| 6 | 9 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 3 |
| 7 | 2 | 13C |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -5 |
| 8 | 1 | 77 |
|
Clayton Smith Pryor, OK | Pryor, OK | -7 |
| 9 | 10 | 4 |
|
Cody R Johnson Checotah, OK | Checotah, OK | 1 |
| 10 | 3 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 6 |
| 2 | 3 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 1 |
| 3 | 6 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 4 | 44 |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | - |
| Top 4 transfer | ||||||
| 5 | 8 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 3 |
| 6 | 9 | 21M |
|
Wes Mackey Braggs, OK | Braggs, OK | 3 |
| 7 | 5 | 14 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | -2 |
| 8 | 2 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -6 |
| 9 DNF | 1 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -8 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | 1 |
| 2 | 1 | 9 |
|
Jericho Blossom Tahlequah, OK | Tahlequah, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | - |
| 2 | 2 | 9 |
|
Jericho Blossom Tahlequah, OK | Tahlequah, OK | - |























































