




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

7/31/2021 - Salina Highbanks Speedway
Salina, OK
NAAPWS CHAMPIONSHIP
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 3 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -1 |
| 4 | 5 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 1 |
| 5 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 6 | 7 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 7 | 8 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 1 |
| 8 | 12 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 4 |
| 9 DNF | 10 | 24L |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 1 |
| 10 DNF | 9 | 2+12 |
|
Khaled Graham Joplin, MO | Joplin, MO | -1 |
| 11 DNF | 6 | 27S |
|
Greg Skaggs Coweta, OK | Coweta, OK | -5 |
| 12 DNF | 11 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 3 |
| 2 | 6 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 4 |
| 3 | 3 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
| 4 | 5 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 5 | 1 | 2+12 |
|
Khaled Graham Joplin, MO | Joplin, MO | -4 |
| 6 DNF | 2 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 2 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 3 | 1 | 27S |
|
Greg Skaggs Coweta, OK | Coweta, OK | -2 |
| 4 | 2 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -2 |
| 5 | 6 | 24L |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 1 |
| 6 DNF | 4 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -2 |
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 9 |
| 2 | 8 | 5C |
|
Cody Couch Chouteau, OK | Chouteau, OK | 6 |
| 3 | 6 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 3 |
| 4 | 4 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | - |
| 5 | 9 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 4 |
| 6 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 7 | 12 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 5 |
| 8 | 3 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | -5 |
| 9 | 5 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -4 |
| 10 | 2 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -8 |
| 11 | 14 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | 3 |
| 12 | 11 | 3X |
|
CHAD THOMSEN Watts, OK | Watts, OK | -1 |
| 13 | 16 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 3 |
| 14 | 15 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | 1 |
| 15 DNF | 1 | 5S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -14 |
| 16 DNF | 13 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 3 |
| 2 | 7 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 5 |
| 3 | 5 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 2 |
| 4 | 2 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -2 |
| 5 | 3 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | -2 |
| 6 | 6 | 3X |
|
CHAD THOMSEN Watts, OK | Watts, OK | - |
| 7 DNF | 8 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| DNS | 1 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 6 |
| 2 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 3 |
| 3 | 3 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | - |
| 4 | 6 | 5C |
|
Cody Couch Chouteau, OK | Chouteau, OK | 2 |
| 5 | 1 | 5S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -4 |
| 6 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -2 |
| 7 | 8 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -6 |
| All transfer | ||||||
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 4 |
| 2 | 6 | 52 |
|
Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 3 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 71W |
|
William Parker Vinita, OK | Vinita, OK | - |
| 5 | 2 | 55E |
|
Russell Murphy Pryor, OK | Pryor, OK | -3 |
| 6 | 10 | 99F |
|
Matt French Tulsa, OK | Tulsa, OK | 4 |
| 7 DNF | 1 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | -6 |
| 8 DNF | 11 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 3 |
| 9 DNF | 8 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -1 |
| 10 DNF | 12 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 2 |
| 11 DNF | 9 | 521 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | -2 |
| DNS | 7 | 40K |
|
Kye Montgomery Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99F |
|
Matt French Tulsa, OK | Tulsa, OK | 5 |
| 2 | 3 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 1 |
| 3 | 1 | 23A |
|
Stan Anderson Prairie grove, AR | Prairie grove, AR | -2 |
| 4 | 2 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -2 |
| 5 DNF | 4 | 40K |
|
Kye Montgomery Salina, OK | Salina, OK | -1 |
| 6 DNF | 5 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 5 | 521 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 3 |
| 3 | 4 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 1 |
| 4 | 1 | 55E |
|
Russell Murphy Pryor, OK | Pryor, OK | -3 |
| 5 | 2 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -3 |
| 6 DNF | 6 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | - |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 12 |
| 2 | 5 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 3 |
| 3 | 3 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | - |
| 4 | 4 | 69 |
|
Dylan Bowman Purdy, MO | Purdy, MO | - |
| 5 | 8 | 51 |
|
Karla Leland | 3 | |
| 6 | 2 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -4 |
| 7 | 16 | 088 |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 9 |
| 8 | 6 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -2 |
| 9 | 1 | 98J |
|
Jordan Colbert Pryor, OK | Pryor, OK | -8 |
| 10 | 17 | 37 |
|
Ronnie Phillips Jr Inola, OK | Inola, OK | 7 |
| 11 DNF | 20 | 27 |
|
Bryar Parker Vinita, OK | Vinita, OK | 9 |
| 12 DNF | 10 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | -2 |
| 13 DNF | 7 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | -6 |
| 14 DNF | 18 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 4 |
| 15 DNF | 12 | 3 |
|
Erick Shive Chouteau, OK | Chouteau, OK | -3 |
| 16 DNF | 19 | 77 |
|
Clayton Smith Pryor, OK | Pryor, OK | 3 |
| 17 DNF | 15 | 21H |
|
Tyson Hessee | -2 | |
| 18 DNF | 9 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | -9 |
| 19 DNF | 11 | 25M |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -8 |
| 20 DNF | 14 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 5 |
| 2 | 3 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 1 |
| 3 | 4 | 21H |
|
Tyson Hessee | 1 | |
| 4 | 2 | 088 |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -2 |
| 5 | 1 | 37 |
|
Ronnie Phillips Jr Inola, OK | Inola, OK | -4 |
| 6 | 9 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 3 |
| 7 | 5 | 77 |
|
Clayton Smith Pryor, OK | Pryor, OK | -2 |
| 8 | 12 | 27 |
|
Bryar Parker Vinita, OK | Vinita, OK | 4 |
| Top 8 transfer | ||||||
| 9 | 8 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -1 |
| 10 | 7 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -3 |
| 11 | 11 | 42 |
|
James Haddock Chelsea, OK | Chelsea, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 4 |
| 2 | 4 | 69 |
|
Dylan Bowman Purdy, MO | Purdy, MO | 2 |
| 3 | 6 | 51 |
|
Karla Leland | 3 | |
| 4 | 7 | 25M |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 37 |
|
Ronnie Phillips Jr Inola, OK | Inola, OK | -2 |
| 6 | 8 | 21H |
|
Tyson Hessee | 2 | |
| 7 | 2 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -5 |
| 8 DNF | 1 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 4 |
| 2 | 6 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 4 |
| 3 | 7 | 3 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 4 |
| 4 | 1 | 98J |
|
Jordan Colbert Pryor, OK | Pryor, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 088 |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -2 |
| 6 | 2 | 77 |
|
Clayton Smith Pryor, OK | Pryor, OK | -4 |
| 7 | 4 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -3 |
| 8 | 8 | 42 |
|
James Haddock Chelsea, OK | Chelsea, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 1 |
| 2 | 3 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 4 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 6 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | - |
| 6 | 7 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 1 |
| 7 | 8 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 1 |
| 8 DNF | 1 | 27 |
|
Bryar Parker Vinita, OK | Vinita, OK | -7 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | - |
| 2 | 4 | 54 |
|
Ken Snyder Cherokee, KS | Cherokee, KS | 2 |
| 3 | 3 | 55 |
|
Shawn Graham Pryor, OK | Pryor, OK | - |
| 4 | 5 | 9 |
|
Jericho Blossom Tahlequah, OK | Tahlequah, OK | 1 |
| 5 | 2 | 66 |
|
Cummings Joe Claremore, OK | Claremore, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | 2 |
| 2 | 2 | 66 |
|
Cummings Joe Claremore, OK | Claremore, OK | - |
| 3 | 5 | 55 |
|
Shawn Graham Pryor, OK | Pryor, OK | 2 |
| 4 | 1 | 54 |
|
Ken Snyder Cherokee, KS | Cherokee, KS | -3 |
| 5 | 4 | 9 |
|
Jericho Blossom Tahlequah, OK | Tahlequah, OK | -1 |



























































