Salina Highbanks Speedway

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE
Saturday, April 13, 2024
Join Us This Saturday Night for Our Season Opener!!!!
Come Join Us for the 2024 Season Opening RACE April 6, 2024!
2024 RACE SEASON IS HERE - TEST AND TUNE
BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

4/20/2024 -
TICKETS AVAILABLE AT THE DOOR!
Saturday, April 13, 2024

Saturday, April 13, 2024

4/9/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Join Us This Saturday Night for Our Season Opener!!!!

Join Us This Saturday Night for Our Season Opener!!!!

4/1/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Come Join Us for the 2024 Season Opening RACE April 6, 2024!

Come Join Us for the 2024 Season Opening RACE April 6, 2024!

3/5/2024 -
Pit Gates Open at 3pm Grand Stands Gate opens at 5pm Hot Laps 6:30pm Races at 7pm
2024 RACE SEASON IS HERE - TEST AND TUNE

2024 RACE SEASON IS HERE - TEST AND TUNE

3/5/2024 -
Come join us on Saturday, March 23, 2024 and March 30, 2024, from 2pm to 7pm. The Grandstands will be closed during Practice but if you would like to

Hamil Metals

2020 Points

All Classes
As of 10/10/2020

Servpro of Mayes & Wagoner Counties B-ModsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Willie Gammill Willie Gammill Siloam Springs, AR 7 13 14 17 1479 -
2 6P John Potter John Potter Tulsa, OK 1 10 12 17 1382 -97
3 5S Justin Shoemaker Justin Shoemaker Inola, OK 2 10 13 17 1377 -102
4 19 Dylan Cantwell Dylan Cantwell Salina, OK 2 8 12 16 1264 -215
5 17B Brent Bates Brent Bates Tulsa, OK 0 3 8 15 1084 -395
6 61R Randi Goins Randi Goins Chouteau, OK 0 2 8 13 1074 -405
7 M1 Richard Magee Richard Magee Oologah, OK 0 0 1 11 885 -594
8 77 Dustin Leatherman Dustin Leatherman Muskogee, OK 1 3 5 10 841 -638
9 25 Brandon Huff Brandon Huff Colcord, OK 0 0 2 10 832 -647
10 40 Zack Tuggle Zack Tuggle Inola, OK 0 4 6 11 824 -655
11 5 Cody Couch Cody Couch Chouteau, OK 0 3 7 9 758 -721
12 63 Keith Campbell Keith Campbell 0 3 7 9 745 -734
13 16 Billy Arnold Billy Arnold Chouteau, OK 0 1 2 9 723 -756
14 1BB Nick Artherton Nick Artherton Bartlesville, OK 0 4 4 8 668 -811
15 7R Logan Robison Logan Robison Tulsa, OK 0 0 0 2 642 -837
16 36 Jacoby Frailey Jacoby Frailey Chouteau, OK 0 0 1 8 599 -880
17 36 Dustin Boston Dustin Boston Hulbert, OK 0 3 6 7 593 -886
18 5. Colton Skiles Colton Skiles Fort Gibson, OK 0 0 0 6 571 -908
19 15 Kevin Couch Kevin Couch Chouteau, OK 0 0 1 2 542 -937
20 12 Jacob Stoll Jacob Stoll Mounds, OK 0 1 2 7 514 -965
21 38F Jeran Frailey Jeran Frailey Chouteau, OK 0 3 5 7 489 -990
22 110 J.D. Jackson J.D. Jackson Chouteau, OK 0 1 4 6 457 -1022
23 8X Chad Thomsen Chad Thomsen Louisburg, KS 0 0 3 7 446 -1033
24 55 Kyle Slader Kyle Slader Muskogee, OK 1 3 3 5 413 -1066
25 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 2 3 4 6 399 -1080
26 99 Kevin Myers Kevin Myers Springdale, AR 0 0 1 5 350 -1129
27 4W Grant Holman Grant Holman Springdale, AR 0 0 1 3 335 -1144
28 18 Casey Lindell Casey Lindell Porter, OK 0 0 1 5 327 -1152
29 9 Tanner Darnell Tanner Darnell Pryor, OK 0 0 0 2 326 -1153
30 25* Michael Hornback Michael Hornback Muskogee, OK 0 1 3 4 307 -1172
31 11 Ryan Lowe Ryan Lowe Muskogee, OK 0 0 4 5 300 -1179
32 7S AJ Smith AJ Smith Gentry, AR 0 0 2 4 286 -1193
33 37. Chris Phillips Chris Phillips Chouteau, OK 0 0 0 4 284 -1195
34 96 Tommy Williams Tommy Williams Tulsa, OK 0 0 0 2 270 -1209
35 510 Cody King Cody King Fanshawe, OK 0 3 4 4 268 -1211
36 7K Jack Kirby Jack Kirby Pryor, OK 0 0 2 3 258 -1221
37 1M Logan Miller Logan Miller 0 0 1 3 242 -1237
38 27 Andy Davis Andy Davis Bartlesville, OK 0 0 2 2 241 -1238
39 3T Oran Thomsen Oran Thomsen Westville, OK 0 0 0 1 241 -1238
40 23 Kory Roller Kory Roller Broken Arrow, OK 0 0 0 3 230 -1249
41 2 Daniel Tarkington Daniel Tarkington Checotah, OK 0 0 2 3 224 -1255
42 17H Weston Holman Weston Holman Springdale, AR 0 0 2 2 207 -1272
43 15. Blake Davis Blake Davis S.Coffeyville, OK 0 0 1 3 206 -1273
44 71 Jay Rierson Jay Rierson Booneville, AR 0 0 1 3 206 -1273
45 33 Bobby Ward Bobby Ward Tahlequah, OK 0 0 0 2 200 -1279
46 30 Mark Long Mark Long Willard, MO 0 0 0 3 193 -1286
47 2T Harry Thomsen Harry Thomsen Watts, OK 0 0 0 1 182 -1297
48 24H Kenny Hulse Kenny Hulse Lowell, AR 0 0 0 1 175 -1304
49 37 Clint Johnson Clint Johnson Neosho, MO 0 1 1 2 171 -1308
50 17X Michael Striegel Michael Striegel Wheatland, MO 0 0 2 2 160 -1319
51 788 Kevin Guinn Kevin Guinn Fayetteville, AR 0 0 2 2 157 -1322
52 17 Dale Drieth Dale Drieth Yukon, OK 0 0 0 1 149 -1330
53 33 Terry Taylor Terry Taylor Fort Gibson, OK 0 0 0 1 135 -1344
54 7 James Baer James Baer Summers, AR 0 0 0 2 123 -1356
55 45 Daniel Culp Daniel Culp Hindsville, AR 120 -1359
56 27 Jess Boen Jess Boen Chelsea, OK 120 -1359
57 41B Jalen Brewton Jalen Brewton Van Buren, AR 0 0 1 1 117 -1362
58 11 Tyler Griggs Tyler Griggs Dewey, OK 0 0 0 1 109 -1370
59 66 Ryan Gillmore Ryan Gillmore Springfield, MO 1 1 1 1 103 -1376
60 83D Chris Dugan Chris Dugan Muskogee, OK 0 0 0 1 102 -1377
61 79 Jason Hughes Jason Hughes Watts, OK 0 1 1 1 96 -1383
62 22 Brian McGowen Brian McGowen Pittsburg, KS 0 0 1 1 84 -1395
63 28K Krew Walburn Krew Walburn Emporia, KS 0 0 1 1 80 -1399
64 R63 Riley Whitworth Riley Whitworth Humboldt, KS 0 0 1 1 79 -1400
65 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 1 1 77 -1402
66 717 Roy Long Roy Long Stilwell, OK 0 0 1 1 76 -1403
67 86J Travis Johnson Travis Johnson Enid, OK 0 0 0 1 74 -1405
68 84 Caden Ellis Caden Ellis Wagoner, OK 0 0 0 1 70 -1409
69 15L Chris Lewis Chris Lewis Springdale, AR 0 0 0 2 68 -1411
70 D97 Devin Barker Devin Barker Elkins, AR 0 0 0 1 67 -1412
71 15. Justin Boots Justin Boots WELDA, KS 0 0 0 1 66 -1413
72 707 Jamie Judy Jamie Judy Joplin, MO 0 0 0 1 65 -1414
73 23 Kaden Weaver Kaden Weaver Muskogee, OK 0 0 0 1 63 -1416
74 13 Lonnie Robins Jr Lonnie Robins Jr Alma, AR 0 0 0 1 58 -1421
75 CO2 Caleb Barker Caleb Barker Elkins, AR 0 0 0 1 55 -1424
76 13. Mike Duvall Mike Duvall Owasso, OK 0 0 0 1 54 -1425
77 40 Chris Smith Chris Smith Coweta, OK 42 -1437
78 F5 Fausten Willhite Fausten Willhite Tahlequah, OK 41 -1438
79 14 James Little James Little Tulsa, OK 41 -1438
80 31K Kevin Langston Kevin Langston West Fork, AR 41 -1438
81 86 Chase Hubbard Chase Hubbard Owasso, OK 40 -1439
82 11 Tim Guinn Tim Guinn Westville, OK 40 -1439
83 86H donald hubbard donald hubbard 40 -1439
84 79 Shane Ballew Shane Ballew Cherryvale, KS 40 -1439
85 46 Luke Leatherman Luke Leatherman Muskogee, OK 40 -1439
86 823 Travis Montgomery Travis Montgomery Strang, OK 40 -1439
87 3T. Dexter Thompson Dexter Thompson Quapaw, OK 40 -1439
88 11S Andrew Sands Andrew Sands Checotah, OK 40 -1439
89 88 Brady Hutchison Brady Hutchison Grove, OK 40 -1439
90 75XXR Keith Brown Keith Brown Rogers, AR 40 -1439
91 7G Gabe Hodges Gabe Hodges Lebo, KS 40 -1439
92 7K Brian Parker Brian Parker Claremore, OK 40 -1439
93 6R Ray Roberts Ray Roberts Owasso, OK 40 -1439
94 91 Travis Wilson Travis Wilson Okmulgee, OK 40 -1439
95 33.. Jaren Martin Jaren Martin Republic, MO 40 -1439
96 7C Daniel Cowett Daniel Cowett Porum, OK 40 -1439
97 UFO Ted Holt Ted Holt 3 -1476
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate