Salina Highbanks Speedway

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE
Saturday, April 13, 2024
Join Us This Saturday Night for Our Season Opener!!!!
Come Join Us for the 2024 Season Opening RACE April 6, 2024!
2024 RACE SEASON IS HERE - TEST AND TUNE
BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

4/20/2024 -
TICKETS AVAILABLE AT THE DOOR!
Saturday, April 13, 2024

Saturday, April 13, 2024

4/9/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Join Us This Saturday Night for Our Season Opener!!!!

Join Us This Saturday Night for Our Season Opener!!!!

4/1/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Come Join Us for the 2024 Season Opening RACE April 6, 2024!

Come Join Us for the 2024 Season Opening RACE April 6, 2024!

3/5/2024 -
Pit Gates Open at 3pm Grand Stands Gate opens at 5pm Hot Laps 6:30pm Races at 7pm
2024 RACE SEASON IS HERE - TEST AND TUNE

2024 RACE SEASON IS HERE - TEST AND TUNE

3/5/2024 -
Come join us on Saturday, March 23, 2024 and March 30, 2024, from 2pm to 7pm. The Grandstands will be closed during Practice but if you would like to

Hamil Metals

2020 Points

All Classes
As of 10/10/2020

Dawson Roofing Super StocksSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1X Colby Artherton Colby Artherton Bartlesville, OK 5 13 15 16 1444 -
2 7 Willie Gammill Willie Gammill Siloam Springs, AR 5 12 14 17 1429 -15
3 17M Jeff Metcalf Jeff Metcalf Gentry, AR 2 11 13 17 1385 -59
4 5W Bobby Wolfe Bobby Wolfe Sapulpa, OK 0 3 11 16 1194 -250
5 99F Matt French Matt French Tulsa, OK 1 9 12 14 1160 -284
6 66 Jerry Higgins Jerry Higgins 0 0 8 16 1053 -391
7 77 Jason Wayne Jason Wayne Wann, OK 1 9 12 12 985 -459
8 7K Jack Kirby Jack Kirby Pryor, OK 0 4 8 13 964 -480
9 711 Jacky Griffin Jacky Griffin Salina, OK 0 0 6 13 921 -523
10 0 Ray Roberts Ray Roberts Owasso, OK 0 1 8 12 890 -554
11 22 Daniel Mullins Daniel Mullins Tulsa, OK 0 1 5 11 723 -721
12 10P Brian Parker Brian Parker Claremore, OK 0 5 5 9 716 -728
13 51 Jerry Davis Jerry Davis Lowell, AR 0 1 5 10 659 -785
14 127 Andy Morris Andy Morris Fort Gibson, OK 2 6 6 9 620 -824
15 23 Charlie Tuggle Charlie Tuggle Inola, OK 0 0 3 8 593 -851
16 11S AJ Smith AJ Smith Gentry, AR 0 2 6 8 560 -884
17 24 Toby Lindell Toby Lindell Muskogee, OK 0 1 1 7 458 -986
18 64 Luke Leatherman Luke Leatherman Muskogee, OK 0 0 2 5 359 -1085
19 5S Wesley Swafford Wesley Swafford Salina, OK 0 0 2 5 285 -1159
20 34 Darien Austin Darien Austin Muskogee, OK 0 0 1 4 273 -1171
21 55J Joel Foltz Joel Foltz Pineville, MO 0 0 1 5 269 -1175
22 8 Rusty Etherton Rusty Etherton South Coffeyville, OK 0 0 1 4 269 -1175
23 92 Klayton Campbell Klayton Campbell Tulsa, OK 0 0 0 4 258 -1186
24 25 Justin Green Justin Green Mounds, OK 0 2 2 3 257 -1187
25 10 Boone Johnson Boone Johnson Hulbert, OK 0 0 0 4 241 -1203
26 44 Steve Jennings Steve Jennings Coweta, OK 0 0 0 3 239 -1205
27 11S Ronnie Barbee Ronnie Barbee Siloam Springs, AR 0 1 2 3 233 -1211
28 9D Kyle Davis Kyle Davis Jay, OK 0 0 2 4 212 -1232
29 2K MIchael Keever MIchael Keever Bartlesville, OK 0 1 1 3 209 -1235
30 44 Chad Weber Chad Weber Chandler, OK 0 0 0 4 184 -1260
31 19 Tommy Cantwell Tommy Cantwell Salina, OK 0 0 1 2 183 -1261
32 175 Mitchell Crain Mitchell Crain Tulsa, OK 0 0 0 2 158 -1286
33 5E Ty Evans Ty Evans Fort Smith, AR 1 2 2 3 152 -1292
34 75M Randy Moses II Randy Moses II Muskogee, OK 0 1 1 2 150 -1294
35 3T John Turner John Turner Siloam Springs, AR 0 0 1 2 144 -1300
36 1 Bobby Jack Potts Bobby Jack Potts Hulbert, OK 0 0 1 2 140 -1304
37 71W William Parker William Parker Vinita, OK 0 0 0 3 131 -1313
38 23. Michael Forman Michael Forman Tahlequah, OK 0 0 1 2 128 -1316
39 116 Nathan Melanson Nathan Melanson Gravette, AR 0 0 0 2 122 -1322
40 333 Tyler Hopson Tyler Hopson Fort Gibson, OK 0 0 1 1 85 -1359
41 19 Tyler Barker Tyler Barker Springfield, MO 0 0 1 1 82 -1362
42 19 Jace Parmley Jace Parmley Neosho, MO 0 0 1 1 81 -1363
43 2649 Brian Williams Brian Williams Fayetteville, AR 0 0 1 2 79 -1365
44 23 Zack Tuggle Zack Tuggle Inola, OK 0 0 1 1 78 -1366
45 21 Wesley Mackey Wesley Mackey 0 0 1 1 78 -1366
46 55 Chuck Bumgarner Chuck Bumgarner Muskogee, OK 0 0 1 1 77 -1367
47 2649 Denny Hardbargar Denny Hardbargar 0 0 1 1 76 -1368
48 25 Mike Moschak Mike Moschak Muskogee, OK 0 0 1 1 75 -1369
49 44K Robert Knowles Robert Knowles Buffalo Valley, OK 0 0 1 1 74 -1370
50 25H Taylor Hubbard Taylor Hubbard Whitesboro, OK 0 0 1 1 73 -1371
51 37 Chris Phillips Chris Phillips Chouteau, OK 0 0 0 1 67 -1377
52 40 Steve Holzkamper Steve Holzkamper Siloam Springs, AR 0 0 0 1 66 -1378
53 64C Todd Cumbey Todd Cumbey Muskogee, OK 0 0 0 1 61 -1383
54 8S Michael Skaggs Michael Skaggs Wagoner, OK 0 0 0 1 58 -1386
55 43 Austin Holman Austin Holman Locust Grove, OK 40 -1404
56 7A Ben Moore Ben Moore Muskogee, OK 40 -1404
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate