Salina Highbanks Speedway

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE
Saturday, April 13, 2024
Join Us This Saturday Night for Our Season Opener!!!!
Come Join Us for the 2024 Season Opening RACE April 6, 2024!
2024 RACE SEASON IS HERE - TEST AND TUNE
BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

4/20/2024 -
TICKETS AVAILABLE AT THE DOOR!
Saturday, April 13, 2024

Saturday, April 13, 2024

4/9/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Join Us This Saturday Night for Our Season Opener!!!!

Join Us This Saturday Night for Our Season Opener!!!!

4/1/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Come Join Us for the 2024 Season Opening RACE April 6, 2024!

Come Join Us for the 2024 Season Opening RACE April 6, 2024!

3/5/2024 -
Pit Gates Open at 3pm Grand Stands Gate opens at 5pm Hot Laps 6:30pm Races at 7pm
2024 RACE SEASON IS HERE - TEST AND TUNE

2024 RACE SEASON IS HERE - TEST AND TUNE

3/5/2024 -
Come join us on Saturday, March 23, 2024 and March 30, 2024, from 2pm to 7pm. The Grandstands will be closed during Practice but if you would like to

Hamil Metals

2021 Points

All Classes
As of 10/9/2021

S&J Plumbing Pure StocksSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 34 Carl Grauberger Carl Grauberger Tulsa, OK 1 10 15 16 1389 -
2 137 Chris Phillips Chris Phillips Chouteau, OK 1 7 12 16 1316 -73
3 71 Laytin Parker Laytin Parker Vinita, OK 0 4 11 15 1240 -149
4 51 Karla Leland Karla Leland 0 3 11 18 1232 -157
5 25M Mike Moschak Mike Moschak Muskogee, OK 0 2 14 18 1226 -163
6 43 Cole Holman Cole Holman Locust Grove, OK 0 6 9 17 1122 -267
7 8H Jaylen Hardbarger Jaylen Hardbarger Hulbert, OK 2 6 8 12 1061 -328
8 2 Scott Starling Scott Starling Locust Grove, OK 1 9 10 13 1012 -377
9 11M Paul Fears Paul Fears Kansas, OK 0 1 8 10 785 -604
10 15J Jaymee McGarrah Jaymee McGarrah Huntsville, AR 0 2 8 10 746 -643
11 034 Brian Duncan Brian Duncan Broken Arrow, OK 0 0 1 7 730 -659
12 77 Clayton Smith Clayton Smith Pryor, OK 0 0 1 6 717 -672
13 27 Bryar Parker Bryar Parker Vinita, OK 0 0 1 7 678 -711
14 98J Jordan Colbert Jordan Colbert Pryor, OK 0 0 1 7 675 -714
15 3 Erick Shive Erick Shive Chouteau, OK 2 5 7 9 670 -719
16 22X Steve Freeman Steve Freeman Claremore, OK 0 6 7 10 659 -730
17 33 Noah Williams Noah Williams Locust Grove, OK 0 0 2 9 649 -740
18 15K Kyle Dilbeck Kyle Dilbeck Gentry, AR 0 3 4 7 587 -802
19 37 Ronnie Phillips Jr Ronnie Phillips Jr Inola, OK 0 0 3 6 548 -841
20 11W Graci Williams Graci Williams Ft. Gibson, OK 0 0 4 9 518 -871
21 23 Jordon Shive Jordon Shive Chouteau, OK 3 4 4 7 511 -878
22 13C Clu Colvin Clu Colvin Big cabin, OK 0 0 1 6 488 -901
23 138 Parker Sloan Parker Sloan Pryor, OK 0 1 2 6 478 -911
24 86 Johnathan Scroggins Johnathan Scroggins Wagoner, OK 0 0 0 5 470 -919
25 96 Johnathan Mitchell Johnathan Mitchell Vinita, OK 0 0 1 4 459 -930
26 7K Jack Kirby Jack Kirby Pryor, OK 3 3 3 5 437 -952
27 19 Tommy Cantwell Tommy Cantwell Salina, OK 0 4 4 6 391 -998
28 14 Wyatt O'Neal Wyatt O'Neal Muskogee, OK 0 1 1 5 373 -1016
29 24B Brady Walsh Brady Walsh Chouteau, OK 2 3 3 5 360 -1029
30 21 Josh Shive Josh Shive Chouteau, OK 0 2 2 5 357 -1032
31 9 J.D. Jackson J.D. Jackson Chouteau, OK 3 3 3 5 355 -1034
32 22B Codie Bailey Codie Bailey Bentonville, AR 0 1 3 4 352 -1037
33 22 Landon Frailey Landon Frailey Chouteau, OK 0 0 1 5 314 -1075
34 70 Darren Blevins Darren Blevins Eucha, OK 0 0 0 2 314 -1075
35 088 Derek Fairchild Derek Fairchild Gentry, AR 0 0 2 4 312 -1077
36 5W Dakota Winkler Dakota Winkler Pawnee, OK 0 0 1 4 298 -1091
37 14 Lane Frailey Lane Frailey Chouteau, OK 0 0 0 2 280 -1109
38 4 Cody R Johnson Cody R Johnson Checotah, OK 0 0 1 2 264 -1125
39 44 Ty O'Neal Ty O'Neal Muskogee, OK 0 0 0 4 257 -1132
40 18M Keith Martin Keith Martin Colcord, OK 0 0 0 2 250 -1139
41 37J Jason Phillips Jason Phillips Inola, OK 0 0 0 2 235 -1154
42 42 Joshua Ryles Joshua Ryles Broken Arrow, OK 201 -1188
43 57 Rick Rasberry Rick Rasberry Bentonville, AR 0 0 0 2 200 -1189
44 100 Charles Bumgarner Charles Bumgarner Tahlequah, OK 0 0 0 2 173 -1216
45 14C Codi Sanderson Codi Sanderson 0 0 0 2 164 -1225
46 69 Dylan Bowman Dylan Bowman Purdy, MO 0 1 1 2 163 -1226
47 33X Jeremy Riet-Kerk Jeremy Riet-Kerk Tahlequah, OK 160 -1229
48 89 Richard Walsh Richard Walsh Chouteau, OK 0 0 1 2 142 -1247
49 16J Dustin Jumper Dustin Jumper Colcord, OK 0 0 0 1 136 -1253
50 70 Jenelle Sisco Jenelle Sisco Kansas, OK 0 0 0 2 112 -1277
51 12A Corgan Guthary Corgan Guthary Westville, OK 0 0 0 1 110 -1279
52 5 Arolin Thomas Arolin Thomas Joplin, MO 0 0 0 1 106 -1283
53 42X Justin Berryhill Justin Berryhill HANNA, OK 0 0 0 1 102 -1287
54 72 Michael Graham Michael Graham Pryor, OK 0 0 0 1 100 -1289
55 088 Kyle Davis Kyle Davis Jay, OK 0 0 1 2 93 -1296
56 89 David Church David Church Mountainburg, AR 0 1 1 1 90 -1299
57 25 Keith Couch Keith Couch Chouteau, OK 83 -1306
58 15H Michael Hopson Michael Hopson Westville, OK 83 -1306
59 21C Rodney Cantrell Rodney Cantrell Muskogee, OK 0 0 2 2 81 -1308
60 23L Scott Leonard Scott Leonard Pryor, OK 80 -1309
61 L19 Tyler Barker Tyler Barker Springfield, MO 0 0 1 1 75 -1314
62 96B Philip Blair Philip Blair Fort Gibson, OK 0 0 0 1 72 -1317
63 19K Randy Kennell Randy Kennell Chouteau, OK 0 0 0 1 67 -1322
64 11MJ James Mossien James Mossien Okmulgee, OK 0 0 0 1 62 -1327
65 19X Dennis Slader Dennis Slader Muskogee, OK 0 0 0 1 62 -1327
66 7K Derek Bolin Derek Bolin Adair, OK 0 0 0 1 61 -1328
67 088 Tyler Chambers Tyler Chambers Welling, OK 0 0 0 1 60 -1329
68 21H Tyson Hessee Tyson Hessee 0 0 0 1 58 -1331
69 63 Nathan Campbell Nathan Campbell Tulsa, OK 0 0 0 1 57 -1332
70 14 Corbin Bowlin Corbin Bowlin Lincoln, AR 0 0 0 1 57 -1332
71 21C Juan Diaz Juan Diaz Braggs, OK 0 0 0 1 56 -1333
72 82 Tanner Darnell Tanner Darnell Pryor, OK 0 0 0 1 56 -1333
73 088 Charles Hardbarger Charles Hardbarger Watts, OK 0 0 0 1 55 -1334
74 3E Jerry Ellison Jerry Ellison Alma, AR 0 0 0 1 53 -1336
75 56 Colby Young Colby Young Gentry, AR 0 0 0 3 52 -1337
76 19 JC SHELTON JC SHELTON Galena, KS 41 -1348
77 21M Wes Mackey Wes Mackey Braggs, OK 0 0 0 0 40 -1349
78 42 James Haddock James Haddock Chelsea, OK 40 -1349
79 19 Corey Green Corey Green Galena, KS 40 -1349
Back to All Classes

Next Event

Today!

Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate