Salina Highbanks Speedway

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE
Saturday, April 13, 2024
Join Us This Saturday Night for Our Season Opener!!!!
Come Join Us for the 2024 Season Opening RACE April 6, 2024!
2024 RACE SEASON IS HERE - TEST AND TUNE
BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

4/20/2024 -
TICKETS AVAILABLE AT THE DOOR!
Saturday, April 13, 2024

Saturday, April 13, 2024

4/9/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Join Us This Saturday Night for Our Season Opener!!!!

Join Us This Saturday Night for Our Season Opener!!!!

4/1/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Come Join Us for the 2024 Season Opening RACE April 6, 2024!

Come Join Us for the 2024 Season Opening RACE April 6, 2024!

3/5/2024 -
Pit Gates Open at 3pm Grand Stands Gate opens at 5pm Hot Laps 6:30pm Races at 7pm
2024 RACE SEASON IS HERE - TEST AND TUNE

2024 RACE SEASON IS HERE - TEST AND TUNE

3/5/2024 -
Come join us on Saturday, March 23, 2024 and March 30, 2024, from 2pm to 7pm. The Grandstands will be closed during Practice but if you would like to

Hamil Metals

2022 Points

All Classes
As of 10/1/2022

Lakeland Real Estate NE OK ModifiedsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4R Jared Russell Jared Russell Wagoner, OK 10 14 15 15 1398 -
2 73 Jay Arnold Jay Arnold Haskell, OK 1 6 12 13 1135 -263
3 24 Toby Lindell Toby Lindell Muskogee, OK 0 2 9 15 1122 -276
4 5 Steve Holzkamper Steve Holzkamper Siloam Springs, AR 1 7 12 13 1050 -348
5 9* Troy Martin Jr. Troy Martin Jr. Wagoner, OK 0 0 8 12 870 -528
6 18 Casey Lindell Casey Lindell Porter, OK 1 5 9 10 848 -550
7 712 Trevor Hughes Trevor Hughes Westville, OK 2 6 7 7 668 -730
8 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 2 6 9 604 -794
9 17JR Drake Long Drake Long Stilwell, OK 0 3 6 7 590 -808
10 17 Roy Long Roy Long Stilwell, OK 0 4 5 6 505 -893
11 10 Brian Parker Brian Parker Claremore, OK 0 5 5 6 475 -923
12 1 Mike Wroblewski Mike Wroblewski Muskogee, OK 0 3 4 6 474 -924
13 27S Greg Skaggs Greg Skaggs Coweta, OK 0 3 3 5 427 -971
14 2G Patrick Goodnight Patrick Goodnight Fort Gibson, OK 0 3 5 5 426 -972
15 25$ Brandon Huff Brandon Huff Colcord, OK 0 0 3 6 423 -975
16 89 Tate Cole Tate Cole Fort Gibson, OK 1 4 4 4 399 -999
17 84 John Yeoman John Yeoman Joplin, MO 0 2 4 6 394 -1004
18 7K Jack Kirby Jack Kirby Pryor, OK 0 1 3 5 375 -1023
19 37V Joey Vaughn Joey Vaughn Siloam Springs, AR 0 1 4 4 328 -1070
20 74 Michael Greenleaf Michael Greenleaf Catoosa, OK 0 0 2 4 280 -1118
21 84X Henry Dry Henry Dry Disney, OK 0 0 0 4 264 -1134
22 17. Brent Holman Brent Holman Rogers, AR 0 2 2 3 253 -1145
23 23 Michael Foreman Michael Foreman Tahlequah, OK 0 0 2 3 216 -1182
24 52 Chad Davis Chad Davis Sapulpa, OK 0 2 2 2 196 -1202
25 12H Mike Hansen Mike Hansen Dickinson, ND 0 1 2 2 165 -1233
26 F5 Fausten Willhite Fausten Willhite Tahlequah, OK 0 1 1 2 157 -1241
27 G73 Grant Holman Grant Holman Springdale, AR 0 1 1 2 156 -1242
28 27 Dan Morris Dan Morris Fort Gibson, OK 0 0 2 2 156 -1242
29 2+12 Khaled Graham Khaled Graham Joplin, MO 0 0 1 2 142 -1256
30 12H. Jason Hughes Jason Hughes Watts, OK 1 1 1 1 105 -1293
31 55 Nathan Hagar Nathan Hagar Adair, OK 0 1 1 1 100 -1298
32 7 Willie Gammill Willie Gammill Siloam Springs, AR 0 1 1 1 94 -1304
33 11M Carl McDade Carl McDade Mulberry, AR 0 1 1 1 91 -1307
34 G3 Brendon Gemmill Brendon Gemmill Wichita, KS 0 2 2 2 89 -1309
35 14C Camden Perry Camden Perry Lincoln, AR 0 0 1 1 83 -1315
36 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 0 1 1 81 -1317
37 53 Aaron Moss Aaron Moss Westville, OK 0 0 2 2 79 -1319
38 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 1 1 79 -1319
39 34 Mickey Lassiter Mickey Lassiter Piedmont, OK 0 0 1 1 79 -1319
40 1/4 Aaron Scroggins Aaron Scroggins Neosho, MO 0 1 2 2 78 -1320
41 B38 Travis Wilson Travis Wilson Okmulgee, OK 0 0 1 1 78 -1320
42 11D Jeremy Duckworth Jeremy Duckworth Springdale, AR 0 0 1 1 78 -1320
43 21P Mike Ables Mike Ables Mustang, OK 0 0 1 1 76 -1322
44 14 Tanner Darnell Tanner Darnell Pryor, OK 0 0 1 1 74 -1324
45 34D John Montgomery John Montgomery Springdale, AR 0 0 1 1 74 -1324
46 15P Preston Gallaway Preston Gallaway Rogers, AR 0 0 1 1 74 -1324
47 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 0 0 1 1 72 -1326
48 33 Chad Smith Chad Smith Springdale, AR 0 0 0 1 69 -1329
49 75J Jeremy LaCoe Jeremy LaCoe Lincoln, AR 0 0 0 1 68 -1330
50 112 Dairan Hendrix Dairan Hendrix Joplin, MO 0 0 0 1 68 -1330
51 2 Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 0 1 66 -1332
52 15L Kaleb Gallaway Kaleb Gallaway Rogers, AR 0 0 0 1 64 -1334
53 82 Jimmie Williams Jimmie Williams Denison, TX 0 0 0 1 63 -1335
54 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 0 0 1 62 -1336
55 7D Jake Davis Jake Davis Hackett, AR 0 0 0 1 4 -1394
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate