Salina Highbanks Speedway

Halloween on the Highbanks and last racing event for 2025 this Saturday!
Chupp's Auction Company night this Saturday with Bicycle Races
No racing this Saturday at the Highbanks
Racing returns Saturday as the 2025 season winds down
Halloween on the Highbanks and last racing event for 2025 this Saturday!

Halloween on the Highbanks and last racing event for 2025 this Saturday!

9/24/2025 -
Hello race fans! So here we are, the end of the 2025 racing season is upon us. This Saturday night is the last time this season you can witness thrill
Chupp's Auction Company night this Saturday with Bicycle Races

Chupp's Auction Company night this Saturday with Bicycle Races

9/16/2025 -
The NASCAR sanctioned Advance Auto Parts Weekly Racing Series continues this Saturday night at the Salina Highbanks Speedway and ALL KIDS are encourag
No racing this Saturday at the Highbanks

No racing this Saturday at the Highbanks

9/9/2025 -
The Salina Highbanks Speedway will not be in action this Saturday. Racing will resume on Saturday September 20th with Chupps Auction Company night wit
Racing returns Saturday as the 2025 season winds down

Racing returns Saturday as the 2025 season winds down

9/3/2025 -
After having last weekend off for the Labor Day holiday, the NASCAR Advance Auto Parts Weekly Racing Series returns for some heavy action this Saturda

Hamil Metals

2025 Points

All Classes
As of 9/27/2025

S&J Plumbing Pure StocksSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 43 Cole Holman Cole Holman Locust Grove, OK 3 12 15 15 1382 -
2 58 Larrett Daniels Larrett Daniels Tahlequah, OK 1 12 13 15 1365 -17
3 1X Mitchel Wiseman Mitchel Wiseman Muskogee, OK 0 7 9 14 1137 -245
4 88 Jason Morrow Jason Morrow Locust Grove, OK 0 0 11 15 1097 -285
5 22C Kacey Conseen Kacey Conseen Locust Grove, OK 0 3 7 14 1070 -312
6 89 Noah Williams Noah Williams Locust Grove, OK 0 1 6 15 1050 -332
7 4 Jess Thrash Jess Thrash Locust Grove, OK 0 4 5 14 1046 -336
8 77 Hunter Ford Hunter Ford Okay, OK 0 2 6 14 1005 -377
9 20 Corbin Packard Corbin Packard Salina, OK 0 0 4 14 1001 -381
10 37J Jason Phillips Jason Phillips Inola, OK 0 3 9 12 975 -407
11 33 Doug Durant Doug Durant Muskogee, OK 0 0 3 15 974 -408
12 22X Steve Freeman Steve Freeman Claremore, OK 0 5 8 10 822 -560
13 4 Joseph Jackson Joseph Jackson Jay, OK 0 0 4 10 687 -695
14 6 Blake Gillean Blake Gillean Muskogee, OK 4 6 6 6 614 -768
15 100 Charles Bumgarner Charles Bumgarner Tahlequah, OK 1 3 6 7 605 -777
16 14 Jacoby Frailey Jacoby Frailey Chouteau, OK 2 2 4 7 563 -819
17 96 Johnathan Mitchell Johnathan Mitchell Vinita, OK 0 0 0 9 563 -819
18 111 Graden Penner Graden Penner Chouteau, OK 0 0 0 9 541 -841
19 72 Michael Graham Michael Graham Pryor, OK 0 1 2 7 504 -878
20 86 Johnathan Scroggins Johnathan Scroggins Wagoner, OK 0 1 2 7 471 -911
21 121 Paul Allen Paul Allen Locust Grove, OK 0 0 0 8 442 -940
22 77H Dakota Hulvey Dakota Hulvey Rose, OK 0 1 3 5 372 -1010
23 90 Brian Thaden Jr. Brian Thaden Jr. Locust Grove, OK 0 0 3 5 358 -1024
24 148 Christopher Patterson Christopher Patterson Muldrow, OK 1 3 3 4 344 -1038
25 48 Alex Medina-Guadarrama Alex Medina-Guadarrama Muskogee, OK 0 0 1 5 312 -1070
26 51K Cody Conner Cody Conner Locust Grove, OK 0 0 1 4 277 -1105
27 22 Landon Frailey Landon Frailey Chouteau, OK 0 0 2 4 274 -1108
28 5P Cory Packard Cory Packard Salina, OK 0 0 0 4 238 -1144
29 19 Tommy Cantwell Tommy Cantwell Salina, OK 0 1 2 3 230 -1152
30 21P Terry Pigeon Terry Pigeon Wagoner, OK 0 1 2 3 228 -1154
31 4X Jackie Simmons Jackie Simmons Colcord, OK 0 0 1 3 207 -1175
32 02 Kayson Graham Kayson Graham Pryor, OK 0 0 0 3 203 -1179
33 71 Laytin Parker Laytin Parker Vinita, OK 0 0 1 3 201 -1181
34 3 Ferril Davis Ferril Davis Muldrow, OK 0 2 2 2 187 -1195
35 7 Ben Moore Ben Moore Muskogee, OK 0 0 0 3 178 -1204
36 5M William Avila William Avila Moore, OK 0 0 0 3 171 -1211
37 78 Richard Jarvis Richard Jarvis Moore, OK 1 1 1 2 159 -1223
38 1 Brandon Huff Brandon Huff Colcord, OK 0 0 1 2 142 -1240
39 T13 Tyler Chambers Tyler Chambers Welling, OK 1 1 1 1 104 -1278
40 327 Grant Davis Grant Davis Muldrow, OK 1 1 1 1 102 -1280
41 6M Mark Martin Mark Martin Tahlequah, OK 0 1 1 1 91 -1291
42 93 Hunter Daniels Hunter Daniels Tahlequah, OK 0 1 1 1 87 -1295
43 34 Carl Grauberger Carl Grauberger Tulsa, OK 0 0 1 1 83 -1299
44 7K Jack Kirby Jack Kirby Pryor, OK 0 0 1 1 80 -1302
45 14 Lane Frailey Lane Frailey Chouteau, OK 0 0 1 1 80 -1302
46 29 colcord schools colcord schools Colcord, OK 0 0 0 1 64 -1318
47 70 Darren Blevins Darren Blevins Eucha, OK 0 0 0 1 56 -1326
48 100 Derek Arnett Derek Arnett Tulsa, OK 0 0 0 1 55 -1327
49 5M Jayden Fudge Jayden Fudge Muskogee, OK 0 0 0 1 53 -1329
50 66 Blake Johnson Blake Johnson Morris, OK 0 0 0 1 53 -1329
51 5M Justin Tompkins Justin Tompkins Karnack, TX 0 0 0 1 52 -1330
52 41X Lance Gleason Lance Gleason Claremore, OK 40 -1342
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate