Salina Highbanks Speedway

Halloween on the Highbanks and last racing event for 2025 this Saturday!
Chupp's Auction Company night this Saturday with Bicycle Races
No racing this Saturday at the Highbanks
Racing returns Saturday as the 2025 season winds down
Halloween on the Highbanks and last racing event for 2025 this Saturday!

Halloween on the Highbanks and last racing event for 2025 this Saturday!

9/24/2025 -
Hello race fans! So here we are, the end of the 2025 racing season is upon us. This Saturday night is the last time this season you can witness thrill
Chupp's Auction Company night this Saturday with Bicycle Races

Chupp's Auction Company night this Saturday with Bicycle Races

9/16/2025 -
The NASCAR sanctioned Advance Auto Parts Weekly Racing Series continues this Saturday night at the Salina Highbanks Speedway and ALL KIDS are encourag
No racing this Saturday at the Highbanks

No racing this Saturday at the Highbanks

9/9/2025 -
The Salina Highbanks Speedway will not be in action this Saturday. Racing will resume on Saturday September 20th with Chupps Auction Company night wit
Racing returns Saturday as the 2025 season winds down

Racing returns Saturday as the 2025 season winds down

9/3/2025 -
After having last weekend off for the Labor Day holiday, the NASCAR Advance Auto Parts Weekly Racing Series returns for some heavy action this Saturda

Hamil Metals

2025 Points

All Classes
As of 9/6/2025

COLVIN AIRCRAFT RWD Trophy CarsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 William Avila William Avila Moore, OK 10 12 12 13 1251 -
2 8C Justin Pryor Justin Pryor Pryor, OK 1 10 12 13 1177 -74
3 7H Roger Hulvey Roger Hulvey Locust Grove, OK 0 10 12 13 1146 -105
4 88 Jasie Morrow Jasie Morrow Locust Grove, OK 0 5 10 14 1101 -150
5 88R Randy Waggoner Randy Waggoner Pryor, OK 0 2 8 14 1074 -177
6 304 Braiden Sellars Braiden Sellars Pryor, OK 0 1 10 13 961 -290
7 34 Connor DiCarlo Connor DiCarlo Chouteau, OK 0 1 5 10 736 -515
8 8S Jesse Snowbarger Jesse Snowbarger Locust Grove, OK 0 0 5 10 725 -526
9 12C Baren Colvin Baren Colvin Big cabin, OK 0 1 7 9 696 -555
10 777 Kasey Jackson Kasey Jackson Pryor, OK 0 0 4 9 689 -562
11 07 Paul Hyde Paul Hyde Pryor, OK 0 1 5 9 674 -577
12 2N Christopher Phipps Christopher Phipps Locust Grove, OK 0 2 8 8 653 -598
13 37 Ryan Phillips Ryan Phillips Inola, OK 0 3 5 7 583 -668
14 20RB Robert Lackey Robert Lackey Oklahoma City, OK 2 5 5 5 499 -752
15 31 C.J. Phillips C.J. Phillips Chouteau, OK 0 4 5 6 473 -778
16 01 Zain Underwood Zain Underwood Pryor, OK 0 2 2 6 467 -784
17 35 Ricky Allen Ricky Allen Sapulpa, OK 0 2 3 5 400 -851
18 122 Tim Chainey Tim Chainey Kellyville, OK 0 2 4 4 341 -910
19 20RB Brandie Russell Brandie Russell Muskogee, OK 0 1 2 4 298 -953
20 6 Chris Bright Chris Bright Bartlesville, OK 0 0 3 4 295 -956
21 66 Randy Blackwell Randy Blackwell Pryor, OK 0 1 1 4 293 -958
22 66 Cody Conner Cody Conner Locust Grove, OK 0 0 2 3 219 -1032
23 86 Duke Davis Duke Davis Grove, OK 0 0 0 3 210 -1041
24 88H Hayley Waggoner Hayley Waggoner Pryor, OK 0 0 1 2 204 -1047
25 15P Drew Pease Drew Pease Pryor, OK 0 0 0 3 190 -1061
26 1776 Travis Pease Travis Pease Locust Grove, OK 0 2 2 2 181 -1070
27 62 Vinton Shirk Vinton Shirk 0 0 1 2 140 -1111
28 3 Nacole Ekerberg Nacole Ekerberg Pryor, OK 0 0 0 2 122 -1129
29 X1 Duke Jarvis Duke Jarvis Oklahoma City, OK 1 1 1 1 105 -1146
30 20RB Ricky Bledsaw Ricky Bledsaw Skiatook, OK 0 1 1 1 94 -1157
31 25 Wayne Myrick Wayne Myrick Siloam Springs, AR 0 1 1 1 94 -1157
32 07 Jonathan Robertson Jonathan Robertson Bixby, OK 0 0 1 1 80 -1171
33 7JR Jess Thrash Jess Thrash Locust Grove, OK 0 0 1 1 78 -1173
34 33 Michael Gillis Michael Gillis Clever, MO 0 0 1 1 75 -1176
35 23 Jaymeson Helton Jaymeson Helton Norman, OK 0 0 0 1 71 -1180
36 34 Billy Wishard Billy Wishard Pryor, OK 0 0 0 1 71 -1180
37 20RB Brook Collins Brook Collins Muskogee, OK 0 0 0 1 70 -1181
38 26 austin haydon austin haydon Calumet, OK 70 -1181
39 32 Michael Groesbeck Michael Groesbeck Flemintgon, MO 0 0 0 1 69 -1182
40 57H Joshua Heinze Joshua Heinze Salina, OK 0 0 0 1 65 -1186
41 50 Chase Lankford Chase Lankford Chouteau, OK 0 0 0 1 64 -1187
42 3 Addi Pryor Addi Pryor Pryor, OK 0 0 0 1 64 -1187
43 66 Dustin Wade Dustin Wade Shawnee, OK 0 0 0 1 64 -1187
44 65 Jordan Cowan Jordan Cowan Chouteau, OK 0 0 0 1 64 -1187
45 407 Daniel Pavlik Daniel Pavlik Siloam Springs, AR 0 0 0 1 60 -1191
46 20RB Joshua Spears Joshua Spears Chouteau, OK 0 0 0 1 60 -1191
47 23 Eric Brooks Eric Brooks FAIRMONT, OK 0 0 0 1 56 -1195
48 29 Daryll Riddick Daryll Riddick Aurora, MO 0 0 0 1 56 -1195
49 20RB Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 5 -1246
50 7JR Cody Pryor Cody Pryor Pryor, OK 4 -1247
51 006 Wayne Mooney Wayne Mooney Oologah, OK 1 -1250
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate