




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

8/18/2018 - Salina Highbanks Speedway
Salina, OK
USMTS Salute To Our Veterans plus Weekly Points Racing
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 8 |
| 2 | 6 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 4 |
| 3 | 10 | 88B |
|
Hunter Byers Rogers, AR | Rogers, AR | 7 |
| 4 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 5 | 3 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -2 |
| 6 | 11 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 5 |
| 7 | 4 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | -3 |
| 8 | 14 | 6 |
|
Brian Parker Claremore, OK | Claremore, OK | 6 |
| 9 | 17 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | 8 |
| 10 | 18 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 8 |
| 11 | 1 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -10 |
| 12 | 20 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | 8 |
| 13 | 16 | 21C |
|
Rodney Cantrell Muskogee, OK | Muskogee, OK | 3 |
| 14 | 8 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | -6 |
| 15 | 12 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | -3 |
| 16 | 13 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -3 |
| 17 | 19 | 57 |
|
Carl Conley Porter, OK | Porter, OK | 2 |
| 18 DNF | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -11 |
| 19 DNF | 15 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | -4 |
| DQ | 2 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | - |
| 2 | 2 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | - |
| 3 | 3 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | - |
| 4 | 10 | 57 |
|
Carl Conley Porter, OK | Porter, OK | 6 |
| Top 4 transfer | ||||||
| 5 | 4 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -1 |
| 6 | 5 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -1 |
| 7 | 9 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | 2 |
| 8 | 11 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | 3 |
| 9 | 7 | 1B |
|
Tylor Black Carthage, MO | Carthage, MO | -2 |
| 10 | 6 | C35 |
|
Casey Willson Farmington, AR | Farmington, AR | -4 |
| DNS | 8 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Brian Parker Claremore, OK | Claremore, OK | 1 |
| 2 | 1 | 21C |
|
Rodney Cantrell Muskogee, OK | Muskogee, OK | -1 |
| 3 | 6 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 3 |
| 4 | 3 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | 3 |
| 6 | 11 | 18 L |
|
Todd Lankford Siloam Springs, AR | Siloam Springs, AR | 5 |
| 7 | 5 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | -2 |
| 8 | 9 | 2T |
|
Harry Thomsen Watts, OK | Watts, OK | 1 |
| 9 DNF | 4 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | -5 |
| 10 DNF | 7 | 28 |
|
Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | -3 |
| DNS | 10 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 1 |
| 2 | 8 | 88B |
|
Hunter Byers Rogers, AR | Rogers, AR | 6 |
| 3 | 1 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | 3 |
| 5 | 6 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | 1 |
| 6 | 5 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -1 |
| 7 | 4 | 1B |
|
Tylor Black Carthage, MO | Carthage, MO | -3 |
| 8 | 9 | 36 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | 1 |
| DNS | 3 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 2 |
| 2 | 8 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 6 |
| 3 | 4 | 15 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 21C |
|
Rodney Cantrell Muskogee, OK | Muskogee, OK | 1 |
| 5 | 6 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | 1 |
| 6 | 9 | 25 |
|
Brandon Huff Colcord, OK | Colcord, OK | 3 |
| 7 | 2 | 28 |
|
Dillon Anglum Mt. Pleasant, AR | Mt. Pleasant, AR | -5 |
| 8 | 7 | 2T |
|
Harry Thomsen Watts, OK | Watts, OK | -1 |
| 9 | 1 | 18 L |
|
Todd Lankford Siloam Springs, AR | Siloam Springs, AR | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| 2 | 2 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 3 | 8 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | 2 |
| 5 | 7 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | 2 |
| 6 | 5 | C35 |
|
Casey Willson Farmington, AR | Farmington, AR | -1 |
| 7 DNF | 4 | 52 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | -3 |
| 8 DNF | 3 | 57 |
|
Carl Conley Porter, OK | Porter, OK | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 2 | 3 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 1 |
| 3 | 6 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 6 |
|
Brian Parker Claremore, OK | Claremore, OK | 3 |
| 5 | 1 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | -4 |
| 6 | 8 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 2 |
| 7 | 5 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | -2 |
| 8 | 4 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -4 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 6 |
| 2 | 5 | 26 R |
|
Darin Rigney Gentry, AR | Gentry, AR | 3 |
| 3 | 6 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 3 |
| 4 | 12 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | 8 |
| 5 | 13 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 8 |
| 6 | 9 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 3 |
| 7 | 14 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | 7 |
| 8 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -4 |
| 9 | 8 | 6 |
|
Jack Kirby Pryor, OK | Pryor, OK | -1 |
| 10 | 3 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -7 |
| 11 DNF | 10 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | -1 |
| 12 DNF | 2 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -10 |
| 13 DNF | 20 | 26 |
|
Tim Witcher Decatur, AR | Decatur, AR | 7 |
| 14 DNF | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -13 |
| 15 DNF | 18 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | 3 |
| 16 DNF | 17 | 62 |
|
Mitchell Crain Tulsa, OK | Tulsa, OK | 1 |
| 17 DNF | 11 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -6 |
| DNS | 15 | 6M |
|
Mark Martin Tahlequah, OK | Tahlequah, OK | - |
| DNS | 16 | 111 |
|
Graden Penner Chouteau, OK | Chouteau, OK | - |
| DNS | 19 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jack Kirby Pryor, OK | Pryor, OK | - |
| 2 | 2 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | - |
| 3 | 8 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 5 |
| 4 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
| 5 | 6 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | 1 |
| 6 | 5 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -1 |
| 7 | 7 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
| 8 | 9 | 6M |
|
Mark Martin Tahlequah, OK | Tahlequah, OK | 1 |
| 9 DNF | 3 | 62 |
|
Mitchell Crain Tulsa, OK | Tulsa, OK | -6 |
| DNS | 10 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 1 | 26 R |
|
Darin Rigney Gentry, AR | Gentry, AR | -1 |
| 3 | 8 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 5 |
| 4 | 2 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -2 |
| 5 | 9 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 4 |
| 6 | 6 | 9D |
|
Kyle Davis Colcord, OK | Colcord, OK | - |
| 7 | 10 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | 3 |
| 8 | 5 | 111 |
|
Graden Penner Chouteau, OK | Chouteau, OK | -3 |
| 9 | 3 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | -6 |
| DNS | 7 | 26 |
|
Tim Witcher Decatur, AR | Decatur, AR | - |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Wade Palmer Adair, OK | Adair, OK | 3 |
| 2 | 10 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | 8 |
| 3 | 9 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 6 |
| 4 | 12 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 8 |
| 5 | 11 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 6 |
| 6 | 7 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 1 |
| 7 | 8 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | 1 |
| 8 | 16 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 8 |
| 9 | 3 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -6 |
| 10 | 6 | 16 A |
|
Billy Arnold Chouteau, OK | Chouteau, OK | -4 |
| 11 | 13 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 2 |
| 12 | 5 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | -7 |
| 13 | 15 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 2 |
| 14 | 19 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | 5 |
| 15 | 20 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | 5 |
| 16 | 17 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | 1 |
| 17 | 18 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 1 |
| 18 | 1 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -17 |
| 19 | 21 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | 2 |
| 20 | 14 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | -6 |
| 21 DNF | 2 | 19 K |
|
Randy Kennell Chouteau, OK | Chouteau, OK | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | - |
| 2 | 4 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | 2 |
| 3 | 3 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| 4 | 6 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 2 |
| 5 | 7 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | 2 |
| 6 | 9 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | 3 |
| 7 | 11 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | 4 |
| 8 | 13 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | 5 |
| Top 8 transfer | ||||||
| 9 | 10 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | 1 |
| 10 | 12 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 2 |
| 11 | 2 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -9 |
| 12 | 5 | 16 |
|
Norman Teel Kansas, OK | Kansas, OK | -7 |
| 13 | 15 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | 2 |
| 14 | 14 | 32FF |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | - |
| DNS | 8 | 51 |
|
Randy Blackwell Pryor, OK | Pryor, OK | - |
| DNS | 16 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 3 |
| 3 | 1 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -2 |
| 4 | 4 | 2 |
|
Roger Starling Locust Grove, OK | Locust Grove, OK | - |
| Top 4 transfer | ||||||
| 5 | 3 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | -2 |
| 6 | 8 | 1 |
|
Bobby Jack Potts Hulbert, OK | Hulbert, OK | 2 |
| 7 | 6 | 6 |
|
Susan Stand Evansville, AR | Evansville, AR | -1 |
| 8 | 7 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Josh Shive Chouteau, OK | Chouteau, OK | - |
| 2 | 5 | 16 A |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 3 |
| 3 | 2 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -1 |
| 4 | 8 | 19 K |
|
Randy Kennell Chouteau, OK | Chouteau, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | -1 |
| 6 | 10 | 16 |
|
Norman Teel Kansas, OK | Kansas, OK | 4 |
| 7 DNF | 3 | 51 |
|
Randy Blackwell Pryor, OK | Pryor, OK | -4 |
| 8 DNF | 9 | 18 |
|
Josh Hall Claremore, OK | Claremore, OK | 1 |
| 9 DNF | 6 | 55 |
|
Jake Lloyd Inola, OK | Inola, OK | -3 |
| 10 DNF | 7 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Wade Palmer Adair, OK | Adair, OK | 3 |
| 2 | 5 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 3 |
| 3 | 7 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 4 |
| 4 | 8 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | 1 |
| 6 | 10 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 4 |
| 7 | 1 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -6 |
| 8 | 9 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 1 |
| 9 | 3 | 32FF |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -6 |
| DNS | 2 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | - |




































































































