




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

8/1/2020 - Salina Highbanks Speedway
Salina, OK
CASH MONEY DIRT SERIES LATE MODEL CHALLENGE
Cash Money Late Models, Pure Stock, Super Stock, Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | -1 |
| 3 | 3 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 4 | 6 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 2 |
| 5 | 9 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | 4 |
| 6 | 19 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | 13 |
| 7 | 14 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 7 |
| 8 | 10 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | 2 |
| 9 | 21 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 12 |
| 10 | 13 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 3 |
| 11 | 16 | 57 |
|
Ryan Rasberry Decatur, AR | Decatur, AR | 5 |
| 12 | 15 | 823 |
|
Travis Montgomery Strang, OK | Strang, OK | 3 |
| 13 DNF | 11 | B38 |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | -2 |
| 14 DNF | 20 | 74 |
|
Michael Greenleaf Catoosa, OK | Catoosa, OK | 6 |
| 15 DNF | 4 | 19 |
|
Darrick Waggoner Las Cruces, NM | Las Cruces, NM | -11 |
| 16 DNF | 8 | 19. |
|
Dylan Cantwell Salina, OK | Salina, OK | -8 |
| 17 DNF | 12 | 27S |
|
Greg Skaggs Coweta, OK | Coweta, OK | -5 |
| 18 DNF | 7 | 30 |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -11 |
| 19 DNF | 17 | 5S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -2 |
| 20 DNF | 5 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | -15 |
| DNS | 18 | 7 |
|
Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | - |
| DNS | 22 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 4 |
| 2 | 1 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | -1 |
| 3 | 2 | 19. |
|
Dylan Cantwell Salina, OK | Salina, OK | -1 |
| 4 | 3 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | -1 |
| 5 | 6 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 1 |
| 6 | 8 | 57 |
|
Ryan Rasberry Decatur, AR | Decatur, AR | 2 |
| 7 | 4 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -3 |
| 8 | 7 | 74 |
|
Michael Greenleaf Catoosa, OK | Catoosa, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 2 | 30 |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | - |
| 3 | 7 | 19 |
|
Darrick Waggoner Las Cruces, NM | Las Cruces, NM | 4 |
| 4 | 4 | B38 |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | - |
| 5 | 3 | 823 |
|
Travis Montgomery Strang, OK | Strang, OK | -2 |
| 6 | 6 | 5S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | - |
| DNS | 5 | 27 |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 2 | 1 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -1 |
| 3 | 3 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | - |
| 4 | 4 | 27S |
|
Greg Skaggs Coweta, OK | Coweta, OK | - |
| 5 | 7 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 2 |
| 6 | 6 | 7 |
|
Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | - |
| 7 DNF | 2 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -5 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 3 |
| 2 | 2 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | - |
| 3 | 6 | 99F |
|
Matt French Tulsa, OK | Tulsa, OK | 3 |
| 4 | 8 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 4 |
| 5 | 12 | 25 |
|
Justin Green Mounds, OK | Mounds, OK | 7 |
| 6 | 3 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -3 |
| 7 | 13 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 6 |
| 8 | 11 | 2649 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 3 |
| 9 | 17 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | 8 |
| 10 | 16 | 25H |
|
Taylor Hubbard Whitesboro, OK | Whitesboro, OK | 6 |
| 11 | 5 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | -6 |
| 12 | 15 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 3 |
| 13 | 18 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 5 |
| 14 | 9 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | -5 |
| 15 | 20 | 66 |
|
Jerry Higgins | 5 | |
| 16 | 1 | 51 |
|
Jerry Davis Lowell, AR | Lowell, AR | -15 |
| 17 DNF | 7 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | -10 |
| 18 DNF | 14 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -4 |
| 19 DNF | 19 | 10P |
|
Brian Parker Claremore, OK | Claremore, OK | - |
| DNS | 10 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | 3 |
| 2 | 8 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 6 |
| 3 | 3 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
| 4 | 7 | 25H |
|
Taylor Hubbard Whitesboro, OK | Whitesboro, OK | 3 |
| 5 | 14 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | 9 |
| 6 | 2 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -4 |
| 7 | 10 | 10P |
|
Brian Parker Claremore, OK | Claremore, OK | 3 |
| 8 | 6 | 66 |
|
Jerry Higgins | -2 | |
| Top 8 transfer | ||||||
| 9 | 9 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
| 10 | 12 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | 2 |
| 11 | 15 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 4 |
| 12 | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -11 |
| 13 | 16 | 7A |
|
Ben Moore Muskogee, OK | Muskogee, OK | 3 |
| 14 | 5 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | -9 |
| 15 DNF | 13 | 175 |
|
Mitchell Crain Tulsa, OK | Tulsa, OK | -2 |
| DNS | 11 | 23. |
|
Michael Forman Tahlequah, OK | Tahlequah, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 51 |
|
Jerry Davis Lowell, AR | Lowell, AR | - |
| 3 | 3 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | - |
| Top 3 transfer | ||||||
| 4 | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -3 |
| 5 | 6 | 44 |
|
Steve Jennings Coweta, OK | Coweta, OK | 1 |
| 6 | 5 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | -1 |
| 7 | 7 | 175 |
|
Mitchell Crain Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 7 | 25 |
|
Justin Green Mounds, OK | Mounds, OK | 5 |
| 3 | 4 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 1 |
| 5 | 1 | 66 |
|
Jerry Higgins | -4 | |
| 6 | 3 | 10P |
|
Brian Parker Claremore, OK | Claremore, OK | -3 |
| 7 DNF | 6 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99F |
|
Matt French Tulsa, OK | Tulsa, OK | 2 |
| 2 | 2 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | - |
| 3 | 4 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -3 |
| 5 | 6 | 25H |
|
Taylor Hubbard Whitesboro, OK | Whitesboro, OK | 1 |
| 6 | 7 | 23. |
|
Michael Forman Tahlequah, OK | Tahlequah, OK | 1 |
| 7 | 5 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 2 | 3 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 1 |
| 3 | 5 | 2649 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 77 |
|
Jason Wayne Wann, OK | Wann, OK | - |
| 5 | 6 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 1 |
| 6 | 1 | 23 |
|
Charlie Tuggle Inola, OK | Inola, OK | -5 |
| 7 DNF | 7 | 7A |
|
Ben Moore Muskogee, OK | Muskogee, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24B |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 10 |
| 2 | 10 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 8 |
| 3 | 8 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 5 |
| 4 | 9 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 5 |
| 5 | 13 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 8 |
| 6 | 4 | 9H |
|
Caleb Gibson Pryor, OK | Pryor, OK | -2 |
| 7 | 2 | 56 |
|
Derek Bolin Adair, OK | Adair, OK | -5 |
| 8 | 5 | 2. |
|
Derek Fairchild Gentry, AR | Gentry, AR | -3 |
| 9 | 19 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | 10 |
| 10 | 14 | 51 |
|
Karla Leland | 4 | |
| 11 | 18 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 7 |
| 12 | 17 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 5 |
| 13 | 3 | 5W |
|
Dakota Winkler Pawnee, OK | Pawnee, OK | -10 |
| 14 DNF | 15 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 15 DNF | 20 | L19 |
|
Tyler Barker Springfield, MO | Springfield, MO | 5 |
| 16 DNF | 7 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | -9 |
| 17 DNF | 1 | 088. |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -16 |
| 18 DNF | 12 | 5C |
|
Cody Couch Chouteau, OK | Chouteau, OK | -6 |
| 19 DNF | 21 | 5 |
|
Arolin Thomas Joplin, MO | Joplin, MO | 2 |
| 20 DNF | 6 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | -14 |
| 21 DNF | 16 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 5 |
| 2 | 3 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 4 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | 1 |
| 4 | 1 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 19 |
|
Kenneth Honeywell Galena, KS | Galena, KS | -3 |
| 6 | 5 | 37 |
|
Ronnie Phillips Jr Inola, OK | Inola, OK | -1 |
| 7 DNF | 8 | 22 |
|
Charles Bacon Jr Chouteau, OK | Chouteau, OK | 1 |
| DNS | 7 | 33 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Karla Leland | 1 | |
| 2 | 1 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -1 |
| 3 | 7 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 4 |
| 4 | 4 | L19 |
|
Tyler Barker Springfield, MO | Springfield, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Arolin Thomas Joplin, MO | Joplin, MO | 1 |
| DNS | 3 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | - |
| DNS | 5 | 711 |
|
Shane Collins Thayer, KS | Thayer, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Jordon Shive Chouteau, OK | Chouteau, OK | 4 |
| 2 | 4 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 2 |
| 3 | 2 | 5W |
|
Dakota Winkler Pawnee, OK | Pawnee, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -1 |
| 5 | 7 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 2 |
| 6 | 6 | 37 |
|
Ronnie Phillips Jr Inola, OK | Inola, OK | - |
| 7 | 1 | 33 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24B |
|
Brady Walsh Chouteau, OK | Chouteau, OK | 4 |
| 2 | 4 | 63 |
|
Nathan Campbell Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 9H |
|
Caleb Gibson Pryor, OK | Pryor, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -1 |
| 5 | 6 | 10 |
|
Tori Brixey Hulbert, OK | Hulbert, OK | 1 |
| 6 | 711 |
|
Shane Collins Thayer, KS | Thayer, KS | - | |
| 7 DNF | 8 | 13C |
|
Clu Colvin Big cabin, OK | Big cabin, OK | 1 |
| 8 DNF | 1 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | -7 |
| 9 DNF | 7 | 70 |
|
Jenelle Sisco Kansas, OK | Kansas, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5C |
|
Cody Couch Chouteau, OK | Chouteau, OK | 6 |
| 2 | 1 | 56 |
|
Derek Bolin Adair, OK | Adair, OK | -1 |
| 3 | 3 | 11M |
|
Paul Fears Kansas, OK | Kansas, OK | - |
| Top 3 transfer | ||||||
| 4 | 2 | 19 |
|
Kenneth Honeywell Galena, KS | Galena, KS | -2 |
| 5 | 4 | 34 |
|
Carl Grauberger Tulsa, OK | Tulsa, OK | -1 |
| 6 | 5 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -1 |
| 7 | 6 | 22 |
|
Charles Bacon Jr Chouteau, OK | Chouteau, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 3 |
| 2 | 7 | 088. |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 5 |
| 3 | 2 | 2. |
|
Derek Fairchild Gentry, AR | Gentry, AR | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 51 |
|
Karla Leland | -1 | |
| 5 | 5 | L19 |
|
Tyler Barker Springfield, MO | Springfield, MO | - |
| 6 | 1 | 5 |
|
Arolin Thomas Joplin, MO | Joplin, MO | -5 |
| DNS | 6 | 711 |
|
Shane Collins Thayer, KS | Thayer, KS | - |







































































































