




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

4/23/2022 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 1 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | -1 |
| 3 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 4 | 7 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | 3 |
| 5 | 4 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -1 |
| 6 | 6 | 74 |
|
Michael Greenleaf Catoosa, OK | Catoosa, OK | - |
| 7 DNF | 5 | 25$ |
|
Brandon Huff Colcord, OK | Colcord, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 5 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 3 |
| 3 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 4 | 6 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 2 |
| 5 | 7 | 25$ |
|
Brandon Huff Colcord, OK | Colcord, OK | 2 |
| 6 DNF | 4 | 74 |
|
Michael Greenleaf Catoosa, OK | Catoosa, OK | -2 |
| DNS | 2 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | - |
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 6 |
| 2 | 11 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 9 |
| 3 | 9 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 6 |
| 4 | 1 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | -3 |
| 5 | 4 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -1 |
| 6 | 8 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 2 |
| 7 | 12 | 8N |
|
Colby North Haskell, OK | Haskell, OK | 5 |
| 8 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -5 |
| 9 | 15 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | 6 |
| 10 | 14 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | 4 |
| 11 | 13 | 89X |
|
Jarrett Crouch Jay, OK | Jay, OK | 2 |
| 12 DNF | 2 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -10 |
| 13 DNF | 5 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | -8 |
| 14 DNF | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -8 |
| 15 DNF | 10 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -5 |
| DNS | 16 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | - |
| 2 | 6 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 4 |
| 3 | 8 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 5 |
| 4 | 3 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -1 |
| 5 | 4 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -1 |
| 6 | 7 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 1 |
| 7 | 5 | 89X |
|
Jarrett Crouch Jay, OK | Jay, OK | -2 |
| 8 | 2 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 4 |
| 2 | 7 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 5 |
| 3 | 8 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 5 |
| 4 | 4 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | - |
| 5 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -2 |
| 6 | 2 | 8N |
|
Colby North Haskell, OK | Haskell, OK | -4 |
| 7 DNF | 1 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | -6 |
| 8 DNF | 6 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -2 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Danny Womack Keota, OK | Keota, OK | 5 |
| 2 | 10 | 25 |
|
Blake Green Mounds, OK | Mounds, OK | 8 |
| 3 | 9 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 6 |
| 4 | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 1 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -4 |
| 6 | 4 | 7V |
|
Tyler Vanderslice Talihina, OK | Talihina, OK | -2 |
| 7 | 2 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | -5 |
| 8 | 8 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
| 9 | 12 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 3 |
| 10 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -7 |
| 11 | 14 | 66 |
|
Jerry Higgins | 3 | |
| 12 DNF | 11 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -1 |
| 13 DNF | 7 | 199 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | -6 |
| DNS | 13 | 823 |
|
Kye Montgomery Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 4 |
| 2 | 4 | 7V |
|
Tyler Vanderslice Talihina, OK | Talihina, OK | 2 |
| 3 | 7 | 25 |
|
Blake Green Mounds, OK | Mounds, OK | 4 |
| 4 | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 2 |
| 5 | 3 | 7 |
|
Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -5 |
| 7 DNF | 2 | 823 |
|
Kye Montgomery Salina, OK | Salina, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 5 |
| 2 | 2 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | - |
| 3 | 7 | 199 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 5 | 3 |
|
Danny Womack Keota, OK | Keota, OK | 1 |
| 5 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -2 |
| 6 | 4 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -2 |
| 7 | 1 | 66 |
|
Jerry Higgins | -6 | |
| All transfer | ||||||
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 199 |
|
Matt French | 3 | |
| 2 | 2 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | - |
| 3 | 6 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 3 |
| 4 | 3 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -1 |
| 5 | 8 | 11 |
|
Juan Diaz Braggs, OK | Braggs, OK | 3 |
| 6 | 10 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 4 |
| 7 DNF | 9 | 56 |
|
Klayton Campbell Tulsa, OK | Tulsa, OK | 2 |
| 8 DNF | 5 | 30 |
|
Brad Savoie Perry, OK | Perry, OK | -3 |
| 9 DNF | 7 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | -2 |
| DNS | 1 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | 3 |
| 2 | 7 | 199 |
|
Matt French | 5 | |
| 3 | 8 | 30 |
|
Brad Savoie Perry, OK | Perry, OK | 5 |
| 4 | 2 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | -2 |
| 5 | 5 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | - |
| 6 | 6 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | - |
| 7 | 9 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | 2 |
| 8 | 1 | 11 |
|
Juan Diaz Braggs, OK | Braggs, OK | -7 |
| 9 | 10 | 56 |
|
Klayton Campbell Tulsa, OK | Tulsa, OK | 1 |
| 10 | 3 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | -7 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 11 |
| 2 | 9 | 51 |
|
Karla Leland | 7 | |
| 3 | 13 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 10 |
| 4 | 8 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 4 |
| 5 | 3 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -2 |
| 6 | 6 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | - |
| 7 | 1 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -6 |
| 8 | 17 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 9 |
| 9 | 16 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 7 |
| 10 | 18 | 37 |
|
Ronnie Phillips Jr Inola, OK | Inola, OK | 8 |
| 11 | 11 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | - |
| 12 | 2 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | -10 |
| 13 | 20 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | 7 |
| 14 | 10 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | -4 |
| 15 | 21 | 23L |
|
Scott Leonard Pryor, OK | Pryor, OK | 6 |
| 16 DNF | 4 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -12 |
| 17 DNF | 5 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | -12 |
| 18 DNF | 14 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -4 |
| 19 DNF | 7 | 15K |
|
Kyle Dilbeck Gentry, AR | Gentry, AR | -12 |
| 20 DNF | 19 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | -1 |
| 21 DNF | 15 | 77 |
|
Clayton Smith Pryor, OK | Pryor, OK | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 1 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 77 |
|
Clayton Smith Pryor, OK | Pryor, OK | 1 |
| 4 | 8 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 4 |
| 5 | 7 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 2 |
| 6 | 5 | 37 |
|
Ronnie Phillips Jr Inola, OK | Inola, OK | -1 |
| 7 | 10 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | 3 |
| 8 | 3 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | -5 |
| 9 DNF | 9 | 23L |
|
Scott Leonard Pryor, OK | Pryor, OK | - |
| 10 DNF | 6 | 21 |
|
Travis Arnold Noel, MO | Noel, MO | -4 |
| DNS | 11 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 5 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | 3 |
| 3 | 7 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 4 |
| 4 | 2 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 3 | 77 |
|
Clayton Smith Pryor, OK | Pryor, OK | -3 |
| 7 | 8 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 1 |
| DNS | 1 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | 1 |
| 2 | 7 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 5 |
| 3 | 1 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -2 |
| 4 | 5 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 6 | 3 | 37 |
|
Ronnie Phillips Jr Inola, OK | Inola, OK | -3 |
| 7 | 8 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 1 |
| 8 DNF | 4 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Karla Leland | 5 | |
| 2 | 5 | 15K |
|
Kyle Dilbeck Gentry, AR | Gentry, AR | 3 |
| 3 | 7 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 4 |
| 4 | 2 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | -4 |
| 6 | 4 | 21 |
|
Travis Arnold Noel, MO | Noel, MO | -2 |
| 7 | 3 | 23L |
|
Scott Leonard Pryor, OK | Pryor, OK | -4 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 2 | 9 | 9 |
|
Jericho Blossom Tahlequah, OK | Tahlequah, OK | 7 |
| 3 | 4 | 21H |
|
Tyson Hessee | 1 | |
| 4 | 7 | 33C |
|
Scott Foster Claremore, OK | Claremore, OK | 3 |
| 5 | 8 | 75 |
|
Lane Collins Ketchum, OK | Ketchum, OK | 3 |
| 6 | 1 | 58 |
|
Jeffrey Daniels Hulbert, OK | Hulbert, OK | -5 |
| 7 | 10 | 16 |
|
Carson Workman Ketchum, OK | Ketchum, OK | 3 |
| 8 | 6 | 78 |
|
Cassandra Kasinger Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 5 | 4D |
|
Tyler Richards Chelsea, OK | Chelsea, OK | -4 |
| 10 | 2 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | -8 |
| DNS | 11 | 7K |
|
Donald Williams Chelsea, OK | Chelsea, OK | - |
| DQ | 12 | 0 |
|
Thomas Krauser Ketchum, OK | Ketchum, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Jeffrey Daniels Hulbert, OK | Hulbert, OK | 3 |
| 2 | 1 | 21H |
|
Tyson Hessee | -1 | |
| 3 | 2 | 4D |
|
Tyler Richards Chelsea, OK | Chelsea, OK | -1 |
| 4 | 3 | 33C |
|
Scott Foster Claremore, OK | Claremore, OK | -1 |
| 5 | 5 | 75 |
|
Lane Collins Ketchum, OK | Ketchum, OK | - |
| 6 | 6 | 9 |
|
Jericho Blossom Tahlequah, OK | Tahlequah, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | 3 |
| 2 | 6 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 4 |
| 3 | 3 | 78 |
|
Cassandra Kasinger Broken Arrow, OK | Broken Arrow, OK | - |
| 4 DNF | 2 | 16 |
|
Carson Workman Ketchum, OK | Ketchum, OK | -2 |
| 5 DNF | 1 | 7K |
|
Donald Williams Chelsea, OK | Chelsea, OK | -4 |
| 6 DNF | 5 | 0 |
|
Thomas Krauser Ketchum, OK | Ketchum, OK | -1 |
| All transfer | ||||||































































