




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

7/23/2022 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| 3 | 3 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
| 4 | 6 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 2 |
| 5 | 5 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | - |
| 6 | 7 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 7 | 8 | 2+12 |
|
Khaled Graham Joplin, MO | Joplin, MO | 1 |
| 8 | 9 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 1 |
| 9 DNF | 1 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -8 |
| 10 DNF | 10 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 1 |
| 2 | 3 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 1 |
| 3 | 4 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 1 |
| 4 | 5 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 5 DNF | 1 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 3 | 5 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | 2 |
| 4 | 2 | 2+12 |
|
Khaled Graham Joplin, MO | Joplin, MO | -2 |
| 5 | 4 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -1 |
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 6 |
| 2 | 4 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 2 |
| 3 | 6 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 3 |
| 4 | 16 | 3 |
|
Danny Womack Keota, OK | Keota, OK | 12 |
| 5 | 5 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 6 | 8 | 40 |
|
Steven Butler Siloam Springs, AR | Siloam Springs, AR | 2 |
| 7 | 1 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -6 |
| 8 | 15 | 17D |
|
Lance Dreith | 7 | |
| 9 | 10 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 1 |
| 10 DNF | 2 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | -8 |
| 11 DNF | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -8 |
| 12 DNF | 9 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | -3 |
| 13 DNF | 13 | 25* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | - |
| 14 DNF | 11 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -3 |
| 15 DNF | 14 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | -1 |
| DNS | 12 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 5 |
| 2 | 8 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 6 |
| 3 | 1 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -2 |
| 4 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 2 |
| 6 | 3 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -3 |
| 7 | 4 | 25* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | -3 |
| 8 | 2 | 17D |
|
Lance Dreith | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 3 |
| 2 | 5 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 3 |
| 3 | 7 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 4 |
| 4 | 8 | 40 |
|
Steven Butler Siloam Springs, AR | Siloam Springs, AR | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -2 |
| 6 | 1 | 11D |
|
Paul Dilbeck Gentry, AR | Gentry, AR | -5 |
| 7 DNF | 2 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | -5 |
| 8 DNF | 6 | 3 |
|
Danny Womack Keota, OK | Keota, OK | -2 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10K |
|
Kyle Davis Colcord, OK | Colcord, OK | 3 |
| 2 | 2 | 521 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
| 4 | 7 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 3 |
| 5 | 5 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | - |
| 6 | 1 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -5 |
| 7 | 9 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | 2 |
| 8 | 6 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -2 |
| 9 DNF | 8 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 6 |
| 2 | 5 | 521 |
|
Dillon Rupe Tulsa, OK | Tulsa, OK | 3 |
| 3 | 3 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | - |
| 4 | 8 | 10K |
|
Kyle Davis Colcord, OK | Colcord, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 1 |
| 6 | 9 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 3 |
| 7 | 1 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -6 |
| 8 | 4 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -4 |
| 9 | 2 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -7 |
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 327 |
|
Dale Richardson Muskogee, OK | Muskogee, OK | 7 |
| 2 | 7 | 199 |
|
Matt French | 5 | |
| 3 | 1 | 1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -2 |
| 4 | 5 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 1 |
| 5 | 4 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -1 |
| 6 | 13 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 7 |
| 7 | 11 | 9 |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | 4 |
| 8 | 9 | 2D |
|
Johnnie Durossette Muskogee, OK | Muskogee, OK | 1 |
| 9 | 10 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | 1 |
| 10 DNF | 6 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -4 |
| 11 DNF | 2 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -9 |
| 12 DNF | 3 | 11 |
|
Juan Diaz Braggs, OK | Braggs, OK | -9 |
| DNS | 12 | 19C |
|
Trey Clough Galena, KS | Galena, KS | - |
| DNS | 14 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 199 |
|
Matt French | 5 | |
| 2 | 5 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 3 |
| 3 | 1 | 1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -2 |
| 4 | 2 | 11 |
|
Juan Diaz Braggs, OK | Braggs, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 2D |
|
Johnnie Durossette Muskogee, OK | Muskogee, OK | -2 |
| 6 | 4 | 9 |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -2 |
| 7 DNF | 7 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 327 |
|
Dale Richardson Muskogee, OK | Muskogee, OK | 3 |
| 2 | 3 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 1 |
| 3 | 2 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -1 |
| 4 | 7 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | 1 |
| 6 | 5 | 19C |
|
Trey Clough Galena, KS | Galena, KS | -1 |
| 7 | 1 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | -6 |
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 10 |
| 2 | 1 | 6 |
|
Blake Burrows Springtown, AR | Springtown, AR | -1 |
| 3 | 9 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 6 |
| 4 | 8 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 4 |
| 5 | 7 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 2 |
| 6 | 3 | 4 |
|
Cody R Johnson Checotah, OK | Checotah, OK | -3 |
| 7 | 2 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | -5 |
| 8 | 10 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 2 |
| 9 | 13 | 51 |
|
Karla Leland | 4 | |
| 10 | 12 | 27 |
|
William Parker Vinita, OK | Vinita, OK | 2 |
| 11 | 14 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | 3 |
| 12 | 4 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | -8 |
| 13 | 17 | 16 |
|
Hunter Daniels Tahlequah, OK | Tahlequah, OK | 4 |
| 14 | 16 | 77R |
|
Ryan Ford Okay, OK | Okay, OK | 2 |
| 15 | 20 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | 5 |
| 16 DNF | 15 | 19 |
|
Jacob Waggoner Joplin, MO | Joplin, MO | -1 |
| 17 DNF | 5 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -12 |
| 18 DNF | 18 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | - |
| 19 DNF | 21 | 22. |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 2 |
| 20 DNF | 6 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | -14 |
| 21 DNF | 19 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Karla Leland | 1 | |
| 2 | 5 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | 3 |
| 3 | 4 | 19 |
|
Jacob Waggoner Joplin, MO | Joplin, MO | 1 |
| 4 | 13 | 77R |
|
Ryan Ford Okay, OK | Okay, OK | 9 |
| 5 | 12 | 16 |
|
Hunter Daniels Tahlequah, OK | Tahlequah, OK | 7 |
| 6 | 11 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | 5 |
| 7 | 7 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | - |
| 8 | 1 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -7 |
| Top 8 transfer | ||||||
| 9 | 8 | 22. |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -1 |
| 10 DNF | 6 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | -4 |
| 11 DNF | 10 | 17C |
|
Colby Young Gentry, AR | Gentry, AR | -1 |
| DNS | 3 | 21X |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | - |
| DNS | 14 | 21 |
|
Robert Gleason Claremore, OK | Claremore, OK | - |
| DNS | 9 | 72 |
|
TJ Caine Locust Grove, OK | Locust Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 7 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 5 |
| 3 | 8 | 27 |
|
William Parker Vinita, OK | Vinita, OK | 5 |
| 4 | 2 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 4 | 19 |
|
Jacob Waggoner Joplin, MO | Joplin, MO | -2 |
| 7 | 9 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | 2 |
| DNS | 1 | 17C |
|
Colby Young Gentry, AR | Gentry, AR | - |
| DQ | 5 | 16 |
|
Hunter Daniels Tahlequah, OK | Tahlequah, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Blake Burrows Springtown, AR | Springtown, AR | - |
| 2 | 7 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 5 |
| 3 | 4 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | 1 |
| 4 | 2 | 4 |
|
Cody R Johnson Checotah, OK | Checotah, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 51 |
|
Karla Leland | 1 | |
| 6 | 5 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -1 |
| 7 DNF | 8 | 22. |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 6 |
| 2 | 2 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | - |
| 3 | 6 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 5 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 21X |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | -1 |
| 6 | 1 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | -5 |
| 7 | 72 |
|
TJ Caine Locust Grove, OK | Locust Grove, OK | - | |
| 8 | 3 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | -5 |
| 9 | 8 | 77R |
|
Ryan Ford Okay, OK | Okay, OK | -1 |
| 10 DNF | 21 |
|
Robert Gleason Claremore, OK | Claremore, OK | - | |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 6 |
| 2 | 5 | 16 |
|
Carson Workman Ketchum, OK | Ketchum, OK | 3 |
| 3 | 4 | 77H |
|
Dakota Hulvey Rose, OK | Rose, OK | 1 |
| 4 | 3 | 34 |
|
Sean Scates Chouteau, OK | Chouteau, OK | -1 |
| 5 | 6 | 75 |
|
Lane Collins Ketchum, OK | Ketchum, OK | 1 |
| 6 DNF | 2 | 90C |
|
Logan Collins Langley, OK | Langley, OK | -4 |
| 7 DNF | 1 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 5 |
| 2 | 2 | 16 |
|
Carson Workman Ketchum, OK | Ketchum, OK | - |
| 3 | 4 | 77H |
|
Dakota Hulvey Rose, OK | Rose, OK | 1 |
| 4 | 7 | 34 |
|
Sean Scates Chouteau, OK | Chouteau, OK | 3 |
| 5 | 1 | 90C |
|
Logan Collins Langley, OK | Langley, OK | -4 |
| 6 | 3 | 75 |
|
Lane Collins Ketchum, OK | Ketchum, OK | -3 |
| 7 | 5 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -2 |
| All transfer | ||||||













































































































