




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

8/26/2023 - Salina Highbanks Speedway
Salina, OK
LUCAS OIL ASCS NATIONAL SPRINT CARS SALUTE TO VETERANS
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Chris Theodore Coweta, OK | Coweta, OK | 1 |
| 2 | 5 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 3 |
| 3 | 1 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -2 |
| 4 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 3 |
| 5 | 18 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 13 |
| 6 | 14 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | 8 |
| 7 | 8 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 1 |
| 8 | 12 | 89X |
|
Jarrett Crouch Jay, OK | Jay, OK | 4 |
| 9 | 9 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
| 10 | 17 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 7 |
| 11 | 16 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 5 |
| 12 | 13 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | 1 |
| 13 | 6 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -7 |
| 14 DNF | 11 | 7H |
|
Tyler Herrin Ada, OK | Ada, OK | -3 |
| 15 DNF | 15 | 15D |
|
Dalton Pantle Muskogee, OK | Muskogee, OK | - |
| 16 DNF | 3 | 25* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | -13 |
| 17 DNF | 4 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -13 |
| 18 DNF | 10 | 0X |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Chris Theodore Coweta, OK | Coweta, OK | - |
| 2 | 3 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 3 | 2 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -1 |
| 4 | 4 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
| 5 | 9 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 4 |
| 6 | 6 | 89X |
|
Jarrett Crouch Jay, OK | Jay, OK | - |
| 7 | 7 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | - |
| 8 | 5 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | -3 |
| 9 | 8 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 1 |
| 2 | 3 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 3 | 8 | 25* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | 5 |
| 4 | 1 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -3 |
| 5 | 5 | 0X |
|
Kort Morgan Muskogee, OK | Muskogee, OK | - |
| 6 | 4 | 7H |
|
Tyler Herrin Ada, OK | Ada, OK | -2 |
| 7 | 6 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -1 |
| 8 | 9 | 15D |
|
Dalton Pantle Muskogee, OK | Muskogee, OK | 1 |
| 9 DNF | 7 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -2 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 8 |
| 2 | 6 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 4 |
| 3 | 1 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -2 |
| 4 | 8 | 25 |
|
Blake Green Mounds, OK | Mounds, OK | 4 |
| 5 | 10 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 5 |
| 6 | 5 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -1 |
| 7 | 4 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -3 |
| 8 | 3 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -5 |
| 9 | 7 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -2 |
| 10 | 11 | 55C |
|
Gene Childers Vinita, OK | Vinita, OK | 1 |
| DNS | 2 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Blake Green Mounds, OK | Mounds, OK | 4 |
| 2 | 6 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 4 |
| 3 | 1 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -2 |
| 4 | 2 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -2 |
| 5 | 4 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -1 |
| 6 | 3 | 55C |
|
Gene Childers Vinita, OK | Vinita, OK | -3 |
| Top 6 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2X |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 4 |
| 2 | 3 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 1 |
| 3 BF | 4 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 1 |
| 4 DNF | 2 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -2 |
| 5 DNF | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -4 |
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 8 |
| 2 | 8 | 225 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 6 |
| 3 | 6 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 3 |
| 4 | 12 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 8 |
| 5 | 3 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | -2 |
| 6 | 4 | 32S |
|
Shane Stanley Park hill, OK | Park hill, OK | -2 |
| 7 | 5 | 51 |
|
Karla Leland | -2 | |
| 8 | 7 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -1 |
| 9 | 10 | 58R |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 1 |
| 10 | 11 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 1 | 7T |
|
Austin Timmons | -10 | |
| 12 DNF | 2 | 95 |
|
Joshua Foreman Tahlequah, OK | Tahlequah, OK | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 5 |
| 2 | 5 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 3 |
| 3 | 4 | 51 |
|
Karla Leland | 1 | |
| 4 | 3 | 32S |
|
Shane Stanley Park hill, OK | Park hill, OK | -1 |
| 5 | 1 | 7T |
|
Austin Timmons | -4 | |
| 6 DNF | 2 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -4 |
| Top 6 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 225 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 4 |
| 2 | 4 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 3 | 2 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | -1 |
| 4 | 6 | 58R |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 2 |
| 5 | 1 | 95 |
|
Joshua Foreman Tahlequah, OK | Tahlequah, OK | -4 |
| DNS | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| Top 6 transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 1 |
| 2 | 4 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | 2 |
| 3 | 5 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 4 | 6 | 8G |
|
Caleb Gibson Locust Grove, OK | Locust Grove, OK | 2 |
| 5 | 11 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 6 |
| 6 | 12 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 6 |
| 7 | 7 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | - |
| 8 | 3 | 21P |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | -5 |
| 9 | 8 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | -1 |
| 10 | 10 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | - |
| 11 | 9 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | -2 |
| 12 | 15 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 3 |
| 13 | 20 | 12C |
|
Baron Colvin Pensacola, OK | Pensacola, OK | 7 |
| 14 | 13 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -1 |
| 15 DNF | 17 | 22S |
|
Jared Stick Grove, OK | Grove, OK | 2 |
| 16 DNF | 1 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | -15 |
| 17 DNF | 16 | 11G |
|
Tully Braden Locust Grove, OK | Locust Grove, OK | -1 |
| 18 DNF | 18 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | - |
| 19 DNF | 21 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | 2 |
| 20 DNF | 14 | 1 |
|
Brandon Huff Colcord, OK | Colcord, OK | -6 |
| DNS | 19 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 7 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 5 |
| 3 | 5 | 8G |
|
Caleb Gibson Locust Grove, OK | Locust Grove, OK | 2 |
| 4 | 4 | 21P |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | - |
| Top 4 transfer | ||||||
| 5 | 2 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -3 |
| 6 | 3 | 11G |
|
Tully Braden Locust Grove, OK | Locust Grove, OK | -3 |
| 7 DNF | 1 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 7 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 5 |
| 3 | 3 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | - |
| 4 | 4 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Brandon Huff Colcord, OK | Colcord, OK | - |
| 6 | 1 | 22S |
|
Jared Stick Grove, OK | Grove, OK | -5 |
| 7 | 2 | 12C |
|
Baron Colvin Pensacola, OK | Pensacola, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 6 |
| 2 | 4 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 3 | 5 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 2 |
| 4 DNF | 3 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -1 |
| Top 4 transfer | ||||||
| 5 DNF | 6 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 1 |
| 6 DNF | 1 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | -5 |
| 7 DNF | 2 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -5 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | - |
| 2 | 15 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 13 |
| 3 | 2 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | -1 |
| 4 | 3 | 34 |
|
Sean Scates Chouteau, OK | Chouteau, OK | -1 |
| 5 | 8 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | 3 |
| 6 | 7 | 58 |
|
Jaxon Patton Tahlequah, OK | Tahlequah, OK | 1 |
| 7 | 17 | 10G |
|
Gage Patterson Claremore, OK | Claremore, OK | 10 |
| 8 | 10 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | 2 |
| 9 | 5 | 14. |
|
Skip Meeks Muskogee, OK | Muskogee, OK | -4 |
| 10 | 4 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | -6 |
| 11 | 9 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -2 |
| 12 | 12 | 20M |
|
Michael Bark Salina, OK | Salina, OK | - |
| 13 DNF | 6 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | -7 |
| 14 DNF | 14 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | - |
| DNS | 11 | 19K |
|
Chase Lankford Chouteau, OK | Chouteau, OK | - |
| DNS | 13 | 74 |
|
Brandon Hadley Nowata, OK | Nowata, OK | - |
| DNS | 16 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | 5 |
| 2 | 8 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 6 |
| 3 | 4 | 14. |
|
Skip Meeks Muskogee, OK | Muskogee, OK | 1 |
| 4 | 2 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | -2 |
| 5 | 9 | 58 |
|
Jaxon Patton Tahlequah, OK | Tahlequah, OK | 4 |
| 6 | 7 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | 1 |
| 7 | 3 | 19K |
|
Chase Lankford Chouteau, OK | Chouteau, OK | -4 |
| 8 | 1 | 20M |
|
Michael Bark Salina, OK | Salina, OK | -7 |
| 9 DNF | 5 | 10G |
|
Gage Patterson Claremore, OK | Claremore, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 3 |
| 2 | 1 | 34 |
|
Sean Scates Chouteau, OK | Chouteau, OK | -1 |
| 3 | 3 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | - |
| 4 | 8 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | 4 |
| 5 | 7 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | 2 |
| 6 DNF | 5 | 74 |
|
Brandon Hadley Nowata, OK | Nowata, OK | -1 |
| 7 DNF | 2 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | -5 |
| 8 DNF | 6 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | -2 |
| All transfer | ||||||
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 5 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -4 |
| 6 | 9 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 7 | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 6 |
| 8 | 8 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 9 | 10 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 10 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -5 |
| 11 | 11 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 12 | 16 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 4 |
| 13 | 22 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 9 |
| 14 | 14 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 15 | 19 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 4 |
| 16 | 18 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 2 |
| 17 | 15 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -2 |
| 18 | 12 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -6 |
| 19 | 20 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 1 |
| 20 | 17 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -3 |
| 21 | 21 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| DQ | 3 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 4 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 5 | 5 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 6 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 7 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 8 | 8 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 4 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
| 5 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 6 | 6 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| DNS | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 2 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 4 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| 5 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 6 | 5 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| DNS | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.353 |
| 2 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.528 |
| 3 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.584 |
| 4 | 5 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 13.629 |
| 5 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 13.712 |
| 6 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.735 |
| 7 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 13.919 |
| 8 | 8 | 97 |
|
Kevin Cummings Tulsa, OK | Tulsa, OK | 13.919 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.464 |
| 2 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.745 |
| 3 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 13.770 |
| 4 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.821 |
| 5 | 7 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 13.944 |
| 6 | 4 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.189 |
| DNS | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 14.189 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 13.413 |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.515 |
| 3 | 3 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.013 |
| 4 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 14.175 |
| 5 | 5 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 14.475 |
| 6 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.648 |
| DNS | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.648 |






































































