RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
4/22/2023 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS AND CASH MONEY LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 2 | |
2 | 2 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | - | |
3 | 10 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 7 | |
4 | 7 | 6P | John Potter Tulsa, OK | Tulsa, OK | 3 | |
5 | 6 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 1 | |
6 | 5 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -1 | |
7 | 22 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 15 | |
8 | 11 | 25 | Ryan Adams Fort Smith, AR | Fort Smith, AR | 3 | |
9 | 4 | 5S | Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -5 | |
10 | 14 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | 4 | |
11 | 15 | D97 | Devin Barker Elkins, AR | Elkins, AR | 4 | |
12 | 12 | 0 | Ray Roberts Owasso, OK | Owasso, OK | - | |
13 | 21 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 8 | |
14 | 13 | 89X | Jarrett Crouch Jay, OK | Jay, OK | -1 | |
15 | 16 | 3T | Oran Thomsen Westville, OK | Westville, OK | 1 | |
16 | 19 | 414 | Ryan Thomas Fair Grove, MO | Fair Grove, MO | 3 | |
17 DNF | 8 | 7S | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -9 | |
18 DNF | 18 | 77 | Tim Guinn Westville, OK | Westville, OK | - | |
19 DNF | 9 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | -10 | |
20 DNF | 17 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | -3 | |
21 DNF | 20 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -1 | |
22 DNF | 1 | 0X | Kort Morgan Muskogee, OK | Muskogee, OK | -21 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8S | Jon Sheets Nevada, MO | Nevada, MO | - | |
2 | 2 | 6P | John Potter Tulsa, OK | Tulsa, OK | - | |
3 | 5 | 7S | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 2 | |
4 | 8 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | 4 | |
5 | 3 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | -2 | |
6 | 4 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -2 | |
7 | 6 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | -1 | |
8 | 7 | 77 | Tim Guinn Westville, OK | Westville, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0X | Kort Morgan Muskogee, OK | Muskogee, OK | 1 | |
2 | 1 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -1 | |
3 | 4 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 1 | |
4 | 3 | 25 | Ryan Adams Fort Smith, AR | Fort Smith, AR | -1 | |
5 | 6 | D97 | Devin Barker Elkins, AR | Elkins, AR | 1 | |
6 | 7 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 1 | |
7 | 5 | 45 | Dan Culp Hindsville, AR | Hindsville, AR | -2 | |
8 | 8 | 3T | Oran Thomsen Westville, OK | Westville, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 1 | |
2 | 1 | 5 | Justin Shoemaker Inola, OK | Inola, OK | -1 | |
3 | 6 | 5S | Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | 3 | |
4 | 4 | 0 | Ray Roberts Owasso, OK | Owasso, OK | - | |
5 | 3 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | -2 | |
6 | 9 | 89X | Jarrett Crouch Jay, OK | Jay, OK | 3 | |
7 | 8 | 414 | Ryan Thomas Fair Grove, MO | Fair Grove, MO | 1 | |
8 | 5 | 9 | Nik Morgan Muskogee, OK | Muskogee, OK | -3 | |
9 | 7 | 99 | Kevin Myers Springdale, AR | Springdale, AR | -2 |
AmeriFlex Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | 4 | |
2 | 1 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -1 | |
3 | 7 | 77 | Chris Wilson Okemah, OK | Okemah, OK | 4 | |
4 | 3 | 2D | Johnnie Durossette Muskogee, OK | Muskogee, OK | -1 | |
5 | 11 | 51 | Karla Leland | 6 | ||
6 | 9 | 32S | Shane Stanley Park hill, OK | Park hill, OK | 3 | |
7 | 8 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 10 | 21. | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | 2 | |
9 DNF | 6 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | -3 | |
10 DNF | 2 | 10P | Brian Parker Claremore, OK | Claremore, OK | -8 | |
DNS | 12 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | - | |
DQ | 4 | 225 | Logan Brown Hulbert, OK | Hulbert, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10P | Brian Parker Claremore, OK | Claremore, OK | 1 | |
2 | 1 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -1 | |
3 | 11 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | 8 | |
4 | 7 | 2D | Johnnie Durossette Muskogee, OK | Muskogee, OK | 3 | |
5 | 6 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | 1 | |
6 | 12 | 77 | Chris Wilson Okemah, OK | Okemah, OK | 6 | |
7 | 4 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -3 | |
8 | 5 | 32S | Shane Stanley Park hill, OK | Park hill, OK | -3 | |
9 | 3 | 21. | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | -6 | |
10 DNF | 9 | 51 | Karla Leland | -1 | ||
11 DNF | 10 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | -1 | |
DQ | 8 | 225 | Logan Brown Hulbert, OK | Hulbert, OK | - | |
All transfer |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 9 | |
2 | 8 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | 6 | |
3 | 3 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | - | |
4 | 4 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | - | |
5 | 14 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | 9 | |
6 | 15 | 37J | Jason Phillips Inola, OK | Inola, OK | 9 | |
7 | 17 | 77S | Clayton Smith Pryor, OK | Pryor, OK | 10 | |
8 | 11 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 3 | |
9 | 20 | 77 | Rylan Ford Okay, OK | Okay, OK | 11 | |
10 | 5 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | -5 | |
11 | 13 | 33 | Doug Durant Muskogee, OK | Muskogee, OK | 2 | |
12 | 18 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | 6 | |
13 | 19 | 12C | Baron Colvin Pensacola, OK | Pensacola, OK | 6 | |
14 | 2 | 93 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | -12 | |
15 DNF | 16 | 70 | Darren Blevins Eucha, OK | Eucha, OK | 1 | |
16 DNF | 6 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | -10 | |
17 DNF | 1 | 22-JW | Jacob Waggoner Joplin, MO | Joplin, MO | -16 | |
18 DNF | 9 | 22-LF | Landon Frailey Chouteau, OK | Chouteau, OK | -9 | |
19 DNF | 12 | 71 | Brandon Jarvis Vinita, OK | Vinita, OK | -7 | |
20 DNF | 7 | 22X | Steve Freeman Claremore, OK | Claremore, OK | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | 4 | |
2 | 2 | 22-JW | Jacob Waggoner Joplin, MO | Joplin, MO | - | |
3 | 6 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | 3 | |
4 | 7 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 3 | |
5 | 1 | 33 | Doug Durant Muskogee, OK | Muskogee, OK | -4 | |
6 | 4 | 70 | Darren Blevins Eucha, OK | Eucha, OK | -2 | |
DNS | 3 | 77 | Rylan Ford Okay, OK | Okay, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Brandon Jarvis Vinita, OK | Vinita, OK | 6 | |
2 | 3 | 93 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | 1 | |
3 | 5 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | 2 | |
4 | 6 | 22-LF | Landon Frailey Chouteau, OK | Chouteau, OK | 2 | |
5 | 4 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | -1 | |
6 | 1 | 77S | Clayton Smith Pryor, OK | Pryor, OK | -5 | |
7 | 2 | 12C | Baron Colvin Pensacola, OK | Pensacola, OK | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 5 | |
2 | 5 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 3 | |
3 | 4 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 1 | |
4 | 3 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | -1 | |
5 | 2 | 37J | Jason Phillips Inola, OK | Inola, OK | -3 | |
6 | 1 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | -5 | |
All transfer |
Grand Tan Tanning Salon FWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | 15 | |
2 | 15 | 34 | Sean Scates Chouteau, OK | Chouteau, OK | 13 | |
3 | 2 | 19K | Camaren Raleigh Chouteau, OK | Chouteau, OK | -1 | |
4 | 5 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | 1 | |
5 | 6 | 57H | Joshua Heinze Salina, OK | Salina, OK | 1 | |
6 | 10 | 65 | Jordan Cowan Chouteau, OK | Chouteau, OK | 4 | |
7 | 7 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | - | |
8 | 11 | 58 | Jaxon Patton Tahlequah, OK | Tahlequah, OK | 3 | |
9 | 9 | 24H | Chris Head Claremore, OK | Claremore, OK | - | |
10 | 3 | 10G | Gage Patterson Claremore, OK | Claremore, OK | -7 | |
11 | 1 | 99H | Hunter Bark Salina, OK | Salina, OK | -10 | |
12 DNF | 4 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | -8 | |
13 DNF | 13 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | - | |
14 DNF | 8 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | -6 | |
15 DNF | 12 | 238G | kelly graffenstein Claremore, OK | Claremore, OK | -3 | |
DNS | 14 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Sean Scates Chouteau, OK | Chouteau, OK | - | |
2 | 2 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | - | |
3 | 5 | 58 | Jaxon Patton Tahlequah, OK | Tahlequah, OK | 2 | |
4 | 6 | 24H | Chris Head Claremore, OK | Claremore, OK | 2 | |
5 | 3 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | -2 | |
6 | 7 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | 1 | |
7 | 8 | 10G | Gage Patterson Claremore, OK | Claremore, OK | 1 | |
8 | 4 | 99H | Hunter Bark Salina, OK | Salina, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | 4 | |
2 | 3 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | 1 | |
3 | 1 | 238G | kelly graffenstein Claremore, OK | Claremore, OK | -2 | |
4 | 6 | 65 | Jordan Cowan Chouteau, OK | Chouteau, OK | 2 | |
5 | 2 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | -3 | |
6 | 8 | 57H | Joshua Heinze Salina, OK | Salina, OK | 2 | |
7 | 7 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | - | |
DNS | 4 | 19K | Camaren Raleigh Chouteau, OK | Chouteau, OK | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 2 | |
2 | 7 | 88 | Isaac Keepper Galena, MO | Galena, MO | 5 | |
3 | 17 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 14 | |
4 | 6 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | 2 | |
5 | 10 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 5 | |
6 | 2 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -4 | |
7 | 8 | 22 | Tim Petty Niangua, MO | Niangua, MO | 1 | |
8 | 18 | 3 | Joey Smith West Plains, MO | West Plains, MO | 10 | |
9 | 9 | 74 | Kyle Bates Springfield, MO | Springfield, MO | - | |
10 | 14 | 28 | Jim Greenway Galena, MO | Galena, MO | 4 | |
11 | 11 | 29 | Chandler Moenning Willard, MO | Willard, MO | - | |
12 | 12 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | - | |
13 | 13 | 73 | Francisco Escamila Niangua, MO | Niangua, MO | - | |
14 | 19 | T31 | Elliott Binney Leonard, OK | Leonard, OK | 5 | |
15 | 1 | 60 | Cody Nivens Fair Grove, MO | Fair Grove, MO | -14 | |
16 | 4 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | -12 | |
17 | 5 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | -12 | |
18 | 15 | 30 | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | -3 | |
19 | 16 | Z75 | ZD Keepper Bois D'arc, MO | Bois D'arc, MO | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 2 | |
2 | 7 | 3 | Joey Smith West Plains, MO | West Plains, MO | 5 | |
Top 2 transfer | ||||||
3 | 1 | 4$ | Matt Walton Inola, OK | Inola, OK | -2 | |
4 | 2 | T31 | Elliott Binney Leonard, OK | Leonard, OK | -2 | |
5 | 4 | 79 | Jeremy Steele C Clever, MO | Clever, MO | -1 | |
6 | 6 | 87 | Steve Steele | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Cody Nivens Fair Grove, MO | Fair Grove, MO | 2 | |
2 | 4 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | 2 | |
3 | 2 | 74 | Kyle Bates Springfield, MO | Springfield, MO | -1 | |
4 | 1 | 73 | Francisco Escamila Niangua, MO | Niangua, MO | -3 | |
Top 4 transfer | ||||||
5 | 6 | 4$ | Matt Walton Inola, OK | Inola, OK | 1 | |
6 | 5 | 09 | Tanner Tomasi Pittsburg, KS | Pittsburg, KS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 | |
2 | 1 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | -1 | |
3 | 4 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 1 | |
4 | 6 | 28 | Jim Greenway Galena, MO | Galena, MO | 2 | |
Top 4 transfer | ||||||
5 | 2 | T31 | Elliott Binney Leonard, OK | Leonard, OK | -3 | |
6 | 5 | 87 | Steve Steele | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 3 | |
2 | 3 | 88 | Isaac Keepper Galena, MO | Galena, MO | 1 | |
3 | 6 | 29 | Chandler Moenning Willard, MO | Willard, MO | 3 | |
4 | 1 | 30 | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | -3 | |
Top 4 transfer | ||||||
5 | 2 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | -3 | |
6 | 5 | 3 | Joey Smith West Plains, MO | West Plains, MO | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 5 | |
2 | 3 | 22 | Tim Petty Niangua, MO | Niangua, MO | 1 | |
3 | 1 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | -2 | |
4 | 4 | Z75 | ZD Keepper Bois D'arc, MO | Bois D'arc, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 79 | Jeremy Steele C Clever, MO | Clever, MO | - | |
6 | 2 | 12H | Justin Henson Joplin, MO | Joplin, MO | -4 |