




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

7/22/2023 - Salina Highbanks Speedway
Salina, OK
USRA AMERICAN RACER MODIFIED SERIES PRESENTED BY THE NINETY ONE SYNDICATE
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Daniel Tarkington Checotah, OK | Checotah, OK | - |
| 2 | 5 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 3 | 4 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 1 |
| 4 | 2 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -2 |
| 5 | 6 | 5X |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 6 | 8 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 2 |
| 7 | 9 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 2 |
| 8 | 10 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| 9 | 3 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -6 |
| 10 | 14 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | 4 |
| 11 | 11 | 25 |
|
Clayton Schroer Strong City, KS | Strong City, KS | - |
| 12 | 16 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 4 |
| 13 | 12 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | -1 |
| 14 | 20 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 6 |
| 15 | 23 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 8 |
| 16 | 19 | 16M |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | 3 |
| 17 DNF | 7 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -10 |
| 18 DNF | 15 | 36 |
|
Dustin Boston Hulbert, OK | Hulbert, OK | -3 |
| 19 DNF | 17 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -2 |
| 20 DNF | 13 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | -7 |
| 21 DNF | 18 | 39D |
|
Derrick Skinner Muskogee, OK | Muskogee, OK | -3 |
| DNS | 21 | 0X |
|
Kort Morgan Muskogee, OK | Muskogee, OK | - |
| DNS | 22 | V75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | - |
| DNS | 24 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 6 | 2 |
|
Daniel Tarkington Checotah, OK | Checotah, OK | 4 |
| 3 | 4 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 1 |
| 4 | 3 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | -1 |
| 5 | 5 | 36 |
|
Dustin Boston Hulbert, OK | Hulbert, OK | - |
| 6 | 7 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 7 DNF | 2 | 0X |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -5 |
| 8 DNF | 8 | 16 |
|
Billy Arnold Chouteau, OK | Chouteau, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 1 |
| 2 | 5 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 3 |
| 3 | 8 | 5X |
|
Justin Shoemaker Inola, OK | Inola, OK | 5 |
| 4 | 1 | 25 |
|
Clayton Schroer Strong City, KS | Strong City, KS | -3 |
| 5 | 7 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 2 |
| 6 | 4 | 39D |
|
Derrick Skinner Muskogee, OK | Muskogee, OK | -2 |
| 7 | 3 | 16M |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -4 |
| 8 | 6 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -1 |
| 3 | 4 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 4 | 8 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 4 |
| 5 | 7 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | 2 |
| 6 | 3 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -3 |
| 7 DNF | 6 | V75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | -1 |
| 8 DNF | 5 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -3 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 1 |
| 2 | 8 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | 6 |
| 3 | 9 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 6 |
| 4 | 5 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 1 |
| 5 | 1 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -4 |
| 6 | 10 | 4K |
|
Tyler Vanderslice Talihina, OK | Talihina, OK | 4 |
| 7 | 11 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 4 |
| 8 | 14 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | 6 |
| 9 | 12 | 55C |
|
Gene Childers Vinita, OK | Vinita, OK | 3 |
| 10 | 3 | 8 |
|
Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | -7 |
| 11 DNF | 6 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -5 |
| 12 DNF | 7 | 25 |
|
Blake Green Mounds, OK | Mounds, OK | -5 |
| 13 DNF | 13 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | - |
| 14 DNF | 4 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | -10 |
| 15 DNF | 15 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | - |
| DNS | 16 | 71W |
|
William Parker Vinita, OK | Vinita, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 7 |
| 2 | 6 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 4 |
| 3 | 2 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -1 |
| 4 | 4 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
| 5 | 7 | 25 |
|
Blake Green Mounds, OK | Mounds, OK | 2 |
| 6 | 5 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -1 |
| Top 6 transfer | ||||||
| 7 | 3 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -4 |
| 8 DNF | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 5 |
| 2 | 5 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 3 |
| 3 | 7 | 44K |
|
Robert Knowles Buffalo Valley, OK | Buffalo Valley, OK | 4 |
| 4 | 8 | 4K |
|
Tyler Vanderslice Talihina, OK | Talihina, OK | 4 |
| 5 | 4 | 8 |
|
Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | -1 |
| 6 | 2 | 55C |
|
Gene Childers Vinita, OK | Vinita, OK | -4 |
| Top 6 transfer | ||||||
| 7 DNF | 1 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -6 |
| 8 DNF | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -5 |
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | - |
| 2 | 6 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 4 |
| 3 | 9 | 225 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 6 |
| 4 | 10 | 57.5 |
|
Justin Green Mounds, OK | Mounds, OK | 6 |
| 5 | 12 | 21C |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 7 |
| 6 | 4 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -2 |
| 7 | 5 | 15J |
|
Jeff Metcalf Gentry, AR | Gentry, AR | -2 |
| 8 | 11 | 6 |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | 3 |
| 9 | 17 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | 8 |
| 10 | 2 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -8 |
| 11 | 3 | 32S |
|
Shane Stanley Park hill, OK | Park hill, OK | -8 |
| 12 | 8 | 77 |
|
Chris Wilson Okemah, OK | Okemah, OK | -4 |
| 13 | 7 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -6 |
| 14 | 15 | 51 |
|
Karla Leland | 1 | |
| 15 | 13 | 57 |
|
Tommy Romine Sapulpa, OK | Sapulpa, OK | -2 |
| 16 DNF | 18 | 69 |
|
TJ Caine Locust Grove, OK | Locust Grove, OK | 2 |
| 17 DNF | 14 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -3 |
| 18 DNF | 20 | 22 |
|
Timothy Mullins Coweta, OK | Coweta, OK | 2 |
| 19 DNF | 19 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | - |
| 20 DNF | 16 | 95 |
|
Joshua Foreman Tahlequah, OK | Tahlequah, OK | -4 |
| DNS | 21 | 7 |
|
Leroy Burger Prague, OK | Prague, OK | - |
| DNS | 22 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | - |
| 2 | 4 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 2 |
| 3 | 3 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | - |
| 4 | 5 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 57 |
|
Tommy Romine Sapulpa, OK | Sapulpa, OK | 1 |
| 6 | 2 | 95 |
|
Joshua Foreman Tahlequah, OK | Tahlequah, OK | -4 |
| 7 | 7 | 69 |
|
TJ Caine Locust Grove, OK | Locust Grove, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15J |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 3 |
| 2 | 5 | 77 |
|
Chris Wilson Okemah, OK | Okemah, OK | 3 |
| 3 | 7 | 6 |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | 4 |
| 4 | 3 | 32S |
|
Shane Stanley Park hill, OK | Park hill, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -3 |
| 6 DNF | 1 | 22 |
|
Timothy Mullins Coweta, OK | Coweta, OK | -5 |
| 7 DNF | 6 | 7 |
|
Leroy Burger Prague, OK | Prague, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 2 | 7 | 21C |
|
Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 5 |
| 3 | 4 | 225 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 1 |
| 4 | 5 | 57.5 |
|
Justin Green Mounds, OK | Mounds, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 51 |
|
Karla Leland | -4 | |
| 6 | 6 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | - |
| 7 | 2 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | -5 |
| 8 DNF | 8 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 2 |
| 2 | 17 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 15 |
| 3 | 4 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 1 |
| 4 | 12 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 8 |
| 5 | 10 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 5 |
| 6 | 11 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 5 |
| 7 | 5 | 11B |
|
Pete Braden Owasso, OK | Owasso, OK | -2 |
| 8 | 2 | 1 |
|
Brandon Huff Colcord, OK | Colcord, OK | -6 |
| 9 | 6 | 93 |
|
Hunter Daniels Tahlequah, OK | Tahlequah, OK | -3 |
| 10 | 9 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -1 |
| 11 | 13 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | 2 |
| 12 | 14 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 13 | 16 | 23 |
|
Andrew Wilkins Locust Grove, OK | Locust Grove, OK | 3 |
| 14 | 20 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | 6 |
| 15 | 15 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | - |
| 16 | 8 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | -8 |
| 17 DNF | 18 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | 1 |
| 18 DNF | 1 | 8 |
|
Chris Orr Muskogee, OK | Muskogee, OK | -17 |
| 19 DNF | 19 | 22S |
|
Jared Stick Grove, OK | Grove, OK | - |
| 20 DNF | 23 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 3 |
| 21 DNF | 22 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 1 |
| 22 DNF | 7 | 21P |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | -15 |
| DNS | 21 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 4 | 11B |
|
Pete Braden Owasso, OK | Owasso, OK | 2 |
| 3 | 5 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 2 |
| 4 | 2 | 8 |
|
Chris Orr Muskogee, OK | Muskogee, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | 2 |
| 6 | 3 | 23 |
|
Andrew Wilkins Locust Grove, OK | Locust Grove, OK | -3 |
| 7 DNF | 1 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -6 |
| 8 DNF | 8 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 3 |
| 2 | 6 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 4 |
| 3 | 5 | 93 |
|
Hunter Daniels Tahlequah, OK | Tahlequah, OK | 2 |
| 4 | 7 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | -2 |
| 6 | 8 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 2 |
| 7 | 1 | 22S |
|
Jared Stick Grove, OK | Grove, OK | -6 |
| 8 DNF | 2 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Huff Colcord, OK | Colcord, OK | 1 |
| 2 | 5 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 3 |
| 3 | 6 | 21P |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | 3 |
| 4 | 7 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -4 |
| 6 | 4 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -2 |
| DNS | 3 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | - |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 15 |
| 2 | 15 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | 13 |
| 3 | 7 | 87J |
|
Derek Jackson Locust Grove, OK | Locust Grove, OK | 4 |
| 4 | 14 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | 10 |
| 5 | 8 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | 3 |
| 6 | 5 | 65 |
|
Jordan Cowan Chouteau, OK | Chouteau, OK | -1 |
| 7 | 13 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 6 |
| 8 | 2 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | -6 |
| 9 | 10 | 58 |
|
Jaxon Patton Tahlequah, OK | Tahlequah, OK | 1 |
| 10 | 3 | 10G |
|
Gage Patterson Claremore, OK | Claremore, OK | -7 |
| 11 | 4 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | -7 |
| 12 | 1 | 20M |
|
Michael Bark Salina, OK | Salina, OK | -11 |
| 13 | 11 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | -2 |
| 14 | 9 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -5 |
| DNS | 6 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | - |
| DNS | 12 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 6 |
| 2 | 5 | 65 |
|
Jordan Cowan Chouteau, OK | Chouteau, OK | 3 |
| 3 | 8 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | 5 |
| 4 | 3 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 2 | 20M |
|
Michael Bark Salina, OK | Salina, OK | -3 |
| 6 | 1 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | -5 |
| 7 DNF | 6 | 58 |
|
Jaxon Patton Tahlequah, OK | Tahlequah, OK | -1 |
| 8 DNF | 4 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | - |
| 2 | 6 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | 4 |
| 3 | 4 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | 1 |
| 4 | 7 | 87J |
|
Derek Jackson Locust Grove, OK | Locust Grove, OK | 3 |
| 5 | 3 | 10G |
|
Gage Patterson Claremore, OK | Claremore, OK | -2 |
| 6 | 2 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -4 |
| 7 | 8 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | 1 |
| 8 DNF | 5 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | -3 |
| All transfer | ||||||
USRA Modifieds
A Feature 1Ameriflex Hose & Acc. A-Main feat. the S&S Fishing & Rental Front Row Challenge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 2 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 3 | 17 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 14 |
| 4 | 7 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 3 |
| 5 | 5 | 27 |
|
Greg Skaggs Coweta, OK | Coweta, OK | - |
| 6 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
| 7 | 1 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -6 |
| 8 | 11 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 9 | 12 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 3 |
| 10 | 21 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 11 |
| 11 | 15 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | 4 |
| 12 | 13 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 13 | 22 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | 9 |
| 14 | 19 | 9 |
|
Kenton Allen Chanute, KS | Chanute, KS | 5 |
| 15 | 18 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 3 |
| 16 | 23 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 7 |
| 17 DNF | 10 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -7 |
| 18 DNF | 8 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | -10 |
| 19 DNF | 24 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 5 |
| 20 DNF | 16 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -4 |
| 21 DNF | 14 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -7 |
| 22 DNF | 9 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -13 |
| 23 DNF | 20 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | -3 |
| 24 DNF | 2 | 84 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -22 |
| DNS | 25 | 15G |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
B Feature 1Panther Creek Construction B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 2 | 2 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 3 | 5 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 11 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 7 |
| 5 | 6 | 9 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | -2 |
| 7 | 8 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 1 |
| 8 | 9 | 13 |
|
Jonathon Beyer Inola, OK | Inola, OK | 1 |
| 9 | 7 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | -2 |
| 10 | 12 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 2 |
| 11 DNF | 3 | 03 |
|
Josiah Robinson Kansas, OK | Kansas, OK | -8 |
| 12 DNF | 10 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | -2 |
| DNS | 13 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | - |
B Feature 2Panther Creek Construction B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 4 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 2 |
| 3 | 3 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | - |
| 4 | 2 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -2 |
| 5 | 5 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | - |
| Top 5 transfer | ||||||
| 6 | 10 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 4 |
| 7 | 7 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
| 8 | 6 | 78B |
|
Blake Moler Wichita, KS | Wichita, KS | -2 |
| 9 | 8 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | -1 |
| 10 DNF | 9 | 55H |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
| DNS | 12 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | - |
| DNS | 11 | 911 |
|
Waylon Weaver Claremore, OK | Claremore, OK | - |
Heat 1Mel Hambelton Ford Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 2 | 9 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 7 |
| 3 | 5 | 15G |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
