




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

5/4/2024 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Chris Theodore Coweta, OK | Coweta, OK | 2 |
| 2 | 2 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 3 | 7 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 4 | 4 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 5 | 15 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 10 |
| 6 | 11 | 0X |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 5 |
| 7 | 9 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 2 |
| 8 | 5 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -3 |
| 9 | 8 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -1 |
| 10 | 12 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 2 |
| 11 | 1 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | -10 |
| 12 | 14 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | 2 |
| 13 DNF | 6 | 1B |
|
Blake Byrd Muskogee, OK | Muskogee, OK | -7 |
| 14 DNF | 13 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | -1 |
| 15 DNF | 10 | 19JR |
|
Brodey Slader Coweta, OK | Coweta, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Chris Theodore Coweta, OK | Coweta, OK | - |
| 2 | 6 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 5 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 2 |
| 4 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -2 |
| 5 | 3 | 19JR |
|
Brodey Slader Coweta, OK | Coweta, OK | -2 |
| 6 | 8 | 0X |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 2 |
| 7 | 7 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | - |
| 8 DNF | 4 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 4 |
| 2 | 3 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 3 | 1 | 1B |
|
Blake Byrd Muskogee, OK | Muskogee, OK | -2 |
| 4 | 2 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -2 |
| 5 | 7 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 2 |
| 6 | 4 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -2 |
| 7 DNF | 6 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -1 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 8 |
| 2 | 4 | 21 |
|
Billy Kelley Kansas, OK | Kansas, OK | 2 |
| 3 | 8 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 5 |
| 4 | 5 | 17L |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 1 |
| 5 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -2 |
| 6 | 1 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -5 |
| 7 | 6 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -1 |
| 8 | 2 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -6 |
| 9 | 7 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -2 |
| 10 DNF | 10 | 5 |
|
Dakota Winkler Pawnee, OK | Pawnee, OK | - |
| 11 DNF | 11 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Kelley Kansas, OK | Kansas, OK | 2 |
| 2 | 5 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 3 |
| 3 | 4 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 1 |
| 4 | 2 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -2 |
| 5 | 6 | 5 |
|
Dakota Winkler Pawnee, OK | Pawnee, OK | 1 |
| 6 DNF | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | 4 |
| 2 | 1 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -1 |
| 3 | 4 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 2 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -2 |
| 5 | 3 | 17L |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -2 |
| All transfer | ||||||
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | 2 |
| 2 | 5 | 225 |
|
Brian Parker Claremore, OK | Claremore, OK | 3 |
| 3 | 7 | 19X |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 4 |
| 4 | 8 | 106 |
|
Chris Theodore Coweta, OK | Coweta, OK | 4 |
| 5 | 9 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 4 |
| 6 | 10 | 23T |
|
Matt Thornburg Muskogee, OK | Muskogee, OK | 4 |
| 7 | 1 | 8N |
|
Colby North Haskell, OK | Haskell, OK | -6 |
| 8 | 12 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | 4 |
| 9 | 16 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | 7 |
| 10 | 15 | 1 |
|
Brandon Huff Colcord, OK | Colcord, OK | 5 |
| 11 | 18 | 18 |
|
Kyler Mackey | 7 | |
| 12 DNF | 2 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -10 |
| 13 DNF | 4 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | -9 |
| 14 DNF | 6 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -8 |
| 15 DNF | 14 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -1 |
| 16 DNF | 13 | 51 |
|
Karla Leland | -3 | |
| DNS | 11 | 76 |
|
Clint York Batlesville, OK | Batlesville, OK | - |
| DNS | 17 | 21V |
|
Vickie Holmes Wagoner, OK | Wagoner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | 3 |
| 2 | 5 | 225 |
|
Brian Parker Claremore, OK | Claremore, OK | 3 |
| 3 | 6 | 19X |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 3 |
| 4 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -1 |
| 5 | 8 | 23T |
|
Matt Thornburg Muskogee, OK | Muskogee, OK | 3 |
| 6 DNF | 1 | 76 |
|
Clint York Batlesville, OK | Batlesville, OK | -5 |
| 7 DNF | 2 | 51 |
|
Karla Leland | -5 | |
| DNS | 7 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 6 |
| 2 | 5 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 3 |
| 3 | 2 | 8N |
|
Colby North Haskell, OK | Haskell, OK | -1 |
| 4 | 4 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | - |
| 5 | 6 | 106 |
|
Chris Theodore Coweta, OK | Coweta, OK | 1 |
| 6 | 8 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | 2 |
| 7 | 3 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -4 |
| 8 | 9 | 1 |
|
Brandon Huff Colcord, OK | Colcord, OK | 1 |
| DNS | 1 | 21V |
|
Vickie Holmes Wagoner, OK | Wagoner, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | - |
| 2 | 6 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | 4 |
| 3 | 5 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 2 |
| 4 | 3 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | -1 |
| 5 | 11 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | 6 |
| 6 | 8 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 2 |
| 7 | 9 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 8 | 7 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | -1 |
| 9 | 13 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 4 |
| 10 | 17 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | 7 |
| 11 | 15 | 100 |
|
Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 4 |
| 12 DNF | 2 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -10 |
| 13 DNF | 16 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | 3 |
| 14 DNF | 10 | 21 |
|
Travis Arnold Noel, MO | Noel, MO | -4 |
| DNS | 12 | 21P |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | - |
| DNS | 14 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | - |
| DQ | 4 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 1 |
| 2 | 1 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | -1 |
| 3 | 7 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 4 |
| 4 | 6 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | 2 |
| 5 | 4 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -1 |
| 6 | 5 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -1 |
| 7 | 8 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 1 |
| 8 | 3 | 100 |
|
Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 7 |
| 2 | 5 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 3 |
| 3 | 6 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | 3 |
| 4 | 9 | 21 |
|
Travis Arnold Noel, MO | Noel, MO | 5 |
| 5 | 1 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -4 |
| 6 DNF | 7 | 21P |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | 1 |
| 7 DNF | 4 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | -3 |
| 8 DNF | 2 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -6 |
| DNS | 3 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
Generic 1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 1 |
| 2 | 3 | 7 |
|
William Avila Moore, OK | Moore, OK | 1 |
| 3 | 4 | 65 |
|
Jordan Cowan Chouteau, OK | Chouteau, OK | 1 |
| 4 | 1 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | -3 |
| 5 | 6 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | 1 |
| 6 | 7 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | 1 |
| 7 | 13 | 3 |
|
Nacole Ekerberg Pryor, OK | Pryor, OK | 6 |
| 8 | 16 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | 8 |
| 9 | 9 | 10G |
|
Gage Patterson Claremore, OK | Claremore, OK | - |
| 10 | 5 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | -5 |
| 11 | 11 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | - |
| 12 | 8 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | -4 |
| 13 DNF | 10 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -3 |
| 14 DNF | 14 | 58 |
|
Jaxon Patton Tahlequah, OK | Tahlequah, OK | - |
| 15 DNF | 12 | 20M |
|
Michael Bark Salina, OK | Salina, OK | -3 |
| DNS | 15 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 2 |
| 2 | 6 | 7 |
|
William Avila Moore, OK | Moore, OK | 4 |
| 3 | 2 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | -1 |
| 4 | 5 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | 1 |
| 5 | 7 | 10G |
|
Gage Patterson Claremore, OK | Claremore, OK | 2 |
| 6 | 8 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | 2 |
| 7 | 4 | 58 |
|
Jaxon Patton Tahlequah, OK | Tahlequah, OK | -3 |
| 8 DNF | 1 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 4 |
| 2 | 4 | 65 |
|
Jordan Cowan Chouteau, OK | Chouteau, OK | 2 |
| 3 | 3 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | - |
| 4 | 6 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | 2 |
| 5 | 7 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | 2 |
| 6 | 8 | 20M |
|
Michael Bark Salina, OK | Salina, OK | 2 |
| 7 | 2 | 3 |
|
Nacole Ekerberg Pryor, OK | Pryor, OK | -5 |
| 8 DNF | 1 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | -7 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | - |
| 2 | 3 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 6 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 5 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 1 |
| 5 | 7 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | 2 |
| 6 | 11 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | 5 |
| 7 | 10 | 82 |
|
Dylan Schulte Miami, OK | Miami, OK | 3 |
| 8 | 8 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | - |
| 9 | 9 | 21R |
|
Brittany Reimer Rose, OK | Rose, OK | - |
| 10 | 12 | 15P |
|
Drew Pease Pryor, OK | Pryor, OK | 2 |
| 11 | 13 | 13H |
|
Kash Knott Salina, OK | Salina, OK | 2 |
| 12 | 2 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | -10 |
| 13 | 4 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | -9 |
| 14 | 14 | 56 |
|
Mayson Cole Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 1 |
| 2 | 1 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -1 |
| 3 | 6 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | 3 |
| 4 | 5 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | 1 |
| 5 | 7 | 21R |
|
Brittany Reimer Rose, OK | Rose, OK | 2 |
| 6 DNF | 3 | 13H |
|
Kash Knott Salina, OK | Salina, OK | -3 |
| 7 DNF | 4 | 56 |
|
Mayson Cole Salina, OK | Salina, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | 5 |
| 2 | 5 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 4 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 3 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | -1 |
| 5 | 1 | 82 |
|
Dylan Schulte Miami, OK | Miami, OK | -4 |
| 6 | 7 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | 1 |
| 7 | 2 | 15P |
|
Drew Pease Pryor, OK | Pryor, OK | -5 |






























































