




MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the
Races Scheduled for Saturday, May 23rd Have Been Canceled Due To The Weather
5/22/2026 -
Due to the weather, races scheduled for Saturday, May 23rd have been canceled. Have a great and safe weekend.

5/25/2024 - Salina Highbanks Speedway
Salina, OK
JOE DUVALL's FUNKADELIC DIRT TRACK AND HONKY TONK EXTRAVAGANZA
Supporting Classes to be Announced
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 2 | 4 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 2 |
| 3 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 4 |
| 4 | 3 | 22S |
|
Shane Redline Amarillo, TX | Amarillo, TX | -1 |
| 5 | 8 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 3 |
| 6 | 10 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 4 |
| 7 | 6 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -1 |
| 8 | 2 | 0X |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -6 |
| 9 | 11 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | 2 |
| 10 | 5 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | -5 |
| 11 | 9 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | -2 |
| 12 DNF | 12 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | - |
| 13 DNF | 13 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | - |
| DNS | 14 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0X |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 2 |
| 2 | 2 | 22S |
|
Shane Redline Amarillo, TX | Amarillo, TX | - |
| 3 | 4 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 5 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 1 |
| 5 | 7 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | 2 |
| 6 DNF | 6 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | - |
| 7 DNF | 1 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 4 |
| 2 | 2 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | - |
| 3 | 1 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -2 |
| 4 | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| 5 | 7 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 2 |
| 6 | 4 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -2 |
| 7 | 3 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -4 |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 8 |
| 2 | 1 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -1 |
| 3 | 5 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 2 |
| 4 | 7 | 17L |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 3 |
| 5 | 4 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -1 |
| 6 | 6 | 71W |
|
William Parker Vinita, OK | Vinita, OK | - |
| 7 | 12 | 5 |
|
Dakota Winkler Pawnee, OK | Pawnee, OK | 5 |
| 8 | 10 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 2 |
| 9 | 3 | 55C |
|
Gene Childers Vinita, OK | Vinita, OK | -6 |
| 10 | 8 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -2 |
| 11 | 2 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -9 |
| DNS | 11 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 4 |
| 2 | 1 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -1 |
| 3 | 2 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -1 |
| 4 | 4 | 71W |
|
William Parker Vinita, OK | Vinita, OK | - |
| 5 DNF | 3 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -2 |
| 6 DNF | 6 | 10 |
|
Brandon Jarvis Claremore, OK | Claremore, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 4 |
| 2 | 3 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 1 |
| 3 | 4 | 17L |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 1 |
| 4 | 2 | 55C |
|
Gene Childers Vinita, OK | Vinita, OK | -2 |
| 5 | 6 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 1 |
| 6 | 1 | 5 |
|
Dakota Winkler Pawnee, OK | Pawnee, OK | -5 |
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 4 |
| 2 | 9 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 7 |
| 3 | 6 | 3 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 3 |
| 4 | 7 | 19X |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 3 |
| 5 | 2 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | -3 |
| 6 | 3 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | -3 |
| 7 | 10 | 199 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 1 | 51 |
|
Karla Leland | -7 | |
| 9 | 4 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -5 |
| 10 | 13 | 90 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | 3 |
| 11 DNF | 11 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | - |
| DNS | 8 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | - |
| DNS | 12 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | 5 |
| 2 | 5 | 3 |
|
Erick Shive Chouteau, OK | Chouteau, OK | 3 |
| 3 | 3 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | - |
| 4 | 1 | 51 |
|
Karla Leland | -3 | |
| 5 DNF | 4 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -1 |
| DNS | 2 | 90 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19X |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 4 |
| 2 | 6 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 4 |
| 3 | 4 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 1 |
| 4 | 3 | 77 |
|
Scott Wilson Okemah, OK | Okemah, OK | -1 |
| 5 | 7 | 199 |
|
Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 1 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | -5 |
| 7 | 2 | 31 |
|
Charlie Lloyd Supulpa, OK | Supulpa, OK | -5 |
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | - |
| 2 | 5 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 3 |
| 3 | 2 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | -1 |
| 4 | 6 | 21P |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | 2 |
| 5 | 7 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 6 | 8 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | 2 |
| 7 | 4 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -3 |
| 8 DNF | 9 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 1 |
| 9 DNF | 3 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -6 |
| 10 DNF | 11 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | 1 |
| 11 DNF | 12 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | 1 |
| 12 DNF | 13 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | 1 |
| DNS | 10 | 33X |
|
Jeremy Riet-Kerk Tahlequah, OK | Tahlequah, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | - |
| 2 | 5 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 3 |
| 3 | 2 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -1 |
| 4 DNF | 4 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | - |
| 5 DNF | 6 | 33X |
|
Jeremy Riet-Kerk Tahlequah, OK | Tahlequah, OK | 1 |
| 6 DNF | 3 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 6 |
| 2 | 1 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | -1 |
| 3 | 3 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | - |
| 4 | 4 | 21P |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | - |
| 5 | 5 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | - |
| 6 | 2 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -4 |
| 7 DNF | 6 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -1 |
Generic 1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | - |
| 2 | 18 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 16 |
| 3 | 3 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | - |
| 4 | 4 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | - |
| 5 | 6 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | 1 |
| 6 | 15 | 7JR |
|
William Avila Jr Moore, OK | Moore, OK | 9 |
| 7 | 14 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | 7 |
| 8 | 8 | 37A |
|
Allison Phillips Pryor, OK | Pryor, OK | - |
| 9 | 17 | 7 |
|
William Avila Moore, OK | Moore, OK | 8 |
| 10 | 7 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | -3 |
| 11 | 13 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | 2 |
| 12 | 10 | 10G |
|
Gage Patterson Claremore, OK | Claremore, OK | -2 |
| 13 DNF | 2 | 65 |
|
Jordan Cowan Chouteau, OK | Chouteau, OK | -11 |
| 14 DNF | 5 | 20M |
|
Michael Bark Salina, OK | Salina, OK | -9 |
| 15 DNF | 11 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | -4 |
| DNS | 9 | 90 |
|
Curtis Neal Salina, OK | Salina, OK | - |
| DNS | 12 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | - |
| DNS | 16 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | - |
| 2 | 4 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 2 |
| 3 | 6 | 20M |
|
Michael Bark Salina, OK | Salina, OK | 3 |
| 4 | 2 | 90 |
|
Curtis Neal Salina, OK | Salina, OK | -2 |
| 5 | 3 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | -2 |
| 6 | 5 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jordan Cowan Chouteau, OK | Chouteau, OK | - |
| 2 | 3 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 1 |
| 3 | 6 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | 3 |
| 4 | 5 | 37A |
|
Allison Phillips Pryor, OK | Pryor, OK | 1 |
| 5 | 2 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -3 |
| 6 | 4 | 7JR |
|
William Avila Jr Moore, OK | Moore, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | - |
| 2 | 5 | 7 |
|
William Avila Moore, OK | Moore, OK | 3 |
| 3 | 2 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | -1 |
| 4 | 4 | 10G |
|
Gage Patterson Claremore, OK | Claremore, OK | - |
| 5 | 6 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | 1 |
| 6 | 3 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | -3 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | - |
| 2 | 5 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 3 |
| 3 | 3 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | - |
| 4 | 2 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | -2 |
| 5 | 9 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | 4 |
| 6 | 4 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | -2 |
| 7 | 6 | 56 |
|
Mayson Cole Salina, OK | Salina, OK | -1 |
| 8 DNF | 7 | 15P |
|
nathan packham Pryor, OK | Pryor, OK | -1 |
| DNS | 8 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | - |
| 2 | 4 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | 2 |
| 3 | 3 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | - |
| 4 | 5 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | 1 |
| 5 | 8 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 3 |
| 6 | 6 | 56 |
|
Mayson Cole Salina, OK | Salina, OK | - |
| 7 | 9 | 15P |
|
nathan packham Pryor, OK | Pryor, OK | 2 |
| 8 | 2 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | -6 |
| 9 DNF | 7 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | -2 |
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 5 |
| 2 | 13 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 11 |
| 3 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 4 | 17 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 13 |
| 5 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 6 | 8 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 7 | 11 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 4 |
| 8 | 22 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 14 |
| 9 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -6 |
| 10 | 16 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 6 |
| 11 | 21 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 10 |
| 12 | 7 | 22R |
|
Jax Redline Amarillo, TX | Amarillo, TX | -5 |
| 13 | 23 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 10 |
| 14 | 10 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -4 |
| 15 | 12 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -3 |
| 16 | 24 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 8 |
| 17 | 19 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 18 | 14 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -4 |
| 19 | 1 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -18 |
| 20 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -11 |
| 21 | 15 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -6 |
| 22 DNF | 20 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 23 DNF | 26 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 24 DNF | 25 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | 1 |
| 25 DNF | 18 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -7 |
| 26 DNF | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -24 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 1 |
| 2 | 4 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 3 | 1 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 2 |
| 5 | 5 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | - |
| 6 | 3 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -3 |
| 7 | 9 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 2 |
| 8 | 12 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 4 |
| 9 | 13 | 7X |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 4 |
| 10 | 14 | 22J |
|
Shane Redline Amarillo, TX | Amarillo, TX | 4 |
| 11 DNF | 11 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | - |
| 12 DNF | 10 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | -2 |
| 13 DNF | 7 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -6 |
| DNS | 8 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
| DNS | 15 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
B Feature 2Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 2 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 3 | 4 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 5 | 5 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 6 | 14 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 8 |
| 7 | 8 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 1 |
| 8 | 11 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 3 |
| 9 | 10 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 1 |
| 10 | 6 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | -4 |
| 11 | 9 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -2 |
| 12 DNF | 12 | 7 |
|
Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | - |
| 13 DNF | 2 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -11 |
| DNS | 13 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 2 | 3 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 3 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 4 |
| 4 | 2 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -2 |
| 5 | 6 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 6 | 5 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 |
| 7 | 9 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 2 |
| 8 | 8 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 9 | 4 | 7X |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -5 |
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 2 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 3 |
| 3 | 3 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | - |
| 4 | 4 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 5 | 9 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 4 |
| 6 | 7 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 1 |
| 7 | 8 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 8 | 6 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -2 |
| 9 | 1 | 7 |
|
Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | -8 |
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 2 | 2 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | - |
| 3 | 6 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 4 | 5 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -1 |
| 6 | 8 | 88S |
|
Sam Osman Spiro, OK | Spiro, OK | 2 |
| 7 | 9 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 2 |
| 8 | 7 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | -1 |
| 9 DNF | 1 | 22J |
|
Shane Redline Amarillo, TX | Amarillo, TX | -8 |
Heat 4Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Jax Redline Amarillo, TX | Amarillo, TX | - |
| 2 | 8 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 6 |
| 3 | 3 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | - |
| 4 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 5 | 5 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | - |
| 6 | 2 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | -4 |
| 7 | 6 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | -1 |
| 8 | 7 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | -1 |
| 9 DNF | 9 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
Heat 5Duvall Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 2 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 3 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 4 | 5 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 |
| 5 | 8 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 3 |
| 6 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 7 | 1 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -6 |
| 8 DNF | 4 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -4 |
| DNS | 9 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |


































































































