RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
6/29/2024 - Salina Highbanks Speedway
Salina, OK
FREEDOM CLASSIC - SOONER LATE MODELS
Supporting Classes TBD
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Dylan Cantwell Salina, OK | Salina, OK | - | |
2 | 5 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | 3 | |
3 | 8 | 43 | Austin Holman Locust Grove, OK | Locust Grove, OK | 5 | |
4 | 2 | 40. | Zack Tuggle Inola, OK | Inola, OK | -2 | |
5 | 4 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -1 | |
6 | 3 | 86J | Travis Johnson Enid, OK | Enid, OK | -3 | |
7 | 7 | F5 | Fausten Willhite Tahlequah, OK | Tahlequah, OK | - | |
8 | 9 | 83D | Jordan Colbert Pryor, OK | Pryor, OK | 1 | |
9 | 11 | 44 | Allan Beatty Chandler, OK | Chandler, OK | 2 | |
10 DNF | 10 | 418 | Jason Snelson Coweta, OK | Coweta, OK | - | |
11 DNF | 6 | 5 | Justin Shoemaker Inola, OK | Inola, OK | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40. | Zack Tuggle Inola, OK | Inola, OK | - | |
2 | 4 | 86J | Travis Johnson Enid, OK | Enid, OK | 2 | |
3 | 2 | 5 | Justin Shoemaker Inola, OK | Inola, OK | -1 | |
4 | 3 | F5 | Fausten Willhite Tahlequah, OK | Tahlequah, OK | -1 | |
5 | 5 | 418 | Jason Snelson Coweta, OK | Coweta, OK | - | |
6 | 6 | 44 | Allan Beatty Chandler, OK | Chandler, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 2 | |
2 | 1 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -1 | |
3 | 5 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | 2 | |
4 | 4 | 43 | Austin Holman Locust Grove, OK | Locust Grove, OK | - | |
5 | 2 | 83D | Jordan Colbert Pryor, OK | Pryor, OK | -3 |
AmeriFlex Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10J | Braden Jarvis Claremore, OK | Claremore, OK | 1 | |
2 | 9 | 128N | Kyle Stevens Pocola, OK | Pocola, OK | 7 | |
3 | 6 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 3 | |
4 | 7 | 199 | Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 4 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | -1 | |
6 | 3 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | -3 | |
7 | 12 | 51 | Karla Leland | 5 | ||
8 | 13 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | 5 | |
9 DNF | 10 | 92 | Justin Green Mounds, OK | Mounds, OK | 1 | |
10 DNF | 8 | 19 | Clint Woolbright Fayetteville, AR | Fayetteville, AR | -2 | |
11 DNF | 14 | 22K | Kevin Wasserman Adair, OK | Adair, OK | 3 | |
12 DNF | 1 | 90 | Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | -11 | |
13 DNF | 16 | 22JW | Jacob Waggoner Joplin, MO | Joplin, MO | 3 | |
14 DNF | 5 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | -9 | |
DNS | 11 | 03 | CLAY HOLT Porter, OK | Porter, OK | - | |
DNS | 15 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | 3 | |
2 | 3 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | 1 | |
3 | 2 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | -1 | |
4 | 5 | 19 | Clint Woolbright Fayetteville, AR | Fayetteville, AR | 1 | |
5 | 1 | 90 | Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | -4 | |
6 | 8 | 03 | CLAY HOLT Porter, OK | Porter, OK | 2 | |
7 | 7 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | - | |
8 DNF | 6 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Braden Jarvis Claremore, OK | Claremore, OK | - | |
2 | 8 | 199 | Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 6 | |
3 | 6 | 128N | Kyle Stevens Pocola, OK | Pocola, OK | 3 | |
4 | 7 | 92 | Justin Green Mounds, OK | Mounds, OK | 3 | |
5 | 4 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -1 | |
6 | 2 | 51 | Karla Leland | -4 | ||
7 DNF | 3 | 22K | Kevin Wasserman Adair, OK | Adair, OK | -4 | |
8 DNF | 5 | 22JW | Jacob Waggoner Joplin, MO | Joplin, MO | -3 | |
All transfer |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | - | |
2 | 3 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | 1 | |
3 | 10 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | 7 | |
4 | 5 | 49 | Cody Gillean Muskogee, OK | Muskogee, OK | 1 | |
5 | 7 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | 2 | |
6 | 6 | 37J | Jason Phillips Inola, OK | Inola, OK | - | |
7 | 12 | 6 | Blake Gillean Muskogee, OK | Muskogee, OK | 5 | |
8 | 8 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | - | |
9 | 9 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | - | |
10 | 4 | 77S | Clayton Smith Pryor, OK | Pryor, OK | -6 | |
11 | 2 | 41X | Lance Gleason Claremore, OK | Claremore, OK | -9 | |
12 DNF | 11 | 7K | Jack Kirby Pryor, OK | Pryor, OK | -1 | |
DNS | 13 | 33 | Noah Williams Locust Grove, OK | Locust Grove, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | - | |
2 | 2 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | - | |
3 | 6 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | 3 | |
4 | 3 | 49 | Cody Gillean Muskogee, OK | Muskogee, OK | -1 | |
5 | 5 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | - | |
6 | 7 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 1 | |
7 | 4 | 33 | Noah Williams Locust Grove, OK | Locust Grove, OK | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | 5 | |
2 | 4 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | 2 | |
3 | 3 | 37J | Jason Phillips Inola, OK | Inola, OK | - | |
4 | 2 | 77S | Clayton Smith Pryor, OK | Pryor, OK | -2 | |
5 DNF | 1 | 41X | Lance Gleason Claremore, OK | Claremore, OK | -4 | |
6 DNF | 5 | 6 | Blake Gillean Muskogee, OK | Muskogee, OK | -1 | |
All transfer |
Grand Tan Tanning Salon RWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 31 | C.J. Phillips Chouteau, OK | Chouteau, OK | 15 | |
2 | 14 | 65 | Jordan Cowan Chouteau, OK | Chouteau, OK | 12 | |
3 | 8 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | 5 | |
4 | 4 | 88 | Jasie Morrow Locust Grove, OK | Locust Grove, OK | - | |
5 | 11 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | 6 | |
6 | 5 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | -1 | |
7 | 2 | 69 | Justin Pryor Pryor, OK | Pryor, OK | -5 | |
8 | 9 | 99H | Hunter Bark Salina, OK | Salina, OK | 1 | |
9 DNF | 6 | 15P | Drew Pease Pryor, OK | Pryor, OK | -3 | |
10 DNF | 7 | 20M | Michael Bark Salina, OK | Salina, OK | -3 | |
11 DNF | 17 | 37 | Ryan Phillips Inola, OK | Inola, OK | 6 | |
12 DNF | 13 | 7 | William Avila Moore, OK | Moore, OK | 1 | |
13 DNF | 1 | 12C | Baren Colvin Big cabin, OK | Big cabin, OK | -12 | |
14 DNF | 15 | 7JR | Cody Pryor Pryor, OK | Pryor, OK | 1 | |
15 DNF | 3 | 777 | Kasey Jackson Pryor, OK | Pryor, OK | -12 | |
16 DNF | 10 | 3 | Nacole Ekerberg Pryor, OK | Pryor, OK | -6 | |
DNS | 12 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | William Avila Moore, OK | Moore, OK | 4 | |
2 | 4 | 7JR | Cody Pryor Pryor, OK | Pryor, OK | 2 | |
3 | 3 | 12C | Baren Colvin Big cabin, OK | Big cabin, OK | - | |
4 | 6 | 69 | Justin Pryor Pryor, OK | Pryor, OK | 2 | |
5 | 7 | 88 | Jasie Morrow Locust Grove, OK | Locust Grove, OK | 2 | |
6 | 1 | 20M | Michael Bark Salina, OK | Salina, OK | -5 | |
7 | 9 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | 2 | |
8 | 2 | 3 | Nacole Ekerberg Pryor, OK | Pryor, OK | -6 | |
9 DNF | 8 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Jordan Cowan Chouteau, OK | Chouteau, OK | - | |
2 | 2 | 37 | Ryan Phillips Inola, OK | Inola, OK | - | |
3 | 7 | 31 | C.J. Phillips Chouteau, OK | Chouteau, OK | 4 | |
4 | 3 | 777 | Kasey Jackson Pryor, OK | Pryor, OK | -1 | |
5 | 6 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | 1 | |
6 | 8 | 15P | Drew Pease Pryor, OK | Pryor, OK | 2 | |
7 | 5 | 99H | Hunter Bark Salina, OK | Salina, OK | -2 | |
8 DNF | 4 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | -4 |
Grand Tan Tanning Salon FWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 6 | |
2 | 1 | 22M | Mallorie Wasserman Adair, OK | Adair, OK | -1 | |
3 | 8 | C4 | Colton Ingram Salina, OK | Salina, OK | 5 | |
4 | 2 | 007 | Paden Gardner Grove, OK | Grove, OK | -2 | |
5 | 3 | 28 | Anthony Smith Claremore, OK | Claremore, OK | -2 | |
6 | 4 | 56 | Mayson Cole Salina, OK | Salina, OK | -2 | |
7 | 5 | 9R | William Ragsdale Rose, OK | Rose, OK | -2 | |
8 DNF | 11 | 57 | Justin Heinze Salina, OK | Salina, OK | 3 | |
DNS | 6 | 57H | Joshua Heinze Salina, OK | Salina, OK | - | |
DNS | 9 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | - | |
DNS | 10 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | - | |
2 | 2 | C4 | Colton Ingram Salina, OK | Salina, OK | - | |
3 | 5 | 22M | Mallorie Wasserman Adair, OK | Adair, OK | 2 | |
4 | 4 | 28 | Anthony Smith Claremore, OK | Claremore, OK | - | |
5 | 10 | 007 | Paden Gardner Grove, OK | Grove, OK | 5 | |
6 | 9 | 56 | Mayson Cole Salina, OK | Salina, OK | 3 | |
7 | 7 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | - | |
8 | 8 | 9R | William Ragsdale Rose, OK | Rose, OK | - | |
9 DNF | 11 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 2 | |
10 DNF | 6 | 57 | Justin Heinze Salina, OK | Salina, OK | -4 | |
11 DNF | 3 | 57H | Joshua Heinze Salina, OK | Salina, OK | -8 |
Dirt Super Late Models
A Feature 1APEX Healthcare Partners
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 1 | |
2 | 4 | 7W | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 2 | |
3 | 5 | 81 | Troy Bynum Enid, OK | Enid, OK | 2 | |
4 | 7 | 60 | Kip Hughes Enid, OK | Enid, OK | 3 | |
5 | 6 | 10-4 | Adam Popp Haven, KS | Haven, KS | 1 | |
6 | 11 | 229 | Damian Patocka Enid, OK | Enid, OK | 5 | |
7 | 8 | 4X | Dalon Helm Sherrard, IL | Sherrard, IL | 1 | |
8 | 10 | 88S | Richard Shepler Mounds, OK | Mounds, OK | 2 | |
9 | 12 | 31 | Gary Lowe Trenton, TX | Trenton, TX | 3 | |
10 | 3 | 55 | Zach Nickell Harrah, OK | Harrah, OK | -7 | |
11 | 13 | 27X | Ron Brown Okc, OK | Okc, OK | 2 | |
12 DNF | 1 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -11 | |
13 DNF | 14 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 1 | |
14 DNF | 15 | H2 | Chris Hewitt Yale, OK | Yale, OK | 1 | |
15 DNF | 9 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 1 | |
2 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 3 | |
3 | 4 | 81 | Troy Bynum Enid, OK | Enid, OK | 1 | |
4 | 6 | 60 | Kip Hughes Enid, OK | Enid, OK | 2 | |
5 | 3 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | -2 | |
6 | 1 | 229 | Damian Patocka Enid, OK | Enid, OK | -5 | |
7 | 7 | 27X | Ron Brown Okc, OK | Okc, OK | - | |
DNS | 8 | H2 | Chris Hewitt Yale, OK | Yale, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Zach Nickell Harrah, OK | Harrah, OK | 2 | |
2 | 6 | 7W | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 4 | |
3 | 2 | 10-4 | Adam Popp Haven, KS | Haven, KS | -1 | |
4 | 4 | 4X | Dalon Helm Sherrard, IL | Sherrard, IL | - | |
5 | 7 | 88S | Richard Shepler Mounds, OK | Mounds, OK | 2 | |
6 | 1 | 31 | Gary Lowe Trenton, TX | Trenton, TX | -5 | |
7 DNF | 5 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -2 | |
All transfer |