




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

8/24/2024 - Salina Highbanks Speedway
Salina, OK
Salute To Veterans - Cash Money Late Models
VETERANS FREE GENERAL ADMISSION!
FIREWORKS!
Supporting classes TBD
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| 2 | 4 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 2 |
| 3 | 3 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | - |
| 4 | 5 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | 1 |
| 5 | 2 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | -3 |
| 6 | 6 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | - |
| 7 | 8 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 1 |
| 8 | 10 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 2 |
| 9 | 7 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -2 |
| 10 | 9 | 00X |
|
Colby Young Gentry, AR | Gentry, AR | -1 |
| 11 | 11 | 81 |
|
Blake Daniel Adair, OK | Adair, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 2 | 4 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 2 |
| 3 | 6 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | 3 |
| 4 | 1 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -3 |
| 5 | 5 | 00X |
|
Colby Young Gentry, AR | Gentry, AR | - |
| 6 | 3 | 81 |
|
Blake Daniel Adair, OK | Adair, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 1 |
| 2 | 3 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 3 | 1 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | -2 |
| 4 | 4 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | - |
| 5 | 5 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | - |
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 225 |
|
Brian Parker Claremore, OK | Claremore, OK | 9 |
| 2 | 6 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 4 |
| 3 | 4 | 6D |
|
David Whittle Muskogee, OK | Muskogee, OK | 1 |
| 4 | 12 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | 8 |
| 5 | 11 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 6 |
| 6 | 7 | 1W |
|
David Vinson Warner, OK | Warner, OK | 1 |
| 7 | 5 | 23 |
|
Kaden Weaver Muskogee, OK | Muskogee, OK | -2 |
| 8 | 9 | 19 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 1 |
| 9 | 8 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -1 |
| 10 | 14 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 4 |
| 11 | 3 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -8 |
| 12 | 17 | 8N |
|
Colby North Haskell, OK | Haskell, OK | 5 |
| 13 | 19 | 23T |
|
Matt Thornburg Muskogee, OK | Muskogee, OK | 6 |
| 14 | 2 | 51 |
|
Karla Leland | -12 | |
| 15 | 21 | 3 |
|
Brodey Slader Coweta, OK | Coweta, OK | 6 |
| 16 | 1 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | -15 |
| 17 | 18 | 92 |
|
Billy Kelley Kansas, OK | Kansas, OK | 1 |
| 18 | 15 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -3 |
| 19 | 13 | 90 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | -6 |
| 20 | 16 | 23J |
|
Juan Diaz Braggs, OK | Braggs, OK | -4 |
| DNS | 20 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6D |
|
David Whittle Muskogee, OK | Muskogee, OK | 2 |
| 2 | 6 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 4 |
| 3 | 5 | 19 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 2 |
| 4 | 4 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | - |
| 5 | 2 | 90 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | -3 |
| 6 | 7 | 23J |
|
Juan Diaz Braggs, OK | Braggs, OK | 1 |
| 7 | 1 | 23T |
|
Matt Thornburg Muskogee, OK | Muskogee, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1W |
|
David Vinson Warner, OK | Warner, OK | 6 |
| 2 | 6 | 10J |
|
Braden Jarvis Claremore, OK | Claremore, OK | 4 |
| 3 | 3 | 23 |
|
Kaden Weaver Muskogee, OK | Muskogee, OK | - |
| 4 | 2 | 51 |
|
Karla Leland | -2 | |
| 5 | 4 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | -1 |
| 6 | 5 | 8N |
|
Colby North Haskell, OK | Haskell, OK | -1 |
| 7 DNF | 1 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 1 |
| 2 | 5 | 225 |
|
Brian Parker Claremore, OK | Claremore, OK | 3 |
| 3 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| 4 | 1 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | -3 |
| 5 | 4 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -1 |
| 6 | 7 | 92 |
|
Billy Kelley Kansas, OK | Kansas, OK | 1 |
| 7 | 6 | 3 |
|
Brodey Slader Coweta, OK | Coweta, OK | -1 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 10 |
| 2 | 12 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 10 |
| 3 | 8 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 5 |
| 4 | 3 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 9 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 4 |
| 6 | 4 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -2 |
| 7 | 5 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -2 |
| 8 | 1 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | -7 |
| 9 | 14 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | 5 |
| 10 DNF | 2 | 34 |
|
Jonathan Pittman Gravette, AR | Gravette, AR | -8 |
| 11 DNF | 19 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | 8 |
| 12 DNF | 13 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | 1 |
| 13 DNF | 10 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -3 |
| 14 DNF | 7 | 6-49 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | -7 |
| 15 DNF | 17 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | 2 |
| 16 DNF | 16 | 117 |
|
James Mossien Okmulgee, OK | Okmulgee, OK | - |
| 17 DNF | 20 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | 3 |
| DNS | 6 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | - |
| DNS | 15 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | - |
| DQ | 18 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 5 |
| 2 | 5 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 3 |
| 3 | 3 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | - |
| 4 | 4 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | - |
| 5 | 2 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -3 |
| 6 | 7 | 117 |
|
James Mossien Okmulgee, OK | Okmulgee, OK | 1 |
| 7 | 1 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | - |
| 2 | 6 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 4 |
| 3 | 5 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 2 |
| 4 | 4 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | - |
| 5 | 3 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -2 |
| 6 | 7 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | 1 |
| 7 DNF | 2 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 4 |
| 2 | 3 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | 1 |
| 3 DNF | 4 | 6-49 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 1 |
| 4 DNF | 2 | 34 |
|
Jonathan Pittman Gravette, AR | Gravette, AR | -2 |
| 5 DNF | 1 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | -4 |
| DQ | 6 | 38 |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | - |
| All transfer | ||||||
Generic 1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
William Avila Moore, OK | Moore, OK | 8 |
| 2 | 5 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 3 |
| 3 | 8 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | 5 |
| 4 | 6 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | 2 |
| 5 | 4 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | -1 |
| 6 | 18 | 27 |
|
parker young Gentry, AR | Gentry, AR | 12 |
| 7 | 1 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | -6 |
| 8 | 12 | 20M |
|
Michael Bark Salina, OK | Salina, OK | 4 |
| 9 | 2 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | -7 |
| 10 DNF | 7 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | -3 |
| 11 DNF | 13 | 37A |
|
Allison Phillips Pryor, OK | Pryor, OK | 2 |
| 12 DNF | 3 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | -9 |
| 13 DNF | 15 | 2 |
|
Amber Starling Locust Grove, OK | Locust Grove, OK | 2 |
| 14 DNF | 11 | 95 |
|
Derrick Hill Chelsea, OK | Chelsea, OK | -3 |
| DNS | 10 | 34 |
|
Sean Scates Chouteau, OK | Chouteau, OK | - |
| DNS | 14 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | - |
| DNS | 16 | 58 |
|
Jaxon Patton Tahlequah, OK | Tahlequah, OK | - |
| DNS | 17 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | - |
| DNS | 19 | 7JR |
|
Cody Pryor Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
William Avila Moore, OK | Moore, OK | 2 |
| 2 | 1 | 69 |
|
Justin Pryor Pryor, OK | Pryor, OK | -1 |
| 3 | 4 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | 1 |
| 4 | 9 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | 5 |
| 5 | 6 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | 1 |
| 6 | 7 | 95 |
|
Derrick Hill Chelsea, OK | Chelsea, OK | 1 |
| 7 | 5 | 37A |
|
Allison Phillips Pryor, OK | Pryor, OK | -2 |
| 8 | 2 | 2 |
|
Amber Starling Locust Grove, OK | Locust Grove, OK | -6 |
| 9 DNF | 8 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | -1 |
| DNS | 10 | 7JR |
|
Cody Pryor Pryor, OK | Pryor, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | 3 |
| 2 | 6 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 4 |
| 3 | 2 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | -1 |
| 4 | 1 | 34 |
|
Sean Scates Chouteau, OK | Chouteau, OK | -3 |
| 5 | 7 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 2 |
| 6 | 5 | 20M |
|
Michael Bark Salina, OK | Salina, OK | -1 |
| 7 | 3 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -4 |
| 8 DNF | 9 | 58 |
|
Jaxon Patton Tahlequah, OK | Tahlequah, OK | 1 |
| DNS | 8 | 27 |
|
parker young Gentry, AR | Gentry, AR | - |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 7 |
| 2 | 9 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 7 |
| 3 | 4 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | 1 |
| 4 | 1 | 1 |
|
Chad West Claremore, OK | Claremore, OK | -3 |
| 5 | 2 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | -3 |
| 6 | 5 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | -1 |
| 7 | 7 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | - |
| 8 | 6 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 9 | 13 | 56 |
|
Mayson Cole Salina, OK | Salina, OK | 4 |
| 10 | 14 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | 4 |
| 11 | 10 | 6 |
|
Dillon Box Ardmore, OK | Ardmore, OK | -1 |
| 12 | 15 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | 3 |
| 13 | 18 | 72 |
|
Kayson Graham Pryor, OK | Pryor, OK | 5 |
| 14 | 12 | 110 |
|
Charles Snelson Coweta, OK | Coweta, OK | -2 |
| 15 DNF | 3 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -12 |
| 16 DNF | 17 | 17 |
|
Taylor Blevins Claremore, OK | Claremore, OK | 1 |
| 17 DNF | 11 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | -6 |
| DNS | 16 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | - |
| 2 | 3 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 1 |
| 3 | 9 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | 6 |
| 4 | 6 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | 2 |
| 5 | 7 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 2 |
| 6 | 5 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | -1 |
| 7 | 8 | 56 |
|
Mayson Cole Salina, OK | Salina, OK | 1 |
| 8 | 4 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | -4 |
| 9 | 2 | 17 |
|
Taylor Blevins Claremore, OK | Claremore, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | - |
| 2 | 3 | 6 |
|
Dillon Box Ardmore, OK | Ardmore, OK | 1 |
| 3 | 4 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | 1 |
| 4 | 6 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 7 | 1 |
|
Chad West Claremore, OK | Claremore, OK | 2 |
| 6 | 2 | 110 |
|
Charles Snelson Coweta, OK | Coweta, OK | -4 |
| 7 DNF | 9 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | 2 |
| 8 DNF | 8 | 007 |
|
Paden Gardner Grove, OK | Grove, OK | - |
| 9 DNF | 5 | 72 |
|
Kayson Graham Pryor, OK | Pryor, OK | -4 |
Dirt Late Models
Mr. Dent A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 2 | 13 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 11 |
| 3 | 3 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |
| 4 | 22 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 18 |
| 5 | 2 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | -3 |
| 6 | 10 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 4 |
| 7 | 7 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | - |
| 8 | 21 | 75 |
|
ZD Keepper Bois D'arc, MO | Bois D'arc, MO | 13 |
| 9 | 12 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | 3 |
| 10 | 18 | 1/4J |
|
Jaxon Ertel Nelson, MO | Nelson, MO | 8 |
| 11 | 8 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -3 |
| 12 | 14 | 149 |
|
John Rowland Warsaw, MO | Warsaw, MO | 2 |
| 13 | 19 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 6 |
| 14 | 16 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 2 |
| 15 DNF | 20 | 5JR |
|
Noah Ames Buffalo, MO | Buffalo, MO | 5 |
| 16 DNF | 4 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -12 |
| 17 DNF | 15 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | -2 |
| 18 DNF | 5 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -13 |
| 19 DNF | 17 | 5 |
|
Rendell Ames Buffalo, MO | Buffalo, MO | -2 |
| 20 DNF | 9 | 88 |
|
Isaac Keepper Galena, MO | Galena, MO | -11 |
| 21 DNF | 11 | 41 |
|
Matt Menzie | -10 | |
| DNS | 6 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - |
| DNS | 23 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | - |
APAC "Pole Dash"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 2 | 4 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | 2 |
| 3 | 6 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 3 |
| 4 | 1 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -3 |
| 5 | 3 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -2 |
| 6 | 5 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -1 |
KRC Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 2 | 2 | 88 |
|
Isaac Keepper Galena, MO | Galena, MO | - |
| 3 | 1 | 41 |
|
Matt Menzie | -2 | |
| 4 | 6 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 5 | 4 | 1/4J |
|
Jaxon Ertel Nelson, MO | Nelson, MO | -1 |
| 6 | 5 | 75 |
|
ZD Keepper Bois D'arc, MO | Bois D'arc, MO | -1 |
| All transfer | ||||||
Location Freight Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | 3 |
| 2 | 1 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | -1 |
| 3 | 3 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | - |
| 4 | 6 | 149 |
|
John Rowland Warsaw, MO | Warsaw, MO | 2 |
| 5 | 5 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
| 6 | 2 | 5JR |
|
Noah Ames Buffalo, MO | Buffalo, MO | -4 |
| All transfer | ||||||
Whitman Trucking Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 3 |
| 2 | 5 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | 3 |
| 3 | 6 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | 3 |
| 4 | 1 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -3 |
| 5 DNF | 2 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -3 |
| DNS | 3 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | - |
| All transfer | ||||||
Powell Mechanical Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 2 |
| 2 | 1 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -1 |
| 3 | 4 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 1 |
| 4 | 5 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | 1 |
| 5 | 2 | 5 |
|
Rendell Ames Buffalo, MO | Buffalo, MO | -3 |
| All transfer | ||||||




























































































































