




Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the
Races Scheduled for Saturday, May 23rd Have Been Canceled Due To The Weather
5/22/2026 -
Due to the weather, races scheduled for Saturday, May 23rd have been canceled. Have a great and safe weekend.
Salina Highbanks Speedway and the O’Reilly / NASCAR Series Presents The Allen Frailey Memorial Satur...
5/14/2026 -
Salina Highbanks Speedway and the O’Reilly / NASCAR Series
Presents The Allen Frailey Memorial Saturday Night
May 11, 2026 Staff Report
Coming this Sa

9/21/2024 - Salina Highbanks Speedway
Salina, OK
Chupp's Auction Company PRESENTS NAAPWS WEEKLY POINTS - KIDS BICYCLE RACES
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 14 |
| 2 | 4 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 |
| 3 | 10 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 7 |
| 4 | 3 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -1 |
| 5 | 7 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | 2 |
| 6 | 9 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 3 |
| 7 | 13 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 6 |
| 8 | 11 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | 3 |
| 9 | 8 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | -1 |
| 10 | 6 | 5K |
|
Kyle Holzkamper Siloam Springs, AR | Siloam Springs, AR | -4 |
| 11 DNF | 5 | T12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | -6 |
| 12 DNF | 1 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -11 |
| 13 DNF | 14 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | 1 |
| 14 DNF | 2 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | -12 |
| DNS | 12 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 4 |
| 2 | 2 | T12 |
|
Jacob Stoll Mounds, OK | Mounds, OK | - |
| 3 | 7 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 4 |
| 4 | 1 | 8X |
|
CHAD THOMSEN Watts, OK | Watts, OK | -3 |
| 5 | 6 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 1 |
| 6 | 8 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| 7 | 3 | 7D |
|
Dustin Wyland Mulberry, KS | Mulberry, KS | -4 |
| 8 DNF | 4 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 5 |
| 2 | 7 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 5 |
| 3 | 5 | 5K |
|
Kyle Holzkamper Siloam Springs, AR | Siloam Springs, AR | 2 |
| 4 | 4 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | - |
| 5 DNF | 2 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -3 |
| DNS | 1 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | - |
| DNS | 3 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Scotty Allen Urbana, MO | Urbana, MO | 7 |
| 2 | 4 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | 2 |
| 3 | 6 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 3 |
| 4 | 7 | 17L |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 3 |
| 5 | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | - |
| 6 | 10 | 10K |
|
Kyle Davis Colcord, OK | Colcord, OK | 4 |
| 7 | 11 | 7 |
|
Billy Kelley Kansas, OK | Kansas, OK | 4 |
| 8 | 3 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -5 |
| 9 | 9 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | - |
| 10 | 2 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -8 |
| 11 DNF | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Scotty Allen Urbana, MO | Urbana, MO | 4 |
| 2 | 4 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 2 |
| 3 | 6 | 10K |
|
Kyle Davis Colcord, OK | Colcord, OK | 3 |
| 4 | 2 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -2 |
| 5 | 1 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -4 |
| 6 DNF | 3 | 7 |
|
Billy Kelley Kansas, OK | Kansas, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 2 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | - |
| 3 | 4 | 17L |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 1 |
| 4 | 5 | 14D |
|
Dustin Beisley Fort Scott, KS | Fort Scott, KS | 1 |
| 5 | 1 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -4 |
| All transfer | ||||||
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 9 |
| 2 | 9 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 7 |
| 3 | 2 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -1 |
| 4 | 1 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | -3 |
| 5 | 3 | 19 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | -2 |
| 6 | 12 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 6 |
| 7 | 7 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | - |
| 8 | 11 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | 3 |
| 9 | 13 | 51B |
|
Randy Blackwell Pryor, OK | Pryor, OK | 4 |
| 10 DNF | 5 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | -5 |
| 11 DNF | 6 | 23T |
|
Matt Thornburg Muskogee, OK | Muskogee, OK | -5 |
| 12 DNF | 4 | 51 |
|
Karla Leland | -8 | |
| DQ | 8 | 19X |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 1 |
| 2 | 3 | 51 |
|
Karla Leland | 1 | |
| 3 | 5 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 2 |
| 4 | 6 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 2 |
| 5 | 4 | 23T |
|
Matt Thornburg Muskogee, OK | Muskogee, OK | -1 |
| 6 | 1 | 21 |
|
Wes Mackey Braggs, OK | Braggs, OK | -5 |
| 7 | 7 | 51B |
|
Randy Blackwell Pryor, OK | Pryor, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 5 |
| 2 | 1 | 77W |
|
Scott Wilson Okemah, OK | Okemah, OK | -1 |
| 3 | 2 | 19 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | -1 |
| 4 DNF | 3 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | -1 |
| 5 DNF | 4 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | -1 |
| DQ | 5 | 19X |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | - |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 3 |
| 2 | 3 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 1 |
| 3 | 8 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 5 |
| 4 | 1 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | -3 |
| 5 | 10 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 5 |
| 6 | 12 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 6 |
| 7 | 14 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 7 |
| 8 | 6 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -2 |
| 9 | 5 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -4 |
| 10 | 15 | 43 |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | 5 |
| 11 | 19 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | 8 |
| 12 | 18 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | 6 |
| 13 | 2 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -11 |
| 14 DNF | 17 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | 3 |
| 15 DNF | 16 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | 1 |
| 16 DNF | 11 | 413 |
|
Racen Stacy Muskogee, OK | Muskogee, OK | -5 |
| 17 DNF | 9 | 38F |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -8 |
| 18 DNF | 7 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -11 |
| 19 DNF | 13 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 1 |
| 2 | 4 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | 2 |
| 3 | 6 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 3 |
| 4 | 5 | 38F |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 1 |
| 5 | 1 | 77S |
|
Clayton Smith Pryor, OK | Pryor, OK | -4 |
| 6 DNF | 3 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | - |
| 2 | 6 | 413 |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 4 |
| 3 | 4 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | 1 |
| 4 | 3 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 5 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | - |
| 6 | 2 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Keith Couch Chouteau, OK | Chouteau, OK | 3 |
| 2 | 7 | 51 |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 5 |
| 3 | 6 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 3 |
| 4 | 1 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -3 |
| 5 | 5 | 43 |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | - |
| 6 | 2 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -4 |
| 7 | 3 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -4 |
| All transfer | ||||||
Generic 1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
William Avila Moore, OK | Moore, OK | 5 |
| 2 | 2 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | - |
| 3 | 12 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 9 |
| 4 | 7 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | 3 |
| 5 | 4 | 7JR |
|
Justin Pryor Pryor, OK | Pryor, OK | -1 |
| 6 | 1 | 3 |
|
Zain Underwood Pryor, OK | Pryor, OK | -5 |
| 7 | 14 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | 7 |
| 8 | 17 | 00 |
|
Eddie Jaramillo Tulsa, OK | Tulsa, OK | 9 |
| 9 | 13 | 2 |
|
Amber Starling Locust Grove, OK | Locust Grove, OK | 4 |
| 10 DNF | 15 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 5 |
| 11 DNF | 5 | 7K |
|
Karl Ford Mulberry, KS | Mulberry, KS | -6 |
| 12 DNF | 9 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | -3 |
| 13 DNF | 11 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | -2 |
| 14 DNF | 16 | 15P |
|
Drew Pease Pryor, OK | Pryor, OK | 2 |
| 15 DNF | 3 | 99H |
|
Hunter Bark Salina, OK | Salina, OK | -12 |
| 16 DNF | 8 | 69 |
|
Paul Hyde Pryor, OK | Pryor, OK | -8 |
| DNS | 10 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | - |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C4 |
|
Colton Ingram Salina, OK | Salina, OK | 3 |
| 2 | 8 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | 6 |
| 3 | 2 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | -1 |
| 4 | 9 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | 5 |
| 5 | 12 | 22M |
|
Mallorie Wasserman Adair, OK | Adair, OK | 7 |
| 6 | 1 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | -5 |
| 7 | 3 | 24H |
|
James McIntire Claremore, OK | Claremore, OK | -4 |
| 8 | 14 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | 6 |
| 9 | 11 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | 2 |
| 10 DNF | 15 | 6 |
|
Christopher Bright Bartlesville, OK | Bartlesville, OK | 5 |
| 11 DNF | 16 | 72 |
|
Kayson Graham Pryor, OK | Pryor, OK | 5 |
| 12 DNF | 10 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | -2 |
| 13 DNF | 5 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | -8 |
| 14 DNF | 7 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -7 |
| 15 DNF | 13 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | -2 |
| DNS | 6 | 11 |
|
Chad West Claremore, OK | Claremore, OK | - |































































