




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

3/29/2025 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS - OPENING NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 2 | 3 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 3 | 15 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 12 |
| 4 | 1 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | -3 |
| 5 | 4 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | -1 |
| 6 | 7 | 13 |
|
Jack Kirby Pryor, OK | Pryor, OK | 1 |
| 7 | 5 | 10 |
|
Braden Jarvis Claremore, OK | Claremore, OK | -2 |
| 8 | 14 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 6 |
| 9 | 6 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | -3 |
| 10 | 13 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | 3 |
| 11 | 12 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | 1 |
| 12 | 11 | 55C |
|
Gene Childers Vinita, OK | Vinita, OK | -1 |
| 13 DNF | 10 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -3 |
| 14 DNF | 8 | 4 |
|
Kye Montgomery Salina, OK | Salina, OK | -6 |
| 15 DNF | 9 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | -6 |
| DNS | 16 | 18 |
|
Christopher Young Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 2 | 1 | 10 |
|
Braden Jarvis Claremore, OK | Claremore, OK | -1 |
| 3 | 6 | 43 |
|
Austin Holman Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 8 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 4 |
| 5 | 3 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -2 |
| 6 | 4 | 55C |
|
Gene Childers Vinita, OK | Vinita, OK | -2 |
| 7 | 7 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | - |
| 8 DNF | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 2 | 6 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 4 |
| 3 | 3 | 4 |
|
Kye Montgomery Salina, OK | Salina, OK | - |
| 4 | 7 | 13 |
|
Jack Kirby Pryor, OK | Pryor, OK | 3 |
| 5 | 8 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | 3 |
| 6 | 5 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -1 |
| 7 | 4 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | -3 |
| DNS | 1 | 18 |
|
Christopher Young Pryor, OK | Pryor, OK | - |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 1 |
| 2 | 1 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -1 |
| 3 | 4 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 6 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | 2 |
| 5 | 7 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 2 |
| 6 | 3 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | -3 |
| 7 | 8 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | 1 |
| 8 | 5 | 99 |
|
Bobby Jackson Jay, OK | Jay, OK | -3 |
| 9 DNF | 10 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | 1 |
| DNS | 9 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
| 2 | 4 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | 2 |
| 3 | 3 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | - |
| 4 | 2 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | -2 |
| 5 DNF | 5 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 1 |
| 2 | 3 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 5 | 99 |
|
Bobby Jackson Jay, OK | Jay, OK | 2 |
| 4 | 1 | 71W |
|
William Parker Vinita, OK | Vinita, OK | -3 |
| 5 DNF | 4 | 23T |
|
Charlie Tuggle Inola, OK | Inola, OK | -1 |
| All transfer | ||||||
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 327 |
|
Dale Richardson Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 8N |
|
Colby North Haskell, OK | Haskell, OK | 2 |
| 3 | 9 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 6 |
| 4 | 18 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 14 |
| 5 | 5 | 51. |
|
Randy Frailey Chouteau, OK | Chouteau, OK | - |
| 6 | 3 | 0 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | -3 |
| 7 | 6 | 8 |
|
Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | -1 |
| 8 | 7 | 1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -1 |
| 9 | 20 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | 11 |
| 10 | 11 | X2 |
|
Johnathan Jarvis Oklahoma City, OK | Oklahoma City, OK | 1 |
| 11 | 13 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 2 |
| 12 | 17 | 32S |
|
Shane Stanley Park hill, OK | Park hill, OK | 5 |
| 13 | 19 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | 6 |
| 14 DNF | 2 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -12 |
| 15 DNF | 16 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 1 |
| 16 DNF | 15 | 23J |
|
Juan Diaz Braggs, OK | Braggs, OK | -1 |
| 17 DNF | 8 | 1X |
|
Grant Davis Muldrow, OK | Muldrow, OK | -9 |
| 18 DNF | 10 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | -8 |
| 19 DNF | 12 | 51 |
|
Karla Leland | -7 | |
| DNS | 14 | 51X |
|
Randy Blackwell Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | 1 |
| 2 | 1 | 1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -1 |
| 3 | 4 | 1X |
|
Grant Davis Muldrow, OK | Muldrow, OK | 1 |
| 4 | 3 | 51 |
|
Karla Leland | -1 | |
| 5 DNF | 5 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | - |
| 6 DNF | 6 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | - |
| 7 DNF | 7 | 25 |
|
Mike Moschak Muskogee, OK | Muskogee, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 6 | 327 |
|
Dale Richardson Muskogee, OK | Muskogee, OK | 4 |
| 3 | 4 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 1 |
| 4 | 1 | 37 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | -3 |
| 5 | 5 | 51X |
|
Randy Blackwell Pryor, OK | Pryor, OK | - |
| 6 | 3 | 23J |
|
Juan Diaz Braggs, OK | Braggs, OK | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8N |
|
Colby North Haskell, OK | Haskell, OK | 2 |
| 2 | 2 | 8 |
|
Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | - |
| 3 | 7 | 51. |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 4 |
| 4 | 1 | X2 |
|
Johnathan Jarvis Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 4 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | -1 |
| 6 | 5 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -1 |
| 7 | 6 | 32S |
|
Shane Stanley Park hill, OK | Park hill, OK | -1 |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Richard Jarvis Moore, OK | Moore, OK | 3 |
| 2 | 9 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 7 |
| 3 | 7 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 4 |
| 4 | 5 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 1 |
| 5 | 10 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 5 |
| 6 | 14 | 14 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | 8 |
| 7 | 2 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -5 |
| 8 | 15 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 7 |
| 9 | 8 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | -1 |
| 10 | 11 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | 1 |
| 11 | 6 | 100 |
|
Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -5 |
| 12 | 3 | 77H |
|
Dakota Hulvey Rose, OK | Rose, OK | -9 |
| 13 | 18 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | 5 |
| 14 | 12 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -2 |
| 15 | 19 | 111 |
|
Graden Penner Chouteau, OK | Chouteau, OK | 4 |
| 16 | 13 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -3 |
| 17 | 16 | 4J |
|
Joseph Jackson Grove, OK | Grove, OK | -1 |
| 18 DNF | 20 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | 2 |
| 19 DNF | 1 | 38F |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -18 |
| DNS | 17 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | 11 |
| 2 | 1 | 14 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | -1 |
| 3 | 7 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 4 |
| 4 | 8 | 4J |
|
Joseph Jackson Grove, OK | Grove, OK | 4 |
| 5 | 4 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -1 |
| 6 | 2 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -4 |
| 7 | 10 | 111 |
|
Graden Penner Chouteau, OK | Chouteau, OK | 3 |
| 8 | 5 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -3 |
| Top 8 transfer | ||||||
| 9 | 3 | 20 |
|
Corbin Packard Salina, OK | Salina, OK | -6 |
| 10 DNF | 6 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | -4 |
| 11 DNF | 11 | 02 |
|
Kayson Graham Pryor, OK | Pryor, OK | - |
| DNS | 9 | 121 |
|
Paul Allen Locust Grove, OK | Locust Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38F |
|
Landon Frailey Chouteau, OK | Chouteau, OK | - |
| 2 | 4 | 78 |
|
Richard Jarvis Moore, OK | Moore, OK | 2 |
| 3 | 5 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 2 |
| 4 | 7 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 14 |
|
Jacoby Frailey Chouteau, OK | Chouteau, OK | 1 |
| 6 | 2 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -4 |
| 7 | 3 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -4 |
| 8 | 8 | 111 |
|
Graden Penner Chouteau, OK | Chouteau, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | - |
| 2 | 7 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 5 |
| 3 | 2 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | -1 |
| 4 | 5 | 88 |
|
Jason Morrow Locust Grove, OK | Locust Grove, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | 1 |
| 6 | 3 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -3 |
| 7 | 8 | 4J |
|
Joseph Jackson Grove, OK | Grove, OK | 1 |
| 8 DNF | 4 | 02 |
|
Kayson Graham Pryor, OK | Pryor, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77H |
|
Dakota Hulvey Rose, OK | Rose, OK | 1 |
| 2 | 6 | 100 |
|
Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 4 |
| 3 | 4 | 37J |
|
Jason Phillips Inola, OK | Inola, OK | 1 |
| 4 | 3 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 20 |
|
Corbin Packard Salina, OK | Salina, OK | -4 |
| 6 DNF | 8 | 41X |
|
Lance Gleason Claremore, OK | Claremore, OK | 2 |
| 7 DNF | 5 | 121 |
|
Paul Allen Locust Grove, OK | Locust Grove, OK | -2 |
| 8 DNF | 7 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -1 |
Generic 1
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Duke Jarvis Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 15 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 13 |
| 3 | 5 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | 2 |
| 4 | 3 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 9 | 34 |
|
Connor DiCarlo Chouteau, OK | Chouteau, OK | 4 |
| 6 | 16 | 07 |
|
Paul Hyde Pryor, OK | Pryor, OK | 10 |
| 7 | 6 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | -1 |
| 8 | 10 | 304 |
|
Braiden Sellars Pryor, OK | Pryor, OK | 2 |
| 9 | 12 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | 3 |
| 10 DNF | 2 | 66 |
|
Justin Pryor Pryor, OK | Pryor, OK | -8 |
| 11 DNF | 11 | 86 |
|
Duke Davis Grove, OK | Grove, OK | - |
| 12 DNF | 8 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | -4 |
| 13 DNF | 13 | 15P |
|
Drew Pease Pryor, OK | Pryor, OK | - |
| 14 DNF | 4 | 01 |
|
Zain Underwood Pryor, OK | Pryor, OK | -10 |
| DNS | 7 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | - |
| DNS | 14 | 50 |
|
Chase Lankford Chouteau, OK | Chouteau, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X1 |
|
Duke Jarvis Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 8 | 66 |
|
Justin Pryor Pryor, OK | Pryor, OK | 6 |
| 3 | 2 | 37 |
|
Ryan Phillips Inola, OK | Inola, OK | -1 |
| 4 | 1 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | -3 |
| 5 | 7 | 34 |
|
Connor DiCarlo Chouteau, OK | Chouteau, OK | 2 |
| 6 | 9 | 86 |
|
Duke Davis Grove, OK | Grove, OK | 3 |
| 7 | 4 | 15P |
|
Drew Pease Pryor, OK | Pryor, OK | -3 |
| 8 | 5 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | -3 |
| 9 | 3 | 07 |
|
Paul Hyde Pryor, OK | Pryor, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1776 |
|
Travis Pease Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 3 | 01 |
|
Zain Underwood Pryor, OK | Pryor, OK | 1 |
| 3 | 4 | 88 |
|
Jasie Morrow Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 6 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | 2 |
| 5 | 7 | 304 |
|
Braiden Sellars Pryor, OK | Pryor, OK | 2 |
| 6 | 1 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -5 |
| 7 | 5 | 50 |
|
Chase Lankford Chouteau, OK | Chouteau, OK | -2 |
| All transfer | ||||||
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27C |
|
Joe Hoover Vinita, OK | Vinita, OK | - |
| 2 | 2 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | - |
| 3 | 5 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 2 |
| 4 | 14 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 10 |
| 5 | 8 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | 3 |
| 6 | 9 | 56 |
|
Mayson Cole Salina, OK | Salina, OK | 3 |
| 7 | 4 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | -3 |
| 8 | 10 | 98 |
|
Joshua Steddum Salina, OK | Salina, OK | 2 |
| 9 | 15 | 8M |
|
James McIntire Claremore, OK | Claremore, OK | 6 |
| 10 | 13 | 329 |
|
Kaleb Wickham Jay, OK | Jay, OK | 3 |
| 11 | 20 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | 9 |
| 12 DNF | 16 | 34 |
|
Kooper Kvittum Chouteau, OK | Chouteau, OK | 4 |
| 13 DNF | 12 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | -1 |
| 14 DNF | 11 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | -3 |
| 15 DNF | 3 | 0 |
|
Dewayne Dry Jay, OK | Jay, OK | -12 |
| 16 DNF | 6 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | -10 |
| 17 DNF | 19 | 22A |
|
CJ Anderson Pryor, OK | Pryor, OK | 2 |
| 18 DNF | 7 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | -11 |
| DNS | 17 | 88A |
|
Carl Anderson Pryor, OK | Pryor, OK | - |
| DNS | 18 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | - |
| 2 | 7 | 27C |
|
Joe Hoover Vinita, OK | Vinita, OK | 5 |
| 3 | 4 | 9R |
|
William Ragsdale Rose, OK | Rose, OK | 1 |
| 4 | 6 | 98 |
|
Joshua Steddum Salina, OK | Salina, OK | 2 |
| 5 | 3 | 329 |
|
Kaleb Wickham Jay, OK | Jay, OK | -2 |
| 6 | 2 | 34 |
|
Kooper Kvittum Chouteau, OK | Chouteau, OK | -4 |
| 7 BF | 5 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Dewayne Dry Jay, OK | Jay, OK | 1 |
| 2 | 6 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 4 |
| 3 | 1 | 56 |
|
Mayson Cole Salina, OK | Salina, OK | -2 |
| 4 | 3 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | -1 |
| 5 | 4 | 8M |
|
James McIntire Claremore, OK | Claremore, OK | -1 |
| 6 | 5 | 88A |
|
Carl Anderson Pryor, OK | Pryor, OK | -1 |
| 7 | 7 | 22A |
|
CJ Anderson Pryor, OK | Pryor, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | - |
| 2 | 4 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | 2 |
| 3 | 5 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | 2 |
| 4 | 2 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | -2 |
| 5 | 3 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 DNF | 6 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | - |



















































































































