




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

3/22/2025 - Salina Highbanks Speedway
Salina, OK
XR DOMINATOR 100K TO WIN
Pits - $50 adults per night, $25 Kids 12 and Under Per Night
Grandstands - $40 Adults
Kids 12 and Under Free with a Paid Adult
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 2 | 8 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 6 |
| 3 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 10 |
| 4 | 5 | 502 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 5 | 10 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 6 | 14 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 8 |
| 7 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -5 |
| 8 | 7 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -1 |
| 9 | 21 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 12 |
| 10 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -9 |
| 11 | 16 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 5 |
| 12 | 3 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | -9 |
| 13 | 22 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 9 |
| 14 DNF | 18 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 15 DNF | 24 | 4TW |
|
Tim Ward Harcourt, IA | Harcourt, IA | 9 |
| 16 DNF | 15 | 97Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 17 DNF | 23 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 |
| 18 DNF | 11 | 15 |
|
Kale Westover Altus, OK | Altus, OK | -7 |
| 19 DNF | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -13 |
| 20 DNF | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -11 |
| 21 DNF | 17 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -4 |
| 22 DNF | 12 | 11X |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -10 |
| 23 DNF | 19 | 45 |
|
Chase Holland Success, MS | Success, MS | -4 |
| 24 DNF | 20 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 2 | 11 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 9 |
| 3 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 4 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 5 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | -4 |
| 6 | 9 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 7 | 5 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -2 |
| 8 | 15 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 7 |
| 9 | 19 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 10 |
| 10 | 20 | 4TW |
|
Tim Ward Harcourt, IA | Harcourt, IA | 10 |
| Top 10 transfer | ||||||
| 11 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -5 |
| 12 | 4 | 75M |
|
J.C. Morton Springfield, MO | Springfield, MO | -8 |
| 13 | 17 | 91B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 4 |
| 14 | 23 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 9 |
| 15 DNF | 22 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 7 |
| 16 DNF | 21 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 5 |
| 17 DNF | 18 | 7AJ |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 1 |
| 18 DNF | 12 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
| 19 DNF | 13 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -6 |
| 20 DNF | 24 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 4 |
| 21 DNF | 8 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -13 |
| 22 DNF | 14 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -8 |
| 23 DNF | 16 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -7 |
| 24 DNF | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -14 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 1 |
| 2 | 7 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 5 |
| 3 | 1 | 91B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -2 |
| 4 | 3 | 7AJ |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -1 |
| 5 | 8 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 6 | 11 | 4TW |
|
Tim Ward Harcourt, IA | Harcourt, IA | 5 |
| 7 | 9 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 2 |
| 8 | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 9 | 14 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 5 |
| 10 | 15 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 5 |
| Top 10 transfer | ||||||
| 11 | 4 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -7 |
| 12 | 19 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 7 |
| 13 | 24 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 11 |
| 14 | 23 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 9 |
| 15 | 20 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 5 |
| 16 | 16 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | - |
| 17 | 5 | 88N |
|
Nathan Smith Anthony, NM | Anthony, NM | -12 |
| 18 DNF | 10 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -8 |
| 19 DNF | 13 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -6 |
| 20 DNF | 21 | 82T |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 1 |
| 21 DNF | 17 | 2C |
|
Justin Cox Cache, OK | Cache, OK | -4 |
| DNS | 6 | L9 |
|
Chad Clancy Polo, MO | Polo, MO | - |
| DNS | 18 | 18KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| DNS | 22 | 0K |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 2 | 6 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 4 |
| 3 | 10 | 2C |
|
Justin Cox Cache, OK | Cache, OK | 7 |
| 4 | 2 | 18KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -2 |
| 5 | 20 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 15 |
| 6 | 16 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 10 |
| 7 | 12 | 82T |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 5 |
| 8 | 11 | 0K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 3 |
| 9 | 14 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 5 |
| 10 | 21 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 11 |
| Top 10 transfer | ||||||
| 11 DNF | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -7 |
| 12 DNF | 19 | 57H |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 7 |
| 13 DNF | 18 | 0L |
|
Butch Lyons Jr De Soto, MO | De Soto, MO | 5 |
| 14 DNF | 22 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 8 |
| 15 DNF | 17 | 7B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 2 |
| 16 DNF | 8 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | -8 |
| 17 DNF | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -10 |
| 18 DNF | 13 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | -5 |
| 19 DNF | 9 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -10 |
| 20 DNF | 15 | 34W |
|
Michael Walker McAllen, TX | McAllen, TX | -5 |
| DNS | 1 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | - |
| DNS | 5 | 5N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| DNS | 23 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | - |
| DNS | 24 | 0M |
|
Kort Morgan Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 502 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 3 | 5 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 2 |
| 4 | 6 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| 5 | 7 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 6 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 7 | 3 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -4 |
| 8 | 11 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 3 |
| 9 | 4 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -5 |
| 10 | 8 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -2 |
| 11 | 9 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 2 | 1 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -1 |
| 3 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 4 | 11 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 7 |
| 5 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -2 |
| 6 | 8 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 2 |
| 7 | 7 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | - |
| 8 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 1 |
| 9 | 4 | 4TW |
|
Tim Ward Harcourt, IA | Harcourt, IA | -5 |
| 10 | 6 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -4 |
| 11 | 10 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 2 | 4 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 3 | 2 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -1 |
| 4 | 11 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 7 |
| 5 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 6 | 5 | 7AJ |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | -1 |
| 7 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -6 |
| 8 | 9 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | 1 |
| 9 | 10 | 82T |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 1 |
| 10 | 8 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -2 |
| 11 | 7 | 34W |
|
Michael Walker McAllen, TX | McAllen, TX | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 3 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 4 | 11 | 11X |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 7 |
| 5 | 5 | L9 |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 6 | 6 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | - |
| 7 | 9 | 2C |
|
Justin Cox Cache, OK | Cache, OK | 2 |
| 8 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 9 | 2 | 88N |
|
Nathan Smith Anthony, NM | Anthony, NM | -7 |
| 10 | 10 | 0L |
|
Butch Lyons Jr De Soto, MO | De Soto, MO | - |
| DNS | 7 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | -1 |
| 3 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 97Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 5 | 6 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| 6 | 8 | 5N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 2 |
| 7 | 5 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 8 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 9 | 9 | 18KC |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 10 | 11 | 1A |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 |
| 11 | 10 | 57H |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -1 |
| 3 | 4 | 75M |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 4 | 6 | 91B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 2 |
| 5 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 11 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 5 |
| 7 | 5 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
| 8 | 8 | 0K |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 9 | 10 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 1 |
| 10 | 7 | 7B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -3 |
| DNS | 9 | 0M |
|
Kort Morgan Muskogee, OK | Muskogee, OK | - |
Non Qualifier Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 3 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 9 |
| 4 | 2 | 75M |
|
J.C. Morton Springfield, MO | Springfield, MO | -2 |
| 5 | 7 | 7AJ |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 2 |
| 6 | 8 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 7 | 3 | 91B |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -4 |
| 8 | 14 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 6 |
| 9 | 18 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 9 |
| 10 | 13 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 3 |
| 11 | 20 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 9 |
| 12 | 17 | 23B |
|
Ethan Boomsma Wheatfield, IN | Wheatfield, IN | 5 |
| 13 | 16 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 3 |
| 14 DNF | 9 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -5 |
| 15 DNF | 24 | 82T |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 9 |
| 16 DNF | 19 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 3 |
| 17 DNF | 21 | 88N |
|
Nathan Smith Anthony, NM | Anthony, NM | 4 |
| 18 DNF | 22 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 19 DNF | 6 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -13 |
| DNS | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| DNS | 10 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| DNS | 11 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| DNS | 15 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| DNS | 23 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | - |
Dawson Roofing B-Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 2 |
| 2 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 3 | 9 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 6 |
| 4 | 5 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 1 |
| 5 | 1 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -4 |
| 6 | 4 | 14B |
|
Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | -2 |
| 7 | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -1 |
| 8 | 8 | 36 |
|
Dustin Boston Hulbert, OK | Hulbert, OK | - |
| 9 | 21 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 12 |
| 10 | 7 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | -3 |
| 11 | 27 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 16 |
| 12 | 28 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 16 |
| 13 | 16 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | 3 |
| 14 | 10 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | -4 |
| 15 | 29 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 14 |
| 16 | 24 | 13 |
|
Kyle Sweeney Purcell, OK | Purcell, OK | 8 |
| 17 | 11 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -6 |
| 18 | 13 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -5 |
| 19 | 26 | 44JR |
|
Barry Robinson Newcastle, OK | Newcastle, OK | 7 |
| 20 | 12 | 18 |
|
Jace Boney Cleveland, MO | Cleveland, MO | -8 |
| 21 DNF | 15 | 4 |
|
Kye Montgomery Salina, OK | Salina, OK | -6 |
| 22 DNF | 20 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -2 |
| 23 DNF | 14 | 03 |
|
Josiah Robinson Kansas, OK | Kansas, OK | -9 |
| 24 DNF | 18 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -6 |
| 25 DNF | 23 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | -2 |
| 26 DNF | 17 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | -9 |
| 27 DNF | 25 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
| DNS | 19 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| DNS | 22 | 1 |
|
Justin Allen Jr Webb City, MO | Webb City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 1 |
| 2 | 6 | 36 |
|
Dustin Boston Hulbert, OK | Hulbert, OK | 4 |
| 3 | 10 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 7 |
| 4 | 9 | 27 |
|
Andy Davis Bartlesville, OK | Bartlesville, OK | 5 |
| 5 | 7 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | 2 |
| 6 | 4 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | -2 |
| 7 | 3 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -4 |
| 8 | 5 | 1 |
|
Justin Allen Jr Webb City, MO | Webb City, MO | -3 |
| 9 | 8 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -1 |
| 10 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | -9 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| 2 | 7 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 5 |
| 3 | 10 | 14B |
|
Brayden Bennett Tonganoxie, KS | Tonganoxie, KS | 7 |
| 4 | 4 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | - |
| 5 | 1 | 03 |
|
Josiah Robinson Kansas, OK | Kansas, OK | -4 |
| 6 | 9 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | 3 |
| 7 | 5 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -2 |
| 8 | 8 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | - |
| 9 | 2 | 44JR |
|
Barry Robinson Newcastle, OK | Newcastle, OK | -7 |
| 10 | 6 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 5 |
| 2 | 4 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 2 |
| 3 | 1 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -2 |
| 4 | 8 | 18 |
|
Jace Boney Cleveland, MO | Cleveland, MO | 4 |
| 5 | 2 | 4 |
|
Kye Montgomery Salina, OK | Salina, OK | -3 |
| 6 | 9 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 3 |
| 7 | 7 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | - |
| 8 | 5 | 13 |
|
Kyle Sweeney Purcell, OK | Purcell, OK | -3 |
| 9 | 3 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | -6 |
| All transfer | ||||||














































































































































