




The Place To Be Saturday Night!
5/5/2026 -
Salina Highbanks Speedway
The Place To Be Saturday Night!
May 4, 2026 Staff Report
If you attended the O’Reilly / NASCAR regional racing series progra
Double Promotion @ the Salina Highbanks Autism Awareness & Kids Night this Saturday
4/30/2026 -
Greetings race fans and racers!
Well folks, once more severe weather was again the catalyst of another program cancellation at the Salina Highbanks la
TODAY'S RACE APRIL 25, 2026 HAS BEEN CANCELED DUE TO THE WEATHER
4/25/2026 -
We love to race, we love you to race but safety of our drivers, fans and staff is the upmost import item. We can not predict the weather, we make the
Autism Awareness program reset for this Saturday night
4/21/2026 -
Autism Awareness program reset for this Saturday night
Featuring the O’Reilly / NASCAR racing series!
April 20, 2026 Staff Report
With unfavorable wea
TODAY'S RACE APRIL 18, 2026 HAS BEEN CANCELED DUE TO THE WEATHER
4/18/2026 -
TONIGHTS RACES HAVE BEEN CANCELED. NEXT SCHEDULED RACE SATURDAY, APRIL 25TH.

4/11/2026 - Salina Highbanks Speedway
Salina, OK
AMERICAN SPRINT CAR SERIES - ASCS
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 2 | 1 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | -1 |
| 3 | 8 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 5 |
| 4 | 7 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 3 |
| 5 | 5 | 99* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | - |
| 6 | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -3 |
| 7 | 9 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 2 |
| 8 | 6 | 00X |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -2 |
| 9 | 10 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | 1 |
| 10 | 11 | 68 |
|
Micheal Thrash Locust Grove, OK | Locust Grove, OK | 1 |
| 11 DNF | 12 | 1 |
|
Tobias Lindell Muskogee, OK | Muskogee, OK | 1 |
| 12 DNF | 4 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | -8 |
| DNS | 13 | 97 |
|
Thomas Walters Chouteau, OK | Chouteau, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| 2 | 7 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 5 |
| 3 | 5 | 99* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | 2 |
| 4 | 3 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | -1 |
| 5 | 2 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | -3 |
| 6 DNF | 6 | 1 |
|
Tobias Lindell Muskogee, OK | Muskogee, OK | - |
| DNS | 4 | 97 |
|
Thomas Walters Chouteau, OK | Chouteau, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 2 |
| 2 | 4 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 |
| 3 | 1 | 00X |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -2 |
| 4 | 5 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 1 |
| 5 | 6 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 1 |
| 6 | 2 | 68 |
|
Micheal Thrash Locust Grove, OK | Locust Grove, OK | -4 |
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 2 | 1 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | -1 |
| 3 | 5 | 51. |
|
Randy Frailey Chouteau, OK | Chouteau, OK | 2 |
| 4 | 3 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | -1 |
| 5 | 4 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -1 |
| 6 | 6 | 1DT |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | - |
| 7 | 8 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 1 |
| 8 | 9 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 1 |
| 9 | 11 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | 2 |
| 10 | 12 | 1W |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 2 |
| 11 | 15 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | 4 |
| 12 | 10 | 66 |
|
Jeff Pritchett Salina, OK | Salina, OK | -2 |
| 13 DNF | 7 | 1 |
|
Dale Richardson Muskogee, OK | Muskogee, OK | -6 |
| 14 DNF | 13 | 2. |
|
Stephen Robbins Siloam Springs, AR | Siloam Springs, AR | -1 |
| 15 DNF | 16 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 1 |
| 16 DNF | 14 | 37 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 1 |
| 2 | 1 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -1 |
| 3 | 7 | X99 |
|
Dalton Garrison Collinsville, OK | Collinsville, OK | 4 |
| 4 | 4 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | - |
| 5 | 5 | 66 |
|
Jeff Pritchett Salina, OK | Salina, OK | - |
| 6 | 3 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | -3 |
| 7 | 8 | 2. |
|
Stephen Robbins Siloam Springs, AR | Siloam Springs, AR | 1 |
| 8 | 6 | 37 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| 2 | 2 | 51. |
|
Randy Frailey Chouteau, OK | Chouteau, OK | - |
| 3 | 5 | 1DT |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 4 | 7 | 1 |
|
Dale Richardson Muskogee, OK | Muskogee, OK | 3 |
| 5 | 3 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | -2 |
| 6 | 4 | 1W |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -2 |
| 7 DNF | 6 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -1 |
| 8 DNF | 8 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 15 |
| 2 | 4 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | 2 |
| 3 | 5 | 6 |
|
JP Harris Bella Vista, AR | Bella Vista, AR | 2 |
| 4 | 1 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -3 |
| 5 | 11 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 6 |
| 6 | 8 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | 2 |
| 7 | 6 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | -1 |
| 8 | 13 | 42 |
|
Jayden Fudge Muskogee, OK | Muskogee, OK | 5 |
| 9 | 12 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 3 |
| 10 | 14 | 12X |
|
Kyle Stevens Tahlequah, OK | Tahlequah, OK | 4 |
| 11 DNF | 9 | 19 |
|
Kayson Graham Pryor, OK | Pryor, OK | -2 |
| 12 DNF | 3 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -9 |
| 13 DNF | 7 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | -6 |
| 14 DNF | 18 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | 4 |
| 15 DNF | 2 | 20 |
|
Corbin Packard Salina, OK | Salina, OK | -13 |
| 16 DNF | 10 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -6 |
| DNS | 15 | 34 |
|
Braiden Sellars Pryor, OK | Pryor, OK | - |
| DNS | 17 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 2 |
| 2 | 4 | 6 |
|
JP Harris Bella Vista, AR | Bella Vista, AR | 2 |
| 3 | 8 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | 5 |
| 4 | 9 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 5 |
| 5 | 6 | 19 |
|
Kayson Graham Pryor, OK | Pryor, OK | 1 |
| 6 | 5 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | -1 |
| 7 | 1 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -6 |
| 8 | 7 | 42 |
|
Jayden Fudge Muskogee, OK | Muskogee, OK | -1 |
| 9 DNF | 2 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 8 | 20 |
|
Corbin Packard Salina, OK | Salina, OK | 6 |
| 3 | 7 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | 4 |
| 4 | 4 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | - |
| 5 | 3 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -2 |
| 6 DNF | 9 | 12X |
|
Kyle Stevens Tahlequah, OK | Tahlequah, OK | 3 |
| 7 DNF | 2 | 34 |
|
Braiden Sellars Pryor, OK | Pryor, OK | -5 |
| 8 DNF | 5 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | -3 |
| 9 DNF | 1 | 89 |
|
Noah Williams Locust Grove, OK | Locust Grove, OK | -8 |
ASCS Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 12 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 9 |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 6 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -5 |
| 7 | 11 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 |
| 8 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 9 | 13 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 4 |
| 10 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -5 |
| 11 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -5 |
| 12 | 10 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
| 13 | 20 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 7 |
| 14 | 22 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 8 |
| 15 | 14 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 16 | 17 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 1 |
| 17 | 9 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -8 |
| 18 | 19 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 19 | 18 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 20 | 21 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 21 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -5 |
| 22 | 15 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -7 |
| 23 | 23 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 6 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 6 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 7 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 8 | 8 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 2 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 6 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 5 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 6 | 7 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 1 |
| 7 | 8 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 8 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 4 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 5 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 1 |
| 6 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 7 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.777 |
| 2 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 13.001 |
| 3 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.036 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.063 |
| 5 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.103 |
| 6 | 8 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 13.206 |
| 7 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.286 |
| 8 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 13.569 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.116 |
| 2 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.242 |
| 3 | 5 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.319 |
| 4 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.438 |
| 5 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.558 |
| 6 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.809 |
| 7 | 8 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 13.855 |
| 8 | 7 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 15.103 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.010 |
| 2 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.082 |
| 3 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.115 |
| 4 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.365 |
| 5 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 13.570 |
| 6 | 3 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 13.774 |
| 7 | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.940 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.007 |
| 2 | 20 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.123 |
| 3 | 22 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.181 |
| 4 | 21 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 13.289 |
| 5 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.317 |
| 6 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.358 |
| 7 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.360 |
| 8 | 18 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.415 |
| 9 | 14 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.428 |
| 10 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 13.432 |
| 11 | 13 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.507 |
| 12 | 9 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.525 |
| 13 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.553 |
| 14 | 17 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.614 |
| 15 | 19 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 13.626 |
| 16 | 12 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.719 |
| 17 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.734 |
| 18 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.743 |
| 19 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 13.889 |
| 20 | 16 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 13.916 |
| 21 | 8 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 14.067 |
| 22 | 15 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 14.798 |
| 23 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 00.000 |



























































