




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

6/19/2026 - Salina Highbanks Speedway
Salina, OK
MLRA - FREEDOM CLASSIC
General Admission
Adults $20
Kids 12-6 $10
Kids 5 and Under Free
Pits
Adults $40
Kids 12-6 $20
Kids 5 and Under FREE
Join Us in the Pits AFTER the Race. Live Music and Cash Bar.
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 2 | 10 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 8 |
| 3 | 4 | 10 |
|
Braden Jarvis Claremore, OK | Claremore, OK | 1 |
| 4 | 1 | 22. |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | -3 |
| 5 | 9 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 4 |
| 6 | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -3 |
| 7 | 7 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 8 | 16 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 8 |
| 9 | 13 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 4 |
| 10 | 8 | V75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | -2 |
| 11 | 14 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | 3 |
| 12 | 15 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | 3 |
| 13 | 19 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 6 |
| 14 DNF | 11 | 7$ |
|
Jack Kirby Pryor, OK | Pryor, OK | -3 |
| 15 DNF | 20 | 11M |
|
Cruz Morton Broken Arrow, OK | Broken Arrow, OK | 5 |
| 16 DNF | 17 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | 1 |
| 17 DNF | 5 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -12 |
| 18 DNF | 18 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | - |
| 19 DNF | 6 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -13 |
| 20 DNF | 12 | 25 |
|
Tobias Lindell Muskogee, OK | Muskogee, OK | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 2 | 3 | 10 |
|
Braden Jarvis Claremore, OK | Claremore, OK | 1 |
| 3 | 4 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 1 |
| 4 | 5 | 7$ |
|
Jack Kirby Pryor, OK | Pryor, OK | 1 |
| 5 | 7 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 2 |
| 6 | 2 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -4 |
| 7 | 6 | 11M |
|
Cruz Morton Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22. |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 |
| 2 | 1 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -1 |
| 3 | 5 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 2 |
| 4 | 6 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 2 |
| 5 | 4 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | -1 |
| 6 | 2 | 18 |
|
Casey Lindell Porter, OK | Porter, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| 2 | 2 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | - |
| 3 | 5 | V75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | 2 |
| 4 | 3 | 25 |
|
Tobias Lindell Muskogee, OK | Muskogee, OK | -1 |
| 5 | 6 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | 1 |
| 6 | 4 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
| 7 | 7 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 7 |
| 2 | 5 | 12X |
|
Kyle Stevens Tahlequah, OK | Tahlequah, OK | 3 |
| 3 | 7 | 6. |
|
JP Harris Bella Vista, AR | Bella Vista, AR | 4 |
| 4 | 12 | 6.. |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 8 |
| 5 | 9 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 4 |
| 6 | 13 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 7 |
| 7 | 10 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 3 |
| 8 | 15 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | 7 |
| 9 | 17 | 51K |
|
Cody Conner Locust Grove, OK | Locust Grove, OK | 8 |
| 10 | 1 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | -9 |
| 11 | 16 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | 5 |
| 12 | 3 | 20 |
|
Corbin Packard Salina, OK | Salina, OK | -9 |
| 13 | 6 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -7 |
| 14 | 4 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -10 |
| 15 | 2 | 19G |
|
Kayson Graham Pryor, OK | Pryor, OK | -13 |
| 16 | 20 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 4 |
| 17 | 19 | 73 |
|
Neil Studie Colcord, OK | Colcord, OK | 2 |
| 18 | 18 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | - |
| 19 DNF | 14 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | -5 |
| DNS | 11 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | - |
| 2 | 3 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 1 |
| 3 | 5 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | 2 |
| 4 | 7 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | 3 |
| 5 | 4 | 51K |
|
Cody Conner Locust Grove, OK | Locust Grove, OK | -1 |
| 6 | 8 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | 2 |
| 7 | 2 | 73 |
|
Neil Studie Colcord, OK | Colcord, OK | -5 |
| 8 | 14 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 6 |
| Top 8 transfer | ||||||
| 9 | 12 | 5P |
|
colt packard Salina, OK | Salina, OK | 3 |
| 10 DNF | 9 | 4T |
|
Mike Thrash Locust Grove, OK | Locust Grove, OK | -1 |
| 11 DNF | 10 | 42 |
|
Jayden Fudge Muskogee, OK | Muskogee, OK | -1 |
| DNS | 11 | 90 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | - |
| DNS | 13 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | - |
| DNS | 15 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | - |
| DQ | 6 | 22 |
|
Brian Parker Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6.. |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 6 |
| 2 | 3 | 20 |
|
Corbin Packard Salina, OK | Salina, OK | 1 |
| 3 | 5 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 2 |
| 5 | 4 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -1 |
| 6 | 2 | 4T |
|
Mike Thrash Locust Grove, OK | Locust Grove, OK | -4 |
| 7 DNF | 1 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6. |
|
JP Harris Bella Vista, AR | Bella Vista, AR | 4 |
| 2 | 6 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 4 |
| 3 | 3 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | - |
| Top 3 transfer | ||||||
| 4 | 1 | 73 |
|
Neil Studie Colcord, OK | Colcord, OK | -3 |
| 5 | 7 | 22 |
|
Brian Parker Claremore, OK | Claremore, OK | 2 |
| 6 | 2 | 42 |
|
Jayden Fudge Muskogee, OK | Muskogee, OK | -4 |
| 7 | 4 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Kyle Stevens Tahlequah, OK | Tahlequah, OK | 3 |
| 2 | 6 | 137 |
|
Chris Phillips Chouteau, OK | Chouteau, OK | 4 |
| 3 | 1 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 1 |
| 5 | 3 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | -2 |
| 6 | 2 | 90 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | -4 |
| 7 DNF | 7 | 710 |
|
Stacey Snelson Coweta, OK | Coweta, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | 4 |
| 2 | 6 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 4 |
| 3 | 2 | 19G |
|
Kayson Graham Pryor, OK | Pryor, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 51K |
|
Cody Conner Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 4 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | -1 |
| 6 | 1 | 5P |
|
colt packard Salina, OK | Salina, OK | -5 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Austin Gammill Siloam Springs, AR | Siloam Springs, AR | 5 |
| 2 | 9 | 82 |
|
James Carter Huntsville, AR | Huntsville, AR | 7 |
| 3 | 18 | X |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 15 |
| 4 | 10 | 73 |
|
Corey Howell Huntsville, AR | Huntsville, AR | 6 |
| 5 | 8 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 3 |
| 6 | 3 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | -3 |
| 7 | 11 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 8 | 13 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | 5 |
| 9 | 2 | 0 |
|
Dewayne Dry Jay, OK | Jay, OK | -7 |
| 10 | 12 | 3H |
|
Jason Henson Rogers, AR | Rogers, AR | 2 |
| 11 | 15 | 98 |
|
Joshua Steddum Salina, OK | Salina, OK | 4 |
| 12 | 22 | 992 |
|
Emily Kingfisher Pryor, OK | Pryor, OK | 10 |
| 13 | 16 | 18 |
|
Kamden Cook Bixby, OK | Bixby, OK | 3 |
| 14 | 14 | 24D |
|
Chase Smith Hinton, OK | Hinton, OK | - |
| 15 | 23 | 34 |
|
Kooper Kvittum Chouteau, OK | Chouteau, OK | 8 |
| 16 DNF | 17 | 444 |
|
Brook Collins Muskogee, OK | Muskogee, OK | 1 |
| 17 DNF | 19 | J9 |
|
garry jones Westville, OK | Westville, OK | 2 |
| 18 DNF | 1 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | -17 |
| 19 DNF | 4 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | -15 |
| 20 DNF | 5 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | -15 |
| 21 DNF | 7 | 28G |
|
Waylon Cook Claremore, OK | Claremore, OK | -14 |
| 22 DNF | 20 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | -2 |
| DNS | 21 | 5 |
|
willard matlock Jay, OK | Jay, OK | - |
| DNS | 24 | 1 |
|
Freddie Miller Wagoner, OK | Wagoner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Joshua Deason Colcord, OK | Colcord, OK | 3 |
| 2 | 6 | 82 |
|
James Carter Huntsville, AR | Huntsville, AR | 4 |
| 3 | 3 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | - |
| 4 | 1 | 24H |
|
Chris Head Claremore, OK | Claremore, OK | -3 |
| 5 | 7 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | 2 |
| 6 | 8 | 18 |
|
Kamden Cook Bixby, OK | Bixby, OK | 2 |
| 7 | 5 | J9 |
|
garry jones Westville, OK | Westville, OK | -2 |
| 8 | 2 | 992 |
|
Emily Kingfisher Pryor, OK | Pryor, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Corey Howell Huntsville, AR | Huntsville, AR | 5 |
| 2 | 5 | 28G |
|
Waylon Cook Claremore, OK | Claremore, OK | 3 |
| 3 | 8 | 3H |
|
Jason Henson Rogers, AR | Rogers, AR | 5 |
| 4 | 4 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | - |
| 5 | 2 | 24D |
|
Chase Smith Hinton, OK | Hinton, OK | -3 |
| 6 | 1 | 444 |
|
Brook Collins Muskogee, OK | Muskogee, OK | -5 |
| 7 DNF | 7 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
| DNS | 3 | 1 |
|
Freddie Miller Wagoner, OK | Wagoner, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Austin Gammill Siloam Springs, AR | Siloam Springs, AR | 3 |
| 2 | 6 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 3 | 5 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 2 |
| 4 | 2 | 0 |
|
Dewayne Dry Jay, OK | Jay, OK | -2 |
| 5 | 3 | 98 |
|
Joshua Steddum Salina, OK | Salina, OK | -2 |
| 6 | 7 | X |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 1 |
| 7 | 8 | 5 |
|
willard matlock Jay, OK | Jay, OK | 1 |
| 8 DNF | 1 | 34 |
|
Kooper Kvittum Chouteau, OK | Chouteau, OK | -7 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 2 | 1 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -1 |
| 3 | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 4 |
| 4 | 13 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 9 |
| 5 | 11 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 6 |
| 6 | 19 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13 |
| 7 | 17 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 10 |
| 8 | 8 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 9 | 3 | 1X |
|
Aaron Marrant Kearney, MO | Kearney, MO | -6 |
| 10 | 21 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 11 |
| 11 | 5 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | -6 |
| 12 | 18 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 6 |
| 13 | 15 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 2 |
| 14 | 9 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | -5 |
| 15 | 12 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -3 |
| 16 DNF | 22 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 6 |
| 17 DNF | 20 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 3 |
| 18 DNF | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -12 |
| 19 DNF | 16 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -3 |
| 20 DNF | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -18 |
| 21 DNF | 10 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -11 |
| 22 DNF | 14 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 4 | 3 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -1 |
| 5 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 6 | 9 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 7 | 7 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | - |
| 8 | 6 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -2 |
| 9 DNF | 8 | 15 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 2 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | 3 |
| 4 | 3 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -1 |
| 5 | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 3 |
| 6 | 1 | 66R |
|
James Rini Wichita, KS | Wichita, KS | -5 |
| 7 DNF | 7 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | - |
| DNS | 5 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 2 |
| 3 | 3 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 6 | 5 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -1 |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 8 DNF | 2 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -6 |
| 9 DNF | 9 | 15 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Aaron Marrant Kearney, MO | Kearney, MO | - |
| 2 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 3 | 4 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 6 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 7 | 8 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 1 |
| 8 | 7 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 3 | 1 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -2 |
| 4 | 4 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | - |
| Top 4 transfer | ||||||
| 5 | 7 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 2 |
| 6 DNF | 5 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -1 |
| DNS | 6 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | - |
| DNS | 8 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 3 | 4 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 1 |
| 4 | 3 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 6 | 8 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| 7 | 7 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | - |
| 8 | 5 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -3 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.432 |
| 2 | 2 | 1X |
|
Aaron Marrant Kearney, MO | Kearney, MO | 14.554 |
| 3 | 17 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.584 |
| 4 | 16 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.764 |
| 5 | 12 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 14.795 |
| 6 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.881 |
| 7 | 8 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 14.897 |
| 8 | 1 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 14.914 |
| 9 | 4 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 14.961 |
| 10 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.995 |
| 11 | 13 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.006 |
| 12 | 9 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.008 |
| 13 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.132 |
| 14 | 10 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 15.196 |
| 15 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.333 |
| 16 | 11 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 15.455 |
| 17 | 15 | 15 |
|
Nathan Hagar Adair, OK | Adair, OK | 18.832 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9G |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 14.263 |
| 2 | 2 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.278 |
| 3 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.552 |
| 4 | 8 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.636 |
| 5 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 14.688 |
| 6 | 1 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 14.705 |
| 7 | 15 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 14.898 |
| 8 | 10 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 14.922 |
| 9 | 3 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 15.227 |
| 10 | 6 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 16.150 |
| 11 | 14 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | 16.354 |
| 12 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 16.383 |
| 13 | 5 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 16.594 |
| 14 | 16 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | 16.604 |
| 15 | 12 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | 17.008 |
| 16 | 11 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 22.520 |
Hot Laps 1
