




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

6/20/2026 - Salina Highbanks Speedway
Salina, OK
MLRA - FREEDOM CLASSIC
General Admission
Adults $20
Kids 12-6 $10
Kids 5 and Under Free
Pits
Adults $40
Kids 12-6 $20
Kids 5 and Under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 5 |
| 2 | 2 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| 3 | 7 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | 4 |
| 4 | 3 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -1 |
| 5 | 1 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | -4 |
| 6 | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -1 |
| 7 | 9 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 2 |
| 8 | 12 | V75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | 4 |
| 9 | 4 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | -5 |
| 10 | 17 | 99K |
|
Tyler Krag Newcastle, OK | Newcastle, OK | 7 |
| 11 | 14 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | 3 |
| 12 | 15 | 88R |
|
Rachel Harper Yukon, OK | Yukon, OK | 3 |
| 13 | 13 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | - |
| 14 | 16 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | 2 |
| 15 DNF | 11 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | -4 |
| 16 DNF | 8 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | -8 |
| 17 DNF | 10 | 11M |
|
Cruz Morton Broken Arrow, OK | Broken Arrow, OK | -7 |
| 18 DNF | 20 | 25 |
|
Tobias Lindell Muskogee, OK | Muskogee, OK | 2 |
| DNS | 18 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| DNS | 19 | 24R |
|
Kody Ramsey Pryor, OK | Pryor, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 2 | 5 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | 3 |
| 3 | 7 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | 4 |
| 4 | 4 | V75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | - |
| 5 | 2 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | -3 |
| 6 | 3 | 88R |
|
Rachel Harper Yukon, OK | Yukon, OK | -3 |
| 7 | 6 | 99K |
|
Tyler Krag Newcastle, OK | Newcastle, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 3 |
| 2 | 5 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | 3 |
| 3 | 7 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | 4 |
| 4 | 2 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | -2 |
| 5 DNF | 1 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | -4 |
| 6 DNF | 3 | 24R |
|
Kody Ramsey Pryor, OK | Pryor, OK | -3 |
| DNS | 6 | 25 |
|
Tobias Lindell Muskogee, OK | Muskogee, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| 2 | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 3 |
| 3 | 6 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 3 |
| 4 | 1 | 11M |
|
Cruz Morton Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 2 | B29 |
|
Noel Mason Shawnee, OK | Shawnee, OK | -3 |
| 6 | 4 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Brian Parker Claremore, OK | Claremore, OK | 9 |
| 2 | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 4 |
| 3 | 5 | 1DT |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 2 |
| 4 | 21 | 8N |
|
Colby North Haskell, OK | Haskell, OK | 17 |
| 5 | 20 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 15 |
| 6 | 4 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | -2 |
| 7 | 9 | 06 |
|
Tommy Bohnstedt Hennessey, OK | Hennessey, OK | 2 |
| 8 | 1 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -7 |
| 9 | 13 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | 4 |
| 10 | 14 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | 4 |
| 11 | 15 | 14W |
|
Dustin Wilson Clinton, OK | Clinton, OK | 4 |
| 12 | 17 | 6* |
|
Karson Williams Dewey, OK | Dewey, OK | 5 |
| 13 DNF | 7 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -6 |
| 14 DNF | 8 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | -6 |
| 15 DNF | 18 | 6 |
|
Chris Bright Bartlesville, OK | Bartlesville, OK | 3 |
| 16 DNF | 19 | H20 |
|
Mikey Mccause Sperry, OK | Sperry, OK | 3 |
| 17 DNF | 12 | 87 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | -5 |
| 18 DNF | 2 | 37 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -16 |
| 19 DNF | 11 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | -8 |
| 20 DNF | 3 | 76 |
|
Clint York Batlesville, OK | Batlesville, OK | -17 |
| 21 DNF | 16 | 09 |
|
Justin Shimanek Hennessey, OK | Hennessey, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 3 |
| 2 | 7 | 22 |
|
Brian Parker Claremore, OK | Claremore, OK | 5 |
| 3 | 6 | 06 |
|
Tommy Bohnstedt Hennessey, OK | Hennessey, OK | 3 |
| 4 | 1 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -3 |
| 5 | 3 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | -2 |
| DNS | 2 | 6 |
|
Chris Bright Bartlesville, OK | Bartlesville, OK | - |
| DNS | 5 | H20 |
|
Mikey Mccause Sperry, OK | Sperry, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7C |
|
J.D Choate Ponca City, OK | Ponca City, OK | 6 |
| 2 | 4 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 2 |
| 3 | 2 | 76 |
|
Clint York Batlesville, OK | Batlesville, OK | -1 |
| 4 | 5 | 15V |
|
Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 1 | 21H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | -4 |
| 6 DNF | 6 | 09 |
|
Justin Shimanek Hennessey, OK | Hennessey, OK | - |
| DNS | 3 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Cody Gillean Muskogee, OK | Muskogee, OK | 1 |
| 2 | 7 | 87 |
|
Nick Artherton Bartlesville, OK | Bartlesville, OK | 5 |
| 3 | 3 | 1DT |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | - |
| 4 | 1 | 37 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | -3 |
| 5 | 4 | 14W |
|
Dustin Wilson Clinton, OK | Clinton, OK | -1 |
| 6 DNF | 5 | 6* |
|
Karson Williams Dewey, OK | Dewey, OK | -1 |
| DNS | 6 | 8N |
|
Colby North Haskell, OK | Haskell, OK | - |
| All transfer | ||||||
COLVIN AIRCRAFT RWD Interceptors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Robert Lackey Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 8 | 40K |
|
Braiden Sellars Pryor, OK | Pryor, OK | 6 |
| 3 | 3 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | - |
| 4 | 13 | 7XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 9 |
| 5 | 9 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 4 |
| 6 | 6 | 2N |
|
Destry Sellars Pryor, OK | Pryor, OK | - |
| 7 | 5 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | -2 |
| 8 | 11 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 3 |
| 9 | 19 | 7A |
|
Addi Pryor Pryor, OK | Pryor, OK | 10 |
| 10 | 7 | 8S |
|
Jesse Snowbarger Locust Grove, OK | Locust Grove, OK | -3 |
| 11 | 2 | 1 |
|
Cody Howard Pryor, OK | Pryor, OK | -9 |
| 12 | 15 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 13 | 18 | 34A |
|
Hope Dicarlo Chouteau, OK | Chouteau, OK | 5 |
| 14 | 14 | 304 |
|
Matt Morton Pryor, OK | Pryor, OK | - |
| 15 DNF | 16 | 23B |
|
AARON BRANNON Big cabin, OK | Big cabin, OK | 1 |
| 16 DNF | 4 | 34D |
|
Connor DiCarlo Chouteau, OK | Chouteau, OK | -12 |
| 17 DNF | 12 | 7 |
|
William Avila Moore, OK | Moore, OK | -5 |
| 18 DNF | 20 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | 2 |
| 19 DNF | 17 | 4 |
|
jaleah thrash Locust Grove, OK | Locust Grove, OK | -2 |
| DQ | 10 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Robert Lackey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 6 | 7 |
|
William Avila Moore, OK | Moore, OK | 4 |
| 3 | 5 | 40K |
|
Braiden Sellars Pryor, OK | Pryor, OK | 2 |
| 4 | 3 | 34D |
|
Connor DiCarlo Chouteau, OK | Chouteau, OK | -1 |
| 5 | 7 | 7XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 2 |
| 6 | 1 | 23B |
|
AARON BRANNON Big cabin, OK | Big cabin, OK | -5 |
| DNS | 4 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Roger Hulvey Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 5 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 3 |
| 3 | 2 | 1 |
|
Cody Howard Pryor, OK | Pryor, OK | -1 |
| 4 | 4 | 304 |
|
Matt Morton Pryor, OK | Pryor, OK | - |
| 5 | 1 | 4 |
|
jaleah thrash Locust Grove, OK | Locust Grove, OK | -4 |
| 6 | 6 | 7A |
|
Addi Pryor Pryor, OK | Pryor, OK | - |
| DQ | 7 | 24 |
|
Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | 1 |
| 2 | 3 | 2N |
|
Destry Sellars Pryor, OK | Pryor, OK | 1 |
| 3 | 4 | 8S |
|
Jesse Snowbarger Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 5 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | 1 |
| 5 | 6 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 DNF | 1 | 34A |
|
Hope Dicarlo Chouteau, OK | Chouteau, OK | -5 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 5 | 1X |
|
Aaron Marrant Kearney, MO | Kearney, MO | 3 |
| 3 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 4 | 4 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 5 | 3 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -2 |
| 6 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 7 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -5 |
| 8 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 9 | 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 10 | 10 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 11 | 21 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 10 |
| 12 | 12 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 13 | 13 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | - |
| 14 | 14 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 15 | 11 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -4 |
| 16 | 16 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 17 | 19 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 18 | 20 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 2 |
| 19 | 17 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -2 |
| 20 | 22 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 21 DNF | 15 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -6 |
| 22 DNF | 18 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 2 |
| 2 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 4 | 6 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 5 DNF | 8 | 15 |
|
Nathan Hagar Adair, OK | Adair, OK | 3 |
| 6 DNF | 7 | 95 |
|
Zach Nickell Harrah, OK | Harrah, OK | 1 |
| DNS | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| DQ | 1 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 2 |
| 2 | 1 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 4 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 5 | 5 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | - |
| 6 | 7 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 1 |
| DNS | 6 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 1X |
|
Aaron Marrant Kearney, MO | Kearney, MO | - |
| 3 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 4 | 5 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 8 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 2 |
| 7 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 8 | 7 | 95 |
|
Zach Nickell Harrah, OK | Harrah, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 3 | 3 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | - |
| 4 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -1 |
| 6 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 7 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 8 | 7 | 15 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 4 | 3 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 1 |
| 6 | 5 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -1 |
| 7 DNF | 7 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | - |
| DNS | 8 | 66R |
|
James Rini Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 3 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 4 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 1 |
| 6 | 7 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 1 |
| 7 | 5 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.869 |
| 2 | 11 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 15.236 |
| 3 | 16 | 1X |
|
Aaron Marrant Kearney, MO | Kearney, MO | 15.252 |
| 4 | 15 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.255 |
| 5 | 7 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 15.309 |
| 6 | 2 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 15.316 |
| 7 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.470 |
| 8 | 8 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 15.471 |
| 9 | 14 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 15.521 |
| 10 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.635 |
| 11 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.687 |
| 12 | 12 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.984 |
| 13 | 5 | 95 |
|
Zach Nickell Harrah, OK | Harrah, OK | 16.378 |
| 14 | 1 | 15 |
|
Nathan Hagar Adair, OK | Adair, OK | 16.603 |
| 15 | 4 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16.689 |
| 16 | 13 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.900 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.212 |
| 2 | 15 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.291 |
| 3 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.331 |
| 4 | 11 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.587 |
| 5 | 7 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.686 |
| 6 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 15.737 |
| 7 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.789 |
| 8 | 13 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.807 |
| 9 | 8 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 16.123 |
| 10 | 14 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | 16.387 |
| 11 | 12 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 16.651 |
| 12 | 1 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 16.687 |
| 13 | 4 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | 16.954 |
| 14 | 2 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 17.182 |
| 15 | 9 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 17.716 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 15.564 |
| 2 | 2 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 15.657 |
| 3 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.674 |
| 4 | 4 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16.718 |
| 5 | 5 | 95 |
|
Zach Nickell Harrah, OK | Harrah, OK | 16.830 |
| 6 | 1 | 15 |
|
Nathan Hagar Adair, OK | Adair, OK | 17.573 |
| 7 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 17.573 |
| DNS | 8 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.808 |
| 2 | 3 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 15.221 |
| 3 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.696 |
| 4 | 6 | 24B |
|
Chris Bragg Springtown, TX | Springtown, TX | 15.719 |
| 5 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.793 |
| 6 | 8 | 1X |
|
Aaron Marrant Kearney, MO | Kearney, MO | 16.106 |
| 7 | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.133 |
| 8 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.490 | |
| DNS | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.490 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.333 |
| 2 | 7 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.405 |
| 3 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.476 |
| 4 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 15.739 |
| 5 | 8 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 15.904 |
| 6 | 1 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 16.229 |
| 7 | 2 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 16.600 |
| 8 | 4 | H2 |
|
Chris Hewitt Yale, OK | Yale, OK | 17.562 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.137 |
| 2 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.232 |
| 3 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.435 |
| 4 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 15.457 |
| 5 | 4 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | 16.558 |
| 6 | 6 | 71B |
|
Jim Body Diamond, MO | Diamond, MO | 16.688 |
| 7 | 1 | 66R |
|
James Rini Wichita, KS | Wichita, KS | 17.529 |
































































































































