




Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
8/3/2026 -
August 3, 2026
Staff Report
As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
7/28/2026 -
Staff Report
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday
7/21/2026 -
July 20, 2026
Staff Report
The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night
7/15/2026 -
July 15, 2026
Staff Report
With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday
7/7/2026 -
July 6, 2026
Staff Report
With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

8/8/2026 - Salina Highbanks Speedway
Salina, OK
NASCAR REGIONAL WEEKLY RACES - KID'S BICYCLE RACES
General Admission
Adults $10
Kids 12-6 $5
Kids 5 and Under Free
Pits
Adults $30
Kids 12-6 $20
Kids 5 and Under FREE
Bicycle Races at Intermission
Classes
Track Contact
Full Event Information on MyRacePass
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 4 |
| 2 | 2 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 3 | 1 | 00X |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -2 |
| 4 | 4 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
| 5 | 7 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 2 |
| 6 | 10 | 99* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | 4 |
| 7 | 6 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | -1 |
| 8 | 12 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | 4 |
| 9 DNF | 9 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | - |
| 10 DNF | 13 | 25 |
|
Tobias Lindell Muskogee, OK | Muskogee, OK | 3 |
| 11 DNF | 8 | 13 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | -3 |
| 12 DNF | 3 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -9 |
| 13 DNF | 11 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | -2 |
| 14 DNF | 14 | 823 |
|
Kye Montgomery Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | 1 |
| 2 | 3 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 1 |
| 3 | 6 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 3 |
| 4 | 5 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 5 | 1 | 99* |
|
Michael Hornback Muskogee, OK | Muskogee, OK | -4 |
| 6 | 7 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 1 |
| 7 | 4 | 410 |
|
Brenner Skaggs Wagoner, OK | Wagoner, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Colton Skiles Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 7 | 00X |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 5 |
| 3 | 5 | 40 |
|
Zack Tuggle Inola, OK | Inola, OK | 2 |
| 4 | 4 | 13 |
|
Brian Thaden Jr. Locust Grove, OK | Locust Grove, OK | - |
| 5 | 6 | 418 |
|
Jason Snelson Coweta, OK | Coweta, OK | 1 |
| 6 DNF | 2 | 25 |
|
Tobias Lindell Muskogee, OK | Muskogee, OK | -4 |
| DNS | 3 | 823 |
|
Kye Montgomery Salina, OK | Salina, OK | - |
| All transfer | ||||||
AmeriFlex Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 4 |
| 2 | 7 | 8N |
|
Colby North Haskell, OK | Haskell, OK | 5 |
| 3 | 8 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 5 |
| 4 | 9 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 5 |
| 5 | 3 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | -2 |
| 6 | 10 | 22 |
|
Jacob Waggoner Joplin, MO | Joplin, MO | 4 |
| 7 | 1 | 5S |
|
Wes Swafford Salina, OK | Salina, OK | -6 |
| 8 | 6 | 1DT |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -2 |
| 9 | 11 | 22JW |
|
Darrick Waggoner Las Cruces, NM | Las Cruces, NM | 2 |
| 10 DNF | 4 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | -6 |
| 11 DNF | 2 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -9 |
| DNS | 12 | 23T |
|
Matt Thornburg Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 4 |
| 2 | 2 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | - |
| 3 | 4 | 1DT |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 1 |
| 4 | 6 | 22 |
|
Jacob Waggoner Joplin, MO | Joplin, MO | 2 |
| 5 | 1 | 5S |
|
Wes Swafford Salina, OK | Salina, OK | -4 |
| DNS | 3 | 23T |
|
Matt Thornburg Muskogee, OK | Muskogee, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Boone Johnson Hulbert, OK | Hulbert, OK | 1 |
| 2 | 3 | 38F |
|
Jeran Frailey Chouteau, OK | Chouteau, OK | 1 |
| 3 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| 4 | 1 | 61R |
|
Randi Goins Chouteau, OK | Chouteau, OK | -3 |
| 5 | 4 | 8N |
|
Colby North Haskell, OK | Haskell, OK | -1 |
| 6 | 6 | 22JW |
|
Darrick Waggoner Las Cruces, NM | Las Cruces, NM | - |
| All transfer | ||||||
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 7 |
| 2 | 3 | 19G |
|
Kayson Graham Pryor, OK | Pryor, OK | 1 |
| 3 | 12 | 2D |
|
Johnnie Durossette Muskogee, OK | Muskogee, OK | 9 |
| 4 | 10 | 148 |
|
Christopher Patterson Muldrow, OK | Muldrow, OK | 6 |
| 5 | 21 | 6H |
|
JP Harris Bella Vista, AR | Bella Vista, AR | 16 |
| 6 | 4 | 5P |
|
colt packard Salina, OK | Salina, OK | -2 |
| 7 | 6 | 28P |
|
Corbin Packard Salina, OK | Salina, OK | -1 |
| 8 | 14 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | 6 |
| 9 | 5 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | -4 |
| 10 | 13 | 6M |
|
Smoke Metcalf Gentry, AR | Gentry, AR | 3 |
| 11 | 20 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | 9 |
| 12 | 7 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -5 |
| 13 | 15 | 42 |
|
Jayden Fudge Muskogee, OK | Muskogee, OK | 2 |
| 14 | 19 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | 5 |
| 15 | 1 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | -14 |
| 16 DNF | 9 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | -7 |
| 17 DNF | 16 | 7 |
|
Jessie Muhlhauser Chouteau, OK | Chouteau, OK | -1 |
| 18 DNF | 11 | T13 |
|
Tyler Chambers Locust Grove, OK | Locust Grove, OK | -7 |
| 19 DNF | 17 | 34W |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | -2 |
| DNS | 2 | 17K |
|
Cody Kellogg Henryetta, OK | Henryetta, OK | - |
| DNS | 18 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | - |
| DNS | 22 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2D |
|
Johnnie Durossette Muskogee, OK | Muskogee, OK | 6 |
| 2 | 4 | 28P |
|
Corbin Packard Salina, OK | Salina, OK | 2 |
| 3 | 6 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 3 |
| 4 | 3 | 5P |
|
colt packard Salina, OK | Salina, OK | -1 |
| 5 | 5 | 6M |
|
Smoke Metcalf Gentry, AR | Gentry, AR | - |
| 6 | 1 | 7 |
|
Jessie Muhlhauser Chouteau, OK | Chouteau, OK | -5 |
| 7 DNF | 2 | 33 |
|
Doug Durant Muskogee, OK | Muskogee, OK | -5 |
| 8 DNF | 8 | 6H |
|
JP Harris Bella Vista, AR | Bella Vista, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19G |
|
Kayson Graham Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | 72 |
|
Michael Graham Pryor, OK | Pryor, OK | -1 |
| 3 | 4 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 6 | 148 |
|
Christopher Patterson Muldrow, OK | Muldrow, OK | 2 |
| 5 | 5 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | - |
| 6 | 7 | 34W |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | 1 |
| 7 | 3 | 4 |
|
Jess Thrash Locust Grove, OK | Locust Grove, OK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 3 |
| 2 | 6 | T13 |
|
Tyler Chambers Locust Grove, OK | Locust Grove, OK | 4 |
| 3 | 3 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | - |
| 4 | 7 | 17K |
|
Cody Kellogg Henryetta, OK | Henryetta, OK | 3 |
| 5 | 2 | 42 |
|
Jayden Fudge Muskogee, OK | Muskogee, OK | -3 |
| 6 DNF | 5 | 6 |
|
Blake Gillean Muskogee, OK | Muskogee, OK | -1 |
| DNS | 1 | 28 |
|
Anthony Smith Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
COLVIN AIRCRAFT RWD Interceptors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
William Avila Moore, OK | Moore, OK | 9 |
| 2 | 12 | 7T |
|
Mike Thrash Locust Grove, OK | Locust Grove, OK | 10 |
| 3 | 6 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | 3 |
| 4 | 9 | 73 |
|
chris phipps Locust Grove, OK | Locust Grove, OK | 5 |
| 5 | 8 | 40K |
|
Braiden Sellars Pryor, OK | Pryor, OK | 3 |
| 6 | 1 | 23B |
|
AARON BRANNON Big cabin, OK | Big cabin, OK | -5 |
| 7 | 14 | 304 |
|
Matt Morton Pryor, OK | Pryor, OK | 7 |
| 8 | 4 | 7A |
|
Addi Pryor Pryor, OK | Pryor, OK | -4 |
| 9 | 5 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | -4 |
| 10 | 2 | 8C |
|
hunter pryor Pryor, OK | Pryor, OK | -8 |
| 11 | 15 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | 4 |
| 12 | 3 | 4 |
|
jaleah thrash Locust Grove, OK | Locust Grove, OK | -9 |
| 13 | 17 | 953 |
|
Brandon Marlin Claremore, OK | Claremore, OK | 4 |
| 14 DNF | 11 | 81 |
|
Robert Lackey Oklahoma City, OK | Oklahoma City, OK | -3 |
| 15 DNF | 13 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | -2 |
| 16 DNF | 7 | 34D |
|
Connor DiCarlo Chouteau, OK | Chouteau, OK | -9 |
| 17 DNF | 16 | 34A |
|
Hope Dicarlo Chouteau, OK | Chouteau, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23B |
|
AARON BRANNON Big cabin, OK | Big cabin, OK | - |
| 2 | 4 | 73 |
|
chris phipps Locust Grove, OK | Locust Grove, OK | 2 |
| 3 | 3 | 57H |
|
Joshua Heinze Salina, OK | Salina, OK | - |
| 4 | 6 | 7T |
|
Mike Thrash Locust Grove, OK | Locust Grove, OK | 2 |
| 5 | 5 | 122 |
|
Tim Chainey Kellyville, OK | Kellyville, OK | - |
| 6 | 2 | 34A |
|
Hope Dicarlo Chouteau, OK | Chouteau, OK | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Addi Pryor Pryor, OK | Pryor, OK | 1 |
| 2 | 5 | 7 |
|
William Avila Moore, OK | Moore, OK | 3 |
| 3 | 3 | 34D |
|
Connor DiCarlo Chouteau, OK | Chouteau, OK | - |
| 4 | 1 | 8C |
|
hunter pryor Pryor, OK | Pryor, OK | -3 |
| 5 | 4 | 304 |
|
Matt Morton Pryor, OK | Pryor, OK | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Randy Waggoner Pryor, OK | Pryor, OK | 1 |
| 2 | 5 | 81 |
|
Robert Lackey Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 1 | 4 |
|
jaleah thrash Locust Grove, OK | Locust Grove, OK | -2 |
| 4 | 3 | 40K |
|
Braiden Sellars Pryor, OK | Pryor, OK | -1 |
| 5 DNF | 4 | 777 |
|
Kasey Jackson Pryor, OK | Pryor, OK | -1 |
| DNS | 6 | 953 |
|
Brandon Marlin Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Austin Gammill Siloam Springs, AR | Siloam Springs, AR | 10 |
| 2 | 8 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | 6 |
| 3 | 5 | 17 |
|
Taylor Blevins Claremore, OK | Claremore, OK | 2 |
| 4 | 10 | 24 |
|
Travyn Myrick Watts, OK | Watts, OK | 6 |
| 5 | 2 | 28G |
|
Waylon Cook Claremore, OK | Claremore, OK | -3 |
| 6 | 7 | 0 |
|
Dewayne Dry Jay, OK | Jay, OK | 1 |
| 7 | 16 | 58 |
|
scott cox Grove, OK | Grove, OK | 9 |
| 8 | 12 | 24D |
|
Chase Smith Chouteau, OK | Chouteau, OK | 4 |
| 9 | 6 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | -3 |
| 10 | 13 | 98H |
|
Holden Steddum Chouteau, OK | Chouteau, OK | 3 |
| 11 | 3 | 992 |
|
Emily Kingfisher Pryor, OK | Pryor, OK | -8 |
| 12 | 15 | 34 |
|
Kooper Kvittum Chouteau, OK | Chouteau, OK | 3 |
| 13 DNF | 4 | 98 |
|
Joshua Steddum Salina, OK | Salina, OK | -9 |
| 14 DNF | 1 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | -13 |
| 15 DNF | 9 | 4C |
|
Colton Ingram Salina, OK | Salina, OK | -6 |
| 16 DNF | 14 | 444 |
|
Brook Collins Muskogee, OK | Muskogee, OK | -2 |
| DNS | 17 | 1ARM |
|
Freddie Miller Wagoner, OK | Wagoner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28J |
|
Jonathan Boen Claremore, OK | Claremore, OK | 2 |
| 2 | 4 | 4C |
|
Colton Ingram Salina, OK | Salina, OK | 2 |
| 3 | 1 | 28M |
|
Maddox Butler Claremore, OK | Claremore, OK | -2 |
| 4 | 5 | 24D |
|
Chase Smith Chouteau, OK | Chouteau, OK | 1 |
| 5 | 2 | 98H |
|
Holden Steddum Chouteau, OK | Chouteau, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Travyn Myrick Watts, OK | Watts, OK | 4 |
| 2 | 3 | 98 |
|
Joshua Steddum Salina, OK | Salina, OK | 1 |
| 3 | 4 | 0 |
|
Dewayne Dry Jay, OK | Jay, OK | 1 |
| 4 | 2 | 28G |
|
Waylon Cook Claremore, OK | Claremore, OK | -2 |
| 5 | 1 | 444 |
|
Brook Collins Muskogee, OK | Muskogee, OK | -4 |
| 6 DNF | 6 | 58 |
|
scott cox Grove, OK | Grove, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Austin Gammill Siloam Springs, AR | Siloam Springs, AR | 4 |
| 2 | 3 | 17 |
|
Taylor Blevins Claremore, OK | Claremore, OK | 1 |
| 3 | 4 | 57 |
|
Justin Heinze Salina, OK | Salina, OK | 1 |
| 4 | 2 | 992 |
|
Emily Kingfisher Pryor, OK | Pryor, OK | -2 |
| 5 | 1 | 34 |
|
Kooper Kvittum Chouteau, OK | Chouteau, OK | -4 |
| 6 DNF | 6 | 1ARM |
|
Freddie Miller Wagoner, OK | Wagoner, OK | - |
| All transfer | ||||||








































































































