Salina Highbanks Speedway

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE
Saturday, April 13, 2024
Join Us This Saturday Night for Our Season Opener!!!!
Come Join Us for the 2024 Season Opening RACE April 6, 2024!
2024 RACE SEASON IS HERE - TEST AND TUNE
BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

4/20/2024 -
TICKETS AVAILABLE AT THE DOOR!
Saturday, April 13, 2024

Saturday, April 13, 2024

4/9/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Join Us This Saturday Night for Our Season Opener!!!!

Join Us This Saturday Night for Our Season Opener!!!!

4/1/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Come Join Us for the 2024 Season Opening RACE April 6, 2024!

Come Join Us for the 2024 Season Opening RACE April 6, 2024!

3/5/2024 -
Pit Gates Open at 3pm Grand Stands Gate opens at 5pm Hot Laps 6:30pm Races at 7pm
2024 RACE SEASON IS HERE - TEST AND TUNE

2024 RACE SEASON IS HERE - TEST AND TUNE

3/5/2024 -
Come join us on Saturday, March 23, 2024 and March 30, 2024, from 2pm to 7pm. The Grandstands will be closed during Practice but if you would like to

Hamil Metals

2018 Points

All Classes
As of 9/15/2018

Lakeland Real Estate NE OK Modifieds2018 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Mitch Keeter Mitch Keeter Webb City, MO 2 10 11 13 1109 -
2 13 Jonathon Beyer Jonathon Beyer Inola, OK 2 7 10 13 1033 -76
3 4R Jared Russell Jared Russell Wagoner, OK 2 10 10 11 1008 -101
4 84 John Yeoman John Yeoman Joplin, MO 0 3 11 11 840 -269
5 4W Tyler Wolff Tyler Wolff Fayetteville, AR 5 7 9 9 760 -349
6 3 JR Taggart JR Taggart Dewey, OK 0 0 5 11 752 -357
7 89 Tate Cole Tate Cole Fort Gibson, OK 1 7 8 8 741 -368
8 23 Justin Rexwinkle Justin Rexwinkle S.Coffeyville, OK 0 3 6 9 708 -401
9 1W Mike Wroblewski Mike Wroblewski Muskogee, OK 0 1 5 10 666 -443
10 10 Kyle Schmidt Kyle Schmidt Lowell, AR 2 4 6 8 595 -514
11 55 Nathan Hagar Nathan Hagar Adair, OK 0 2 5 8 588 -521
12 88 Chad Wheeler Chad Wheeler Muskogee, OK 1 4 6 6 564 -545
13 T13 Tyler Chambers Tyler Chambers Welling, OK 0 0 4 7 507 -602
14 27 Dan Morris Dan Morris Fort Gibson, OK 0 0 3 5 373 -736
15 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 2 4 5 345 -764
16 127 Andy Morris Andy Morris Fort Gibson, OK 0 1 3 4 335 -774
17 30 Chase Sigg Chase Sigg Iola, KS 0 1 3 4 301 -808
18 27L Trevor Latham Trevor Latham Rogers, AR 0 1 3 3 253 -856
19 49 Kayden Menasco Kayden Menasco Muldrow, OK 0 1 2 3 239 -870
20 14 James Little James Little Tulsa, OK 0 0 2 3 212 -897
21 F5 zzzFausten zzzWilhite zzzFausten zzzWilhite Tahlequah, OK 0 0 1 3 203 -906
22 12 Johnny Bone Jr Johnny Bone Jr Pea Ridge, AR 0 2 3 3 187 -922
23 75 zzzTad zzzDavis zzzTad zzzDavis My Hope, KS 0 1 2 2 168 -941
24 17 Brent Holman Brent Holman Rogers, AR 0 0 2 2 164 -945
25 35 Barry Gifford Barry Gifford Ponca City, OK 0 0 2 2 155 -954
26 44 Delaney Erickson Delaney Erickson Pryor Creek, OK 0 0 1 2 150 -959
27 9 Casey Buechler Casey Buechler Claremore, OK 0 0 1 2 135 -974
28 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 0 1 2 130 -979
29 12 Jason Hughes Jason Hughes Watts, OK 0 1 1 2 96 -1013
30 5 Steve Holzkamper Steve Holzkamper Siloam Springs, AR 0 1 1 1 92 -1017
31 2G Patrick Goodnight Patrick Goodnight Fort Gibson, OK 0 1 1 2 90 -1019
32 34 Mickey Lassiter Mickey Lassiter Piedmont, OK 0 1 1 1 86 -1023
33 98 John Allen John Allen Chanute, KS 0 1 1 1 86 -1023
34 17 Mike Striegel Mike Striegel Wheatland, MO 0 0 1 1 84 -1025
35 91 Joe Duvall Joe Duvall Justice, OK 0 0 2 2 83 -1026
36 71 James Body James Body Diamond, MO 0 0 1 1 83 -1026
37 74 Kent Bright Kent Bright Broken Arrow, OK 0 0 1 1 83 -1026
38 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 1 1 83 -1026
39 26 Brian Williams Brian Williams Fayetteville, AR 0 0 1 1 82 -1027
40 292 Kyle Thompson Kyle Thompson Joplin, MO 0 0 1 1 81 -1028
41 100 Dillon Anglum Dillon Anglum Mt. Pleasant, AR 0 0 1 2 76 -1033
42 51 Randy Frailey Randy Frailey Chouteau, OK 0 0 1 1 76 -1033
43 73 Jay Arnold Jay Arnold Haskell, OK 0 0 1 1 74 -1035
44 75 Joe Wright Joe Wright Beggs, OK 0 0 1 1 73 -1036
45 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 0 0 1 73 -1036
46 112 Grady Smith Grady Smith Oakhurst, OK 0 0 0 1 73 -1036
47 90 Kyle Davis Kyle Davis Jay, OK 0 0 0 1 72 -1037
48 24T Larry Bratti Larry Bratti Springdale, AR 0 0 0 1 70 -1039
49 7 Treyton Gann Treyton Gann Ponca City, OK 0 0 0 2 68 -1041
50 27 John Sager John Sager Chelsea, OK 0 0 0 1 68 -1041
51 24 Justin Cartwright Justin Cartwright Sperry, OK 0 0 0 1 68 -1041
52 20E James Edmond James Edmond Sapulpa, OK 0 0 0 1 67 -1042
53 38 Justin Mills Justin Mills Goshen, OH 0 0 0 1 66 -1043
54 4 Joshua Tyre Joshua Tyre Kiefer, OK 0 0 0 1 64 -1045
55 23 Michael Page Michael Page Joplin, MO 0 0 0 1 64 -1045
56 18 Todd Lankford Todd Lankford Siloam Springs, AR 0 0 0 1 63 -1046
57 8S Chris Spencer Chris Spencer Tulsa, OK 0 0 0 1 60 -1049
58 98 Allan Beatty Allan Beatty Chandler, OK 0 0 0 1 55 -1054
59 18 L Casey Lindell Casey Lindell Porter, OK 0 0 0 1 53 -1056
60 40 Chris Smith Chris Smith Coweta, OK 0 0 0 1 51 -1058
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate