Salina Highbanks Speedway

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE
Saturday, April 13, 2024
Join Us This Saturday Night for Our Season Opener!!!!
Come Join Us for the 2024 Season Opening RACE April 6, 2024!
2024 RACE SEASON IS HERE - TEST AND TUNE
BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

BE SURE TO JOIN US TONIGHT FOR THE HIGHLIMIT RACE

4/20/2024 -
TICKETS AVAILABLE AT THE DOOR!
Saturday, April 13, 2024

Saturday, April 13, 2024

4/9/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Join Us This Saturday Night for Our Season Opener!!!!

Join Us This Saturday Night for Our Season Opener!!!!

4/1/2024 -
Pits Open at 3pm Grand Stands Open at 5pm Hot Laps at 6:30pm Races at 7pm
Come Join Us for the 2024 Season Opening RACE April 6, 2024!

Come Join Us for the 2024 Season Opening RACE April 6, 2024!

3/5/2024 -
Pit Gates Open at 3pm Grand Stands Gate opens at 5pm Hot Laps 6:30pm Races at 7pm
2024 RACE SEASON IS HERE - TEST AND TUNE

2024 RACE SEASON IS HERE - TEST AND TUNE

3/5/2024 -
Come join us on Saturday, March 23, 2024 and March 30, 2024, from 2pm to 7pm. The Grandstands will be closed during Practice but if you would like to

Hamil Metals

2018 Points

All Classes
As of 9/22/2018

S&J Plumbing Pure Stocks2018 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Nathan Campbell Nathan Campbell Tulsa, OK 8 16 17 18 1588 -
2 21 Josh Shive Josh Shive Chouteau, OK 1 12 15 16 1454 -134
3 23 Jordon Shive Jordon Shive Chouteau, OK 2 12 14 16 1422 -166
4 11D Paul Dilbeck Paul Dilbeck Gentry, AR 0 5 12 18 1306 -282
5 34 Carl Grauberger Carl Grauberger Tulsa, OK 0 0 11 18 1298 -290
6 2 Roger Starling Roger Starling Locust Grove, OK 0 5 12 16 1180 -408
7 11M Paul Fears Paul Fears Kansas, OK 0 0 5 16 1119 -469
8 16 A Billy Arnold Billy Arnold Chouteau, OK 0 5 11 13 1046 -542
9 22X Steve Freeman Steve Freeman Claremore, OK 0 6 10 13 1045 -543
10 6 Susan Stand Susan Stand Evansville, AR 0 1 8 13 1043 -545
11 2L Brandon Leland Brandon Leland Claremore, OK 0 1 4 14 976 -612
12 32B Brittany Kennell Brittany Kennell Locust Grove, OK 0 0 3 12 962 -626
13 19 Randy Kennell Randy Kennell Chouteau, OK 0 0 0 11 927 -661
14 13C Clu Colvin Clu Colvin Big cabin, OK 0 0 4 11 864 -724
15 0 Tray Roberts Tray Roberts Owasso, OK 0 2 5 11 846 -742
16 10 Tori Brixey Tori Brixey Hulbert, OK 0 0 0 8 811 -777
17 78 Erick Shive Erick Shive Chouteau, OK 0 5 6 9 806 -782
18 110 J.D. Jackson J.D. Jackson Chouteau, OK 2 4 7 11 792 -796
19 22 Jimmy White Jimmy White Pryor, OK 0 2 6 10 725 -863
20 L5 Logan Brown Logan Brown Hulbert, OK 0 0 1 11 716 -872
21 25 Susan Lindell Susan Lindell Muskogee, OK 0 0 2 11 677 -911
22 70 Jenelle Sisco Jenelle Sisco Kansas, OK 0 0 0 6 607 -981
23 52 Brett Testerman Brett Testerman Miami, OK 0 1 3 9 555 -1033
24 7K Jack Kirby Jack Kirby Pryor, OK 2 3 4 8 509 -1079
25 19 Tommy Cantwell Tommy Cantwell Salina, OK 0 1 2 8 507 -1081
26 14 Lane Frailey Lane Frailey Chouteau, OK 0 0 0 4 480 -1108
27 16 Norman Teel Norman Teel Kansas, OK 0 0 2 6 455 -1133
28 7 Wade Palmer Wade Palmer Adair, OK 2 3 3 4 376 -1212
29 55 Jake Lloyd Jake Lloyd Inola, OK 0 1 1 4 356 -1232
30 18 Josh Hall Josh Hall Claremore, OK 0 0 0 4 336 -1252
31 25 Keith Couch Keith Couch Chouteau, OK 0 0 0 4 289 -1299
32 11 Justin Walters Justin Walters Pryor, OK 0 0 2 4 285 -1303
33 1 Bobby Jack Potts Bobby Jack Potts Hulbert, OK 0 0 0 4 285 -1303
34 45 Matthew Thulin Matthew Thulin Miami, OK 0 1 2 3 239 -1349
35 088 Denny Hardbargar Denny Hardbargar 0 0 1 3 230 -1358
36 4T Tyler Richards Tyler Richards Chelsea, OK 0 0 0 2 186 -1402
37 44 Steve Jennings Steve Jennings Coweta, OK 0 1 1 2 180 -1408
38 32W Noah Williams Noah Williams Locust Grove, OK 0 0 1 2 178 -1410
39 51 Randy Blackwell Randy Blackwell Pryor, OK 0 0 0 1 178 -1410
40 10-9 Trevor Massey Trevor Massey Muskogee, OK 160 -1428
41 6M Mark Martin Mark Martin Tahlequah, OK 0 1 1 3 143 -1445
42 54 Josh Bradley Josh Bradley Chelsea, OK 0 0 0 1 135 -1453
43 5C Cody Couch Cody Couch Chouteau, OK 0 0 0 2 134 -1454
44 080 Jackie Simmons Jackie Simmons Colcord, OK 0 0 0 1 110 -1478
45 54 Jason Metcalf Jason Metcalf Broken Arrow, OK 0 0 0 2 96 -1492
46 2W Wesley Swafford Wesley Swafford Salina, OK 0 0 0 1 96 -1492
47 5X Brandy Justice Brandy Justice Tahlequah, OK 0 0 1 1 81 -1507
48 69 Christian Janke Christian Janke Tulsa, OK 81 -1507
49 34X Rodney Austin Rodney Austin Muskogee, OK 81 -1507
50 17 Charlie Lloyd Charlie Lloyd Supulpa, OK 0 0 1 2 72 -1516
51 89 Trenton Jessen Trenton Jessen Pineville, MO 0 0 0 1 62 -1526
52 14 Jacoby Frailey Jacoby Frailey Chouteau, OK 0 0 0 1 60 -1528
53 70 B Darren Blevins Darren Blevins Eucha, OK 0 0 0 1 56 -1532
54 9X Ray Potts Ray Potts Hulbert, OK 0 0 0 1 55 -1533
55 17 Weston Holman Weston Holman Springdale, AR 0 0 0 1 54 -1534
56 122 Timothy Chainey Timothy Chainey Kellyville, OK 40 -1548
57 51S Garrett Donnell Garrett Donnell Mathews, VA 40 -1548
58 70 Jason Edwards Jason Edwards Kansas, OK 40 -1548
59 58 James Courtney James Courtney Tulsa, OK 40 -1548
60 13K Harley Knouse Harley Knouse Covington, OK 40 -1548
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate