Salina Highbanks Speedway

Halloween on the Highbanks and last racing event for 2025 this Saturday!
Chupp's Auction Company night this Saturday with Bicycle Races
No racing this Saturday at the Highbanks
Racing returns Saturday as the 2025 season winds down
Halloween on the Highbanks and last racing event for 2025 this Saturday!

Halloween on the Highbanks and last racing event for 2025 this Saturday!

9/24/2025 -
Hello race fans! So here we are, the end of the 2025 racing season is upon us. This Saturday night is the last time this season you can witness thrill
Chupp's Auction Company night this Saturday with Bicycle Races

Chupp's Auction Company night this Saturday with Bicycle Races

9/16/2025 -
The NASCAR sanctioned Advance Auto Parts Weekly Racing Series continues this Saturday night at the Salina Highbanks Speedway and ALL KIDS are encourag
No racing this Saturday at the Highbanks

No racing this Saturday at the Highbanks

9/9/2025 -
The Salina Highbanks Speedway will not be in action this Saturday. Racing will resume on Saturday September 20th with Chupps Auction Company night wit
Racing returns Saturday as the 2025 season winds down

Racing returns Saturday as the 2025 season winds down

9/3/2025 -
After having last weekend off for the Labor Day holiday, the NASCAR Advance Auto Parts Weekly Racing Series returns for some heavy action this Saturda

Hamil Metals

2019 Points

All Classes
As of 9/14/2019

Dawson Roofing Super StocksSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Jason Wayne Jason Wayne Wann, OK 3 12 12 12 1171 -
2 8S Michael Skaggs Michael Skaggs Wagoner, OK 1 9 9 11 946 -225
3 0 Ray Roberts Ray Roberts Owasso, OK 0 0 8 11 857 -314
4 22 Daniel Mullins Daniel Mullins Tulsa, OK 0 0 5 12 856 -315
5 66 Brian Parker Brian Parker Claremore, OK 5 7 8 9 853 -318
6 71W William Parker William Parker Vinita, OK 0 0 3 12 821 -350
7 5W Bobby Wolfe Bobby Wolfe Sapulpa, OK 0 4 8 10 810 -361
8 10 Boone Johnson Boone Johnson Hulbert, OK 0 2 5 11 796 -375
9 23T Charlie Tuggle Charlie Tuggle Inola, OK 0 1 6 11 795 -376
10 23A Stan Anderson Stan Anderson Prairie grove, AR 0 0 5 11 771 -400
11 5S Wesley Swafford Wesley Swafford Salina, OK 0 1 5 11 765 -406
12 00 Tray Roberts Tray Roberts Owasso, OK 0 0 1 10 676 -495
13 711 Jacky Griffin Jacky Griffin Salina, OK 0 0 0 10 606 -565
14 10K Kyle Davis Kyle Davis Colcord, OK 1 5 5 6 521 -650
15 11S AJ Smith AJ Smith Gentry, AR 0 3 4 6 488 -683
16 52 Larry Rupe Larry Rupe Broken Arrow, OK 0 3 4 5 429 -742
17 81H Matthew Harp Matthew Harp Owasso, OK 0 0 1 6 401 -770
18 51 Jerry Davis Jerry Davis Lowell, AR 0 1 2 6 398 -773
19 2 Darin Rigney Darin Rigney Gentry, AR 1 3 4 4 365 -806
20 17M Jeff Metcalf Jeff Metcalf Gentry, AR 0 2 3 4 335 -836
21 24 Toby Lindell Toby Lindell Muskogee, OK 0 0 0 6 334 -837
22 99F Matt French Matt French Tulsa, OK 0 0 0 4 258 -913
23 19 Kenny Shelton Kenny Shelton Galena, KS 0 1 3 3 241 -930
24 7K Jack Kirby Jack Kirby Pryor, OK 1 2 2 2 203 -968
25 8 Rusty Etherton Rusty Etherton South Coffeyville, OK 0 0 1 3 201 -970
26 10 Brandon Jarvis Brandon Jarvis Claremore, OK 0 0 0 3 198 -973
27 116 Nathan Melanson Nathan Melanson Gravette, AR 0 0 1 3 189 -982
28 57 Tommy Romine Tommy Romine Sapulpa, OK 0 0 1 3 183 -988
29 13 Matt Arnold Matt Arnold Chouteau, OK 0 0 0 3 174 -997
30 27 Andy Davis Andy Davis Bartlesville, OK 0 0 2 2 168 -1003
31 UFO Ted Holt Sr. Ted Holt Sr. Broken Arrow, OK 0 0 1 2 148 -1023
32 18B Eric Blair Eric Blair 0 0 1 2 128 -1043
33 R41 Tyler Roberts Tyler Roberts Owasso, OK 0 0 0 2 125 -1046
34 175 Mitchell Crain Mitchell Crain Tulsa, OK 0 0 0 2 110 -1061
35 327 Dale Richardson Dale Richardson Muskogee, OK 0 1 1 1 100 -1071
36 44K Robert Knowles Robert Knowles Buffalo Valley, OK 0 1 1 1 93 -1078
37 75M Randy Moses II Randy Moses II Muskogee, OK 0 1 1 1 89 -1082
38 6 Mike Collins Mike Collins Peggs, OK 0 0 1 1 88 -1083
39 2649 Brian Williams Brian Williams Fayetteville, AR 0 1 1 1 86 -1085
40 3 Danny Womack Danny Womack Keota, OK 0 0 1 1 84 -1087
41 24 Casey Lindell Casey Lindell Porter, OK 0 0 1 1 81 -1090
42 57 Andy McElfresh Andy McElfresh Garber, OK 0 0 1 1 80 -1091
43 30 Tyler Chambers Tyler Chambers Locust Grove, OK 0 0 1 1 77 -1094
44 26 Tim Witcher Tim Witcher Decatur, AR 0 0 1 1 74 -1097
45 2X Nick Artherton Nick Artherton Bartlesville, OK 0 0 0 1 71 -1100
46 1X Colby Artherton Colby Artherton Bartlesville, OK 0 0 0 1 66 -1105
47 17 Dan Parks Dan Parks Muskogee, OK 0 0 0 1 66 -1105
48 100 Charles Bumgarner Charles Bumgarner Tahlequah, OK 0 0 0 1 64 -1107
49 H00T Davin Blake Davin Blake Durango, CO 0 0 0 1 61 -1110
50 25 Justin Green Justin Green Sapulpa, OK 0 0 0 1 61 -1110
51 4 Kyle Slader Kyle Slader Muskogee, OK 0 0 0 1 60 -1111
52 53S Jess Sims Jess Sims Stilwell, OK 0 0 0 1 56 -1115
53 96 Phillip Blair Phillip Blair Fort Gibson, OK 0 0 0 1 55 -1116
54 26 Scott West Scott West Gentry, AR 0 0 0 1 54 -1117
55 40 Steve Butler Steve Butler Siloam Springs, AR 0 0 0 1 51 -1120
56 83D Chris Dugan Chris Dugan Muskogee, OK 1 -1170
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate