Salina Highbanks Speedway

Races are Cancelled for Saturday, May 20, 2023 due to the weather
5/13/2023 Race has been CANCELLED
Easter Egg Scramble
Practice scheduled Saturday, March 25, 2023
3/18/2023 Practice Cancelled
Races are Cancelled for Saturday, May 20, 2023 due to the weather

Races are Cancelled for Saturday, May 20, 2023 due to the weather

5/19/2023 -
Races are cancelled for Saturday, May 20,2023 due to the weather.
5/13/2023 Race has been CANCELLED

5/13/2023 Race has been CANCELLED

5/13/2023 -
Races have been cancelled due to the weather.
Easter Egg Scramble

Easter Egg Scramble

4/7/2023 -
Come join us this weekend for our Weekly Races and Easter Egg Scramble for the kids at intermission.
Practice scheduled Saturday, March 25, 2023

Practice scheduled Saturday, March 25, 2023

3/22/2023 -
Come join us on Saturday, March 25, 2023, from 2pm to 7pm. The Grandstands will be closed during Practice but if you would like to come watch you can
3/18/2023 Practice Cancelled

3/18/2023 Practice Cancelled

3/17/2023 -
Practice scheduled for Saturday, March 18, 2023 has been cancelled. Our next scheduled practice will be Saturday, March 25, 2023. Opening Race is sch

Hamil Metals

2023 Points

All Classes
As of 5/27/2023

S&J Plumbing Pure StocksSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Keith Couch Keith Couch Chouteau, OK 0 5 7 7 635 -
2 58 Larrett Daniels Larrett Daniels Tahlequah, OK 0 3 8 8 567 -68
3 2 Scott Starling Scott Starling Locust Grove, OK 0 3 5 7 563 -72
4 43 Cole Holman Cole Holman Locust Grove, OK 0 5 6 6 552 -83
5 22X Steve Freeman Steve Freeman Claremore, OK 0 2 5 7 547 -88
6 11MC DAVID MCDANIEL DAVID MCDANIEL Siloam Springs, AR 0 2 4 8 512 -123
7 93 Hunter Daniels Hunter Daniels Tahlequah, OK 1 2 4 6 498 -137
8 88 Landon Frailey Landon Frailey Chouteau, OK 0 1 4 6 483 -152
9 14 Lane Frailey Lane Frailey Chouteau, OK 1 2 3 6 473 -162
10 100 Charles Bumgarner Charles Bumgarner Tahlequah, OK 1 3 3 5 419 -216
11 37J Jason Phillips Jason Phillips Inola, OK 0 0 2 6 398 -237
12 21H Blake Hansen Blake Hansen Locust Grove, OK 0 0 3 6 385 -250
13 33 Doug Durant Doug Durant Muskogee, OK 0 0 0 6 382 -253
14 1X Mitchel Wiseman Mitchel Wiseman Muskogee, OK 0 1 3 5 376 -259
15 7K Jack Kirby Jack Kirby Pryor, OK 1 3 3 4 355 -280
16 77 Rylan Ford Rylan Ford Okay, OK 1 1 3 7 355 -280
17 21P Terry Pigeon Terry Pigeon Wagoner, OK 0 1 2 6 353 -282
18 12C Baron Colvin Baron Colvin Pensacola, OK 0 0 1 6 335 -300
19 38 Jeran Frailey Jeran Frailey Chouteau, OK 2 2 2 4 330 -305
20 77S Clayton Smith Clayton Smith Pryor, OK 0 0 1 3 230 -405
21 11B Pete Braden Pete Braden Owasso, OK 0 1 2 4 219 -416
22 22-JW Jacob Waggoner Jacob Waggoner Joplin, MO 0 1 2 5 216 -419
23 3 Erick Shive Erick Shive Chouteau, OK 1 1 2 2 186 -449
24 70 Darren Blevins Darren Blevins Eucha, OK 0 1 1 4 186 -449
25 8 Ron Daniels Ron Daniels Tahlequah, OK 0 1 1 4 163 -472
26 71 Laytin Parker Laytin Parker Vinita, OK 0 0 1 2 154 -481
27 56 Jerry Wagner Jerry Wagner Collinsville, OK 1 1 3 3 147 -488
28 23 Andrew Wilkins Andrew Wilkins Locust Grove, OK 0 0 0 2 131 -504
29 11G Tully Braden Tully Braden Locust Grove, OK 0 0 1 2 129 -506
30 13E Eric McClure Eric McClure Gravette, AR 0 1 1 3 121 -514
31 22Y Colby Young Colby Young Gentry, AR 0 0 0 2 104 -531
32 71D Delton Lake Delton Lake Vinita, OK 0 1 1 2 103 -532
33 41X Lance Gleason Lance Gleason Claremore, OK 0 0 0 1 94 -541
34 9 J.D. Jackson J.D. Jackson Chouteau, OK 0 1 1 2 90 -545
35 77. Alex Medina-Guadarrama Alex Medina-Guadarrama Muskogee, OK 0 0 0 1 81 -554
36 0 Thomas Krauser Thomas Krauser Ketchum, OK 0 0 1 2 80 -555
37 21 Travis Arnold Travis Arnold Noel, MO 0 0 1 1 74 -561
38 34 Carl Grauberger Carl Grauberger Tulsa, OK 0 0 1 1 72 -563
39 22C Kacey Conseen Kacey Conseen Locust Grove, OK 0 0 1 2 70 -565
40 1 Brandon Huff Brandon Huff Concord, OK 0 0 0 1 66 -569
41 413 Racen Stacy Racen Stacy Muskogee, OK 0 0 1 2 63 -572
42 71 Brandon Jarvis Brandon Jarvis Vinita, OK 0 0 0 1 60 -575
43 51 Randy Frailey Randy Frailey Chouteau, OK 0 0 0 1 55 -580
44 122 Timothy Chainey Timothy Chainey Kellyville, OK 0 0 0 1 40 -595
45 327 Ricky Downs Ricky Downs Bentonville, AR 40 -595
46 22S Jared Stick Jared Stick Grove, OK 40 -595
47 72 TJ Caine TJ Caine Locust Grove, OK 40 -595
48 8 Chris Orr Chris Orr Muskogee, OK 40 -595
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rock Auto
Out Pace
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Integrated Insurance Services
Vyve Broadband
Advanced Energy
Lakeland Real Estate
Humboldt Speedway
Klint Pursley Trucking
Wades Wrecker
Pig N Out
Quanties Sales and Service
East Side Cafe
CR Oil Company
Dawson Roofing
Arkansas Myraid
Yeoman Racing
Jerrys Automotive
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
Bostick Electric
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Okie Motto
Clark’s Body Shop
ARMI
Buddys
Patriot
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars