Salina Highbanks Speedway

Drivers' Banquet Tickets NOW ON SALE.
Be sure to Join us this weekend, Saturday, August 26th!
Tonights's Races Saturday, August 5, 2023 have been cancelled due to weather
Be sure to join us this weekend July 22nd USRA Modified Series
Be sure to Join Us This Weekend!!!!
Drivers' Banquet Tickets NOW ON SALE.

Drivers' Banquet Tickets NOW ON SALE.

8/30/2023 -
Drivers' Banquet will be held on November 11, 2023!! Tickets available online Adult $35, Children $15 or you may call the office. Tickets on sale now
Be sure to Join us this weekend, Saturday, August 26th!

Be sure to Join us this weekend, Saturday, August 26th!

8/21/2023 -
Gates Open at 5pm General Admission Adults $20 Kids (6-12) - $10 Kids 5 and under FREE Pits Open at 3pm Adult $40 Kids (6-12) $20 Kids 5 and Under FRE
Be sure to join us this weekend July 22nd USRA Modified Series

Be sure to join us this weekend July 22nd USRA Modified Series

7/21/2023 -
Gates open at 5pm Hot Laps 6:30pm Races start at 7PM
Be sure to Join Us This Weekend!!!!

Be sure to Join Us This Weekend!!!!

7/17/2023 -
All Classes including USRA Modifieds.

Hamil Metals

2023 Points

All Classes
As of 9/30/2023

Dawson Roofing Super StocksSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Brandon Jarvis Brandon Jarvis Claremore, OK 8 13 14 15 1448 -
2 75M Randy Moses Sr Randy Moses Sr Muskogee, OK 0 3 15 17 1357 -91
3 L5 Logan Brown Logan Brown Hulbert, OK 3 9 10 15 1322 -126
4 71W William Parker William Parker Vinita, OK 0 4 13 16 1271 -177
5 55C Gene Childers Gene Childers Vinita, OK 0 0 14 16 1197 -251
6 23T Charlie Tuggle Charlie Tuggle Inola, OK 0 2 13 14 1072 -376
7 5W Bobby Wolfe Bobby Wolfe Sapulpa, OK 1 8 9 12 1058 -390
8 22 Daniel Mullins Daniel Mullins Tulsa, OK 0 6 11 12 993 -455
9 101B Noah Sagi Noah Sagi Collinsville, OK 0 1 7 13 951 -497
10 25 Blake Green Blake Green Mounds, OK 2 7 8 10 902 -546
11 711 Jacky Griffin Jacky Griffin Salina, OK 0 0 4 13 896 -552
12 55 Chuck Bumgarner Chuck Bumgarner Muskogee, OK 0 4 6 10 770 -678
13 64 Luke Leatherman Luke Leatherman Muskogee, OK 0 4 5 8 655 -793
14 40K Kye Montgomery Kye Montgomery Salina, OK 0 3 4 7 550 -898
15 8 Rusty Etherton Rusty Etherton South Coffeyville, OK 0 1 6 7 538 -910
16 14 Kyle Davis Kyle Davis Jay, OK 2 3 5 6 533 -915
17 2X Nick Artherton Nick Artherton Bartlesville, OK 1 4 4 4 397 -1051
18 521 Dillon Rupe Dillon Rupe Tulsa, OK 0 1 3 5 381 -1067
19 73 Chance Bishop Chance Bishop Bartlesville, OK 0 2 2 4 333 -1115
20 4K Tyler Vanderslice Tyler Vanderslice Talihina, OK 0 1 2 3 252 -1196
21 44K Robert Knowles Robert Knowles Buffalo Valley, OK 0 2 2 2 197 -1251
22 79 Drake Linzy Drake Linzy Collinsville, OK 0 0 0 3 194 -1254
23 66 Brian Parker Brian Parker Claremore, OK 0 1 1 2 172 -1276
24 9H Aaron Halpain Aaron Halpain Hulbert, OK 0 1 1 2 164 -1284
25 69 Brian Brown Brian Brown Purdy, MO 0 1 1 2 163 -1285
26 52 Larry Rupe Larry Rupe Broken Arrow, OK 0 0 1 2 150 -1298
27 11G Raymond Pitts Raymond Pitts Pineville, MO 0 0 1 2 141 -1307
28 327 Dale Richardson Dale Richardson Muskogee, OK 0 1 1 1 92 -1356
29 2M Brian McDade Brian McDade Mulberry, AR 0 1 1 1 87 -1361
30 68 Ryan Johnson Ryan Johnson Aurora, MO 0 1 1 1 86 -1362
31 68 Caleb Brown Caleb Brown Purdy, MO 0 1 1 1 84 -1364
32 11 Robbie Brattin Robbie Brattin Purdy, MO 0 0 1 1 81 -1367
33 99F Matt French Matt French Tulsa, OK 0 0 1 1 76 -1372
34 T10 Mike Larkin Mike Larkin Gentry, AR 0 0 1 1 74 -1374
35 101 Shane Taylor Shane Taylor Muskogee, OK 0 0 1 1 72 -1376
36 23 Michael Foreman Michael Foreman Tahlequah, OK 0 0 0 1 70 -1378
37 19 Darrick Waggoner Darrick Waggoner Las Cruces, NM 0 0 0 1 70 -1378
38 17M Jeff Metcalf Jeff Metcalf Gentry, AR 0 0 0 1 66 -1382
39 2M Brian McDade Brian McDade Mulberry, AR 0 0 0 1 64 -1384
40 51 Karla Leland Karla Leland 0 0 0 1 63 -1385
41 92 Ron Patrick Ron Patrick Cassville, MO 0 0 0 1 61 -1387
42 53S Jess Sims Jess Sims Stilwell, OK 0 0 0 1 60 -1388
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rock Auto
Out Pace
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Integrated Insurance Services
Vyve Broadband
Advanced Energy
Lakeland Real Estate
Humboldt Speedway
Klint Pursley Trucking
Wades Wrecker
Pig N Out
Quanties Sales and Service
East Side Cafe
CR Oil Company
Dawson Roofing
Arkansas Myraid
Yeoman Racing
Jerrys Automotive
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
Bostick Electric
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Okie Motto
Clark’s Body Shop
ARMI
Buddys
Patriot
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars