Salina Highbanks Speedway

Drivers' Banquet Tickets NOW ON SALE.
Be sure to Join us this weekend, Saturday, August 26th!
Tonights's Races Saturday, August 5, 2023 have been cancelled due to weather
Be sure to join us this weekend July 22nd USRA Modified Series
Be sure to Join Us This Weekend!!!!
Drivers' Banquet Tickets NOW ON SALE.

Drivers' Banquet Tickets NOW ON SALE.

8/30/2023 -
Drivers' Banquet will be held on November 11, 2023!! Tickets available online Adult $35, Children $15 or you may call the office. Tickets on sale now
Be sure to Join us this weekend, Saturday, August 26th!

Be sure to Join us this weekend, Saturday, August 26th!

8/21/2023 -
Gates Open at 5pm General Admission Adults $20 Kids (6-12) - $10 Kids 5 and under FREE Pits Open at 3pm Adult $40 Kids (6-12) $20 Kids 5 and Under FRE
Be sure to join us this weekend July 22nd USRA Modified Series

Be sure to join us this weekend July 22nd USRA Modified Series

7/21/2023 -
Gates open at 5pm Hot Laps 6:30pm Races start at 7PM
Be sure to Join Us This Weekend!!!!

Be sure to Join Us This Weekend!!!!

7/17/2023 -
All Classes including USRA Modifieds.

Hamil Metals

2023 Points

All Classes
As of 9/30/2023

United Sports & Autos Factory StockSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Karla Leland Karla Leland 0 7 12 17 1366 -
2 DT1 Mike Wiseman Mike Wiseman Muskogee, OK 2 11 13 15 1364 -2
3 25 Mike Moschak Mike Moschak Muskogee, OK 2 5 14 16 1335 -31
4 32S Shane Stanley Shane Stanley Park hill, OK 0 2 13 16 1246 -120
5 225 Logan Brown Logan Brown Hulbert, OK 7 11 12 14 1233 -133
6 034 Brian Duncan Brian Duncan Broken Arrow, OK 0 3 11 16 1183 -183
7 61R Randi Goins Randi Goins Chouteau, OK 1 5 9 12 987 -379
8 11W Graci Williams Graci Williams Ft. Gibson, OK 0 2 7 11 842 -524
9 10J Braden Jarvis Braden Jarvis Claremore, OK 0 3 8 10 776 -590
10 71 Laytin Parker Laytin Parker Vinita, OK 0 2 7 9 671 -695
11 22 Timothy Mullins Timothy Mullins Coweta, OK 0 0 3 9 613 -753
12 2D Johnnie Durossette Johnnie Durossette Muskogee, OK 0 4 6 6 525 -841
13 95 Joshua Foreman Joshua Foreman Tahlequah, OK 0 0 0 5 315 -1051
14 10 Brandon Jarvis Brandon Jarvis Claremore, OK 1 3 3 3 300 -1066
15 21. Christopher Adair Christopher Adair Siloam Springs, AR 0 0 3 4 300 -1066
16 10P Brian Parker Brian Parker Claremore, OK 0 0 2 4 300 -1066
17 088 Kyle Davis Kyle Davis Jay, OK 1 3 3 3 296 -1070
18 77 Chris Wilson Chris Wilson Okemah, OK 0 2 2 3 254 -1112
19 15J Jeff Metcalf Jeff Metcalf Gentry, AR 0 0 2 3 229 -1137
20 31 Charlie Lloyd Charlie Lloyd Supulpa, OK 0 0 2 3 223 -1143
21 199 Matt French Matt French Tulsa, OK 1 2 2 2 204 -1162
22 X99 Dalton Garrison Dalton Garrison Collinsville, OK 1 2 2 2 202 -1164
23 57.5 Justin Green Justin Green Mounds, OK 0 2 2 2 189 -1177
24 23 Michael Foreman Michael Foreman Tahlequah, OK 0 0 0 3 188 -1178
25 7T Austin Timmons Austin Timmons 0 0 0 3 187 -1179
26 77 Scott Wilson Scott Wilson Okemah, OK 0 2 2 2 176 -1190
27 15J Jaymee McGarrah Jaymee McGarrah Huntsville, AR 0 1 2 2 166 -1200
28 21 Wes Mackey Wes Mackey Braggs, OK 0 1 2 2 159 -1207
29 12X Kyle Stevenes Kyle Stevenes Tahlequah, OK 0 1 1 2 157 -1209
30 57 Tommy Romine Tommy Romine Sapulpa, OK 0 1 1 2 154 -1212
31 90 Brian Thaden Jr. Brian Thaden Jr. Locust Grove, OK 0 0 0 2 140 -1226
32 122 Timothy Chainey Timothy Chainey Kellyville, OK 0 0 1 2 138 -1228
33 2J Juan Diaz Juan Diaz Braggs, OK 0 0 0 2 136 -1230
34 088 Jaylen Hardbarger Jaylen Hardbarger Hulbert, OK 0 0 1 2 131 -1235
35 1W David Vinson David Vinson Warner, OK 0 1 1 1 98 -1268
36 42 Dakota Stewart Dakota Stewart Enid, OK 0 1 1 1 94 -1272
37 23 Kaden Weaver Kaden Weaver Muskogee, OK 0 1 1 1 91 -1275
38 21C Matt Collins Matt Collins S. Coffeyville, OK 0 1 1 1 88 -1278
39 11S AJ Smith AJ Smith Gentry, AR 0 1 1 1 86 -1280
40 1 David (Warner HS) Vinson David (Warner HS) Vinson Warner, OK 0 1 1 1 85 -1281
41 1 Robert Scott Robert Scott Sand Springs, OK 0 1 1 1 85 -1281
42 64 Brian Folkner Brian Folkner Checotah, OK 0 0 1 1 82 -1284
43 6 Jimmy McGarrah Jimmy McGarrah Huntsville, AR 0 0 1 1 79 -1287
44 8R Jimmy Waltman Jimmy Waltman Ft. Gibson, OK 0 0 1 1 78 -1288
45 T13 Tyler Chambers Tyler Chambers Welling, OK 0 0 1 1 76 -1290
46 58R Larrett Daniels Larrett Daniels Tahlequah, OK 0 0 1 1 76 -1290
47 1H Colby North Colby North Wagoner, OK 0 0 0 1 70 -1296
48 199 Matt French Matt French 0 1 1 1 65 -1301
49 101B Tayber Gourd Tayber Gourd Skiatook, OK 0 0 0 1 64 -1302
50 10 Kinzer Edwards Kinzer Edwards South Coffeyville, OK 0 0 0 1 64 -1302
51 08 BUCKEY WILSON BUCKEY WILSON QUINTON, OK 0 0 0 1 64 -1302
52 15G bryan goldman bryan goldman Siloam Springs, AR 0 0 0 1 62 -1304
53 088 Joey Vaughn Joey Vaughn Siloam Springs, AR 0 0 0 1 62 -1304
54 96 Phillip Blair Phillip Blair Fort Gibson, OK 1 1 1 2 61 -1305
55 14X MIchael Keever MIchael Keever Bartlesville, OK 0 0 1 1 61 -1305
56 89 Jack Kirby Jack Kirby Pryor, OK 0 0 0 1 61 -1305
57 19 Tommy Cantwell Tommy Cantwell Salina, OK 0 1 1 1 60 -1306
58 10 Boone Johnson Boone Johnson Hulbert, OK 0 0 1 1 60 -1306
59 4K Rickey Keith Rickey Keith Colcord, OK 0 0 1 1 60 -1306
60 56 Klayton Campbell Klayton Campbell Tulsa, OK 0 0 0 1 60 -1306
61 69 TJ Caine TJ Caine Locust Grove, OK 0 0 0 1 60 -1306
62 088 Ronnie Barbee Ronnie Barbee Siloam Springs, AR 0 0 0 1 59 -1307
63 82M Richard Marrow Richard Marrow Indianola, OK 0 0 0 1 59 -1307
64 22K Kevin Wasserman Kevin Wasserman Adair, OK 0 0 0 1 55 -1311
65 8S Cooper Daniels Cooper Daniels Muskogee, OK 3 -1363
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rock Auto
Out Pace
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Integrated Insurance Services
Vyve Broadband
Advanced Energy
Lakeland Real Estate
Humboldt Speedway
Klint Pursley Trucking
Wades Wrecker
Pig N Out
Quanties Sales and Service
East Side Cafe
CR Oil Company
Dawson Roofing
Arkansas Myraid
Yeoman Racing
Jerrys Automotive
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
Bostick Electric
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Okie Motto
Clark’s Body Shop
ARMI
Buddys
Patriot
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars