Salina Highbanks Speedway

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
REMINDER...................we are Not Racing 7/6/2024
Join us for the Freedom Classic Saturday, June 29, 2024!
Weekly Points Race June 22, 2024
Saturday, June 15, 2024 Kids Night
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024

REMINDER...................we are Not Racing 7/6/2024

7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!

Join us for the Freedom Classic Saturday, June 29, 2024!

6/24/2024 -
Grandstands Open at 5pm. Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024

Weekly Points Race June 22, 2024

6/17/2024 -
General Admission Adult -$10 General Admission Kids 6-12 - $5 General Admission Kids 5 and under FREE Pits Adult - $30 Pits Kids 6-12 - $20 Pit Kids 5
Saturday, June 15, 2024 Kids Night

Saturday, June 15, 2024 Kids Night

6/10/2024 -
Kids 12 and under get in General Admission FREE

Hamil Metals

2023 Points

All Classes
As of 9/30/2023

Grand Tan Tanning Salon FWD Trophy CarsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Jason Morrow Jason Morrow Locust Grove, OK 7 14 15 17 1595 -
2 31 C.J. Phillips C.J. Phillips Chouteau, OK 8 14 14 16 1561 -34
3 88R Randy Waggoner Randy Waggoner Pryor, OK 0 11 15 17 1486 -109
4 1776 Travis Pease Travis Pease Locust Grove, OK 0 6 14 18 1439 -156
5 58 Jaxon Patton Jaxon Patton Tahlequah, OK 0 8 16 17 1399 -196
6 10G Gage Patterson Gage Patterson Claremore, OK 0 6 15 18 1386 -209
7 57H Joshua Heinze Joshua Heinze Salina, OK 2 10 12 13 1139 -456
8 65 Jordan Cowan Jordan Cowan Chouteau, OK 1 6 11 13 1114 -481
9 99H Hunter Bark Hunter Bark Salina, OK 0 0 9 14 1044 -551
10 88H Hayley Waggoner Hayley Waggoner Pryor, OK 0 2 8 14 1043 -552
11 7H Roger Hulvey Roger Hulvey Locust Grove, OK 0 4 10 13 1028 -567
12 87J Derek Jackson Derek Jackson Locust Grove, OK 0 6 9 10 847 -748
13 15P Drew Pease Drew Pease Pryor, OK 0 3 7 10 774 -821
14 20M Michael Bark Michael Bark Salina, OK 0 0 7 10 754 -841
15 777 Kasey Jackson Kasey Jackson Pryor, OK 0 4 6 8 650 -945
16 410 Brenner Skaggs Brenner Skaggs Wagoner, OK 3 6 6 6 611 -984
17 34 Sean Scates Sean Scates Chouteau, OK 0 4 6 7 600 -995
18 24H Chris Head Chris Head Claremore, OK 0 3 5 6 479 -1116
19 69 Justin Pryor Justin Pryor Pryor, OK 0 1 4 6 461 -1134
20 X. kelly graffenstein kelly graffenstein Claremore, OK 1 2 3 5 408 -1187
21 03 Chase Lankford Chase Lankford Chouteau, OK 0 1 5 5 401 -1194
22 37A Allison Phillips Allison Phillips Pryor, OK 0 1 4 4 329 -1266
23 71 Gavin Montgomery Gavin Montgomery Strang, OK 1 1 2 4 318 -1277
24 14. Skip Meeks Skip Meeks Muskogee, OK 0 0 4 4 315 -1280
25 16 Carson Workman Carson Workman Ketchum, OK 0 0 3 4 311 -1284
26 7A William Avila William Avila Moore, OK 2 3 3 3 306 -1289
27 19K Camaren Raleigh Camaren Raleigh Chouteau, OK 0 2 2 3 256 -1339
28 C4 Colton Ingram Colton Ingram Salina, OK 0 1 3 3 249 -1346
29 57 Justin Heinze Justin Heinze Salina, OK 0 1 3 3 240 -1355
30 82 Dylan Schulte Dylan Schulte Miami, OK 0 1 3 3 238 -1357
31 417 David Jackson David Jackson Locust Grove, OK 0 1 2 3 220 -1375
32 6H Jeffery Bibb Jeffery Bibb Stilwell, OK 1 2 2 2 199 -1396
33 90 Curtis Neal Curtis Neal Broken Arrow, OK 0 2 2 2 193 -1402
34 66 Wesley Yeoman Wesley Yeoman Locust Grovr, OK 1 2 2 2 191 -1404
35 3 Brandon Crowell Brandon Crowell Rose, OK 0 1 1 2 167 -1428
36 75 Lane Collins Lane Collins Ketchum, OK 0 0 2 2 155 -1440
37 1 Trae Renner Trae Renner Neosho, MO 0 1 1 1 93 -1502
38 6. Nate Surber Nate Surber Yukon, OK 0 1 1 1 91 -1504
39 38 Johnathan Mitchell Johnathan Mitchell Vinita, OK 0 1 1 1 91 -1504
40 74 Brandon Hadley Brandon Hadley Nowata, OK 0 1 1 1 87 -1508
41 6 Brad Lawson Brad Lawson Choctaw, OK 0 1 1 1 87 -1508
42 55 Shawn Graham Shawn Graham Pryor, OK 0 1 1 1 86 -1509
43 7K Karl Ford Karl Ford Mulberry, KS 0 0 1 1 78 -1517
44 90C Tim Neal Tim Neal Lake Stevens, WA 0 0 1 1 76 -1519
45 77H Dakota Hulvey Dakota Hulvey Rose, OK 0 0 0 1 75 -1520
46 M122 Mallorie Stonebarger Mallorie Stonebarger Claremore, OK 0 0 1 1 72 -1523
47 9 Kacey Conseen Kacey Conseen Locust Grove, OK 0 0 0 1 56 -1539
48 86 Johnathan Scroggins Johnathan Scroggins Wagoner, OK 4 -1591
Back to All Classes

Next Event

Today!

Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate