Salina Highbanks Speedway

Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event
O’REILLY / NASCAR Point Chases Continue Saturday
All American Modifieds Tries Again This Saturday Night
All American Modifieds Highbanks Debut Saturday
Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action

Kids Bicycle Races This Weekend With O’REILLY / NASCAR Racing Action

8/3/2026 -
August 3, 2026 Staff Report As we have another Saturday night set for the O’REILLY / NASCAR weekly series racers, officials of the Salina Highbanks Sp
This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event

This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event

7/28/2026 -
Staff Report This Saturday night at the Salina Highbanks Speedway will see a Powder Puff event on the program added to the regular O’REILLY / NASCAR w
O’REILLY / NASCAR Point Chases Continue Saturday

O’REILLY / NASCAR Point Chases Continue Saturday

7/21/2026 -
July 20, 2026 Staff Report The Salina Highbanks Speedway will be sizzling with racing action this Saturday night as the O’REILLY / NASCAR weekly serie
All American Modifieds Tries Again This Saturday Night

All American Modifieds Tries Again This Saturday Night

7/15/2026 -
July 15, 2026 Staff Report With the unfortunate rainout of the Highbanks Hustle program last Saturday, which was to be the series debut of the newly f
All American Modifieds Highbanks Debut Saturday

All American Modifieds Highbanks Debut Saturday

7/7/2026 -
July 6, 2026 Staff Report With the July 4th holiday now in the rear view mirror, the Salina Highbanks Speedway returns to action this Saturday night w

2026 Points

All Classes
As of 8/8/2026

COLVIN AIRCRAFT FWD TunersSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Austin Gammill Austin Gammill Siloam Springs, AR 5 9 10 10 1000 -
2 98 Joshua Steddum Joshua Steddum Salina, OK 0 1 7 10 781 -219
3 5D Joshua Deason Joshua Deason Colcord, OK 1 5 6 9 773 -227
4 0 Dewayne Dry Dewayne Dry Jay, OK 0 3 7 9 721 -279
5 992 Emily Kingfisher Emily Kingfisher Pryor, OK 0 1 4 10 715 -285
6 4C Colton Ingram Colton Ingram Salina, OK 1 6 6 8 708 -292
7 57 Justin Heinze Justin Heinze Salina, OK 0 6 6 8 676 -324
8 34 Kooper Kvittum Kooper Kvittum Chouteau, OK 0 0 2 10 663 -337
9 17 Taylor Blevins Taylor Blevins Claremore, OK 0 3 7 8 647 -353
10 444 Brook Collins Brook Collins Muskogee, OK 0 0 1 9 575 -425
11 28J Jonathan Boen Jonathan Boen Claremore, OK 0 1 6 7 562 -438
12 1 Freddie Miller Freddie Miller Wagoner, OK 0 1 4 7 531 -469
13 24D Chase Smith Chase Smith Hinton, OK 0 2 5 9 522 -478
14 24 Travyn Myrick Travyn Myrick Watts, OK 2 3 3 6 497 -503
15 98H Holden Steddum Holden Steddum Chouteau, OK 0 0 5 6 432 -568
16 39 Sam Brodsky Sam Brodsky Adair, OK 1 2 2 4 335 -665
17 22M Mallorie Wasserman Mallorie Wasserman Adair, OK 0 0 3 4 306 -694
18 1CC Christian Cheek Christian Cheek Tulsa, OK 0 1 1 3 230 -770
19 28G Waylon Cook Waylon Cook Claremore, OK 0 1 2 3 224 -776
20 28M Maddox Butler Maddox Butler Claremore, OK 0 0 0 3 197 -803
21 27C Joe Hoover Joe Hoover Vinita, OK 0 1 2 2 175 -825
22 5 willard matlock willard matlock Jay, OK 0 0 1 2 136 -864
23 8M James McIntire James McIntire Claremore, OK 0 0 0 1 119 -881
24 24H Chris Head Chris Head Claremore, OK 0 0 0 2 115 -885
25 82 James Carter James Carter Huntsville, AR 0 1 1 1 99 -901
26 73 Corey Howell Corey Howell Huntsville, AR 0 1 1 1 92 -908
27 X Jacob O'Hara Jacob O'Hara Bristow, OK 0 1 1 1 91 -909
28 91 Cale Hancock Cale Hancock Collinsville, OK 0 1 1 1 87 -913
29 41B Braxton Brownlee Braxton Brownlee Weleetka, OK 0 0 1 1 82 -918
30 90 Curtis Neal Curtis Neal Broken Arrow, OK 0 0 1 1 78 -922
31 24D Chase Smith Chase Smith Chouteau, OK 0 0 1 1 78 -922
32 58 scott cox scott cox Grove, OK 0 0 1 1 78 -922
33 12 Ashley Ohara Ashley Ohara Bristow, OK 0 0 1 1 77 -923
34 11 Jason Henson Jason Henson Rogers, AR 0 0 1 1 75 -925
35 007 Paden Gardner Paden Gardner Grove, OK 0 0 0 1 71 -929
36 15C John Campbell John Campbell Eucha, OK 0 0 0 1 67 -933
37 18 Kamden Cook Kamden Cook Bixby, OK 0 0 0 1 66 -934
38 J9 garry jones garry jones Westville, OK 0 0 0 1 58 -942
39 41S Shawn Brownlee Shawn Brownlee Weleetka, OK 0 0 0 1 52 -948
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate