




Salina Highbanks Memorial Event Saturday
6/25/2026 -
Salina Highbanks Memorial Event Saturday
June 22, 2026
Staff Report
The annual Salina Highbanks Memorial is on tap for this Saturday night as we honor
MLRA Super Dirt Late Models Arrive Friday & Saturday Freedom Tour event to pay $5,000 to win each n...
6/15/2026 -
Staff Report
The Freedom Tour happens this weekend at the Salina Highbanks Speedway with live music on Friday and a fireworks show on Saturday. This s
Edward Jones Investment Toy Toss Night This Saturday
6/10/2026 -
Edward Jones Investment Toy Toss Night This Saturday
June 9, 2026
Staff Report
Hey Race Fans!
Coming up next Saturday night is Edward Jones Investment
National Family Recreation Day This Saturday
6/2/2026 -
National Family Recreation Day This Saturday
June 2, 2026
Staff Report
The first Saturday in June is acknowledged as National Family Recreation Day th
O’Reilly NASCAR Series Tries Again Saturday On The Salina Highbanks
5/28/2026 -
O’Reilly NASCAR Series Tries Again Saturday
On The Salina Highbanks
May 26, 2026
Staff Report
After another rainout last week that also wiped out the

10/1/2022 - Salina Highbanks Speedway
Salina, OK
SOONER SHOWDOWN AND CASH MONEY LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 2 | 2 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | - |
| 3 | 4 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 1 |
| 4 | 5 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 1 |
| 5 | 6 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 6 | 3 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -3 |
| 7 | 7 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 3 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | 1 |
| 3 | 1 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -2 |
| 4 | 7 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 3 |
| 5 | 6 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 1 |
| 6 | 5 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -1 |
| 7 | 4 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | -3 |
Dawson Roofing B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 5 |
| 3 | 2 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | -1 |
| 4 | 10 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 6 |
| 5 | 3 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -2 |
| 6 | 9 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | 3 |
| 7 | 4 | X5 |
|
Ray Roberts Owasso, OK | Owasso, OK | -3 |
| 8 | 12 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | 4 |
| 9 DNF | 5 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | -4 |
| 10 DNF | 8 | 8N |
|
Colby North Haskell, OK | Haskell, OK | -2 |
| 11 DNF | 13 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | 2 |
| 12 DNF | 11 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -1 |
| 13 DNF | 6 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Shoemaker Inola, OK | Inola, OK | - |
| 2 | 6 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 3 | 5 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | 2 |
| 4 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 3 |
| 5 | 2 | 40. |
|
Zack Tuggle Inola, OK | Inola, OK | -3 |
| 6 | 3 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -3 |
| 7 DNF | 4 | 14 |
|
Tanner Darnell Pryor, OK | Pryor, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | X5 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
| 3 | 5 | 5S |
|
Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | 2 |
| 4 | 3 | 8N |
|
Colby North Haskell, OK | Haskell, OK | -1 |
| 5 | 4 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | -1 |
| 6 | 6 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | - |
Dawson Roofing Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Blake Green Mounds, OK | Mounds, OK | - |
| 2 | 9 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 7 |
| 3 | 4 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | 1 |
| 4 | 11 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | 7 |
| 5 | 16 | 75M. |
|
Randy Moses II Muskogee, OK | Muskogee, OK | 11 |
| 6 | 13 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | 7 |
| 7 | 10 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 3 |
| 8 | 5 | 81H |
|
Matthew Harp Owasso, OK | Owasso, OK | -3 |
| 9 DNF | 2 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -7 |
| 10 DNF | 3 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -7 |
| 11 DNF | 14 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | 3 |
| 12 DNF | 7 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -5 |
| 13 DNF | 12 | 8 |
|
Isaac Bryant Talihina, OK | Talihina, OK | -1 |
| 14 DNF | 6 | 823 |
|
Kye Montgomery Salina, OK | Salina, OK | -8 |
| 15 DNF | 15 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | - |
| 16 DNF | 8 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Blake Green Mounds, OK | Mounds, OK | 2 |
| 2 | 2 | 55 |
|
Chuck Bumgarner Muskogee, OK | Muskogee, OK | - |
| 3 | 4 | 823 |
|
Kye Montgomery Salina, OK | Salina, OK | 1 |
| 4 | 6 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 1 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | -4 |
| 6 | 5 | 8 |
|
Isaac Bryant Talihina, OK | Talihina, OK | -1 |
| 7 | 7 | 22 |
|
Daniel Mullins Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 711 |
|
Jacky Griffin Salina, OK | Salina, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | 2 |
| 2 | 5 | 64 |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 3 |
| 3 | 2 | 101B |
|
Noah Sagi Collinsville, OK | Collinsville, OK | -1 |
| 4 | 8 | 81H |
|
Matthew Harp Owasso, OK | Owasso, OK | 4 |
| 5 | 6 | 71W |
|
William Parker Vinita, OK | Vinita, OK | 1 |
| 6 | 4 | 75M |
|
Randy Moses Sr Muskogee, OK | Muskogee, OK | -2 |
| 7 | 7 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | - |
| 8 DNF | 1 | 75M. |
|
Randy Moses II Muskogee, OK | Muskogee, OK | -7 |
S&J Plumbing Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 3 |
| 2 | 5 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | 3 |
| 3 | 6 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 3 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | -1 |
| 5 | 9 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 4 |
| 6 | 1 | 51 |
|
Karla Leland | -5 | |
| 7 | 11 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | 4 |
| 8 | 13 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 5 |
| 9 | 2 | 58 |
|
Hunter Daniels Tahlequah, OK | Tahlequah, OK | -7 |
| 10 | 15 | 56 |
|
Jerry Wagner Collinsville, OK | Collinsville, OK | 5 |
| 11 | 16 | 44 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | 5 |
| 12 | 14 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | 2 |
| 13 | 18 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | 5 |
| 14 | 17 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | 3 |
| 15 | 10 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -5 |
| 16 | 12 | 21X |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | -4 |
| 17 | 20 | 77H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | 3 |
| 18 | 24 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | 6 |
| 19 DNF | 7 | 22. |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -12 |
| 20 DNF | 25 | 21 |
|
Robert Gleason Claremore, OK | Claremore, OK | 5 |
| 21 DNF | 19 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | -2 |
| 22 DNF | 23 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | 1 |
| 23 DNF | 26 | 21. |
|
Travis Arnold Noel, MO | Noel, MO | 3 |
| 24 DNF | 21 | 0 |
|
Michael Starks Vinita, OK | Vinita, OK | -3 |
| 25 DNF | 8 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | -17 |
| DNS | 22 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Tommy Cantwell Salina, OK | Salina, OK | 1 |
| 2 | 7 | 58 |
|
Hunter Daniels Tahlequah, OK | Tahlequah, OK | 5 |
| 3 | 1 | 034 |
|
Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 8 | 22. |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 4 |
| 5 | 4 | 44 |
|
Larrett Daniels Tahlequah, OK | Tahlequah, OK | -1 |
| 6 | 9 | 56 |
|
Jerry Wagner Collinsville, OK | Collinsville, OK | 3 |
| 7 DNF | 5 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -2 |
| 8 DNF | 3 | 30 |
|
Jaren Six Locust Grove, OK | Locust Grove, OK | -5 |
| 9 DNF | 6 | 21. |
|
Travis Arnold Noel, MO | Noel, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Karla Leland | 4 | |
| 2 | 2 | 22X |
|
Steve Freeman Claremore, OK | Claremore, OK | - |
| 3 | 3 | 14 |
|
Lane Frailey Chouteau, OK | Chouteau, OK | - |
| 4 | 8 | 32B |
|
Brittany Kennell Locust Grove, OK | Locust Grove, OK | 4 |
| 5 | 9 | 71 |
|
Laytin Parker Vinita, OK | Vinita, OK | 4 |
| 6 | 1 | 22C |
|
Kacey Conseen Locust Grove, OK | Locust Grove, OK | -5 |
| 7 | 7 | 77H |
|
Blake Hansen Locust Grove, OK | Locust Grove, OK | - |
| 8 | 6 | 0 |
|
Michael Starks Vinita, OK | Vinita, OK | -2 |
| 9 DNF | 4 | 21 |
|
Robert Gleason Claremore, OK | Claremore, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | - |
| 2 | 2 | 43 |
|
Cole Holman Locust Grove, OK | Locust Grove, OK | - |
| 3 | 3 | 21X |
|
Terry Pigeon Wagoner, OK | Wagoner, OK | - |
| 4 | 8 | 2 |
|
Scott Starling Locust Grove, OK | Locust Grove, OK | 4 |
| 5 | 6 | 77 |
|
Hunter Ford Okay, OK | Okay, OK | 1 |
| 6 | 7 | 12 |
|
Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | 1 |
| 7 | 4 | 71D |
|
Delton Lake Vinita, OK | Vinita, OK | -3 |
| 8 DNF | 5 | 96 |
|
Johnathan Mitchell Vinita, OK | Vinita, OK | -3 |
COLVIN AIRCRAFT FWD Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 23 |
|
Andrew Wilkins Locust Grove, OK | Locust Grove, OK | 12 |
| 2 | 4 | 3 |
|
Brandon Crowell Rose, OK | Rose, OK | 2 |
| 3 | 9 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 6 |
| 4 | 10 | 77H |
|
Dakota Hulvey Rose, OK | Rose, OK | 6 |
| 5 | 8 | 16 |
|
Carson Workman Ketchum, OK | Ketchum, OK | 3 |
| 6 | 5 | 26 |
|
Bryan Blagg Chouteau, OK | Chouteau, OK | -1 |
| 7 | 7 | 71 |
|
Jeremiah Elmore Strang, OK | Strang, OK | - |
| 8 | 6 | 34 |
|
Sean Scates Chouteau, OK | Chouteau, OK | -2 |
| 9 | 3 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -6 |
| 10 DNF | 12 | 66 |
|
Wesley Yeoman Locust Grovr, OK | Locust Grovr, OK | 2 |
| 11 DNF | 11 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | - |
| 12 DNF | 1 | 75 |
|
Lane Collins Ketchum, OK | Ketchum, OK | -11 |
| 13 DNF | 2 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Andrew Wilkins Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 1 | 1X |
|
Mitchel Wiseman Muskogee, OK | Muskogee, OK | -1 |
| 3 | 5 | 31 |
|
C.J. Phillips Chouteau, OK | Chouteau, OK | 2 |
| 4 | 3 | 71 |
|
Jeremiah Elmore Strang, OK | Strang, OK | -1 |
| 5 | 7 | 26 |
|
Bryan Blagg Chouteau, OK | Chouteau, OK | 2 |
| 6 | 4 | 88H |
|
Hayley Waggoner Pryor, OK | Pryor, OK | -2 |
| 7 DNF | 2 | 75 |
|
Lane Collins Ketchum, OK | Ketchum, OK | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Wesley Yeoman Locust Grovr, OK | Locust Grovr, OK | 1 |
| 2 | 4 | 77H |
|
Dakota Hulvey Rose, OK | Rose, OK | 2 |
| 3 | 1 | 16 |
|
Carson Workman Ketchum, OK | Ketchum, OK | -2 |
| 4 | 3 | 34 |
|
Sean Scates Chouteau, OK | Chouteau, OK | -1 |
| 5 | 5 | 3 |
|
Brandon Crowell Rose, OK | Rose, OK | - |
| 6 | 6 | 12C |
|
Baren Colvin Big cabin, OK | Big cabin, OK | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 2 | 4 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 2 |
| 3 | 9 | 4$ |
|
Matt Walton Inola, OK | Inola, OK | 6 |
| 4 | 1 | 1/4J |
|
Jaxon Ertel Nelson, MO | Nelson, MO | -3 |
| 5 | 7 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 2 |
| 6 | 3 | 88 |
|
Isaac Keepper Galena, MO | Galena, MO | -3 |
| 7 | 6 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -1 |
| 8 | 8 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | - |
| 9 | 13 | 50P |
|
Justin Pearish Carthage, MO | Carthage, MO | 4 |
| 10 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -5 |
| 11 | 10 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | -1 |
| 12 | 15 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | 3 |
| 13 | 12 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -1 |
| 14 | 18 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 4 |
| 15 DNF | 14 | 12X |
|
Greg Piotrowski Galena, KS | Galena, KS | -1 |
| 16 DNF | 11 | 88G |
|
Josh Dunn Niangua, MO | Niangua, MO | -5 |
| 17 DNF | 16 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -1 |
| DNS | 17 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | - |
| 2 | 2 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| 3 | 6 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 3 |
| 4 | 3 | 88G |
|
Josh Dunn Niangua, MO | Niangua, MO | -1 |
| 5 | 5 | 12X |
|
Greg Piotrowski Galena, KS | Galena, KS | - |
| DNS | 4 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Isaac Keepper Galena, MO | Galena, MO | 1 |
| 2 | 6 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 4 |
| 3 | 4 | 4$ |
|
Matt Walton Inola, OK | Inola, OK | 1 |
| 4 | 5 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | 1 |
| 5 DNF | 3 | 13 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -2 |
| 6 DNF | 1 | 73 |
|
Francisco Escamilla Niangua, MO | Niangua, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 2 | 2 | 1/4J |
|
Jaxon Ertel Nelson, MO | Nelson, MO | - |
| 3 | 6 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 3 |
| 4 | 3 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -1 |
| 5 | 4 | 50P |
|
Justin Pearish Carthage, MO | Carthage, MO | -1 |
| 6 | 5 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -1 |































































